Season stats
Ranked activity per season and per day, the best records, the maps played and when people play.
Season: 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Games per season
| Season | Player games (match records) | Player games (donated log) |
|---|---|---|
| 44 | 28,442 | — |
| 43 | 24,157 | 70,935 |
| 42 | 5,421 | 69,888 |
| 41 | — | 52,646 |
| 40 | — | 4,642 |
| 39 | — | 12,695 |
| 38 | — | 3,128 |
| 37 | — | 12,544 |
| 36 | — | 15,679 |
| 35 | — | 15,562 |
| 34 | — | 14,375 |
| 33 | — | 4,118 |
| 32 | — | — |
| 31 | 3,648 | — |
| 30 | 4,211 | — |
| 29 | 3,522 | — |
| 28 | 4,213 | — |
| 27 | 5,321 | — |
| 26 | 9,152 | — |
| 25 | 7,556 | — |
| 24 | 7,418 | — |
| 23 | 3,564 | — |
| 22 | 4,068 | — |
| 21 | 6,336 | — |
| 20 | 5,163 | — |
| 19 | 3,071 | — |
| 18 | 3,973 | — |
| 17 | 4,990 | — |
| 16 | 4,637 | — |
| 15 | 4,081 | — |
| 14 | 2,668 | — |
| 13 | 3,528 | — |
| 12 | 4,612 | — |
| 11 | 4,421 | — |
| 10 | 6,419 | — |
| 9 | 11,027 | — |
| 8 | 2,620 | — |
| 7 | 1,780 | — |
| 6 | 2,264 | — |
| 5 | 1,864 | — |
| 4 | 1,928 | — |
| 3 | 2,203 | — |
| 2 | 1,927 | — |
| 1 | 3,345 | — |
A player game is one player's side of a match: a match between two recorded players counts twice.
Games per day, season 38
Source: the donated match log (derived).
Show the numbers as a table
| Day | Games |
|---|---|
| 2025-10-01 | 36 |
| 2025-10-02 | 374 |
| 2025-10-03 | 140 |
| 2025-10-04 | 186 |
| 2025-10-05 | 196 |
| 2025-10-06 | 222 |
| 2025-10-07 | 148 |
| 2025-10-08 | 158 |
| 2025-10-09 | 224 |
| 2025-10-10 | 126 |
| 2025-10-11 | 274 |
| 2025-10-12 | 214 |
| 2025-10-13 | 234 |
| 2025-10-14 | 172 |
| 2025-10-18 | 2 |
| 2025-10-28 | 8 |
| 2025-10-29 | 2 |
| 2025-10-31 | 2 |
| 2025-11-01 | 2 |
| 2025-11-05 | 2 |
| 2025-11-08 | 2 |
| 2025-11-12 | 6 |
| 2025-11-13 | 20 |
| 2025-11-14 | 18 |
| 2025-11-15 | 44 |
| 2025-11-16 | 14 |
| 2025-11-17 | 66 |
| 2025-11-18 | 46 |
| 2025-11-19 | 42 |
| 2025-11-20 | 22 |
| 2025-11-21 | 48 |
| 2025-11-22 | 44 |
| 2025-11-23 | 22 |
| 2025-11-24 | 12 |
Best win rate (20+ games)
| # | Player | Games | W–L | Win rate |
|---|---|---|---|---|
| 9 | bilibili_模组小白 | 30 | 26–4 | 86.7% |
| 5 | Poolboy | 38 | 31–7 | 81.6% |
| 10 | Александр | 42 | 31–11 | 73.8% |
| 97 | surströmming | 21 | 13–8 | 61.9% |
| 25 | tho15rider | 36 | 22–14 | 61.1% |
| 6 | Infinity | 110 | 67–43 | 60.9% |
| 13 | 木棉 | 129 | 77–52 | 59.7% |
| 11 | I am myself | 88 | 52–36 | 59.1% |
| 16 | og | 33 | 19–14 | 57.6% |
| 71 | 2140750271 | 83 | 47–36 | 56.6% |
Most games
| # | Player | Games | W–L | Win rate |
|---|---|---|---|---|
| 13 | 木棉 | 129 | 77–52 | 59.7% |
| 151 | janis_haeussler | 129 | 61–68 | 47.3% |
| 6 | Infinity | 110 | 67–43 | 60.9% |
| 77 | nanmenyangde | 92 | 46–46 | 50.0% |
| 11 | I am myself | 88 | 52–36 | 59.1% |
| 71 | 2140750271 | 83 | 47–36 | 56.6% |
| 34 | Megared | 50 | 26–24 | 52.0% |
| 160 | Apx-MouYJnba | 47 | 17–30 | 36.2% |
| 47 | EricZou | 45 | 21–24 | 46.7% |
| 10 | Александр | 42 | 31–11 | 73.8% |
Ranked maps
No map is known for these matches.
Game builds of these records: unknown.