Season stats
Ranked activity per season and per day, the best records, the maps played and when people play.
Season: 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Games per season
| Season | Player games (match records) | Player games (donated log) |
|---|---|---|
| 44 | 28,601 | — |
| 43 | 24,157 | 70,935 |
| 42 | 5,421 | 69,888 |
| 41 | — | 52,646 |
| 40 | — | 4,642 |
| 39 | — | 12,695 |
| 38 | — | 3,128 |
| 37 | — | 12,544 |
| 36 | — | 15,679 |
| 35 | — | 15,562 |
| 34 | — | 14,375 |
| 33 | — | 4,118 |
| 32 | — | — |
| 31 | 3,648 | — |
| 30 | 4,211 | — |
| 29 | 3,522 | — |
| 28 | 4,213 | — |
| 27 | 5,321 | — |
| 26 | 9,152 | — |
| 25 | 7,556 | — |
| 24 | 7,418 | — |
| 23 | 3,564 | — |
| 22 | 4,068 | — |
| 21 | 6,336 | — |
| 20 | 5,163 | — |
| 19 | 3,071 | — |
| 18 | 3,973 | — |
| 17 | 4,990 | — |
| 16 | 4,637 | — |
| 15 | 4,081 | — |
| 14 | 2,668 | — |
| 13 | 3,528 | — |
| 12 | 4,612 | — |
| 11 | 4,421 | — |
| 10 | 6,419 | — |
| 9 | 11,027 | — |
| 8 | 2,620 | — |
| 7 | 1,780 | — |
| 6 | 2,264 | — |
| 5 | 1,864 | — |
| 4 | 1,928 | — |
| 3 | 2,203 | — |
| 2 | 1,927 | — |
| 1 | 3,345 | — |
A player game is one player's side of a match: a match between two recorded players counts twice.
Games per day, season 27
Source: the game's own match records.
Show the numbers as a table
| Day | Games |
|---|---|
| 2023-12-03 | 80 |
| 2023-12-04 | 83 |
| 2023-12-05 | 69 |
| 2023-12-06 | 70 |
| 2023-12-07 | 73 |
| 2023-12-08 | 70 |
| 2023-12-09 | 91 |
| 2023-12-10 | 91 |
| 2023-12-11 | 46 |
| 2023-12-12 | 49 |
| 2023-12-13 | 56 |
| 2023-12-14 | 42 |
| 2023-12-15 | 71 |
| 2023-12-16 | 60 |
| 2023-12-17 | 59 |
| 2023-12-18 | 44 |
| 2023-12-19 | 57 |
| 2023-12-20 | 60 |
| 2023-12-21 | 57 |
| 2023-12-22 | 75 |
| 2023-12-23 | 99 |
| 2023-12-24 | 110 |
| 2023-12-25 | 71 |
| 2023-12-26 | 108 |
| 2023-12-27 | 91 |
| 2023-12-28 | 94 |
| 2023-12-29 | 88 |
| 2023-12-30 | 98 |
| 2023-12-31 | 107 |
| 2024-01-01 | 106 |
| 2024-01-02 | 114 |
| 2024-01-03 | 95 |
| 2024-01-04 | 87 |
| 2024-01-05 | 99 |
| 2024-01-06 | 122 |
| 2024-01-07 | 100 |
| 2024-01-08 | 77 |
| 2024-01-09 | 100 |
| 2024-01-10 | 74 |
| 2024-01-11 | 70 |
| 2024-01-12 | 72 |
| 2024-01-13 | 79 |
| 2024-01-14 | 83 |
| 2024-01-15 | 59 |
| 2024-01-16 | 59 |
| 2024-01-17 | 82 |
| 2024-01-18 | 59 |
| 2024-01-19 | 82 |
| 2024-01-20 | 96 |
| 2024-01-21 | 97 |
| 2024-01-22 | 62 |
| 2024-01-23 | 85 |
| 2024-01-24 | 78 |
| 2024-01-25 | 72 |
| 2024-01-26 | 93 |
| 2024-01-27 | 104 |
| 2024-01-28 | 118 |
| 2024-01-29 | 131 |
| 2024-01-30 | 128 |
| 2024-01-31 | 177 |
| 2024-02-01 | 253 |
| 2024-02-02 | 39 |
Best win rate (20+ games)
| # | Player | Games | W–L | Win rate |
|---|---|---|---|---|
| 84 | mcc72k | 28 | 27–1 | 96.4% |
| 66 | (name unavailable) | 23 | 22–1 | 95.7% |
| 1 | (name unavailable) | 64 | 61–3 | 95.3% |
| 26 | n(n^2-1)≡0(mod6)n∈Z | 40 | 38–2 | 95.0% |
| 39 | Goldjunge | 35 | 33–2 | 94.3% |
| 12 | klaualles | 46 | 43–3 | 93.5% |
| 88 | ニャミ•アッシュ・ワ | 26 | 24–2 | 92.3% |
| 79 | Korbi1710 | 25 | 23–2 | 92.0% |
| 81 | (name unavailable) | 25 | 23–2 | 92.0% |
| 63 | Taichu | 24 | 22–2 | 91.7% |
Most games
| # | Player | Games | W–L | Win rate |
|---|---|---|---|---|
| 651 | ERHAN WICK | 754 | 300–454 | 39.8% |
| 185 | (name unavailable) | 480 | 249–231 | 51.9% |
| 321 | 大厨 | 450 | 224–226 | 49.8% |
| 121 | chrizinger | 379 | 237–142 | 62.5% |
| 451 | (name unavailable) | 349 | 161–188 | 46.1% |
| 247 | 计划A | 330 | 162–168 | 49.1% |
| 193 | (name unavailable) | 306 | 174–132 | 56.9% |
| 135 | vor_doktor | 304 | 171–133 | 56.2% |
| 98 | (name unavailable) | 266 | 140–126 | 52.6% |
| 50 | (name unavailable) | 248 | 155–93 | 62.5% |
Ranked maps
No map is known for these matches.
When people play (last 28 days)
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 11 | 5 | 7 | 7 | 7 | 17 | 7 | 14 | 10 | 15 | 12 | 14 | 14 | 28 | 12 | 27 | 16 | 22 | 20 | 12 | 17 | 14 | 15 | 6 |
| Tue | 6 | 3 | 4 | 16 | 5 | 8 | 11 | 11 | 15 | 15 | 18 | 15 | 25 | 19 | 22 | 19 | 26 | 30 | 22 | 26 | 18 | 13 | 16 | 9 |
| Wed | 3 | 3 | 6 | 7 | 10 | 11 | 8 | 8 | 14 | 23 | 24 | 27 | 19 | 27 | 30 | 33 | 17 | 24 | 28 | 22 | 20 | 15 | 20 | 12 |
| Thu | 10 | 11 | 7 | 8 | 7 | 11 | 9 | 16 | 17 | 23 | 20 | 23 | 15 | 22 | 35 | 31 | 21 | 28 | 34 | 28 | 29 | 27 | 16 | 6 |
| Fri | 8 | 11 | 16 | 11 | 5 | 14 | 6 | 12 | 8 | 9 | 10 | 28 | 18 | 27 | 15 | 25 | 22 | 20 | 29 | 19 | 20 | 15 | 14 | 9 |
| Sat | 10 | 8 | 7 | 10 | 7 | 5 | 16 | 10 | 21 | 22 | 19 | 11 | 25 | 27 | 25 | 28 | 25 | 21 | 30 | 22 | 17 | 18 | 8 | 9 |
| Sun | 6 | 3 | 6 | 10 | 11 | 6 | 12 | 12 | 15 | 14 | 18 | 25 | 30 | 37 | 22 | 28 | 31 | 17 | 25 | 20 | 18 | 12 | 12 | 8 |
Game build: not recorded for these records.