Season 37 1v1
4,992 players, 218 with 10+ games
This season is closed: the standings are its final board read. Ordered by Steam's own rank; Rating is the Steam leaderboard score.
- Updated
- (402d ago)
- Last game
Game builds live while this board was played: unknown.
Final standings as Steam still serves them, read on . Steam keeps no time or game build for these rows, so the build is unknown.
A name is the newest one this site knows for the account, not necessarily the name it used that season; an account no name is known for yet is named over time.
All seasons · Rating histogram
More from the ladder: Rating changes · Compare · Hall of fame · Season stats · Tracked
| Rank ▲ | Player | 24 h | Rating | Games | W | L | Win rate | Last played |
|---|---|---|---|---|---|---|---|---|
| 4,401 | microwave123452021 ▼ | — | 3,593 | 1 | 0 | 1 | 0.0% | |
| 4,402 | — | 3,593 | — | — | — | — | — | |
| 4,403 | — | 3,593 | — | — | — | — | — | |
| 4,404 | E1#Rustmoment ▼ | — | 3,593 | 1 | 0 | 1 | 0.0% | |
| 4,405 | — | 3,593 | — | — | — | — | — | |
| 4,406 | — | 3,593 | — | — | — | — | — | |
| 4,407 | — | 3,593 | — | — | — | — | — | |
| 4,408 | — | 3,593 | — | — | — | — | — | |
| 4,409 | — | 3,593 | — | — | — | — | — | |
| 4,410 | — | 3,593 | — | — | — | — | — | |
| 4,411 | — | 3,593 | — | — | — | — | — | |
| 4,412 | — | 3,593 | — | — | — | — | — | |
| 4,413 | — | 3,593 | — | — | — | — | — | |
| 4,414 | w220503qw | — | 3,592 | — | — | — | — | — |
| 4,415 | 245954348 | — | 3,592 | — | — | — | — | — |
| 4,416 | — | 3,592 | — | — | — | — | — | |
| 4,417 | wwwwm2 | — | 3,592 | — | — | — | — | — |
| 4,418 | iigra615 | — | 3,592 | — | — | — | — | — |
| 4,419 | — | 3,592 | — | — | — | — | — | |
| 4,420 | — | 3,592 | — | — | — | — | — | |
| 4,421 | — | 3,592 | — | — | — | — | — | |
| 4,422 | — | 3,592 | — | — | — | — | — | |
| 4,423 | 3508815406 | — | 3,592 | — | — | — | — | — |
| 4,424 | — | 3,592 | — | — | — | — | — | |
| 4,425 | kpoole359 | — | 3,592 | — | — | — | — | — |
| 4,426 | — | 3,592 | 2 | 1 | 1 | 50.0% | ||
| 4,427 | — | 3,592 | — | — | — | — | — | |
| 4,428 | bosstom123 | — | 3,592 | — | — | — | — | — |
| 4,429 | — | 3,592 | — | — | — | — | — | |
| 4,430 | — | 3,592 | — | — | — | — | — | |
| 4,431 | — | 3,592 | — | — | — | — | — | |
| 4,432 | — | 3,592 | — | — | — | — | — | |
| 4,433 | — | 3,592 | — | — | — | — | — | |
| 4,434 | antumalen2020 | — | 3,591 | — | — | — | — | — |
| 4,435 | — | 3,591 | — | — | — | — | — | |
| 4,436 | EagleEye | — | 3,591 | — | — | — | — | — |
| 4,437 | 普通の人 | — | 3,591 | — | — | — | — | — |
| 4,438 | — | 3,591 | — | — | — | — | — | |
| 4,439 | — | 3,591 | — | — | — | — | — | |
| 4,440 | — | 3,591 | — | — | — | — | — | |
| 4,441 | a15959098137aaaaa ▲▼▼ | — | 3,591 | 8 | 4 | 4 | 50.0% | |
| 4,442 | — | 3,591 | — | — | — | — | — | |
| 4,443 | deckard | — | 3,591 | — | — | — | — | — |
| 4,444 | — | 3,591 | — | — | — | — | — | |
| 4,445 | — | 3,591 | — | — | — | — | — | |
| 4,446 | — | 3,591 | — | — | — | — | — | |
| 4,447 | HS_Jack_ZZZ | — | 3,591 | — | — | — | — | — |
| 4,448 | — | 3,591 | 1 | 0 | 1 | 0.0% | ||
| 4,449 | — | 3,591 | — | — | — | — | — | |
| 4,450 | — | 3,591 | — | — | — | — | — | |
| 4,451 | — | 3,591 | — | — | — | — | — | |
| 4,452 | — | 3,591 | — | — | — | — | — | |
| 4,453 | МЕГАБЕЗМОЗГЛЫЙ | — | 3,591 | — | — | — | — | — |
| 4,454 | — | 3,591 | — | — | — | — | — | |
| 4,455 | — | 3,591 | — | — | — | — | — | |
| 4,456 | kysts | — | 3,590 | — | — | — | — | — |
| 4,457 | — | 3,590 | — | — | — | — | — | |
| 4,458 | — | 3,590 | — | — | — | — | — | |
| 4,459 | — | 3,590 | — | — | — | — | — | |
| 4,460 | — | 3,590 | — | — | — | — | — | |
| 4,461 | — | 3,590 | — | — | — | — | — | |
| 4,462 | — | 3,590 | — | — | — | — | — | |
| 4,463 | big ass gigantic anvil | — | 3,590 | — | — | — | — | — |
| 4,464 | (name unavailable) | — | 3,590 | — | — | — | — | — |
| 4,465 | ZipZap | — | 3,590 | — | — | — | — | — |
| 4,466 | — | 3,590 | — | — | — | — | — | |
| 4,467 | — | 3,590 | 2 | 1 | 1 | 50.0% | ||
| 4,468 | 老猫 | — | 3,590 | — | — | — | — | — |
| 4,469 | (name unavailable) | — | 3,590 | — | — | — | — | — |
| 4,470 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,471 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,472 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,473 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,474 | — | 3,589 | — | — | — | — | — | |
| 4,475 | — | 3,589 | — | — | — | — | — | |
| 4,476 | Кей папер | — | 3,589 | — | — | — | — | — |
| 4,477 | — | 3,589 | — | — | — | — | — | |
| 4,478 | 举法国旗的法国球 | — | 3,589 | — | — | — | — | — |
| 4,479 | — | 3,589 | — | — | — | — | — | |
| 4,480 | — | 3,589 | — | — | — | — | — | |
| 4,481 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,482 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,483 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,484 | (name unavailable) | — | 3,589 | — | — | — | — | — |
| 4,485 | (name unavailable) | — | 3,588 | — | — | — | — | — |
| 4,486 | Protex_9 | — | 3,588 | — | — | — | — | — |
| 4,487 | (name unavailable) | — | 3,588 | — | — | — | — | — |
| 4,488 | — | 3,588 | — | — | — | — | — | |
| 4,489 | LadyRedRum | — | 3,588 | — | — | — | — | — |
| 4,490 | Serg | — | 3,588 | — | — | — | — | — |
| 4,491 | — | 3,588 | 8 | 4 | 4 | 50.0% | ||
| 4,492 | — | 3,588 | 1 | 0 | 1 | 0.0% | ||
| 4,493 | (name unavailable) | — | 3,588 | — | — | — | — | — |
| 4,494 | leoun6 | — | 3,588 | — | — | — | — | — |
| 4,495 | 佐助 | — | 3,588 | — | — | — | — | — |
| 4,496 | — | 3,588 | — | — | — | — | — | |
| 4,497 | — | 3,588 | — | — | — | — | — | |
| 4,498 | Joeshmoe.com | — | 3,588 | — | — | — | — | — |
| 4,499 | (name unavailable) | — | 3,588 | — | — | — | — | — |
| 4,500 | — | 3,588 | — | — | — | — | — |
Games, W, L and last played for 514 players: counted from the donated match log (derived; not the game's own counter).
A dash in games, W, L or last played: no record of that player on this board is held.
24 h: empty on a closed season; the column describes the running board only.
Ratings, 10+ games
218 players in 50-point bins of the Steam leaderboard rating.
Table
| Rating | Players |
|---|---|
| 3,500–3,549 | 1 |
| 3,550–3,599 | 0 |
| 3,600–3,649 | 3 |
| 3,650–3,699 | 8 |
| 3,700–3,749 | 19 |
| 3,750–3,799 | 39 |
| 3,800–3,849 | 41 |
| 3,850–3,899 | 30 |
| 3,900–3,949 | 24 |
| 3,950–3,999 | 15 |
| 4,000–4,049 | 12 |
| 4,050–4,099 | 6 |
| 4,100–4,149 | 13 |
| 4,150–4,199 | 2 |
| 4,200–4,249 | 1 |
| 4,250–4,299 | 3 |
| 4,300–4,349 | 1 |