Season 37 1v1
4,992 players, 218 with 10+ games
This season is closed: the standings are its final board read. Ordered by Steam's own rank; Rating is the Steam leaderboard score.
- Updated
- (400d ago)
- Last game
Game builds live while this board was played: unknown.
Final standings as Steam still serves them, read on . Steam keeps no time or game build for these rows, so the build is unknown.
A name is the newest one this site knows for the account, not necessarily the name it used that season; an account no name is known for yet is named over time.
All seasons · Rating histogram
More from the ladder: Rating changes · Compare · Hall of fame · Season stats · Tracked
| Rank ▲ | Player | 24 h | Rating | Games | W | L | Win rate | Last played |
|---|---|---|---|---|---|---|---|---|
| 1,201 | — | 3,671 | — | — | — | — | — | |
| 1,202 | 早川 | — | 3,671 | — | — | — | — | — |
| 1,203 | 3118788305 | — | 3,671 | — | — | — | — | — |
| 1,204 | — | 3,671 | — | — | — | — | — | |
| 1,205 | — | 3,671 | — | — | — | — | — | |
| 1,206 | — | 3,671 | — | — | — | — | — | |
| 1,207 | — | 3,671 | 2 | 0 | 2 | 0.0% | ||
| 1,208 | Electro Boomer | — | 3,671 | — | — | — | — | — |
| 1,209 | — | 3,671 | — | — | — | — | — | |
| 1,210 | — | 3,671 | — | — | — | — | — | |
| 1,211 | — | 3,671 | — | — | — | — | — | |
| 1,212 | — | 3,671 | — | — | — | — | — | |
| 1,213 | — | 3,671 | — | — | — | — | — | |
| 1,214 | Susbus | — | 3,671 | — | — | — | — | — |
| 1,215 | MoonKing | — | 3,671 | — | — | — | — | — |
| 1,216 | 东风 | — | 3,671 | — | — | — | — | — |
| 1,217 | — | 3,671 | — | — | — | — | — | |
| 1,218 | Artificial Plastic75 | — | 3,671 | — | — | — | — | — |
| 1,219 | — | 3,671 | — | — | — | — | — | |
| 1,220 | — | 3,671 | — | — | — | — | — | |
| 1,221 | — | 3,671 | — | — | — | — | — | |
| 1,222 | — | 3,671 | — | — | — | — | — | |
| 1,223 | — | 3,671 | — | — | — | — | — | |
| 1,224 | — | 3,671 | — | — | — | — | — | |
| 1,225 | — | 3,671 | — | — | — | — | — | |
| 1,226 | — | 3,670 | — | — | — | — | — | |
| 1,227 | jankowskyyyjanek | — | 3,670 | — | — | — | — | — |
| 1,228 | 76561199654155718 | — | 3,670 | — | — | — | — | — |
| 1,229 | — | 3,670 | — | — | — | — | — | |
| 1,230 | SS Fluss | — | 3,670 | — | — | — | — | — |
| 1,231 | — | 3,670 | — | — | — | — | — | |
| 1,232 | Gra_Blk | — | 3,670 | — | — | — | — | — |
| 1,233 | ches0840070379 | — | 3,670 | — | — | — | — | — |
| 1,234 | — | 3,670 | — | — | — | — | — | |
| 1,235 | — | 3,670 | — | — | — | — | — | |
| 1,236 | — | 3,670 | — | — | — | — | — | |
| 1,237 | — | 3,670 | — | — | — | — | — | |
| 1,238 | — | 3,670 | — | — | — | — | — | |
| 1,239 | — | 3,670 | — | — | — | — | — | |
| 1,240 | — | 3,670 | — | — | — | — | — | |
| 1,241 | — | 3,670 | — | — | — | — | — | |
| 1,242 | Wiktor | — | 3,670 | — | — | — | — | — |
| 1,243 | — | 3,670 | — | — | — | — | — | |
| 1,244 | — | 3,670 | — | — | — | — | — | |
| 1,245 | unknown | — | 3,670 | — | — | — | — | — |
| 1,246 | ABSOLUTE KATASTROPHE | — | 3,670 | — | — | — | — | — |
| 1,247 | — | 3,670 | — | — | — | — | — | |
| 1,248 | — | 3,670 | — | — | — | — | — | |
| 1,249 | — | 3,670 | — | — | — | — | — | |
| 1,250 | Rik | — | 3,669 | — | — | — | — | — |
| 1,251 | Napsu | — | 3,669 | — | — | — | — | — |
| 1,252 | CWSN | — | 3,669 | — | — | — | — | — |
| 1,253 | — | 3,669 | — | — | — | — | — | |
| 1,254 | — | 3,669 | — | — | — | — | — | |
| 1,255 | — | 3,669 | — | — | — | — | — | |
| 1,256 | — | 3,669 | — | — | — | — | — | |
| 1,257 | shtif_34 | — | 3,669 | — | — | — | — | — |
| 1,258 | — | 3,669 | — | — | — | — | — | |
| 1,259 | — | 3,669 | — | — | — | — | — | |
| 1,260 | — | 3,669 | — | — | — | — | — | |
| 1,261 | — | 3,669 | — | — | — | — | — | |
| 1,262 | Пьер Дун | — | 3,669 | — | — | — | — | — |
| 1,263 | — | 3,669 | 2 | 1 | 1 | 50.0% | ||
| 1,264 | — | 3,669 | — | — | — | — | — | |
| 1,265 | — | 3,669 | — | — | — | — | — | |
| 1,266 | — | 3,669 | — | — | — | — | — | |
| 1,267 | — | 3,669 | — | — | — | — | — | |
| 1,268 | 潇洒薄荷 | — | 3,669 | — | — | — | — | — |
| 1,269 | — | 3,669 | — | — | — | — | — | |
| 1,270 | — | 3,668 | — | — | — | — | — | |
| 1,271 | 余生 | — | 3,668 | — | — | — | — | — |
| 1,272 | — | 3,668 | — | — | — | — | — | |
| 1,273 | — | 3,668 | — | — | — | — | — | |
| 1,274 | 星宇 | — | 3,668 | — | — | — | — | — |
| 1,275 | — | 3,668 | — | — | — | — | — | |
| 1,276 | — | 3,668 | — | — | — | — | — | |
| 1,277 | — | 3,668 | — | — | — | — | — | |
| 1,278 | Ay | — | 3,668 | — | — | — | — | — |
| 1,279 | — | 3,668 | — | — | — | — | — | |
| 1,280 | — | 3,668 | — | — | — | — | — | |
| 1,281 | — | 3,668 | — | — | — | — | — | |
| 1,282 | — | 3,668 | — | — | — | — | — | |
| 1,283 | Ateaz | — | 3,668 | — | — | — | — | — |
| 1,284 | — | 3,668 | — | — | — | — | — | |
| 1,285 | Skalli | — | 3,668 | — | — | — | — | — |
| 1,286 | HighFaev | — | 3,668 | — | — | — | — | — |
| 1,287 | 22573561 | — | 3,668 | — | — | — | — | — |
| 1,288 | — | 3,668 | — | — | — | — | — | |
| 1,289 | — | 3,668 | — | — | — | — | — | |
| 1,290 | — | 3,668 | — | — | — | — | — | |
| 1,291 | — | 3,668 | — | — | — | — | — | |
| 1,292 | 愚者 | — | 3,668 | — | — | — | — | — |
| 1,293 | — | 3,668 | — | — | — | — | — | |
| 1,294 | — | 3,668 | — | — | — | — | — | |
| 1,295 | — | 3,668 | — | — | — | — | — | |
| 1,296 | — | 3,668 | — | — | — | — | — | |
| 1,297 | — | 3,667 | — | — | — | — | — | |
| 1,298 | Freebird | — | 3,667 | — | — | — | — | — |
| 1,299 | — | 3,667 | — | — | — | — | — | |
| 1,300 | Jaykages | — | 3,667 | — | — | — | — | — |
Games, W, L and last played for 514 players: counted from the donated match log (derived; not the game's own counter).
A dash in games, W, L or last played: no record of that player on this board is held.
24 h: empty on a closed season; the column describes the running board only.
Ratings, 10+ games
218 players in 50-point bins of the Steam leaderboard rating.
Table
| Rating | Players |
|---|---|
| 3,500–3,549 | 1 |
| 3,550–3,599 | 0 |
| 3,600–3,649 | 3 |
| 3,650–3,699 | 8 |
| 3,700–3,749 | 19 |
| 3,750–3,799 | 39 |
| 3,800–3,849 | 41 |
| 3,850–3,899 | 30 |
| 3,900–3,949 | 24 |
| 3,950–3,999 | 15 |
| 4,000–4,049 | 12 |
| 4,050–4,099 | 6 |
| 4,100–4,149 | 13 |
| 4,150–4,199 | 2 |
| 4,200–4,249 | 1 |
| 4,250–4,299 | 3 |
| 4,300–4,349 | 1 |