Season 35 1v1
3,987 players, 189 with 10+ games
This season is closed: the standings are its final board read. Ordered by Steam's own rank; Rating is the Steam leaderboard score.
- Updated
- (521d ago)
- Last game
Game builds live while this board was played: unknown.
Final standings as Steam still serves them, read on . Steam keeps no time or game build for these rows, so the build is unknown.
A name is the newest one this site knows for the account, not necessarily the name it used that season; an account no name is known for yet is named over time.
All seasons · Rating histogram
More from the ladder: Rating changes · Compare · Hall of fame · Season stats · Tracked
| Rank ▲ | Player | 24 h | Rating | Games | W | L | Win rate | Last played |
|---|---|---|---|---|---|---|---|---|
| 2,801 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,802 | — | 3,500 | — | — | — | — | — | |
| 2,803 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,804 | — | 3,500 | — | — | — | — | — | |
| 2,805 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,806 | Джинса | — | 3,500 | — | — | — | — | — |
| 2,807 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,808 | — | 3,500 | — | — | — | — | — | |
| 2,809 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,810 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,811 | XTC|Sp!ddiX | — | 3,500 | — | — | — | — | — |
| 2,812 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,813 | — | 3,500 | — | — | — | — | — | |
| 2,814 | The_Warlord | — | 3,500 | — | — | — | — | — |
| 2,815 | — | 3,500 | — | — | — | — | — | |
| 2,816 | — | 3,500 | — | — | — | — | — | |
| 2,817 | GunsGoreAri | — | 3,500 | — | — | — | — | — |
| 2,818 | (name unavailable) | — | 3,500 | — | — | — | — | — |
| 2,819 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,820 | — | 3,499 | — | — | — | — | — | |
| 2,821 | 扑灯飞蛾噗蹬 | — | 3,499 | — | — | — | — | — |
| 2,822 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,823 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,824 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,825 | — | 3,499 | — | — | — | — | — | |
| 2,826 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,827 | numberonecret | — | 3,499 | — | — | — | — | — |
| 2,828 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,829 | 涡轮增鸭 | — | 3,499 | — | — | — | — | — |
| 2,830 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,831 | EXCELLENT | — | 3,499 | — | — | — | — | — |
| 2,832 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,833 | — | 3,499 | — | — | — | — | — | |
| 2,834 | — | 3,499 | — | — | — | — | — | |
| 2,835 | — | 3,499 | — | — | — | — | — | |
| 2,836 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,837 | Zeckenmeister ▲▲▼ | — | 3,499 | 3 | 2 | 1 | 66.7% | |
| 2,838 | — | 3,499 | — | — | — | — | — | |
| 2,839 | Supremium | — | 3,499 | — | — | — | — | — |
| 2,840 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,841 | — | 3,499 | — | — | — | — | — | |
| 2,842 | koehnepaul | — | 3,499 | — | — | — | — | — |
| 2,843 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,844 | ThatJiveSloth | — | 3,499 | — | — | — | — | — |
| 2,845 | — | 3,499 | — | — | — | — | — | |
| 2,846 | FrikadellenOma | — | 3,499 | — | — | — | — | — |
| 2,847 | — | 3,499 | — | — | — | — | — | |
| 2,848 | — | 3,499 | — | — | — | — | — | |
| 2,849 | (name unavailable) | — | 3,499 | — | — | — | — | — |
| 2,850 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,851 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,852 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,853 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,854 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,855 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,856 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,857 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,858 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,859 | яйце хруст | — | 3,498 | — | — | — | — | — |
| 2,860 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,861 | 2closetodeath | — | 3,498 | — | — | — | — | — |
| 2,862 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,863 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,864 | — | 3,498 | — | — | — | — | — | |
| 2,865 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,866 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,867 | — | 3,498 | — | — | — | — | — | |
| 2,868 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,869 | — | 3,498 | — | — | — | — | — | |
| 2,870 | Siemens | — | 3,498 | — | — | — | — | — |
| 2,871 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,872 | — | 3,498 | — | — | — | — | — | |
| 2,873 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,874 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,875 | — | 3,498 | — | — | — | — | — | |
| 2,876 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,877 | — | 3,498 | — | — | — | — | — | |
| 2,878 | — | 3,498 | — | — | — | — | — | |
| 2,879 | (name unavailable) | — | 3,498 | — | — | — | — | — |
| 2,880 | — | 3,498 | — | — | — | — | — | |
| 2,881 | — | 3,498 | — | — | — | — | — | |
| 2,882 | 辜负 | — | 3,497 | — | — | — | — | — |
| 2,883 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,884 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,885 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,886 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,887 | — | 3,497 | — | — | — | — | — | |
| 2,888 | 破晓 | — | 3,497 | — | — | — | — | — |
| 2,889 | 哈基米哟南北路多 ▲▼▲ | — | 3,497 | 4 | 2 | 2 | 50.0% | |
| 2,890 | — | 3,497 | — | — | — | — | — | |
| 2,891 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,892 | — | 3,497 | — | — | — | — | — | |
| 2,893 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,894 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,895 | kukumber | — | 3,497 | — | — | — | — | — |
| 2,896 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,897 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,898 | — | 3,497 | — | — | — | — | — | |
| 2,899 | (name unavailable) | — | 3,497 | — | — | — | — | — |
| 2,900 | — | 3,497 | — | — | — | — | — |
Games, W, L and last played for 498 players: counted from the donated match log (derived; not the game's own counter).
A dash in games, W, L or last played: no record of that player on this board is held.
24 h: empty on a closed season; the column describes the running board only.
Ratings, 10+ games
189 players in 50-point bins of the Steam leaderboard rating.
Table
| Rating | Players |
|---|---|
| 3,200–3,249 | 1 |
| 3,250–3,299 | 0 |
| 3,300–3,349 | 0 |
| 3,350–3,399 | 0 |
| 3,400–3,449 | 1 |
| 3,450–3,499 | 0 |
| 3,500–3,549 | 5 |
| 3,550–3,599 | 12 |
| 3,600–3,649 | 25 |
| 3,650–3,699 | 33 |
| 3,700–3,749 | 35 |
| 3,750–3,799 | 24 |
| 3,800–3,849 | 18 |
| 3,850–3,899 | 12 |
| 3,900–3,949 | 6 |
| 3,950–3,999 | 1 |
| 4,000–4,049 | 7 |
| 4,050–4,099 | 5 |
| 4,100–4,149 | 2 |
| 4,150–4,199 | 2 |