Season 34 1v1
4,118 players, 212 with 10+ games
This season is closed: the standings are its final board read. Ordered by Steam's own rank; Rating is the Steam leaderboard score.
- Updated
- (582d ago)
- Last game
Game builds live while this board was played: unknown.
Final standings as Steam still serves them, read on . Steam keeps no time or game build for these rows, so the build is unknown.
A name is the newest one this site knows for the account, not necessarily the name it used that season; an account no name is known for yet is named over time.
All seasons · Rating histogram
More from the ladder: Rating changes · Compare · Hall of fame · Season stats · Tracked
| Rank ▲ | Player | 24 h | Rating | Games | W | L | Win rate | Last played |
|---|---|---|---|---|---|---|---|---|
| 1,301 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,302 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,303 | — | 3,478 | — | — | — | — | — | |
| 1,304 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,305 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,306 | kukumber | — | 3,478 | — | — | — | — | — |
| 1,307 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,308 | — | 3,478 | — | — | — | — | — | |
| 1,309 | — | 3,478 | — | — | — | — | — | |
| 1,310 | — | 3,478 | — | — | — | — | — | |
| 1,311 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,312 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,313 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,314 | — | 3,478 | — | — | — | — | — | |
| 1,315 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,316 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,317 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,318 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,319 | — | 3,478 | — | — | — | — | — | |
| 1,320 | — | 3,478 | — | — | — | — | — | |
| 1,321 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,322 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,323 | — | 3,478 | — | — | — | — | — | |
| 1,324 | — | 3,478 | — | — | — | — | — | |
| 1,325 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,326 | — | 3,478 | — | — | — | — | — | |
| 1,327 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,328 | — | 3,478 | — | — | — | — | — | |
| 1,329 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,330 | (name unavailable) | — | 3,478 | — | — | — | — | — |
| 1,331 | — | 3,478 | — | — | — | — | — | |
| 1,332 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,333 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,334 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,335 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,336 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,337 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,338 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,339 | 7个大帅 | — | 3,477 | — | — | — | — | — |
| 1,340 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,341 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,342 | — | 3,477 | — | — | — | — | — | |
| 1,343 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,344 | DroniLyks | — | 3,477 | — | — | — | — | — |
| 1,345 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,346 | — | 3,477 | — | — | — | — | — | |
| 1,347 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,348 | Anry | — | 3,477 | — | — | — | — | — |
| 1,349 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,350 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,351 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,352 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,353 | — | 3,477 | — | — | — | — | — | |
| 1,354 | — | 3,477 | — | — | — | — | — | |
| 1,355 | — | 3,477 | — | — | — | — | — | |
| 1,356 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,357 | — | 3,477 | — | — | — | — | — | |
| 1,358 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,359 | — | 3,477 | — | — | — | — | — | |
| 1,360 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,361 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,362 | — | 3,477 | — | — | — | — | — | |
| 1,363 | — | 3,477 | — | — | — | — | — | |
| 1,364 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,365 | — | 3,477 | — | — | — | — | — | |
| 1,366 | — | 3,477 | — | — | — | — | — | |
| 1,367 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,368 | — | 3,477 | — | — | — | — | — | |
| 1,369 | (name unavailable) | — | 3,477 | — | — | — | — | — |
| 1,370 | — | 3,477 | — | — | — | — | — | |
| 1,371 | — | 3,477 | 1 | 0 | 1 | 0.0% | ||
| 1,372 | — | 3,477 | — | — | — | — | — | |
| 1,373 | Jona | — | 3,476 | — | — | — | — | — |
| 1,374 | 雨滴114514 | — | 3,476 | — | — | — | — | — |
| 1,375 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,376 | 大G哥 | — | 3,476 | — | — | — | — | — |
| 1,377 | — | 3,476 | — | — | — | — | — | |
| 1,378 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,379 | — | 3,476 | — | — | — | — | — | |
| 1,380 | Pozitivchik | — | 3,476 | — | — | — | — | — |
| 1,381 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,382 | PsychoPatrick | — | 3,476 | — | — | — | — | — |
| 1,383 | — | 3,476 | — | — | — | — | — | |
| 1,384 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,385 | Vikusya | — | 3,476 | — | — | — | — | — |
| 1,386 | 天天 | — | 3,476 | — | — | — | — | — |
| 1,387 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,388 | — | 3,476 | — | — | — | — | — | |
| 1,389 | — | 3,476 | — | — | — | — | — | |
| 1,390 | OurTopGuy | — | 3,476 | — | — | — | — | — |
| 1,391 | — | 3,476 | — | — | — | — | — | |
| 1,392 | — | 3,476 | — | — | — | — | — | |
| 1,393 | — | 3,476 | — | — | — | — | — | |
| 1,394 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,395 | Jasiokotek | — | 3,476 | — | — | — | — | — |
| 1,396 | 白雪悠悠 | — | 3,476 | — | — | — | — | — |
| 1,397 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,398 | Aminem505 | — | 3,476 | — | — | — | — | — |
| 1,399 | (name unavailable) | — | 3,476 | — | — | — | — | — |
| 1,400 | — | 3,476 | — | — | — | — | — |
Games, W, L and last played for 460 players: counted from the donated match log (derived; not the game's own counter).
A dash in games, W, L or last played: no record of that player on this board is held.
24 h: empty on a closed season; the column describes the running board only.
Ratings, 10+ games
212 players in 50-point bins of the Steam leaderboard rating.
Table
| Rating | Players |
|---|---|
| 3,350–3,399 | 1 |
| 3,400–3,449 | 1 |
| 3,450–3,499 | 6 |
| 3,500–3,549 | 16 |
| 3,550–3,599 | 29 |
| 3,600–3,649 | 37 |
| 3,650–3,699 | 37 |
| 3,700–3,749 | 22 |
| 3,750–3,799 | 16 |
| 3,800–3,849 | 17 |
| 3,850–3,899 | 7 |
| 3,900–3,949 | 7 |
| 3,950–3,999 | 12 |
| 4,000–4,049 | 2 |
| 4,050–4,099 | 2 |