Builtzgaming
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 1–6 |
| Rank | 4,557 |
| Rating | 3,957 |
| Steam ID | 76561199763418549 |
MatchesRECORD
Each row is a record the game uploaded. Whether it was a win is worked out by differencing this player's win and loss totals against their previous record, so the oldest row shown has no verdict — there is nothing before it to compare against.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | xin (1,007) | -13 | 931 | ||
| RECORD | LOST | xin (994) | -15 | 944 | ||
| RECORD | LOST | TISHKA (1,061) | -12 | 959 | ||
| RECORD | LOST | Cx330 (1,016) | -16 | 971 | ||
| RECORD | LOST | Drifttopia (961) | -18 | 987 | ||
| RECORD | WON | HijaMoin (1,037) | +19 | 1,005 | ||
| RECORD | NO PREDECESSOR | yssupkcilkcil (1,062) | 986 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Builtzgaming | 2026-09-13 | 2026-10-01 |