werty大猩猩
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 4–4 |
| Rank | 2,090 |
| Rating | 4,014 |
| Steam ID | 76561199756929077 |
MatchesRECORD
Each row is a record the game uploaded. Whether it was a win is worked out by differencing this player's win and loss totals against their previous record, so the oldest row shown has no verdict — there is nothing before it to compare against.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | VILLAIN (1,044) | -11 | 983 | ||
| RECORD | WON | DED4658 (911) | +13 | 997 | ||
| RECORD | LOST | 炸鸡比ok (998) | -17 | 984 | ||
| RECORD | WON | 总舵主 (786) | +7 | 1,001 | ||
| RECORD | LOST | asmallchip (928) | -20 | 994 | ||
| RECORD | WON | lorin6 (880) | +13 | 1,014 | ||
| RECORD | NO PREDECESSOR | huiguolu (1,023) | 1,002 | |||
| RECORD | NO PREDECESSOR | WAR | Snus-Doggo | 992 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| werty大猩猩 | 2026-08-12 | 2026-10-01 |