Черт
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 5–2 |
| Rank | 899 |
| Rating | 4,058 |
| Steam ID | 76561199543233482 |
MatchesRECORD
Each row is a record the game uploaded. Whether it was a win is worked out by differencing this player's win and loss totals against their previous record, so the oldest row shown has no verdict — there is nothing before it to compare against.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | Altarix_ (997) | +16 | 1,028 | ||
| RECORD | LOST | Altarix_ (1,013) | -17 | 1,012 | ||
| RECORD | WON | Морозов Илья Эгоист блюлок тюрьм (878) | +10 | 1,029 | ||
| RECORD | WON | Морозов Илья Эгоист блюлок тюрьм (878) | +12 | 1,019 | ||
| RECORD | WON | Морозов Илья Эгоист блюлок тюрьм | +12 | 1,007 | ||
| RECORD | LOST | asmallchip (1,010) | -15 | 995 | ||
| RECORD | NO PREDECESSOR | Sheiker (880) | 1,011 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Черт | 2026-09-15 | 2026-10-01 |