spascho2
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 3–1 |
| Rank | 991 |
| Rating | 4,053 |
| Steam ID | 76561199511000794 |
MatchesRECORD
Each row is a record the game uploaded. Whether it was a win is worked out by differencing this player's win and loss totals against their previous record, so the oldest row shown has no verdict — there is nothing before it to compare against.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | Rhm PW (1,017) | -17 | 1,023 | ||
| RECORD | WON | Rider2281 (932) | +12 | 1,040 | ||
| RECORD | WON | Rider2281 (944) | +13 | 1,028 | ||
| RECORD | NO PREDECESSOR | Rider2281 (957) | 1,015 | |||
| RECORD | NO PREDECESSOR | fan tong | 1,021 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| spascho2 | 2026-09-16 | 2026-10-01 |