Jens
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Rank | 1,034 |
| Rating | 4,021 |
| Steam ID | 76561199465549747 |
MatchesRECORD
Each row is a match a community ranking bot recorded the moment this player's leaderboard score changed, so every result is a decided win or loss — nothing is left undecided. The change shown is in leaderboard points (score); the game's internal match rating is not part of this donated log.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | yejackful | -7 | |||
| RECORD | LOST | turtlepazooka | -10 | |||
| RECORD | LOST | FY1999 | -19 | |||
| RECORD | WON | FY1999 | +32 | |||
| RECORD | LOST | Electrod | -12 | |||
| RECORD | WON | Electrod | +32 | |||
| RECORD | LOST | Kotakod | -17 | |||
| RECORD | WON | Kotakod | +32 | |||
| RECORD | LOST | Kotakod | -16 | |||
| RECORD | WON | Kotakod | +32 | |||
| RECORD | LOST | crazybro | -19 | |||
| RECORD | LOST | Thunder1975 | -14 | |||
| RECORD | WON | Thunder1975 | +32 | |||
| RECORD | LOST | Blooming_. | -12 | |||
| RECORD | LOST | GER-Atiya | -12 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Jens | 2026-09-02 | 2026-10-01 |