𝓢𝓱𝓾𝓴𝓪𝓻𝔃𝓪
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 3–4 |
| Rank | 1,034 |
| Rating | 4,025 |
| Steam ID | 76561199402890272 |
MatchesRECORD
Newer rows are records the game uploaded after the donated log's last entry; older rows are the donated season log. Rank and score at the top of this page are the live leaderboard, the same numbers as /leaderboard.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | GLaFRe (1,016) | -15 | 986 | ||
| RECORD | WON | S (977) | +16 | 1,002 | ||
| RECORD | LOST | 神奈迁狐 (1,016) | -16 | 986 | ||
| RECORD | LOST | 3578297421 (1,114) | -10 | 1,002 | ||
| RECORD | NO PREDECESSOR | Electrod (1,098) | +0 | 1,013 | ||
| RECORD | NO PREDECESSOR | 妩漪 (902) | 1,013 | |||
| RECORD | LOST | PrOleg | -18 | |||
| RECORD | WON | PrOleg | +18 | |||
| RECORD | LOST | Sokolov | -18 | |||
| RECORD | WON | Sokolov | +17 | |||
| RECORD | LOST | Sokolov | -17 | |||
| RECORD | WON | an unranked player | +32 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| 𝓢𝓱𝓾𝓴𝓪𝓻𝔃𝓪 | 2026-09-10 | 2026-10-01 |
| Username for 76561199402890272 isn't cached | 2026-09-10 | 2026-09-10 |