Atome
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 3–2 |
| Rank | 580 |
| Rating | 4,055 |
| Steam ID | 76561199366755260 |
MatchesRECORD
Newer rows are records the game uploaded after the donated log's last entry; older rows are the donated season log. Rank and score at the top of this page are the live leaderboard, the same numbers as /leaderboard.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | SprayinNPrayin (1,011) | -18 | 1,007 | ||
| RECORD | LOST | Dozy (934) | -20 | 1,025 | ||
| RECORD | WON | Skydude (985) | +18 | 1,045 | ||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | олег | -18 | |||
| RECORD | WON | олег | +32 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Atome | 2026-09-12 | 2026-10-01 |