T0MIKO
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 1–6 |
| Rank | 4,721 |
| Rating | 3,947 |
| Steam ID | 76561199233469049 |
MatchesRECORD
Each row is a record the game uploaded. Whether it was a win is worked out by differencing this player's win and loss totals against their previous record, so the oldest row shown has no verdict — there is nothing before it to compare against.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | Azumi Love (1,007) | +18 | 921 | ||
| RECORD | LOST | bibab0bus (901) | -17 | 903 | ||
| RECORD | LOST | WiCiOSTE (891) | -18 | 920 | ||
| RECORD | LOST | NakXak (937) | -15 | 938 | ||
| RECORD | LOST | NakXak (922) | -17 | 953 | ||
| RECORD | LOST | 浩雪飛 (1,028) | -14 | 970 | ||
| RECORD | NO PREDECESSOR | 浩雪飛 (1,014) | 984 | |||
| RECORD | NO PREDECESSOR | Reapperr | 931 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| T0MIKO | 2026-09-12 | 2026-10-01 |