Halcyron
Steam ID
76561199215742676
· Steam profile
One player's recorded ranked matches, as the game itself reported them.
- Rating
- 3,840
- Season 40 1v1
- Rank
- #1,558 on Steam's board
- Standing
- Provisional, 0 of 10 games
- Best finish
- #301, season 32 1v1
- best rating 3,840 (season 40)
Not in this season's latest standings. Shown: season 40.
Ranked gamesRECORD
No ranked games recorded for this player here.
Form
No decided games.
Activity
Ranked games per week over the last 52 weeks (UTC weeks from Monday). 0 games in that time.
Data table
| Week | Games |
|---|
Rating per season
One point per season: the final rating, or the latest for the running season. Rating is the board's value, as the leaderboard shows it.
Latest 3,840, peak 3,840 (season 40)
Data table
| Season | Rating | Peak |
|---|---|---|
| 40 | 3,840 | 3,840 |
| 37 | 3,658 | 3,658 |
| 33 | 3,475 | 3,475 |
| 32 | 3,418 | 3,418 |
Standing
Season 40 1v1: ratings of the 135 players with 10+ games, in bins of 50.
Data table
| Rating | Players |
|---|---|
| 3,600–3,649 | 1 |
| 3,650–3,699 | 3 |
| 3,700–3,749 | 8 |
| 3,750–3,799 | 11 |
| 3,800–3,849 | 12 |
| 3,850–3,899 | 15 |
| 3,900–3,949 | 18 |
| 3,950–3,999 | 17 |
| 4,000–4,049 | 11 |
| 4,050–4,099 | 11 |
| 4,100–4,149 | 5 |
| 4,150–4,199 | 4 |
| 4,200–4,249 | 3 |
| 4,250–4,299 | 4 |
| 4,300–4,349 | 1 |
| 4,350–4,399 | 8 |
| 4,400–4,449 | 2 |
| 4,450–4,499 | 1 |
Top percentage per season
No season with a standing among players with 10+ games.
Season results
Peak is the highest rating this site observed in the season. A W–L marked * is counted from the match log, not read from the game's counters.
| Season | Mode | Rank | Rating | Peak | W–L | Standing | Build |
|---|---|---|---|---|---|---|---|
| 40 | 1v1 | 1,558 | 3,840 | 3,840 | prov. | ||
| 37 | 1v1 | 1,698 | 3,658 | 3,658 | prov. | ||
| 33 | 1v1 | 473 | 3,475 | 3,475 | prov. | ||
| 32 | 1v1 | 301 | 3,418 | 3,418 | 9.5%* |
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Halcyron | 2026-11-05 | 2026-11-05 |
Charts and achievements · Compare · Stream overlay
Ranked achievements
- Games played0Not yetNext tier: 25
- Wins0Not yetNext tier: 10
- Win streak—Not yetNext tier: 3
- Best finish#301Not yetNext tier: #250
- Best Top %—Not yetNext tier: 50%
- Seasons4SilverNext tier: 8
- Opponents faced—Not yetNext tier: 10
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Host profile
| Last 7 days | Last 30 days | Last 90 days | |
|---|---|---|---|
| Lobbies hosted | 0 | 15 | 15 |
| Started a game | — | 53% | 53% |
| Ranked | — | 0% | 0% |
| Maps | — | Vanilla (4), Ziggurat 4v4 (3), Up & Down 2v2 MS (2), 4v4 CanyonEntrance (1), 4v4 CaveOfDespair (1) | Vanilla (4), Ziggurat 4v4 (3), Up & Down 2v2 MS (2), 4v4 CanyonEntrance (1), 4v4 CaveOfDespair (1) |
| Sizes | — | 4v4 (13), 3v3 (1), 7 (1) | 4v4 (13), 3v3 (1), 7 (1) |
Last hosted: . host profile
Steam profile
Read from Steam on this site's own Steam session. These are account facts, not tied to a game build; each one shows when it was read.