SeKolA (взаим похвал
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 2–4 |
| Rank | 3,217 |
| Rating | 3,991 |
| Steam ID | 76561199204285922 |
MatchesRECORD
Each row is a record the game uploaded. Whether it was a win is worked out by differencing this player's win and loss totals against their previous record, so the oldest row shown has no verdict — there is nothing before it to compare against.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | Astrom (1,079) | +21 | 961 | ||
| RECORD | WON | ᶻᵉʳᵒ Куст (792) | +9 | 940 | ||
| RECORD | LOST | ᶻᵉʳᵒ Куст (801) | -23 | 931 | ||
| RECORD | LOST | Skilon (1,070) | -11 | 954 | ||
| RECORD | LOST | DED4658 (997) | -14 | 965 | ||
| RECORD | NO PREDECESSOR | привет (956) | 981 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| SeKolA (взаим похвал | 2026-09-14 | 2026-10-01 |