FoRz
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 4–3 |
| Rank | 1,198 |
| Rating | 4,019 |
| Steam ID | 76561199074894833 |
MatchesRECORD
Newer rows are records the game uploaded after the donated log's last entry; older rows are the donated season log. Rank and score at the top of this page are the live leaderboard, the same numbers as /leaderboard.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | Принц (908) | +14 | 998 | ||
| RECORD | LOST | <Pixy> (1,015) | -15 | 984 | ||
| RECORD | WON | simonhd. (967) | +16 | 999 | ||
| RECORD | WON | GoatWild (818) | +9 | 983 | ||
| RECORD | LOST | NakXak (935) | -19 | 974 | ||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | oliver.t86 | -15 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| FoRz | 2026-09-12 | 2026-10-01 |