我要我的惊喜
Steam ID
76561199065404697
· Steam profile
One player's recorded ranked matches, as the game itself reported them.
- Rating
- 4,120
- Season 42 1v1
- Rank
- #199 on Steam's board
- Standing
- Top 14% of 1,442 players with 10+ games
- Record
- 14–4, 78% won
- Career
- 19 games, 74% won, 2 seasons
- Career sums each season's wins and losses where this site holds them (2 of 2 seasons).
- Best finish
- #199, season 42 1v1
- best rating 4,120 (season 42)
Not in this season's latest standings. Shown: season 42.
Ranked gamesRECORD
Each row is one of the game's own records of a match. Where two reads of the board bracket several games, they show as one batch row.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Rating | Internal rating | Season | Build | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| INFERRED | WON | 南梁爸爸被女铜妈妈抛弃4i女儿趁虚而入 | +32 | 4,120 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | Pixel͜Chaos | +32 | 4,105 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | 哈吉吴 | +32 | 4,082 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | 哈吉吴 | +32 | 4,075 | 42 | 1.38.0-r22116 | ||||
| INFERRED | LOST | 行 | -24 | 4,043 | 42 | 1.38.0-r22116 | ||||
| INFERRED | LOST | 打帅币 | -12 | 4,067 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | maggot-v3 | +32 | 4,088 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | maggot-v3 | +32 | 4,068 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | 古月方迪奥 | +32 | 4,045 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | 烧烧香 | +32 | 4,026 | 42 | 1.38.0-r22116 | ||||
| INFERRED | LOST | blblbbb | -21 | 3,994 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | Kenni | +32 | 4,028 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | RAZESSIZM | +32 | 4,016 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | thomas.wolf.info | +32 | 3,997 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | 哈吉吴 | +32 | 3,982 | 42 | 1.38.0-r22116 | ||||
| INFERRED | LOST | myx370883 | -20 | 3,950 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | antonioSKL3008 | +32 | 3,995 | 42 | 1.38.0-r22116 | ||||
| INFERRED | WON | antonioSKL3008 | +32 | 3,979 | 42 | 1.38.0-r22116 | ||||
| RECORD | LOST | Александр | -13 | 3,668 | 38 |
Build: the release live on the match day, from the release table. Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Form
The last 10 decided games, newest first.
- ▲
- ▲
- ▲
- ▲
- ▼
- ▼
- ▲
- ▲
- ▲
- ▲
Current: 4 won
Longest: 4 won, 2 lost
Head to head
Batch rows and undecided games count as games, not as results.
| Opponent | Games | W–L | Last played |
|---|---|---|---|
| 哈吉吴 | 3 | 3–0 | |
| maggot-v3 | 2 | 2–0 | |
| antonioSKL3008 | 2 | 2–0 | |
| 南梁爸爸被女铜妈妈抛弃4i女儿趁虚而入 | 1 | 1–0 | |
| Pixel͜Chaos | 1 | 1–0 | |
| 行 | 1 | 0–1 | |
| 打帅币 | 1 | 0–1 | |
| 古月方迪奥 | 1 | 1–0 | |
| 烧烧香 | 1 | 1–0 | |
| blblbbb | 1 | 0–1 | |
| Kenni | 1 | 1–0 | |
| RAZESSIZM | 1 | 1–0 | |
| thomas.wolf.info | 1 | 1–0 | |
| myx370883 | 1 | 0–1 | |
| Александр | 1 | 0–1 |
Activity
Ranked games per week over the last 52 weeks (UTC weeks from Monday). 18 games in that time.
Data table
| Week | Games |
|---|---|
| 2026-07-06 | 3 |
| 2026-07-13 | 13 |
| 2026-07-27 | 2 |
Rating per season
One point per season: the final rating, or the latest for the running season. Rating is the board's value, as the leaderboard shows it.
Latest 4,120, peak 4,120 (season 42)
Data table
| Season | Rating | Peak |
|---|---|---|
| 42 | 4,120 | 4,120 |
Standing
Season 42 1v1: ratings of the 1,442 players with 10+ games, in bins of 50.
Data table
| Rating | Players |
|---|---|
| 3,650–3,699 | 5 |
| 3,700–3,749 | 9 |
| 3,750–3,799 | 48 |
| 3,800–3,849 | 117 |
| 3,850–3,899 | 169 |
| 3,900–3,949 | 242 |
| 3,950–3,999 | 229 |
| 4,000–4,049 | 234 |
| 4,050–4,099 | 151 |
| 4,100–4,149 | 81 |
| 4,150–4,199 | 51 |
| 4,200–4,249 | 37 |
| 4,250–4,299 | 20 |
| 4,300–4,349 | 16 |
| 4,350–4,399 | 10 |
| 4,400–4,449 | 6 |
| 4,450–4,499 | 9 |
| 4,500–4,549 | 2 |
| 4,550–4,599 | 1 |
| 4,600–4,649 | 4 |
| 4,650–4,699 | 1 |
Top percentage per season
1v1 seasons, among players with 10+ games.
Best top 14% in season 42, latest top 14% in season 42.
Data table
| Season | Top % |
|---|---|
| 42 | 14 |
Season results
Peak is the highest rating this site observed in the season. A W–L marked * is counted from the match log, not read from the game's counters.
| Season | Mode | Rank | Rating | Peak | W–L | Standing | Build |
|---|---|---|---|---|---|---|---|
| 42 | 1v1 | 199 | 4,120 | 4,120 | 14–4 | 14% | 1.38.0-r22116 |
| 38 | 1v1 | 0–1* |
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| 我要我的惊喜 | 2026-09-23 | 2026-09-27 |
Charts and achievements · Compare · Stream overlay
Ranked achievements
- Games played19Not yetNext tier: 25
- Wins14BronzeNext tier: 50
- Win streak4BronzeNext tier: 5
- Best finish#199BronzeNext tier: #100
- Best Top %13.8%SilverNext tier: 10%
- Seasons2BronzeNext tier: 4
- Opponents faced15BronzeNext tier: 30
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Opponents
Nemesis
No opponent qualifies yet.
Most beaten
哈吉吴: 3–0 in 3 games
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records. Charts and achievements
When this player plays
All held games · 19 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games per weekday and hour, in UTC. Each player's side of a match counts once.
Steam profile
Read from Steam on this site's own Steam session. These are account facts, not tied to a game build; each one shows when it was read.