Gifuss
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 4–1 |
| Rank | 1,012 |
| Rating | 4,052 |
| Steam ID | 76561198982485429 |
MatchesRECORD
Each row is a record the game uploaded. Whether it was a win is worked out by differencing this player's win and loss totals against their previous record, so the oldest row shown has no verdict — there is nothing before it to compare against.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | zosiau (866) | +11 | 1,023 | ||
| RECORD | WON | zosiau (877) | +13 | 1,012 | ||
| RECORD | LOST | lenny (967) | -19 | 1,000 | ||
| RECORD | WON | 1410305759 (838) | +9 | 1,019 | ||
| RECORD | NO PREDECESSOR | 1410305759 (847) | 1,010 | |||
| RECORD | NO PREDECESSOR | WiCiOSTE | 1,020 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Gifuss | 2026-09-14 | 2026-10-01 |