Tupen1244
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 14–38 |
| Rank | 3,759 |
| Rating | 3,923 |
| Steam ID | 76561198650737646 |
MatchesRECORD
Newer rows are records the game uploaded after the donated log's last entry; older rows are the donated season log. Rank and score at the top of this page are the live leaderboard, the same numbers as /leaderboard.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | Crazykot_2 (1,019) | Ledge Grab | -7 | 838 | |
| RECORD | WON | LeonStalker (962) | Crevice | +22 | 848 | |
| RECORD | WON | 中野二乃 (962) | Desert Ruins | +24 | 826 | |
| RECORD | LOST | nikschu (956) | Crevice | -7 | 802 | |
| RECORD | LOST | если не увидимся (1,033) | Desert Ruins | -8 | 813 | |
| RECORD | LOST | fear (1,035) | Moorings | -8 | 821 | |
| RECORD | LOST | Daves (995) | Crevice | -9 | 829 | |
| RECORD | WON | 3lou_sniper (975) | Ledge Grab | +26 | 838 | |
| RECORD | LOST | zosiau (914) | Moorings | -12 | 815 | |
| RECORD | LOST | koriloshka (850) | Desert Ruins | -16 | 827 | |
| RECORD | LOST | SprayinNPrayin (1,019) | Ledge Grab | -10 | 844 | |
| RECORD | LOST | tjorven (1,010) | Moorings | -8 | 854 | |
| RECORD | LOST | 投映者 (965) | -9 | 864 | ||
| RECORD | WON | ПеPnУлА_ВаГuНоЙ (981) | +26 | 874 | ||
| RECORD | WON | 总舵主 (725) | +11 | 851 | ||
| RECORD | LOST | harzer (990) | -10 | 840 | ||
| RECORD | WON | 总舵主 (709) | +11 | 850 | ||
| RECORD | LOST | 3578297421 (1,056) | -8 | 839 | ||
| RECORD | LOST | NomNom | -13 | 847 | ||
| RECORD | WON | motherofdoom (995) | +20 | 861 | ||
| RECORD | LOST | Patir (977) | -9 | 841 | ||
| RECORD | LOST | bibab0bus (915) | -14 | 850 | ||
| RECORD | LOST | t8600179 (912) | -15 | 864 | ||
| RECORD | LOST | Talvarion (998) | -11 | 879 | ||
| RECORD | NO PREDECESSOR | c0mpl1cated (1,021) | 890 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | ERHAN WICK | -10 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | WDD | -7 | |||
| RECORD | LOST | hannah | -5 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | aboba | -10 | |||
| RECORD | WON | aboba | +32 | |||
| RECORD | LOST | 辜目雅歌 | -17 | |||
| RECORD | LOST | yanaelgamer | -11 | |||
| RECORD | LOST | hannah | -8 | |||
| RECORD | LOST | mister_pes | -10 | |||
| RECORD | LOST | hannah | -9 | |||
| RECORD | LOST | ALTRONNICK | -6 | |||
| RECORD | LOST | kolik_59 | -15 | |||
| RECORD | LOST | Velsory | -6 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | 大厨看开饭 | -13 | |||
| RECORD | LOST | 成分复杂 | -11 | |||
| RECORD | LOST | No_One | -19 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | Шлакоблок | -9 | |||
| RECORD | LOST | Шлакоблок | -11 | |||
| RECORD | LOST | nique ta mère | -15 | |||
| RECORD | LOST | haerchen90 | -21 | |||
| RECORD | LOST | RoboKiller | -15 | |||
| RECORD | WON | RoboKiller | +32 | |||
| RECORD | LOST | RoboKiller | -12 | |||
| RECORD | LOST | zesky | -7 | |||
| RECORD | LOST | 镜花水月 | -9 | |||
| RECORD | LOST | GUSb | -15 | |||
| RECORD | LOST | RinForge | -10 | |||
| RECORD | LOST | sliw.com | -18 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Win rate by mapINFERRED
Results are the game's own records. The map is joined from the ranked lobby the match was played in, by time, so it is inferred. Matches from before the lobby log began, or whose lobby could not be matched to a record, are counted as unmatched and never as a win or a loss.
| Basis | Season | Map | Wins–losses | Win rate | Map unmatched |
|---|---|---|---|---|---|
| INFERRED | 43 | Crevice | 0–0 | – | 3 |
| INFERRED | 43 | Desert Ruins | 0–0 | – | 3 |
| INFERRED | 43 | Ledge Grab | 0–0 | – | 3 |
| INFERRED | 43 | Moorings | 0–0 | – | 3 |
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Tupen1244 | 2026-08-30 | 2026-10-01 |