19870990631
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 3–8 |
| Rank | 3,324 |
| Rating | 3,953 |
| Steam ID | 76561198648234761 |
MatchesRECORD
Newer rows are records the game uploaded after the donated log's last entry; older rows are the donated season log. Rank and score at the top of this page are the live leaderboard, the same numbers as /leaderboard.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | LOST | Saftiges Leben (1,006) | -14 | 931 | ||
| RECORD | WON | Боба (1,019) | +28 | 945 | ||
| RECORD | NO PREDECESSOR | 古汽水 (918) | 917 | |||
| RECORD | LOST | kolik_59 | -13 | |||
| RECORD | LOST | wretoi | -15 | |||
| RECORD | LOST | asian man | -12 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | Username for 76561199730596929 isn't cached | -13 | |||
| RECORD | LOST | Arkos | -17 | |||
| RECORD | LOST | TIP_CHACK | -12 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| 中国人能飞 | 2026-09-11 | 2026-10-01 |
| 19870990631 | 2026-09-06 | 2026-09-06 |
| Username for 76561198648234761 isn't cached | 2026-09-06 | 2026-09-06 |