DiamonDust
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Rank | 1,139 |
| Rating | 3,930 |
| Steam ID | 76561198390764499 |
MatchesRECORD
Each row is a match a community ranking bot recorded the moment this player's leaderboard score changed, so every result is a decided win or loss — nothing is left undecided. The change shown is in leaderboard points (score); the game's internal match rating is not part of this donated log.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | ysilonen | -11 | |||
| RECORD | LOST | _CLARITY_ | -15 | |||
| RECORD | LOST | PlzHaveMercy | -13 | |||
| RECORD | LOST | PlzHaveMercy | -12 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | MrDimitrosha | -10 | |||
| RECORD | LOST | 古月方迪奥 | -14 | |||
| RECORD | LOST | C0kolwi3k | -16 | |||
| RECORD | LOST | mompsi8103 | -16 | |||
| RECORD | WON | mompsi8103 | +32 | |||
| RECORD | LOST | jhonnyrg1005 | -14 | |||
| RECORD | LOST | jhonnyrg1005 | -14 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| DiamonDust | 2026-08-02 | 2026-10-01 |