Wandering Vagrant
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Wins–losses | 4–3 |
| Rank | 1,019 |
| Rating | 3,998 |
| Steam ID | 76561198387829040 |
MatchesRECORD
Newer rows are records the game uploaded after the donated log's last entry; older rows are the donated season log. Rank and score at the top of this page are the live leaderboard, the same numbers as /leaderboard.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | No_One | +50 | 1,008 | ||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | BigT | -19 | |||
| RECORD | WON | BigT | +32 | |||
| RECORD | LOST | BigT | -18 | |||
| RECORD | LOST | KEYSSTARS | -16 | |||
| RECORD | WON | an unranked player | +32 | |||
| RECORD | LOST | No_One | -17 | |||
| RECORD | LOST | SamuraiV10 | -14 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| Vagrant | 2026-09-11 | 2026-10-01 |
| Wandering Vagrant | 2026-08-21 | 2026-08-22 |