do0ob
One player's recorded ranked matches, as the game itself reported them.
| Last played | |
|---|---|
| Rank | 2,467 |
| Rating | 3,886 |
| Steam ID | 76561198065786572 |
MatchesRECORD
Each row is a match a community ranking bot recorded the moment this player's leaderboard score changed, so every result is a decided win or loss — nothing is left undecided. The change shown is in leaderboard points (score); the game's internal match rating is not part of this donated log.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Internal rating |
|---|---|---|---|---|---|---|
| RECORD | WON | ultade | +10 | |||
| RECORD | LOST | ultade | -10 | |||
| RECORD | WON | ultade | +9 | |||
| RECORD | LOST | AZMODAN | -9 | |||
| RECORD | LOST | vbnb | -12 | |||
| RECORD | LOST | HijaMoin | -14 | |||
| RECORD | LOST | nagibator3000 | -16 | |||
| RECORD | LOST | The Lamp | -11 | |||
| RECORD | WON | The Lamp | +32 | |||
| RECORD | LOST | maxu | -15 | |||
| RECORD | LOST | n0x0_o | -15 | |||
| RECORD | LOST | 贰分之壹 | -15 | |||
| RECORD | LOST | azebabebra | -17 | |||
| RECORD | LOST | Maverick W. | -13 |
Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name | First seen | Last seen |
|---|---|---|
| do0ob | 2026-08-20 | 2026-10-01 |