Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
3209496568
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 75–40
- Win rate
- 65.2%
- Highest rating seen
- 4,092
- Current streak
- 2 losses
- Longest win streak
- 7
- Seasons played
- 1
2140750271
- #
- 71
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
3209496568 5 – 4 2140750271
0 more matches without a recorded winner
| Time | Winner | 3209496568 change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| 3209496568 | +32 | -32 | |||
| 2140750271 | -21 | +21 | |||
| 2140750271 | -23 | +23 | |||
| 3209496568 | +14 | -14 | |||
| 2140750271 | -14 | +14 | |||
| 3209496568 | +14 | -14 | |||
| 3209496568 | +17 | -17 | |||
| 2140750271 | -32 | +32 | |||
| 3209496568 | +16 | -16 |
Common opponents
| Opponent | 3209496568 | 2140750271 |
|---|---|---|
| [BOG]#Kriegeule #Salzierteeule | 4–4 (8) | 5–8 (13) |
| 4–2 (6) | 10–12 (22) | |
| InfinityPower | 2–3 (5) | 14–42 (56) |
| TITAN4IK | 3–2 (5) | 14–12 (26) |
| толяк | 3–2 (5) | 11–14 (25) |
| Александр | 2–3 (5) | 5–18 (23) |
| EricZou | 3–1 (4) | 16–12 (28) |
| 7891 | 3–1 (4) | 3–5 (8) |
| 鸟 | 4–3 (7) | 1–3 (4) |
| 绿帽逼神 | 3–1 (4) | 4–2 (6) |
| Nils | 2–2 (4) | 2–3 (5) |
| Доброе утро | 2–1 (3) | 12–18 (30) |
| 桜降る欠片のほ | 2–1 (3) | 9–6 (15) |
| бœц c дpобoвикoм | 3–0 (3) | 7–6 (13) |
| Petrino_lfg | 2–1 (3) | 6–6 (12) |
| [▲]Atom_Breaker | 3–0 (3) | 8–3 (11) |
| honu | 1–2 (3) | 2–2 (4) |
| nanmenyangde | 3–0 (3) | 2–1 (3) |
| Ryabzyk | 0–2 (2) | 15–24 (39) |
| og | 2–0 (2) | 4–9 (13) |
| ЧСВ лисичка | 1–1 (2) | 7–4 (11) |
| Domy | 2–0 (2) | 0–4 (4) |
| The Snake | 1–1 (2) | 2–0 (2) |
| anewhomans | 1–0 (1) | 7–7 (14) |
| TNV | 0–1 (1) | 3–4 (7) |
| elijah | 0–1 (1) | 3–3 (6) |
| Aracay | 1–0 (1) | 2–1 (3) |
| 修老虎、 | 2–0 (2) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 3209496568 | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.