Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Li.C.W
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 236–81
- Win rate
- 74.4%
- Highest rating seen
- 4,525
- Current streak
- 11 wins
- Longest win streak
- 29
- Seasons played
- 20
zebdww
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 187–83
- Win rate
- 69.3%
- Highest rating seen
- 4,631
- Current streak
- 10 wins
- Longest win streak
- 20
- Seasons played
- 20
Rating per match, season 44
Season: 44 43 42 41 39 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
No data points are held for this chart.
Head-to-head
Li.C.W 5 – 9 zebdww
1 more matches without a recorded winner
| Time | Winner | Li.C.W change | zebdww change | Map | Game build |
|---|---|---|---|---|---|
| zebdww | -19 | +32 | 1.38.0-r22116 | ||
| zebdww | -8 | +32 | 1.38.0-r22116 | ||
| zebdww | -12 | +32 | 1.38.0-r22116 | ||
| Li.C.W | +32 | -18 | 1.38.0-r22116 | ||
| zebdww | -8 | +32 | 1.38.0-r22116 | ||
| zebdww | -17 | +17 | |||
| Li.C.W | +17 | -17 | |||
| zebdww | -17 | +17 | |||
| zebdww | -15 | +15 | |||
| Li.C.W | +15 | -15 | |||
| zebdww | -16 | +16 | |||
| Li.C.W | +16 | -16 | |||
| zebdww | -32 | +32 | |||
| Li.C.W | +16 | -16 | |||
| Not counted |
Common opponents
| Opponent | Li.C.W | zebdww |
|---|---|---|
| 2140750271 | 9–8 (17) | 9–6 (15) |
| 90315 | 5–12 (17) | 9–5 (14) |
| EricZou | 4–3 (7) | 3–2 (5) |
| Domy | 3–6 (9) | 1–3 (4) |
| Nils | 1–3 (4) | 4–3 (7) |
| 金凌Jin_Ling | 2–3 (5) | 3–0 (3) |
| maggot-v3 | 4–0 (4) | 2–1 (3) |
| JuiceMex | 2–1 (3) | 2–1 (3) |
| I am myself | 2–0 (2) | 4–4 (8) |
| TITAN4IK | 6–2 (8) | 2–0 (2) |
| Ems | 3–1 (4) | 2–0 (2) |
| Cloud | 2–0 (2) | 2–1 (3) |
| Astonish | 1–2 (3) | 2–0 (2) |
| Доброе утро | 2–1 (3) | 2–0 (2) |
| Lumos | 2–0 (2) | 2–0 (2) |
| Cheese cat | 2–0 (2) | 2–0 (2) |
| ts | 0–0 (1) | 8–7 (16) |
| Ryabzyk | 1–0 (1) | 5–4 (9) |
| Time_Dust | 1–0 (1) | 3–2 (5) |
| ニャミ•キメラ | 2–1 (4) | 1–0 (1) |
| BaumstaenderTTV | 3–1 (4) | 1–0 (1) |
| Spinatlasagne | 4–0 (4) | 1–0 (1) |
| Armordillo | 1–0 (1) | 2–1 (3) |
| Megared | 1–2 (3) | 1–0 (1) |
| 极光 | 1–0 (1) | 1–2 (3) |
| Siggi | 2–0 (2) | 1–0 (1) |
| the_Egg | 2–0 (2) | 1–0 (1) |
| Jie_wei | 2–0 (2) | 1–0 (1) |
| og | 0–1 (1) | 1–0 (1) |
| Malme | 0–0 (1) | 0–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.