Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
InfinityPower
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 1,023–637
- Win rate
- 61.6%
- Highest rating seen
- 4,509
- Current streak
- 6 wins
- Longest win streak
- 28
- Seasons played
- 14
nanmenyangde
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 146–119
- Win rate
- 55.1%
- Highest rating seen
- 4,084
- Current streak
- 1 wins
- Longest win streak
- 8
- Seasons played
- 8
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29
No data points are held for this chart.
Head-to-head
InfinityPower 9 – 5 nanmenyangde
0 more matches without a recorded winner
| Time | Winner | InfinityPower change | nanmenyangde change | Map | Game build |
|---|---|---|---|---|---|
| InfinityPower | +12 | -12 | |||
| InfinityPower | +13 | -13 | |||
| InfinityPower | +32 | -32 | |||
| nanmenyangde | -21 | +21 | |||
| InfinityPower | +11 | -11 | |||
| InfinityPower | +32 | -32 | |||
| nanmenyangde | -22 | +22 | |||
| InfinityPower | +17 | -17 | |||
| nanmenyangde | -32 | +32 | |||
| InfinityPower | +16 | -16 | |||
| nanmenyangde | -18 | +18 | |||
| InfinityPower | +14 | -14 | |||
| nanmenyangde | -14 | +14 | |||
| InfinityPower | +14 | -14 |
Common opponents
| Opponent | InfinityPower | nanmenyangde |
|---|---|---|
| Rachel Corrie | 38–30 (68) | 6–8 (14) |
| 2140750271 | 42–14 (56) | 4–4 (8) |
| I am myself | 44–45 (89) | 3–4 (7) |
| Ems | 31–16 (47) | 5–2 (7) |
| Доброе утро | 19–15 (34) | 3–4 (7) |
| 雾起即破局 | 4–3 (7) | 6–5 (11) |
| 阴游人 | 4–3 (7) | 6–4 (10) |
| 90315 | 6–4 (10) | 3–3 (6) |
| Александр | 8–13 (21) | 2–3 (5) |
| Eduardo | 7–11 (18) | 1–4 (5) |
| 9hzAuto | 8–0 (8) | 4–1 (5) |
| Ryabzyk | 23–25 (48) | 2–2 (4) |
| EricZou | 12–7 (19) | 2–2 (4) |
| CatBug | 13–5 (18) | 2–2 (4) |
| Hacktoni | 9–6 (15) | 2–2 (4) |
| [WFR]BaumstaenderTTV | 8–5 (13) | 1–2 (3) |
| bilibili_模组小白 | 3–8 (11) | 0–3 (3) |
| GLHF | 6–2 (8) | 2–1 (3) |
| Y-Roux | 4–3 (7) | 1–2 (3) |
| 3209496568 | 3–2 (5) | 0–3 (3) |
| liufenyi_2024 | 4–0 (4) | 3–0 (3) |
| GhostDragon | 9–6 (15) | 1–1 (2) |
| Malgeris | 8–6 (14) | 2–0 (2) |
| Ton-301 | 4–3 (7) | 1–1 (2) |
| 捷威 | 2–0 (2) | 2–2 (4) |
| fasfsa | 3–0 (3) | 1–1 (2) |
| :3 | 1–1 (2) | 2–0 (2) |
| Cloud | 14–20 (34) | 1–0 (1) |
| og | 10–6 (16) | 1–0 (1) |
| 氩小氩 | 10–6 (16) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | InfinityPower | nanmenyangde |
|---|---|---|
| Ledge Grab | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.