Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
念时安
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 71–73
- Win rate
- 49.3%
- Highest rating seen
- 4,029
- Current streak
- 7 wins
- Longest win streak
- 7
- Seasons played
- 21
2140750271
- #
- 76
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
念时安 1 – 7 2140750271
0 more matches without a recorded winner
| Time | Winner | 念时安 change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| 2140750271 | -10 | +10 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -11 | +11 | |||
| 念时安 | +11 | -11 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -10 | +10 | |||
| 2140750271 | -10 | +10 | |||
| 2140750271 | -14 | +14 |
Common opponents
| Opponent | 念时安 | 2140750271 |
|---|---|---|
| InfinityPower | 3–4 (7) | 14–42 (56) |
| EricZou | 2–2 (4) | 16–12 (28) |
| 90315 | 1–3 (4) | 10–12 (22) |
| Malgeris | 2–2 (4) | 9–8 (17) |
| bilibili_模组小白 | 1–3 (4) | 3–12 (15) |
| ts | 2–2 (4) | 3–8 (12) |
| Доброе утро | 1–2 (3) | 12–18 (30) |
| 打帅币 | 0–3 (3) | 8–9 (17) |
| og | 1–2 (3) | 4–9 (13) |
| nanmenyangde | 5–6 (11) | 2–1 (3) |
| chrizinger | 2–1 (3) | 7–0 (8) |
| yejackful | 1–2 (3) | 5–3 (8) |
| Snipper Sniffer | 1–2 (3) | 2–5 (7) |
| Ryabzyk | 1–1 (2) | 15–24 (39) |
| 桜降る欠片のほ | 0–2 (2) | 9–6 (15) |
| anewhomans | 1–1 (2) | 7–7 (14) |
| 7891 | 1–1 (2) | 3–5 (8) |
| TNV | 0–2 (2) | 3–4 (7) |
| Teutonick | 0–2 (2) | 2–2 (5) |
| nope | 2–0 (2) | 1–2 (3) |
| lijo ^-^ [collmunistic] | 2–1 (3) | 2–0 (2) |
| 9hzAuto | 1–0 (1) | 16–5 (21) |
| бœц c дpобoвикoм | 1–0 (1) | 7–6 (13) |
| kaydensilva21 | 1–0 (1) | 10–3 (13) |
| Куртизанка | 1–0 (1) | 6–6 (12) |
| 1044119611 | 1–0 (1) | 7–3 (10) |
| Nanuuki | 1–0 (1) | 4–5 (9) |
| juNyu | 0–0 (1) | 3–4 (7) |
| Kriegsseule | 0–1 (1) | 3–4 (7) |
| javiorpas | 0–1 (1) | 4–2 (6) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 念时安 | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.