Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Luis
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 65–10
- Win rate
- 86.7%
- Highest rating seen
- 4,406
- Current streak
- 2 wins
- Longest win streak
- 25
- Seasons played
- 12
Horus
- #
- 11
- Rating
- 4,428
- 24 h
- +0
- Season W–L
- 41–5
- W–L in held records
- 1,035–721
- Win rate
- 58.9%
- Highest rating seen
- 4,470
- Current streak
- 5 wins
- Longest win streak
- 21
- Seasons played
- 35
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9
Head-to-head
Luis 3 – 0 Horus
1 more matches without a recorded winner
| Time | Winner | Luis change | Horus change | Map | Game build |
|---|---|---|---|---|---|
| Luis | +12 | -12 | |||
| Luis | +18 | -18 | |||
| Luis | +20 | -20 | |||
| Not counted |
Common opponents
| Opponent | Luis | Horus |
|---|---|---|
| 2140750271 | 2–0 (2) | 22–15 (37) |
| cyrv | 2–0 (2) | 7–6 (13) |
| BaumstaenderTTV | 2–0 (2) | 3–10 (13) |
| Александр | 0–1 (1) | 12–20 (32) |
| InfinityPower | 0–1 (1) | 13–18 (31) |
| fetter nox | 1–0 (1) | 10–13 (23) |
| Nanuuki | 0–1 (1) | 7–13 (20) |
| TITAN4IK | 1–0 (1) | 10–8 (18) |
| [BOG]#Kriegeule #Salzierteeule | 1–0 (1) | 6–8 (15) |
| Petrino_lfg | 1–0 (1) | 10–5 (15) |
| 木棉 | 1–0 (1) | 8–7 (15) |
| D1mared | 1–0 (1) | 4–5 (9) |
| Lumos | 0–1 (1) | 2–2 (4) |
| ente7600 | 1–0 (1) | 3–0 (3) |
| 90315 | 3–0 (3) | 0–1 (1) |
| stefifire25 | 1–0 (1) | 2–1 (3) |
| Matzi2.0 | 1–0 (1) | 0–2 (2) |
| fufufu | 1–0 (1) | 0–2 (2) |
| grape | 1–0 (1) | 1–1 (2) |
| 12_3054 | 1–0 (1) | 0–2 (2) |
| Schuka | 0–0 (1) | 1–0 (1) |
| боль | 0–1 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Luis | Horus |
|---|---|---|
| Hillfort | 0–0 | 8–3 |
| Abyss | 0–0 | 7–1 |
| Spirals | 0–0 | 7–0 |
| Split | 0–0 | 6–1 |
| Desert Ruins | 0–0 | 6–0 |
| Pillars | 0–0 | 6–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.