Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Serter31
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 181–123
- Win rate
- 59.5%
- Highest rating seen
- 4,154
- Current streak
- 1 losses
- Longest win streak
- 8
- Seasons played
- 4
ニャミ•キメラ
- #
- 3
- Rating
- 4,549
- 24 h
- +0
- Season W–L
- 44–0
- W–L in held records
- 894–440
- Win rate
- 67.0%
- Highest rating seen
- 4,714
- Current streak
- 47 wins
- Longest win streak
- 47
- Seasons played
- 19
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24
Head-to-head
Serter31 8 – 5 ニャミ•キメラ
0 more matches without a recorded winner
| Time | Winner | Serter31 change | ニャミ•キメラ change | Map | Game build |
|---|---|---|---|---|---|
| Serter31 | +32 | -32 | |||
| Serter31 | +17 | -17 | |||
| ニャミ•キメラ | -17 | +17 | |||
| Serter31 | +13 | -13 | |||
| Serter31 | +14 | -14 | |||
| Serter31 | +18 | -18 | |||
| ニャミ•キメラ | -18 | +18 | |||
| Serter31 | +14 | -14 | |||
| Serter31 | +32 | -32 | |||
| ニャミ•キメラ | -18 | +18 | |||
| ニャミ•キメラ | -14 | +14 | |||
| Serter31 | +14 | -14 | |||
| ニャミ•キメラ | -19 | +19 |
Common opponents
| Opponent | Serter31 | ニャミ•キメラ |
|---|---|---|
| I am myself | 7–8 (15) | 34–38 (72) |
| Доброе утро | 8–6 (14) | 15–8 (23) |
| 2140750271 | 6–6 (12) | 13–8 (21) |
| Александр | 5–3 (8) | 14–19 (33) |
| Armordillo | 5–3 (8) | 7–4 (11) |
| infinitypowah | 3–4 (7) | 22–20 (42) |
| Poolboy | 4–3 (7) | 2–5 (7) |
| Ems | 5–0 (5) | 29–10 (39) |
| Hype | 4–1 (5) | 8–2 (10) |
| EricZou | 5–5 (10) | 3–2 (5) |
| javiorpas | 4–1 (5) | 6–2 (8) |
| pr0vidence_53 | 3–2 (5) | 6–0 (6) |
| BaumstaenderTTV | 3–1 (4) | 8–7 (15) |
| Nils | 2–2 (4) | 3–6 (10) |
| 90315 | 1–3 (4) | 8–1 (9) |
| Morty | 3–1 (4) | 7–1 (8) |
| Pan W | 4–2 (6) | 4–0 (4) |
| Nanuuki | 2–2 (4) | 3–1 (4) |
| og | 2–1 (3) | 11–7 (18) |
| spaghetsie | 2–1 (3) | 10–1 (11) |
| The Snake | 2–1 (3) | 5–2 (7) |
| HarryGame327 | 3–0 (3) | 4–2 (6) |
| 123 | 2–1 (3) | 4–2 (6) |
| Irrer Arthur | 3–2 (5) | 3–0 (3) |
| Korbi1710 | 2–1 (3) | 3–2 (5) |
| goonathon | 2–3 (5) | 3–0 (3) |
| chrizinger | 2–1 (3) | 2–1 (4) |
| Wiesel | 2–1 (3) | 2–1 (3) |
| TITAN4IK | 2–0 (2) | 17–2 (19) |
| anewhomans | 1–1 (2) | 13–2 (15) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Serter31 | ニャミ•キメラ |
|---|---|---|
| Hillfort | 0–0 | 11–0 |
| Abyss | 0–0 | 9–0 |
| Split | 0–0 | 8–0 |
| Spirals | 0–0 | 7–0 |
| Desert Ruins | 0–0 | 5–0 |
| Pillars | 0–0 | 3–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.