Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Jake
- #
- 345
- Rating
- 4,118
- 24 h
- +0
- Season W–L
- 4–0
- W–L in held records
- 264–203
- Win rate
- 56.5%
- Highest rating seen
- 4,260
- Current streak
- 3 wins
- Longest win streak
- 11
- Seasons played
- 10
Synex
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 152–123
- Win rate
- 55.3%
- Highest rating seen
- 4,180
- Current streak
- 4 wins
- Longest win streak
- 9
- Seasons played
- 9
Rating per match, season 44
Season: 44 43 42 41 39 37 36 35 34 26 25 24 23 22 18
Head-to-head
Jake 6 – 2 Synex
0 more matches without a recorded winner
| Time | Winner | Jake change | Synex change | Map | Game build |
|---|---|---|---|---|---|
| Synex | -23 | +32 | 1.38.0-r22116 | ||
| Jake | +32 | -19 | 1.38.0-r22116 | ||
| Jake | -11 | -11 | |||
| Jake | +13 | -11 | |||
| Jake | +15 | -15 | |||
| Jake | +16 | -16 | |||
| Jake | +16 | -16 | |||
| Synex | -16 | +16 |
Common opponents
| Opponent | Jake | Synex |
|---|---|---|
| Ems | 10–13 (23) | 2–4 (6) |
| 2140750271 | 5–4 (9) | 1–3 (4) |
| 木棉 | 2–3 (6) | 1–3 (4) |
| surströmming | 4–1 (5) | 0–3 (3) |
| Cloud | 1–4 (5) | 0–3 (3) |
| Tuanoll | 1–2 (3) | 3–1 (4) |
| Potato.Montagne | 2–1 (3) | 0–3 (3) |
| king Krakadus | 1–1 (2) | 0–4 (5) |
| Megared | 0–2 (2) | 1–3 (4) |
| Nanuuki | 1–3 (4) | 1–1 (2) |
| maggot-v3 | 2–1 (3) | 1–1 (2) |
| voprof | 0–3 (3) | 1–1 (2) |
| Titanoboa | 1–2 (3) | 1–1 (2) |
| Schuka | 0–2 (2) | 1–1 (2) |
| Domy | 1–1 (2) | 0–2 (2) |
| Brucepixar | 2–5 (7) | 0–1 (1) |
| TITAN4IK | 5–1 (6) | 1–0 (1) |
| Schadrof | 0–1 (1) | 2–2 (4) |
| BiXel | 0–1 (1) | 2–2 (4) |
| I am myself | 1–0 (1) | 0–3 (3) |
| Martin2 -FR- | 3–0 (3) | 0–1 (1) |
| The_Fermi_Paradox | 1–0 (1) | 1–2 (3) |
| senwongseiu | 1–2 (3) | 0–1 (1) |
| 捷威 | 0–1 (1) | 0–3 (3) |
| ニャミ•キメラ | 0–1 (1) | 0–2 (2) |
| yejackful | 2–0 (2) | 1–0 (1) |
| mapk200 | 0–1 (1) | 1–1 (2) |
| WinterCypress | 1–1 (2) | 0–1 (1) |
| cyrv | 0–1 (1) | 1–0 (1) |
| Professor Boriarty | 0–1 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Jake | Synex |
|---|---|---|
| Hillfort | 1–0 | 0–0 |
| Pillars | 1–0 | 0–0 |
| Split | 1–0 | 0–0 |
| Abyss | 0–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Desert Ruins | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Spirals | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.