Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
kotvit2010
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 97–105
- Win rate
- 48.0%
- Highest rating seen
- 3,875
- Current streak
- 1 wins
- Longest win streak
- 7
- Seasons played
- 15
I am myself
- #
- 6
- Rating
- 4,514
- 24 h
- +62
- Season W–L
- 39–3
- W–L in held records
- 1,335–706
- Win rate
- 65.4%
- Highest rating seen
- 4,629
- Current streak
- 13 wins
- Longest win streak
- 28
- Seasons played
- 28
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 11 10 9 8 7 6 5 4 3 2
Head-to-head
kotvit2010 5 – 12 I am myself
0 more matches without a recorded winner
| Time | Winner | kotvit2010 change | I am myself change | Map | Game build |
|---|---|---|---|---|---|
| I am myself | -32 | +32 | |||
| kotvit2010 | +24 | -24 | |||
| I am myself | -32 | +32 | |||
| kotvit2010 | +23 | -23 | |||
| I am myself | -6 | +6 | |||
| I am myself | -7 | +7 | |||
| I am myself | -6 | +6 | |||
| I am myself | -8 | +8 | |||
| I am myself | -24 | +24 | |||
| kotvit2010 | +24 | -24 | |||
| I am myself | -32 | +32 | |||
| kotvit2010 | +32 | -32 | |||
| I am myself | -11 | +11 | |||
| I am myself | -11 | +11 | |||
| I am myself | -21 | +21 | |||
| kotvit2010 | +21 | -21 | |||
| I am myself | -9 | +9 |
Common opponents
| Opponent | kotvit2010 | I am myself |
|---|---|---|
| Ryabzyk | 4–6 (10) | 48–41 (89) |
| Millenia | 5–4 (9) | 8–2 (10) |
| SplashDaddyxxx | 3–5 (8) | 12–10 (23) |
| InfinityPower | 2–3 (5) | 37–39 (76) |
| Ems | 4–1 (5) | 52–23 (75) |
| kurama | 0–5 (5) | 4–6 (10) |
| Badawagen | 3–2 (5) | 5–3 (8) |
| spaghetsie | 3–1 (4) | 19–5 (24) |
| Malgeris | 2–2 (4) | 15–5 (20) |
| Schoko Bueno | 2–2 (4) | 8–4 (12) |
| Nokimia | 2–3 (5) | 4–0 (4) |
| Brucepixar | 2–1 (3) | 11–10 (21) |
| Александр | 1–2 (3) | 7–9 (16) |
| GLHF | 2–1 (3) | 9–4 (13) |
| Max | 5–6 (11) | 2–1 (3) |
| 12_3054 | 2–2 (4) | 2–1 (3) |
| Dozaa | 1–2 (3) | 2–1 (3) |
| Petrino_lfg | 1–1 (2) | 19–9 (28) |
| Lumos | 2–0 (2) | 8–10 (18) |
| Пидорас | 0–2 (2) | 8–7 (15) |
| ニャミ•キメラ | 0–1 (1) | 34–33 (67) |
| Рррак | 0–1 (1) | 21–15 (36) |
| Лох на Егоре | 1–0 (1) | 19–12 (31) |
| breakwall | 0–1 (1) | 6–4 (10) |
| ReweSchokoDrink | 0–1 (1) | 7–3 (10) |
| Julian | 0–1 (1) | 4–6 (10) |
| cyrv | 0–1 (1) | 7–2 (9) |
| MasseEnte | 1–0 (1) | 5–0 (5) |
| [BOG]#Kriegeule | 0–1 (1) | 2–2 (4) |
| fogel | 0–3 (3) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | kotvit2010 | I am myself |
|---|---|---|
| Desert Ruins | 0–0 | 8–2 |
| Hillfort | 0–0 | 8–0 |
| Split | 0–0 | 6–1 |
| Pillars | 0–0 | 6–0 |
| Spirals | 0–0 | 6–0 |
| Abyss | 0–0 | 4–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.39.0 r22745.