| weadfdjhgf | 76561199100951547 | 4 | | 2v2, Asymmetric, Map, Vanilla |
| Pit | KRytoTyan | 4 | | 4v4, Asymmetric, Map, Moonshot |
| Mountain Interception | ljonik1204 | 4 | | 2v2, Asymmetric, Map, Vanilla |
| Iraq | PotatoLord | 4 | | 2v2, Asymmetric, Map, Vanilla |
| All against Flos mom 1 | 76561198101842012 | 4 | | 3v1, Asymmetric, High Seas, Map, Moonshot |
| ПЕЛЬМЕНЬ | 76561199384208414 | 4 | | 0v0, Asymmetric, Map, Vanilla |
| Battlemap 4v4 | TheCandyFace | 4 | | 4v4, Asymmetric, Map, Vanilla |
| GG | 76561199088162207 | 4 | | 1v2, Asymmetric, Map, Vanilla |
| Battle of Cristophsis (ground) | HarryGame327 | 4 | | 4v10, Asymmetric, Map, Moonshot |
| yaytsa 1vs1 | Drunken Cheese >:3 | 4 | | 1v1, Asymmetric, Map, Moonshot |
| Yee | PotatoLord | 4 | | 2v2, Asymmetric, Map, Vanilla |
| niga | 76561199554014128 | 4 | | 4v0, Asymmetric, Map, Vanilla |
| konker te skais | 76561199232811504 | 4 | | 2v0, Asymmetric, Map, Moonshot |
| 2v2 DesGasIsDes | DomiNation_PSZ | 4 | | 2v2, Asymmetric, Map, Moonshot |
| обучение создание танков | 76561198973937791 | 4 | | 1v1, Asymmetric, High Seas, Map, Moonshot |
| First Oil-Rig | Кириллица | 4 | | 2v3, Asymmetric, High Seas, Map, Moonshot |
| winter cubes
V1 | Z1xTy | 4 | | 2v2, Asymmetric, Map, Vanilla |
| Snowy Battle | SteinFlare | 4 | | 1v1, Asymmetric, High Seas, Map, Moonshot |
| Rope Bridge | MoshHead247 | 4 | | 1v1, Asymmetric, Map, Vanilla |
| Dark Forrest Castles - 1v1 | dng6 | 4 | | 1v1, Asymmetric, Map, Vanilla |
| energy dome | kairobinson1985 | 4 | | 17v7, Asymmetric, Map, Moonshot |
| 1 against abobus | 76561199493441468 | 4 | | 1v2, Asymmetric, Map, Vanilla |
| bulgaria | nokess | 4 | | 2v2, Asymmetric, High Seas, Map, Moonshot |
| 1v1 surrounded | kairobinson1985 | 4 | | 1v1, Asymmetric, Map, Moonshot |
| t5 | 76561198263635729 | 4 | | 1v1, Asymmetric, Map, Moonshot |
| Dyson Sphere | chocolate cheese | 4 | | 4v4, Asymmetric, High Seas, Map, Zero Gravity |
| сева лох | 76561199485560922 | 4 | | 3v0, Asymmetric, Map, Moonshot |
| Beachhead | 76561198845450466 | 4 | | 3v3, Asymmetric, High Seas, Map, Moonshot |
| Tanks 4vs4 | NIURAKDIMA | 4 | | 1v1, Asymmetric, High Seas, Map |
| IDK | 76561198804583405 | 4 | | 1v1, Asymmetric, Map, Vanilla |