Up & Down 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Up & Down 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 9:43 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | none |
| File | 4 966 414 B · f7dfc528f4da090a6c746c731bcdb4e06a39935aa234f947a5664317ab8fd63b |
Left side
Overdrive
Right side Winner
Overdrive
Right side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | [CSN] A lazy_l | [CSN] lentil | TTC | BanaBanMan | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 9 816 | 1 844 | 9 590 | 25 966 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 100 | 100 | |
| Metal floated | 2 563 | 172 | 1 146 | 224 | |
| Energy floated | 59 397 | 48 597 | 33 139 | 25 199 | |
| Devices finished | 22 | 22 | 20 | 31 | |
| Devices lost | 24 | 25 | 14 | 9 | |
| Struts lost | 264 | 108 | 30 | 27 | |
| Actions per minute | 65.8 | 54.5 | 52.9 | 51.9 | |
| In-game APM | 212.7 | 146 | 104.1 | 106.4 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | [CSN] A lazy_l · held | [CSN] A lazy_l · storage | [CSN] lentil · held | [CSN] lentil · storage | TTC · held | TTC · storage | BanaBanMan · held | BanaBanMan · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 253 | 900 | 267 | 900 | 367 | 900 | 167 | 900 |
| 0:10 | 319 | 900 | 39 | 900 | 76 | 900 | 425 | 900 |
| 0:15 | 86 | 900 | 196 | 900 | 69 | 900 | 377 | 900 |
| 0:20 | 472 | 900 | 269 | 900 | 135 | 900 | 432 | 900 |
| 0:25 | 537 | 900 | 372 | 900 | 384 | 900 | 547 | 900 |
| 0:31 | 303 | 900 | 138 | 900 | 149 | 900 | 313 | 900 |
| 0:36 | 368 | 900 | 292 | 900 | 224 | 900 | 392 | 900 |
| 0:41 | 134 | 900 | 156 | 900 | 310 | 900 | 478 | 900 |
| 0:46 | 207 | 900 | 173 | 900 | 395 | 900 | 163 | 900 |
| 0:51 | 110 | 900 | 155 | 900 | 181 | 900 | 249 | 900 |
| 0:56 | 159 | 900 | 234 | 900 | 196 | 900 | 35 | 900 |
| 1:01 | 178 | 900 | 264 | 900 | 195 | 900 | 134 | 900 |
| 1:06 | 284 | 900 | 303 | 900 | 303 | 900 | 240 | 900 |
| 1:11 | 498 | 900 | 388 | 900 | 338 | 900 | 274 | 900 |
| 1:16 | 624 | 900 | 421 | 900 | 417 | 900 | 342 | 900 |
| 1:21 | 112 | 900 | 646 | 900 | 543 | 900 | 399 | 900 |
| 1:26 | 174 | 900 | 172 | 900 | 69 | 900 | 430 | 900 |
| 1:31 | 274 | 900 | 280 | 900 | 169 | 900 | 356 | 900 |
| 1:36 | 379 | 900 | 358 | 900 | 221 | 900 | 482 | 900 |
| 1:41 | 463 | 900 | 457 | 900 | 315 | 900 | 698 | 900 |
| 1:46 | 609 | 900 | 482 | 900 | 414 | 900 | 78 | 900 |
| 1:51 | 556 | 900 | 588 | 900 | 539 | 900 | 204 | 900 |
| 1:56 | 702 | 900 | 647 | 900 | 621 | 900 | 330 | 900 |
| 2:01 | 648 | 900 | 748 | 900 | 711 | 900 | 56 | 900 |
| 2:06 | 758 | 900 | 843 | 900 | 815 | 900 | 182 | 900 |
| 2:11 | 863 | 900 | 543 | 900 | 900 | 900 | 310 | 900 |
| 2:17 | 880 | 900 | 618 | 900 | 900 | 900 | 338 | 900 |
| 2:22 | 900 | 900 | 640 | 900 | 900 | 900 | 206 | 900 |
| 2:27 | 900 | 900 | 768 | 900 | 900 | 900 | 334 | 900 |
| 2:32 | 113 | 900 | 185 | 900 | 900 | 900 | 462 | 900 |
| 2:37 | 190 | 900 | 313 | 900 | 900 | 900 | 590 | 1 200 |
| 2:42 | 323 | 900 | 241 | 900 | 900 | 900 | 718 | 1 200 |
| 2:47 | 452 | 900 | 369 | 900 | 221 | 900 | 846 | 1 200 |
| 2:52 | 511 | 900 | 229 | 900 | 149 | 900 | 974 | 1 200 |
| 2:57 | 606 | 900 | 210 | 900 | 77 | 900 | 1 084 | 1 200 |
| 3:03 | 656 | 900 | 317 | 900 | 121 | 900 | 1 044 | 1 200 |
| 3:08 | 659 | 900 | 45 | 900 | 249 | 900 | 982 | 1 200 |
| 3:13 | 741 | 900 | 173 | 900 | 377 | 900 | 1 198 | 1 200 |
| 3:18 | 732 | 900 | 101 | 900 | 415 | 900 | 1 200 | 1 200 |
| 3:23 | 700 | 900 | 175 | 900 | 444 | 900 | 273 | 1 200 |
| 3:28 | 759 | 900 | 303 | 900 | 550 | 900 | 574 | 1 200 |
| 3:33 | 847 | 900 | 206 | 900 | 291 | 900 | 702 | 1 200 |
| 3:38 | 637 | 900 | 75 | 900 | 363 | 900 | 830 | 1 200 |
| 3:44 | 585 | 900 | 132 | 900 | 291 | 900 | 958 | 1 200 |
| 3:49 | 729 | 900 | 201 | 900 | 342 | 1 200 | 586 | 1 200 |
| 3:54 | 807 | 1 200 | 116 | 900 | 361 | 1 200 | 564 | 1 200 |
| 3:59 | 894 | 1 200 | 39 | 900 | 422 | 1 200 | 548 | 1 200 |
| 4:04 | 956 | 1 200 | 144 | 900 | 608 | 1 200 | 676 | 1 200 |
| 4:09 | 834 | 1 200 | 295 | 900 | 436 | 1 200 | 804 | 1 200 |
| 4:14 | 967 | 1 200 | 305 | 900 | 355 | 1 200 | 799 | 1 200 |
| 4:19 | 1 032 | 1 200 | 441 | 900 | 252 | 1 200 | 675 | 1 200 |
| 4:24 | 983 | 1 200 | 165 | 900 | 192 | 1 200 | 706 | 1 200 |
| 4:29 | 1 099 | 1 200 | 101 | 900 | 138 | 1 200 | 675 | 1 200 |
| 4:34 | 1 091 | 1 200 | 337 | 900 | 203 | 1 200 | 677 | 1 200 |
| 4:39 | 1 165 | 1 200 | 113 | 900 | 249 | 1 200 | 217 | 1 200 |
| 4:45 | 1 007 | 1 200 | 122 | 900 | 261 | 1 200 | 239 | 1 200 |
| 4:50 | 1 130 | 1 200 | 247 | 900 | 371 | 1 200 | 229 | 1 200 |
| 4:55 | 1 069 | 1 200 | 334 | 1 200 | 502 | 1 200 | 158 | 1 200 |
| 5:00 | 987 | 1 200 | 279 | 1 200 | 548 | 1 200 | 84 | 1 200 |
| 5:05 | 963 | 1 200 | 121 | 1 200 | 522 | 1 200 | 100 | 1 200 |
| 5:10 | 1 012 | 1 200 | 76 | 1 200 | 545 | 1 200 | 226 | 1 200 |
| 5:15 | 1 188 | 1 200 | 16 | 1 200 | 564 | 1 200 | 352 | 1 200 |
| 5:20 | 1 194 | 1 200 | 72 | 1 200 | 525 | 1 200 | 156 | 1 200 |
| 5:25 | 1 200 | 1 200 | 190 | 1 200 | 476 | 1 200 | 25 | 1 200 |
| 5:30 | 310 | 1 200 | 65 | 1 200 | 487 | 1 200 | 151 | 1 200 |
| 5:35 | 455 | 1 200 | 241 | 1 200 | 660 | 1 200 | 277 | 1 200 |
| 5:40 | 510 | 1 200 | 136 | 1 200 | 686 | 1 200 | 403 | 1 200 |
| 5:45 | 325 | 1 200 | 312 | 1 200 | 1 062 | 1 200 | 529 | 1 200 |
| 5:50 | 237 | 1 200 | 388 | 1 200 | 1 021 | 1 200 | 655 | 1 200 |
| 5:55 | 41 | 1 200 | 297 | 1 200 | 863 | 1 200 | 281 | 1 200 |
| 6:00 | 136 | 1 200 | 284 | 1 200 | 928 | 1 200 | 177 | 1 200 |
| 6:05 | 232 | 1 200 | 194 | 1 200 | 980 | 1 200 | 303 | 1 200 |
| 6:10 | 318 | 1 200 | 288 | 1 200 | 1 156 | 1 200 | 429 | 1 200 |
| 6:15 | 414 | 900 | 427 | 1 200 | 335 | 1 200 | 555 | 1 200 |
| 6:20 | 620 | 900 | 744 | 1 200 | 478 | 1 200 | 181 | 1 200 |
| 6:25 | 219 | 900 | 1 096 | 1 200 | 573 | 1 200 | 40 | 1 200 |
| 6:30 | 304 | 900 | 301 | 1 200 | 660 | 1 200 | 125 | 1 200 |
| 6:35 | 303 | 900 | 477 | 1 200 | 745 | 1 200 | 231 | 1 200 |
| 6:40 | 357 | 900 | 154 | 1 200 | 875 | 1 200 | 306 | 1 200 |
| 6:45 | 371 | 900 | 313 | 1 200 | 939 | 1 200 | 337 | 1 200 |
| 6:51 | 476 | 900 | 489 | 1 200 | 1 047 | 1 200 | 259 | 1 200 |
| 6:56 | 537 | 900 | 564 | 1 200 | 1 145 | 1 200 | 385 | 1 200 |
| 7:01 | 525 | 900 | 651 | 1 200 | 227 | 1 200 | 311 | 1 200 |
| 7:06 | 522 | 900 | 687 | 1 200 | 373 | 1 200 | 211 | 1 200 |
| 7:11 | 637 | 900 | 698 | 1 200 | 406 | 1 200 | 137 | 1 200 |
| 7:16 | 681 | 900 | 646 | 1 200 | 539 | 1 200 | 113 | 1 200 |
| 7:21 | 666 | 900 | 822 | 1 200 | 681 | 1 200 | 39 | 1 200 |
| 7:26 | 832 | 900 | 999 | 1 200 | 708 | 1 200 | 165 | 1 200 |
| 7:31 | 882 | 900 | 1 175 | 1 200 | 410 | 1 200 | 252 | 1 200 |
| 7:36 | 667 | 900 | 241 | 1 200 | 536 | 1 200 | 411 | 1 200 |
| 7:41 | 815 | 900 | 254 | 1 200 | 863 | 1 200 | 659 | 1 200 |
| 7:46 | 672 | 900 | 193 | 1 200 | 977 | 1 200 | 823 | 1 200 |
| 7:51 | 93 | 900 | 263 | 1 200 | 1 126 | 1 200 | 949 | 1 200 |
| 7:56 | 264 | 900 | 272 | 1 200 | 1 200 | 1 200 | 275 | 1 200 |
| 8:01 | 438 | 900 | 100 | 1 200 | 1 200 | 1 200 | 374 | 1 200 |
| 8:06 | 529 | 900 | 164 | 1 200 | 233 | 1 200 | 500 | 1 200 |
| 8:11 | 695 | 900 | 234 | 1 200 | 142 | 1 200 | 626 | 1 200 |
| 8:16 | 862 | 900 | 231 | 1 200 | 187 | 1 200 | 752 | 1 200 |
| 8:21 | 57 | 900 | 309 | 1 200 | 315 | 1 200 | 381 | 1 200 |
| 8:26 | 162 | 900 | 358 | 1 200 | 417 | 1 200 | 407 | 1 200 |
| 8:31 | 133 | 900 | 483 | 1 200 | 159 | 1 200 | 533 | 1 200 |
| 8:36 | 329 | 900 | 684 | 1 200 | 259 | 1 200 | 661 | 1 200 |
| 8:42 | 372 | 900 | 820 | 1 200 | 315 | 1 200 | 789 | 1 200 |
| 8:47 | 647 | 900 | – | – | 325 | 1 200 | 1 045 | 1 200 |
| 8:52 | 632 | 900 | – | – | 452 | 1 200 | 774 | 1 200 |
| 8:57 | 882 | 900 | – | – | 411 | 1 200 | 902 | 1 200 |
| 9:02 | 900 | 900 | – | – | 510 | 1 200 | 762 | 1 200 |
| 9:07 | 900 | 900 | – | – | 124 | 1 200 | 712 | 1 200 |
| 9:12 | 900 | 900 | – | – | 304 | 1 200 | 470 | 1 200 |
| 9:17 | 900 | 900 | – | – | 483 | 1 200 | 598 | 1 200 |
| 9:23 | 850 | 900 | – | – | 662 | 1 200 | 726 | 1 200 |
| 9:28 | 900 | 900 | – | – | 771 | 1 200 | 854 | 1 200 |
| 9:33 | 900 | 900 | – | – | 950 | 1 200 | 982 | 1 200 |
| 9:38 | 894 | 900 | – | – | 570 | 1 200 | 1 110 | 1 200 |
| 9:43 | – | – | – | – | 750 | 1 200 | 1 200 | 1 200 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | [CSN] A lazy_l · held | [CSN] A lazy_l · storage | [CSN] lentil · held | [CSN] lentil · storage | TTC · held | TTC · storage | BanaBanMan · held | BanaBanMan · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 1 845 | 5 000 | 1 916 | 5 000 | 1 516 | 5 000 | 716 | 5 000 |
| 0:10 | 2 357 | 5 000 | 428 | 5 000 | 428 | 5 000 | 1 172 | 5 000 |
| 0:15 | 869 | 5 000 | 666 | 5 000 | 711 | 5 000 | 1 009 | 5 000 |
| 0:20 | 1 323 | 5 000 | 1 170 | 5 000 | 1 215 | 5 000 | 1 157 | 5 000 |
| 0:25 | 2 039 | 5 000 | 1 949 | 5 000 | 1 648 | 5 000 | 1 771 | 5 000 |
| 0:31 | 997 | 5 000 | 866 | 5 000 | 400 | 5 000 | 502 | 5 000 |
| 0:36 | 1 955 | 5 000 | 1 692 | 5 000 | 1 317 | 5 000 | 1 368 | 5 000 |
| 0:41 | 912 | 5 000 | 542 | 5 000 | 2 189 | 5 000 | 2 301 | 5 000 |
| 0:46 | 1 860 | 5 000 | 1 094 | 5 000 | 3 092 | 5 000 | 1 203 | 5 000 |
| 0:51 | 868 | 5 000 | 1 464 | 5 000 | 2 024 | 5 000 | 2 076 | 5 000 |
| 0:56 | 1 616 | 5 000 | 2 259 | 5 000 | 2 603 | 5 000 | 978 | 5 000 |
| 1:01 | 2 117 | 5 000 | 2 728 | 5 000 | 3 073 | 5 000 | 1 894 | 5 000 |
| 1:06 | 3 024 | 5 000 | 3 261 | 5 000 | 3 980 | 5 000 | 2 801 | 5 000 |
| 1:11 | 3 859 | 5 000 | 3 958 | 5 000 | 4 533 | 5 000 | 3 351 | 5 000 |
| 1:16 | 4 741 | 5 000 | 4 252 | 5 000 | 5 000 | 5 000 | 4 068 | 5 000 |
| 1:21 | 2 406 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 4 458 | 5 000 |
| 1:26 | 2 842 | 5 000 | 2 648 | 5 000 | 2 133 | 5 000 | 4 943 | 5 000 |
| 1:31 | 3 449 | 5 000 | 3 399 | 5 000 | 2 865 | 5 000 | 4 935 | 5 000 |
| 1:36 | 4 104 | 5 000 | 4 000 | 5 000 | 3 377 | 5 000 | 5 000 | 5 000 |
| 1:41 | 4 647 | 5 000 | 4 706 | 5 000 | 4 081 | 5 000 | 5 000 | 5 000 |
| 1:46 | 5 000 | 5 000 | 4 981 | 5 000 | 4 781 | 5 000 | 36 | 5 000 |
| 1:51 | 4 771 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 1 095 | 5 000 |
| 1:56 | 5 000 | 5 000 | 5 000 | 5 000 | 4 971 | 5 000 | 2 181 | 5 000 |
| 2:01 | 4 460 | 5 000 | 4 624 | 5 000 | 5 000 | 5 000 | 469 | 5 000 |
| 2:06 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 1 555 | 5 000 |
| 2:11 | 5 000 | 5 000 | 4 240 | 5 000 | 5 000 | 5 000 | 2 799 | 5 000 |
| 2:17 | 4 902 | 5 000 | 4 852 | 5 000 | 5 000 | 5 000 | 3 772 | 5 000 |
| 2:22 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 4 041 | 5 000 |
| 2:27 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| 2:32 | 96 | 5 000 | 408 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| 2:37 | 684 | 5 000 | 720 | 5 000 | 5 000 | 5 000 | 5 319 | 7 000 |
| 2:42 | 1 714 | 5 000 | 533 | 5 000 | 5 000 | 5 000 | 5 366 | 7 000 |
| 2:47 | 2 738 | 5 000 | 1 146 | 5 000 | 821 | 5 000 | 6 612 | 7 000 |
| 2:52 | 3 380 | 5 000 | 617 | 5 000 | 876 | 5 000 | 7 000 | 7 000 |
| 2:57 | 4 032 | 5 000 | 497 | 5 000 | 925 | 5 000 | 7 000 | 7 000 |
| 3:03 | 4 399 | 5 000 | 1 097 | 5 000 | 1 352 | 5 000 | 6 909 | 7 000 |
| 3:08 | 4 561 | 5 000 | 304 | 5 000 | 2 216 | 5 000 | 6 232 | 7 000 |
| 3:13 | 4 977 | 5 000 | 1 260 | 5 000 | 3 091 | 5 000 | 7 000 | 7 000 |
| 3:18 | 4 653 | 5 000 | 1 299 | 5 000 | 3 364 | 5 000 | 7 000 | 7 000 |
| 3:23 | 4 650 | 5 000 | 2 062 | 5 000 | 3 568 | 5 000 | 1 493 | 7 000 |
| 3:28 | 4 966 | 5 000 | 3 246 | 5 000 | 4 333 | 5 000 | 2 319 | 7 000 |
| 3:33 | 4 843 | 5 000 | 3 930 | 5 000 | 3 909 | 5 000 | 3 209 | 7 000 |
| 3:38 | 4 284 | 5 000 | 4 175 | 5 000 | 4 503 | 5 000 | 2 855 | 7 000 |
| 3:44 | 4 181 | 5 000 | 4 951 | 5 000 | 4 494 | 5 000 | 3 682 | 7 000 |
| 3:49 | 4 815 | 5 000 | 5 000 | 5 000 | 4 789 | 5 000 | 1 568 | 7 000 |
| 3:54 | 5 097 | 7 000 | 5 000 | 5 000 | 5 000 | 5 000 | 1 255 | 7 000 |
| 3:59 | 5 508 | 7 000 | 2 890 | 5 000 | 5 000 | 5 000 | 1 382 | 7 000 |
| 4:04 | 3 777 | 7 000 | 4 481 | 5 000 | 5 000 | 5 000 | 1 046 | 7 000 |
| 4:09 | 4 258 | 7 000 | 5 000 | 5 000 | 3 491 | 5 000 | 1 905 | 7 000 |
| 4:14 | 5 181 | 7 000 | 4 862 | 5 000 | 3 781 | 5 000 | 2 128 | 7 000 |
| 4:19 | 5 632 | 7 000 | 5 000 | 5 000 | 3 952 | 5 000 | 1 759 | 7 000 |
| 4:24 | 1 287 | 7 000 | 5 000 | 5 000 | 4 322 | 5 000 | 2 185 | 7 000 |
| 4:29 | 2 246 | 7 000 | 4 700 | 5 000 | 2 624 | 5 000 | 2 265 | 7 000 |
| 4:34 | 2 673 | 7 000 | 5 000 | 5 000 | 3 627 | 5 000 | 2 534 | 7 000 |
| 4:39 | 3 116 | 7 000 | 5 000 | 5 000 | 4 409 | 5 000 | 2 375 | 7 000 |
| 4:45 | 2 612 | 7 000 | 5 000 | 5 000 | 4 790 | 5 000 | 2 755 | 7 000 |
| 4:50 | 3 208 | 7 000 | 5 000 | 5 000 | 5 000 | 5 000 | 2 956 | 7 000 |
| 4:55 | 3 082 | 7 000 | 5 791 | 7 000 | 5 000 | 5 000 | 3 041 | 9 000 |
| 5:00 | 2 831 | 7 000 | 6 581 | 7 000 | 4 980 | 5 000 | 3 125 | 9 000 |
| 5:05 | 2 994 | 7 000 | 6 857 | 7 000 | 622 | 5 000 | 3 159 | 9 000 |
| 5:10 | 3 442 | 7 000 | 3 580 | 7 000 | 1 164 | 5 000 | 4 044 | 9 000 |
| 5:15 | 4 737 | 7 000 | 385 | 7 000 | 1 508 | 5 000 | 5 002 | 9 000 |
| 5:20 | 5 909 | 7 000 | 2 002 | 7 000 | 1 530 | 5 000 | 5 756 | 9 000 |
| 5:25 | 7 000 | 7 000 | 3 749 | 7 000 | 1 509 | 5 000 | 6 913 | 9 000 |
| 5:30 | 2 097 | 7 000 | 4 854 | 7 000 | 1 702 | 5 000 | 8 522 | 9 000 |
| 5:35 | 3 709 | 7 000 | 6 501 | 7 000 | 2 576 | 5 000 | 9 000 | 9 000 |
| 5:40 | 4 853 | 7 000 | 7 000 | 7 000 | 2 866 | 5 000 | 7 612 | 9 000 |
| 5:45 | 5 940 | 7 000 | 7 000 | 7 000 | 4 600 | 7 000 | 4 271 | 9 000 |
| 5:50 | 6 782 | 7 000 | 6 860 | 7 000 | 4 841 | 7 000 | 5 821 | 9 000 |
| 5:55 | 5 628 | 7 000 | 6 996 | 7 000 | 2 189 | 9 000 | 4 430 | 9 000 |
| 6:00 | 7 000 | 7 000 | 6 664 | 7 000 | 2 371 | 9 000 | 5 809 | 9 000 |
| 6:05 | 7 000 | 7 000 | 6 713 | 7 000 | 3 083 | 9 000 | 7 390 | 9 000 |
| 6:10 | 7 000 | 7 000 | 6 704 | 7 000 | 4 450 | 9 000 | 8 882 | 9 000 |
| 6:15 | 5 000 | 5 000 | 7 000 | 7 000 | 1 010 | 9 000 | 3 654 | 9 000 |
| 6:20 | 5 000 | 5 000 | 7 000 | 7 000 | 2 400 | 9 000 | 2 236 | 9 000 |
| 6:25 | 3 798 | 5 000 | 7 000 | 7 000 | 3 553 | 9 000 | 2 517 | 9 000 |
| 6:30 | 4 951 | 5 000 | 2 151 | 7 000 | 4 666 | 9 000 | 3 920 | 9 000 |
| 6:35 | 5 000 | 5 000 | 3 527 | 7 000 | 5 743 | 9 000 | 5 433 | 9 000 |
| 6:40 | 5 000 | 5 000 | 1 962 | 7 000 | 7 052 | 9 000 | 6 798 | 9 000 |
| 6:45 | 5 000 | 5 000 | 3 301 | 7 000 | 8 029 | 9 000 | 7 928 | 9 000 |
| 6:51 | 5 000 | 5 000 | 4 676 | 7 000 | 9 000 | 9 000 | 9 000 | 9 000 |
| 6:56 | 3 402 | 5 000 | 5 812 | 7 000 | 9 000 | 9 000 | 5 184 | 9 000 |
| 7:01 | 4 949 | 5 000 | 6 848 | 7 000 | 220 | 9 000 | 4 620 | 9 000 |
| 7:06 | 5 000 | 5 000 | 7 000 | 7 000 | 1 503 | 9 000 | 5 939 | 9 000 |
| 7:11 | 5 000 | 5 000 | 7 000 | 7 000 | 2 222 | 9 000 | 6 736 | 9 000 |
| 7:16 | 5 000 | 5 000 | 4 763 | 5 000 | 3 426 | 9 000 | 7 709 | 9 000 |
| 7:21 | 4 936 | 5 000 | 5 000 | 5 000 | 4 669 | 9 000 | 8 507 | 9 000 |
| 7:26 | 5 000 | 5 000 | 5 900 | 10 000 | 5 934 | 9 000 | 9 000 | 9 000 |
| 7:31 | 2 559 | 5 000 | 7 413 | 10 000 | 6 869 | 9 000 | 9 014 | 11 000 |
| 7:36 | 3 908 | 5 000 | 2 926 | 10 000 | 9 000 | 9 000 | 11 000 | 11 000 |
| 7:41 | 5 000 | 5 000 | 3 625 | 10 000 | 9 000 | 9 000 | 9 414 | 11 000 |
| 7:46 | 4 925 | 5 000 | 4 181 | 10 000 | 9 000 | 9 000 | 3 857 | 11 000 |
| 7:51 | 5 000 | 5 000 | 6 953 | 10 000 | 9 000 | 9 000 | 5 857 | 11 000 |
| 7:56 | 5 000 | 5 000 | 10 000 | 10 000 | 9 000 | 9 000 | 4 051 | 11 000 |
| 8:01 | 5 000 | 5 000 | 10 000 | 10 000 | 9 000 | 9 000 | 5 912 | 11 000 |
| 8:06 | 3 058 | 5 000 | 10 000 | 10 000 | 671 | 9 000 | 5 663 | 11 000 |
| 8:11 | 4 703 | 5 000 | 10 000 | 10 000 | 1 553 | 9 000 | 2 304 | 11 000 |
| 8:16 | 5 000 | 5 000 | 9 654 | 10 000 | 2 214 | 9 000 | 2 898 | 11 000 |
| 8:21 | 605 | 5 000 | 10 000 | 10 000 | 3 295 | 9 000 | 1 575 | 11 000 |
| 8:26 | 2 079 | 5 000 | 10 000 | 10 000 | 1 530 | 9 000 | 3 454 | 11 000 |
| 8:31 | 3 174 | 5 000 | 10 000 | 10 000 | 975 | 9 000 | 5 633 | 11 000 |
| 8:36 | 4 512 | 5 000 | 10 000 | 10 000 | 1 819 | 9 000 | 7 845 | 11 000 |
| 8:42 | 2 497 | 5 000 | 10 000 | 10 000 | 1 848 | 9 000 | 3 474 | 11 000 |
| 8:47 | 5 000 | 5 000 | – | – | 3 709 | 9 000 | 2 497 | 11 000 |
| 8:52 | 5 000 | 5 000 | – | – | 4 781 | 9 000 | 3 782 | 11 000 |
| 8:57 | 5 000 | 5 000 | – | – | 5 323 | 9 000 | 5 995 | 11 000 |
| 9:02 | 5 000 | 5 000 | – | – | 4 254 | 9 000 | 7 615 | 11 000 |
| 9:07 | 5 000 | 5 000 | – | – | 5 713 | 9 000 | 9 678 | 11 000 |
| 9:12 | 5 000 | 5 000 | – | – | 7 741 | 9 000 | 11 000 | 11 000 |
| 9:17 | 5 000 | 5 000 | – | – | 9 000 | 9 000 | 11 000 | 11 000 |
| 9:23 | 5 000 | 5 000 | – | – | 9 000 | 9 000 | 11 000 | 11 000 |
| 9:28 | 5 000 | 5 000 | – | – | 5 835 | 9 000 | 11 000 | 11 000 |
| 9:33 | 5 000 | 5 000 | – | – | 8 096 | 9 000 | 9 329 | 11 000 |
| 9:38 | 5 000 | 5 000 | – | – | 9 000 | 9 000 | 2 822 | 11 000 |
| 9:43 | – | – | – | – | 9 000 | 9 000 | 5 036 | 11 000 |
Metal floated
Running total of metal produced while storage was full.
Data table
| Time | [CSN] A lazy_l | [CSN] lentil | TTC | BanaBanMan |
|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 |
| 0:05 | 0 | 0 | 0 | 0 |
| 0:10 | 0 | 0 | 0 | 0 |
| 0:15 | 0 | 0 | 0 | 0 |
| 0:20 | 0 | 0 | 0 | 0 |
| 0:25 | 0 | 0 | 0 | 0 |
| 0:31 | 0 | 0 | 0 | 0 |
| 0:36 | 0 | 0 | 0 | 0 |
| 0:41 | 0 | 0 | 0 | 0 |
| 0:46 | 0 | 0 | 0 | 0 |
| 0:51 | 0 | 0 | 0 | 0 |
| 0:56 | 0 | 0 | 0 | 0 |
| 1:01 | 0 | 0 | 0 | 0 |
| 1:06 | 0 | 0 | 0 | 0 |
| 1:11 | 0 | 0 | 0 | 0 |
| 1:16 | 0 | 0 | 0 | 0 |
| 1:21 | 0 | 0 | 0 | 0 |
| 1:26 | 0 | 0 | 0 | 0 |
| 1:31 | 0 | 0 | 0 | 0 |
| 1:36 | 0 | 0 | 0 | 0 |
| 1:41 | 0 | 0 | 0 | 0 |
| 1:46 | 0 | 0 | 0 | 0 |
| 1:51 | 0 | 0 | 0 | 0 |
| 1:56 | 0 | 0 | 0 | 0 |
| 2:01 | 0 | 0 | 0 | 0 |
| 2:06 | 0 | 0 | 0 | 0 |
| 2:11 | 0 | 0 | 7 | 0 |
| 2:17 | 63 | 0 | 84 | 0 |
| 2:22 | 191 | 0 | 197 | 0 |
| 2:27 | 238 | 0 | 294 | 0 |
| 2:32 | 303 | 61 | 422 | 0 |
| 2:37 | 303 | 61 | 517 | 0 |
| 2:42 | 303 | 61 | 610 | 0 |
| 2:47 | 303 | 61 | 617 | 0 |
| 2:52 | 303 | 61 | 617 | 0 |
| 2:57 | 303 | 61 | 617 | 0 |
| 3:03 | 303 | 61 | 617 | 0 |
| 3:08 | 303 | 61 | 617 | 0 |
| 3:13 | 303 | 61 | 617 | 93 |
| 3:18 | 303 | 61 | 617 | 129 |
| 3:23 | 303 | 61 | 617 | 166 |
| 3:28 | 303 | 61 | 617 | 166 |
| 3:33 | 303 | 61 | 617 | 166 |
| 3:38 | 412 | 61 | 617 | 166 |
| 3:44 | 412 | 61 | 617 | 166 |
| 3:49 | 412 | 61 | 617 | 166 |
| 3:54 | 412 | 61 | 617 | 166 |
| 3:59 | 412 | 61 | 617 | 166 |
| 4:04 | 412 | 61 | 617 | 166 |
| 4:09 | 412 | 61 | 617 | 166 |
| 4:14 | 412 | 61 | 617 | 166 |
| 4:19 | 412 | 61 | 617 | 166 |
| 4:24 | 412 | 61 | 617 | 166 |
| 4:29 | 412 | 61 | 617 | 166 |
| 4:34 | 412 | 61 | 617 | 166 |
| 4:39 | 427 | 61 | 617 | 166 |
| 4:45 | 449 | 61 | 617 | 166 |
| 4:50 | 449 | 61 | 617 | 166 |
| 4:55 | 449 | 61 | 617 | 166 |
