Up & Down 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Up & Down 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 13:55 |
| Game version | 1.38.2 r22233 (chosen by recording date) |
| Game data used | 1.38.2 r22233 |
| Spectators | og, 42 scientist, 卄仨乚乚口 千口尺丅ㄎ, Incursus |
| File | 9 250 862 B · f40f4404200c26d46fe8cf8327cb35582bdab98a5da55f0b1a697718412aa185 |
Left side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Julian | Tar | Megared | ニャミ•キメラ | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 30 405 | 34 873 | 12 431 | 16 216 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 18 | 47 | 0 | 0 | |
| Metal floated | 100 | 0 | 267 | -1 | |
| Energy floated | 28 658 | 15 007 | 26 465 | 65 592 | |
| Devices finished | 53 | 60 | 27 | 47 | |
| Devices lost | 42 | 36 | 22 | 65 | |
| Struts lost | 153 | 165 | 182 | 342 | |
| Actions per minute | 104.3 | 82.7 | 43.6 | 92.1 | |
| In-game APM | 209.3 | 203.2 | 141 | 189.7 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Julian · held | Julian · storage | Tar · held | Tar · storage | Megared · held | Megared · storage | ニャミ•キメラ · held | ニャミ•キメラ · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 990 | 601 | 990 | 601 | 900 | 601 | 900 |
| 0:05 | 143 | 990 | 155 | 990 | 321 | 900 | 169 | 900 |
| 0:10 | 19 | 990 | 284 | 990 | 335 | 900 | 118 | 900 |
| 0:15 | 92 | 990 | 150 | 990 | 221 | 900 | 187 | 900 |
| 0:20 | 209 | 990 | 216 | 990 | 454 | 900 | 449 | 900 |
| 0:25 | 144 | 990 | 282 | 990 | 556 | 900 | 516 | 900 |
| 0:31 | 379 | 990 | 47 | 990 | 513 | 900 | 253 | 900 |
| 0:36 | 162 | 990 | 215 | 990 | 544 | 900 | 409 | 900 |
| 0:41 | 251 | 990 | 300 | 990 | 196 | 900 | 435 | 900 |
| 0:46 | 37 | 990 | 86 | 990 | 284 | 900 | 206 | 900 |
| 0:51 | 123 | 990 | 172 | 990 | 81 | 900 | 295 | 900 |
| 0:56 | 208 | 990 | 39 | 990 | 170 | 900 | 83 | 900 |
| 1:01 | 294 | 990 | 129 | 990 | 384 | 900 | 141 | 900 |
| 1:06 | 284 | 990 | 235 | 990 | 170 | 900 | 254 | 900 |
| 1:11 | 437 | 990 | 341 | 990 | 174 | 900 | 418 | 900 |
| 1:16 | 549 | 990 | 410 | 990 | 176 | 900 | 522 | 900 |
| 1:21 | 625 | 990 | 407 | 990 | 282 | 900 | 632 | 900 |
| 1:26 | 136 | 990 | 54 | 990 | 392 | 900 | 761 | 900 |
| 1:31 | 262 | 990 | 200 | 990 | 502 | 900 | 92 | 900 |
| 1:36 | 388 | 990 | 346 | 990 | 595 | 900 | 191 | 900 |
| 1:41 | 514 | 990 | 442 | 990 | 726 | 900 | 265 | 900 |
| 1:46 | 175 | 990 | 423 | 990 | 57 | 900 | 272 | 900 |
| 1:51 | 248 | 990 | 569 | 990 | 188 | 900 | 308 | 900 |
| 1:56 | 374 | 990 | 116 | 990 | 289 | 900 | 89 | 900 |
| 2:01 | 257 | 990 | 262 | 990 | 54 | 900 | 99 | 900 |
| 2:06 | 383 | 990 | 408 | 990 | 119 | 900 | 197 | 900 |
| 2:11 | 471 | 990 | 556 | 990 | 163 | 900 | 299 | 1 200 |
| 2:17 | 526 | 990 | 546 | 990 | 190 | 900 | 413 | 1 200 |
| 2:22 | 633 | 990 | 635 | 990 | 167 | 900 | 523 | 1 200 |
| 2:27 | 597 | 990 | 57 | 990 | 259 | 900 | 624 | 1 200 |
| 2:32 | 512 | 990 | 134 | 990 | 407 | 900 | 726 | 1 200 |
| 2:37 | 747 | 990 | 21 | 990 | 400 | 900 | 535 | 1 200 |
| 2:42 | 802 | 990 | 113 | 990 | 366 | 900 | 585 | 1 200 |
| 2:47 | 89 | 990 | 62 | 990 | 438 | 900 | 698 | 1 200 |
| 2:52 | 191 | 990 | 152 | 990 | 380 | 900 | 639 | 1 200 |
| 2:57 | 110 | 990 | 182 | 990 | 420 | 900 | 673 | 1 200 |
| 3:03 | 238 | 990 | 190 | 990 | 496 | 900 | 946 | 1 200 |
| 3:08 | 366 | 990 | 162 | 990 | 322 | 900 | 79 | 1 200 |
| 3:13 | 476 | 990 | 129 | 990 | 476 | 900 | 116 | 1 200 |
| 3:18 | 546 | 990 | 160 | 990 | 554 | 900 | 148 | 1 200 |
| 3:23 | 794 | 990 | 288 | 990 | 209 | 900 | 431 | 1 200 |
| 3:28 | 152 | 990 | 437 | 990 | 237 | 900 | 335 | 1 200 |
| 3:33 | 296 | 990 | 405 | 990 | 219 | 900 | 148 | 1 200 |
| 3:38 | 437 | 990 | 424 | 990 | 353 | 900 | 188 | 1 200 |
| 3:44 | 294 | 990 | 484 | 990 | 412 | 900 | 143 | 1 200 |
| 3:49 | 414 | 990 | 412 | 990 | 504 | 900 | 160 | 1 200 |
| 3:54 | 253 | 990 | 520 | 990 | 509 | 900 | 265 | 1 200 |
| 3:59 | 361 | 990 | 448 | 990 | 562 | 900 | 352 | 1 200 |
| 4:04 | 450 | 990 | 237 | 990 | 573 | 900 | 190 | 1 200 |
| 4:09 | 441 | 990 | 376 | 990 | 111 | 900 | 248 | 1 200 |
| 4:14 | 632 | 990 | 534 | 1 380 | 250 | 900 | 181 | 1 200 |
| 4:19 | 671 | 990 | 505 | 1 380 | 354 | 900 | 112 | 1 200 |
| 4:24 | 415 | 990 | 70 | 1 380 | 432 | 900 | 443 | 1 200 |
| 4:29 | 417 | 990 | 94 | 1 380 | 556 | 900 | 266 | 1 200 |
| 4:34 | 510 | 990 | 222 | 1 380 | 484 | 900 | 222 | 1 200 |
| 4:39 | 318 | 990 | 278 | 1 380 | 628 | 900 | 304 | 1 200 |
| 4:45 | 215 | 990 | 317 | 1 380 | 133 | 900 | 328 | 1 200 |
| 4:50 | 158 | 990 | 272 | 1 380 | 144 | 900 | 301 | 1 200 |
| 4:55 | 27 | 990 | 211 | 1 380 | 158 | 900 | 232 | 1 200 |
| 5:00 | 161 | 990 | 225 | 1 380 | 179 | 900 | 363 | 1 200 |
| 5:05 | 147 | 990 | 165 | 1 380 | 21 | 900 | 277 | 1 200 |
| 5:10 | 184 | 990 | 221 | 1 380 | 174 | 900 | 588 | 1 200 |
| 5:15 | 164 | 990 | 377 | 1 380 | 536 | 900 | 519 | 1 200 |
| 5:20 | 289 | 990 | 509 | 1 380 | 599 | 900 | 613 | 1 200 |
| 5:25 | 341 | 990 | 431 | 1 380 | 752 | 900 | 380 | 1 200 |
| 5:30 | 77 | 990 | 569 | 1 380 | 783 | 900 | 440 | 1 200 |
| 5:35 | 254 | 990 | 304 | 1 380 | 335 | 900 | 571 | 1 200 |
| 5:40 | 430 | 990 | 224 | 1 380 | 488 | 900 | 702 | 1 200 |
| 5:45 | 606 | 990 | 334 | 1 380 | 501 | 900 | 833 | 1 200 |
| 5:50 | 283 | 990 | 80 | 1 380 | 650 | 900 | 932 | 1 200 |
| 5:55 | 458 | 990 | 52 | 1 380 | 684 | 900 | 428 | 1 200 |
| 6:00 | 601 | 990 | 12 | 1 380 | 541 | 900 | 302 | 1 200 |
| 6:05 | 766 | 990 | 66 | 1 380 | 622 | 900 | 176 | 1 200 |
| 6:10 | 160 | 990 | 183 | 1 380 | 143 | 900 | 318 | 1 200 |
| 6:15 | 237 | 990 | 220 | 1 380 | 296 | 900 | 449 | 1 200 |
| 6:20 | 413 | 990 | 144 | 1 380 | 448 | 900 | 580 | 1 200 |
| 6:25 | 590 | 990 | 106 | 1 380 | 600 | 900 | 709 | 1 200 |
| 6:30 | 528 | 990 | 279 | 1 380 | 672 | 900 | 782 | 1 200 |
| 6:35 | 607 | 990 | 150 | 1 380 | 825 | 900 | 862 | 1 200 |
| 6:40 | 613 | 990 | 107 | 1 380 | 900 | 900 | 635 | 1 200 |
| 6:45 | 453 | 990 | 90 | 1 380 | 721 | 900 | 711 | 1 200 |
| 6:51 | 511 | 990 | 63 | 1 380 | 643 | 900 | 629 | 1 200 |
| 6:56 | 650 | 990 | 172 | 1 380 | 42 | 900 | 687 | 1 200 |
| 7:01 | 826 | 990 | 172 | 1 380 | 105 | 900 | 662 | 1 200 |
| 7:06 | 983 | 990 | 282 | 1 380 | 217 | 1 200 | 790 | 1 200 |
| 7:11 | 990 | 990 | 489 | 1 380 | 329 | 1 200 | 884 | 1 200 |
| 7:16 | 785 | 990 | 496 | 1 380 | 480 | 1 200 | 773 | 1 200 |
| 7:21 | 276 | 990 | 302 | 1 380 | 297 | 1 200 | 568 | 1 200 |
| 7:26 | 191 | 990 | 90 | 1 380 | 335 | 1 200 | 504 | 1 200 |
| 7:31 | 76 | 990 | 261 | 1 380 | 187 | 1 200 | 230 | 1 200 |
| 7:36 | 203 | 990 | 468 | 1 380 | 339 | 1 200 | 298 | 1 200 |
| 7:41 | 380 | 990 | 674 | 1 380 | 491 | 1 200 | 29 | 1 200 |
| 7:46 | 501 | 990 | 881 | 1 380 | 556 | 1 200 | 245 | 1 200 |
| 7:51 | 514 | 990 | 987 | 1 380 | 660 | 1 200 | 376 | 1 200 |
| 7:56 | 465 | 990 | 994 | 1 380 | 632 | 1 200 | 207 | 1 200 |
| 8:01 | 422 | 990 | 201 | 1 380 | 581 | 1 200 | 163 | 1 200 |
| 8:06 | 508 | 990 | 359 | 1 380 | 576 | 1 200 | 203 | 1 200 |
| 8:11 | 353 | 990 | 566 | 1 380 | 538 | 1 200 | 32 | 1 200 |
| 8:16 | 323 | 990 | 757 | 1 380 | 632 | 1 200 | 163 | 1 200 |
| 8:21 | 185 | 990 | 964 | 1 380 | 117 | 1 200 | 236 | 1 200 |
| 8:26 | 361 | 990 | 371 | 1 380 | 270 | 1 200 | 361 | 1 200 |
| 8:31 | 538 | 990 | 550 | 1 380 | 269 | 1 200 | 491 | 1 200 |
| 8:36 | 717 | 990 | 557 | 1 380 | 289 | 900 | 524 | 1 200 |
| 8:42 | 475 | 990 | 391 | 1 380 | – | – | 651 | 1 200 |
| 8:47 | 97 | 990 | 428 | 1 380 | – | – | 780 | 1 200 |
| 8:52 | 180 | 990 | 375 | 1 380 | – | – | 912 | 1 200 |
| 8:57 | 359 | 990 | 561 | 1 380 | – | – | 497 | 1 200 |
| 9:02 | 297 | 990 | 471 | 1 380 | – | – | 562 | 1 200 |
| 9:07 | 391 | 990 | 190 | 1 380 | – | – | 448 | 1 200 |
| 9:12 | 552 | 990 | 199 | 1 380 | – | – | 480 | 1 200 |
| 9:17 | 531 | 990 | 327 | 1 380 | – | – | 188 | 1 200 |
| 9:23 | 710 | 990 | 537 | 1 380 | – | – | 272 | 1 200 |
| 9:28 | 863 | 1 380 | 747 | 1 380 | – | – | 156 | 1 200 |
| 9:33 | 1 012 | 1 380 | 957 | 1 380 | – | – | 188 | 1 200 |
| 9:38 | 153 | 1 380 | 267 | 1 380 | – | – | 30 | 1 200 |
| 9:43 | 333 | 1 380 | 477 | 1 380 | – | – | 55 | 1 200 |
| 9:48 | 112 | 1 380 | 682 | 1 380 | – | – | 86 | 1 200 |
| 9:53 | 289 | 1 380 | 679 | 1 380 | – | – | 223 | 1 200 |
| 9:58 | 430 | 1 380 | 560 | 1 380 | – | – | 297 | 1 200 |
| 10:03 | 306 | 1 380 | 655 | 1 380 | – | – | 319 | 1 200 |
| 10:09 | 139 | 1 380 | 796 | 1 380 | – | – | 58 | 1 200 |
| 10:14 | 319 | 1 380 | 885 | 1 380 | – | – | 123 | 1 200 |
| 10:19 | 98 | 1 380 | 620 | 1 380 | – | – | 342 | 1 200 |
| 10:24 | 277 | 1 380 | 580 | 1 380 | – | – | 459 | 1 200 |
| 10:29 | 456 | 1 380 | 790 | 1 380 | – | – | 675 | 1 200 |
| 10:34 | 600 | 1 380 | 999 | 1 380 | – | – | 785 | 1 200 |
| 10:39 | 769 | 1 380 | 859 | 1 380 | – | – | 817 | 1 200 |
| 10:44 | 445 | 1 380 | 469 | 1 380 | – | – | 852 | 1 200 |
| 10:50 | 181 | 1 380 | 678 | 1 380 | – | – | 565 | 1 200 |
| 10:55 | 343 | 1 380 | 868 | 1 770 | – | – | 119 | 1 200 |
| 11:00 | 65 | 1 380 | 1 078 | 1 770 | – | – | 89 | 1 200 |
| 11:05 | 278 | 1 380 | 288 | 1 770 | – | – | 76 | 1 200 |
| 11:10 | 457 | 1 380 | 478 | 1 770 | – | – | 86 | 1 200 |
| 11:15 | 596 | 1 380 | 688 | 1 770 | – | – | 167 | 1 200 |
| 11:20 | 746 | 1 380 | 897 | 1 770 | – | – | 20 | 1 200 |
| 11:25 | 862 | 1 380 | 1 107 | 1 770 | – | – | 103 | 1 200 |
| 11:30 | 1 021 | 1 380 | 661 | 1 770 | – | – | 100 | 1 200 |
| 11:36 | 1 176 | 1 380 | 489 | 1 770 | – | – | 263 | 1 200 |
| 11:41 | 441 | 1 380 | 749 | 1 770 | – | – | 285 | 1 200 |
| 11:46 | 377 | 1 380 | 788 | 1 770 | – | – | 41 | 1 200 |
| 11:51 | 256 | 1 380 | 593 | 1 770 | – | – | 88 | 1 200 |
| 11:56 | 395 | 1 380 | 783 | 1 770 | – | – | 137 | 1 200 |
| 12:01 | 574 | 1 380 | 923 | 1 770 | – | – | 243 | 1 200 |
| 12:06 | 753 | 1 380 | 1 133 | 1 770 | – | – | 78 | 1 200 |
| 12:11 | 111 | 1 380 | 1 243 | 1 770 | – | – | 90 | 1 200 |
| 12:17 | 291 | 1 380 | 916 | 1 770 | – | – | 180 | 900 |
| 12:22 | 470 | 1 380 | 526 | 1 770 | – | – | 65 | 900 |
| 12:27 | 581 | 1 380 | 584 | 1 770 | – | – | 73 | 900 |
| 12:32 | 576 | 1 380 | 794 | 1 770 | – | – | 218 | 900 |
| 12:37 | 645 | 1 380 | 914 | 1 770 | – | – | 4 | 900 |
| 12:42 | 820 | 1 380 | 1 049 | 1 770 | – | – | 33 | 900 |
| 12:47 | 767 | 1 380 | 897 | 1 770 | – | – | 38 | 900 |
| 12:52 | 588 | 1 380 | 1 046 | 1 770 | – | – | 574 | 900 |
| 12:57 | 418 | 1 380 | 1 256 | 1 770 | – | – | 342 | 900 |
| 13:03 | 744 | 1 380 | 1 340 | 1 770 | – | – | 97 | 900 |
| 13:08 | 351 | 1 380 | 410 | 1 770 | – | – | 205 | 900 |
| 13:13 | 361 | 1 380 | 503 | 1 770 | – | – | 237 | 900 |
| 13:18 | 183 | 1 380 | 713 | 1 770 | – | – | 148 | 900 |
| 13:23 | 361 | 1 380 | 853 | 1 770 | – | – | 380 | 900 |
| 13:28 | 128 | 1 380 | 1 023 | 1 770 | – | – | 349 | 900 |
| 13:33 | 267 | 1 380 | 1 230 | 1 770 | – | – | 361 | 900 |
| 13:38 | 447 | 1 380 | 832 | 1 770 | – | – | 474 | 900 |
| 13:44 | 626 | 1 380 | 649 | 1 770 | – | – | 652 | 900 |
| 13:49 | 805 | 1 380 | 859 | 1 770 | – | – | – | – |
| 13:54 | 1 081 | 1 380 | 1 069 | 1 770 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Julian · held | Julian · storage | Tar · held | Tar · storage | Megared · held | Megared · storage | ニャミ•キメラ · held | ニャミ•キメラ · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 596 | 5 600 | 656 | 5 600 | 1 275 | 5 000 | 716 | 5 000 |
| 0:10 | 119 | 5 600 | 597 | 5 600 | 1 517 | 5 000 | 428 | 5 000 |
| 0:15 | 631 | 5 600 | 309 | 5 600 | 554 | 5 000 | 940 | 5 000 |
| 0:20 | 848 | 5 600 | 813 | 5 600 | 1 029 | 5 000 | 1 444 | 5 000 |
| 0:25 | 1 210 | 5 600 | 1 409 | 5 600 | 1 470 | 5 000 | 2 052 | 5 000 |
| 0:31 | 1 806 | 5 600 | 140 | 5 600 | 1 621 | 5 000 | 933 | 5 000 |
| 0:36 | 742 | 5 600 | 626 | 5 600 | 2 201 | 5 000 | 2 021 | 5 000 |
| 0:41 | 1 645 | 5 600 | 1 518 | 5 600 | 970 | 5 000 | 2 663 | 5 000 |
| 0:46 | 517 | 5 600 | 411 | 5 600 | 1 925 | 5 000 | 1 508 | 5 000 |
| 0:51 | 1 390 | 5 600 | 1 304 | 5 600 | 880 | 5 000 | 2 114 | 5 000 |
| 0:56 | 2 292 | 5 600 | 157 | 5 600 | 1 805 | 5 000 | 727 | 5 000 |
| 1:01 | 3 225 | 5 600 | 1 015 | 5 600 | 2 680 | 5 000 | 1 496 | 5 000 |
| 1:06 | 3 851 | 5 600 | 1 883 | 5 600 | 1 583 | 5 000 | 2 418 | 5 000 |
| 1:11 | 4 758 | 5 600 | 2 752 | 5 600 | 2 117 | 5 000 | 2 858 | 5 000 |
| 1:16 | 5 600 | 5 600 | 3 395 | 5 600 | 2 583 | 5 000 | 3 606 | 5 000 |
| 1:21 | 5 600 | 5 600 | 3 509 | 5 600 | 3 534 | 5 000 | 4 496 | 5 000 |
| 1:26 | 2 925 | 5 600 | 1 923 | 5 600 | 4 464 | 5 000 | 5 000 | 5 000 |
| 1:31 | 3 747 | 5 600 | 2 697 | 5 600 | 5 000 | 5 000 | 393 | 5 000 |
| 1:36 | 4 599 | 5 600 | 3 440 | 5 600 | 4 881 | 5 000 | 1 049 | 5 000 |
| 1:41 | 5 450 | 5 600 | 3 994 | 5 600 | 5 000 | 5 000 | 1 558 | 5 000 |
| 1:46 | 3 979 | 5 600 | 3 810 | 5 600 | 336 | 5 000 | 1 618 | 5 000 |
| 1:51 | 4 565 | 5 600 | 4 603 | 5 600 | 1 233 | 5 000 | 1 803 | 5 000 |
| 1:56 | 5 447 | 5 600 | 2 396 | 5 600 | 1 984 | 5 000 | 1 509 | 5 000 |
| 2:01 | 5 208 | 5 600 | 3 189 | 5 600 | 551 | 5 000 | 1 736 | 5 000 |
| 2:06 | 5 600 | 5 600 | 3 983 | 5 600 | 1 119 | 5 000 | 2 404 | 5 000 |
| 2:11 | 5 600 | 5 600 | 4 788 | 5 600 | 1 584 | 5 000 | 2 983 | 7 000 |
| 2:17 | 5 600 | 5 600 | 4 801 | 5 600 | 1 967 | 5 000 | 3 735 | 7 000 |
| 2:22 | 5 600 | 5 600 | 5 310 | 5 600 | 1 946 | 5 000 | 4 468 | 7 000 |
| 2:27 | 5 437 | 5 600 | 719 | 5 600 | 2 652 | 5 000 | 5 141 | 7 000 |
| 2:32 | 1 251 | 5 600 | 1 169 | 5 600 | 3 492 | 5 000 | 5 834 | 7 000 |
| 2:37 | 2 354 | 5 600 | 841 | 5 600 | 3 568 | 5 000 | 5 319 | 7 000 |
| 2:42 | 3 366 | 5 600 | 1 368 | 5 600 | 3 509 | 5 000 | 5 646 | 7 000 |
| 2:47 | 1 341 | 5 600 | 176 | 5 600 | 3 679 | 5 000 | 6 394 | 7 000 |
| 2:52 | 2 462 | 5 600 | 542 | 5 600 | 3 702 | 5 000 | 6 290 | 11 000 |
| 2:57 | 610 | 5 600 | 645 | 5 600 | 4 015 | 5 000 | 6 647 | 11 000 |
| 3:03 | 1 708 | 5 600 | 932 | 5 600 | 4 454 | 5 000 | 7 448 | 11 000 |
| 3:08 | 3 016 | 5 600 | 1 482 | 5 600 | 4 994 | 5 000 | 1 305 | 11 000 |
| 3:13 | 3 722 | 5 600 | 1 550 | 5 600 | 5 000 | 5 000 | 2 080 | 11 000 |
| 3:18 | 4 977 | 5 600 | 1 920 | 5 600 | 5 000 | 5 000 | 2 150 | 11 000 |
| 3:23 | 5 600 | 5 600 | 2 009 | 5 600 | 1 372 | 5 000 | 2 936 | 11 000 |
| 3:28 | 1 772 | 5 600 | 2 897 | 5 600 | 1 947 | 5 000 | 2 628 | 11 000 |
| 3:33 | 2 457 | 5 600 | 2 883 | 5 600 | 2 331 | 5 000 | 2 242 | 11 000 |
| 3:38 | 2 942 | 5 600 | 2 406 | 5 600 | 3 382 | 5 000 | 2 464 | 11 000 |
| 3:44 | 341 | 5 600 | 777 | 5 600 | 4 293 | 5 000 | 2 409 | 11 000 |
| 3:49 | 852 | 5 600 | 858 | 5 600 | 5 000 | 5 000 | 2 613 | 11 000 |
| 3:54 | 1 107 | 5 600 | 938 | 5 600 | 5 000 | 5 000 | 3 294 | 11 000 |
| 3:59 | 1 006 | 5 600 | 1 018 | 5 600 | 5 000 | 5 000 | 3 895 | 11 000 |
| 4:04 | 2 139 | 8 200 | 756 | 5 600 | 4 756 | 5 000 | 4 200 | 11 000 |
| 4:09 | 2 916 | 10 800 | 913 | 5 600 | 1 487 | 5 000 | 4 764 | 11 000 |
| 4:14 | 4 621 | 10 800 | 1 937 | 8 200 | 2 623 | 5 000 | 4 779 | 11 000 |
| 4:19 | 5 365 | 10 800 | 2 088 | 8 200 | 3 598 | 5 000 | 4 757 | 11 000 |
| 4:24 | 4 741 | 10 800 | 1 978 | 8 200 | 4 231 | 5 000 | 5 781 | 11 000 |
| 4:29 | 5 244 | 10 800 | 2 503 | 8 200 | 4 971 | 5 000 | 6 085 | 11 000 |
| 4:34 | 3 447 | 10 800 | 3 592 | 8 200 | 4 935 | 5 000 | 6 776 | 11 000 |
| 4:39 | 2 826 | 10 800 | 822 | 8 200 | 5 000 | 5 000 | 7 476 | 11 000 |
| 4:45 | 2 794 | 10 800 | 1 464 | 8 200 | 1 674 | 5 000 | 7 962 | 11 000 |
| 4:50 | 3 000 | 10 800 | 1 644 | 8 200 | 2 644 | 5 000 | 8 037 | 11 000 |
| 4:55 | 2 800 | 10 800 | 1 974 | 8 200 | 3 615 | 5 000 | 8 313 | 11 000 |
| 5:00 | 3 753 | 10 800 | 2 676 | 8 200 | 3 928 | 5 000 | 9 089 | 11 000 |
| 5:05 | 4 159 | 10 800 | 3 019 | 8 200 | 3 693 | 5 000 | 9 647 | 11 000 |
| 5:10 | 4 634 | 10 800 | 239 | 8 200 | 4 808 | 5 000 | 10 723 | 11 000 |
| 5:15 | 5 022 | 10 800 | 1 429 | 8 200 | 5 000 | 5 000 | 10 496 | 11 000 |
| 5:20 | 2 937 | 10 800 | 2 450 | 8 200 | 5 000 | 5 000 | 11 000 | 11 000 |
| 5:25 | 3 480 | 10 800 | 2 738 | 8 200 | 5 000 | 5 000 | 10 930 | 11 000 |
| 5:30 | 2 850 | 10 800 | 3 996 | 8 200 | 5 000 | 5 000 | 11 000 | 11 000 |
| 5:35 | 4 022 | 10 800 | 4 797 | 8 200 | 3 926 | 5 000 | 11 000 | 11 000 |
| 5:40 | 5 193 | 10 800 | 851 | 8 200 | 5 000 | 5 000 | 11 000 | 11 000 |
| 5:45 | 6 244 | 10 800 | 2 248 | 8 200 | 4 178 | 5 000 | 8 554 | 9 000 |
| 5:50 | 4 507 | 10 800 | 2 327 | 8 200 | 5 428 | 9 000 | 9 000 | 9 000 |
| 5:55 | 6 002 | 10 800 | 3 461 | 8 200 | 5 882 | 9 000 | 7 175 | 9 000 |
| 6:00 | 7 528 | 10 800 | 4 399 | 8 200 | 7 132 | 9 000 | 8 311 | 9 000 |
| 6:05 | 9 084 | 10 800 | 5 391 | 8 200 | 8 615 | 9 000 | 9 000 | 9 000 |
| 6:10 | 7 123 | 10 800 | 5 119 | 8 200 | 5 982 | 9 000 | 9 000 | 9 000 |
| 6:15 | 8 379 | 10 800 | 2 407 | 8 200 | 7 442 | 9 000 | 9 000 | 9 000 |
| 6:20 | 9 934 | 10 800 | 2 817 | 8 200 | 8 901 | 9 000 | 9 000 | 9 000 |
| 6:25 | 9 251 | 10 800 | 3 819 | 8 200 | 9 000 | 9 000 | 9 000 | 9 000 |
| 6:30 | 10 205 | 10 800 | 5 440 | 8 200 | 5 745 | 9 000 | 5 991 | 7 000 |
| 6:35 | 10 800 | 10 800 | 6 627 | 8 200 | 7 235 | 9 000 | 5 800 | 7 000 |
| 6:40 | 10 800 | 10 800 | 7 377 | 8 200 | 8 670 | 9 000 | 6 645 | 7 000 |
| 6:45 | 10 800 | 10 800 | 1 505 | 8 200 | 8 701 | 9 000 | 7 000 | 7 000 |
| 6:51 | 10 556 | 10 800 | 2 710 | 8 200 | 9 000 | 9 000 | 7 000 | 7 000 |
| 6:56 | 10 800 | 10 800 | 4 403 | 8 200 | 5 889 | 9 000 | 6 977 | 7 000 |
| 7:01 | 10 120 | 10 800 | 5 534 | 8 200 | 7 274 | 9 000 | 7 000 | 7 000 |
| 7:06 | 7 696 | 10 800 | 7 002 | 8 200 | 6 738 | 9 000 | 7 000 | 7 000 |
| 7:11 | 9 169 | 10 800 | 8 200 | 8 200 | 6 200 | 9 000 | 3 289 | 5 000 |
| 7:16 | 9 896 | 10 800 | 6 661 | 8 200 | 7 667 | 9 000 | 3 710 | 5 000 |
| 7:21 | 8 390 | 10 800 | 5 002 | 8 200 | 8 194 | 9 000 | 4 480 | 5 000 |
| 7:26 | 9 677 | 10 800 | 6 044 | 8 200 | 9 000 | 9 000 | 5 000 | 5 000 |
| 7:31 | 10 800 | 10 800 | 7 407 | 8 200 | 9 000 | 9 000 | 4 953 | 5 000 |
| 7:36 | 10 800 | 10 800 | 8 200 | 8 200 | 9 000 | 9 000 | 5 000 | 5 000 |
| 7:41 | 10 800 | 10 800 | 6 506 | 8 200 | 9 000 | 9 000 | 3 637 | 5 000 |
| 7:46 | 8 039 | 10 800 | 8 049 | 8 200 | 6 420 | 9 000 | 4 641 | 5 000 |
| 7:51 | 5 950 | 10 800 | 5 526 | 8 200 | 7 093 | 9 000 | 2 286 | 3 000 |
| 7:56 | 6 820 | 10 800 | 6 263 | 8 200 | 8 591 | 9 000 | 397 | 5 000 |
| 8:01 | 7 804 | 10 800 | 798 | 8 200 | 9 000 | 9 000 | 995 | 7 000 |
| 8:06 | 9 034 | 10 800 | 2 093 | 8 200 | 8 993 | 9 000 | 1 292 | 7 000 |
| 8:11 | 9 159 | 10 800 | 3 631 | 8 200 | 8 785 | 9 000 | 1 435 | 7 000 |
| 8:16 | 9 729 | 10 800 | 4 768 | 8 200 | 9 000 | 9 000 | 3 131 | 7 000 |
| 8:21 | 10 268 | 10 800 | 6 276 | 8 200 | 5 548 | 9 000 | 4 887 | 7 000 |
| 8:26 | 10 800 | 10 800 | 2 814 | 8 200 | 7 096 | 9 000 | 6 643 | 7 000 |
| 8:31 | 7 446 | 10 800 | 4 324 | 8 200 | 2 646 | 9 000 | 3 240 | 5 000 |
| 8:36 | 8 897 | 10 800 | 5 076 | 8 200 | 4 183 | 5 000 | 3 913 | 5 000 |
