Stalactites 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Stalactites 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 10:33 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | [WFR]Baumstaend |
| File | 5 296 027 B · e2b56e4db63568ef8b77e1191a3cb7bc5c484cc508438a11de07ccffeab1981d |
Left side
Eagle Eye
Right side Winner
Overdrive
Right side won.
Notices
- 614 commands came from a player not in the roster.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | [BÄH] Hype | [BÄH] Renega | ChiefKeef | D1mared | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 3 188 | 12 512 | 26 613 | 29 128 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 100 | 100 | |
| Metal floated | 56 | 474 | 401 | 331 | |
| Energy floated | 12 159 | 35 553 | 47 894 | 22 694 | |
| Devices finished | 25 | 6 | 25 | 25 | |
| Devices lost | 25 | 23 | 15 | 21 | |
| Struts lost | 203 | 216 | 149 | 95 | |
| Actions per minute | 51.5 | 2.3 | 72.1 | 90.1 | |
| In-game APM | 227.7 | 113.4 | 141.9 | 245.5 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | [BÄH] Hype · held | [BÄH] Hype · storage | [BÄH] Renega · held | [BÄH] Renega · storage | ChiefKeef · held | ChiefKeef · storage | D1mared · held | D1mared · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 254 | 900 | 349 | 900 | 129 | 900 | 136 | 900 |
| 0:10 | 222 | 900 | 156 | 900 | 303 | 900 | 277 | 900 |
| 0:15 | 188 | 900 | 326 | 900 | 156 | 900 | 270 | 900 |
| 0:20 | 361 | 900 | 481 | 900 | 272 | 900 | 336 | 900 |
| 0:25 | 534 | 900 | 546 | 900 | 455 | 900 | 265 | 900 |
| 0:31 | 634 | 900 | 312 | 900 | 220 | 900 | 330 | 900 |
| 0:36 | 400 | 900 | 393 | 900 | 350 | 900 | 122 | 900 |
| 0:41 | 472 | 900 | 268 | 900 | 135 | 900 | 404 | 900 |
| 0:46 | 558 | 900 | 354 | 900 | 221 | 900 | 190 | 900 |
| 0:51 | 343 | 900 | 39 | 900 | 396 | 900 | 275 | 900 |
| 0:56 | 458 | 900 | 67 | 900 | 528 | 900 | 361 | 900 |
| 1:01 | 144 | 900 | 169 | 900 | 25 | 900 | 447 | 900 |
| 1:06 | 197 | 900 | 193 | 900 | 26 | 900 | 546 | 900 |
| 1:11 | 303 | 900 | 258 | 900 | 78 | 900 | 652 | 900 |
| 1:16 | 254 | 900 | 351 | 900 | 54 | 900 | 144 | 900 |
| 1:21 | 313 | 900 | 435 | 900 | 156 | 900 | 101 | 900 |
| 1:26 | 396 | 900 | 535 | 900 | 82 | 900 | 227 | 900 |
| 1:31 | 484 | 900 | 553 | 900 | 204 | 900 | 353 | 900 |
| 1:36 | 610 | 900 | 465 | 900 | 330 | 900 | 79 | 900 |
| 1:41 | 102 | 900 | 591 | 900 | 427 | 900 | 128 | 900 |
| 1:46 | 191 | 900 | 117 | 900 | 443 | 900 | 221 | 900 |
| 1:51 | 117 | 900 | 243 | 900 | 569 | 900 | 147 | 900 |
| 1:56 | 237 | 900 | 422 | 900 | 695 | 900 | 273 | 900 |
| 2:01 | 145 | 900 | 628 | 900 | 21 | 900 | 199 | 900 |
| 2:06 | 241 | 900 | 34 | 900 | 88 | 900 | 325 | 900 |
| 2:11 | 294 | 900 | 162 | 900 | 133 | 900 | 403 | 900 |
| 2:17 | 460 | 900 | 90 | 900 | 61 | 900 | 300 | 900 |
| 2:22 | 645 | 900 | 218 | 900 | 99 | 900 | 315 | 900 |
| 2:27 | 773 | 900 | 146 | 900 | 136 | 900 | 231 | 900 |
| 2:32 | 101 | 900 | 144 | 900 | 150 | 900 | 253 | 900 |
| 2:37 | 29 | 900 | 29 | 900 | 171 | 900 | 381 | 900 |
| 2:42 | 77 | 900 | 157 | 900 | 220 | 900 | 378 | 900 |
| 2:47 | 85 | 900 | 103 | 900 | 197 | 900 | 486 | 900 |
| 2:52 | 142 | 900 | 180 | 900 | 221 | 900 | 611 | 900 |
| 2:57 | 164 | 900 | 126 | 900 | 300 | 900 | 500 | 900 |
| 3:03 | 143 | 900 | 123 | 900 | 423 | 900 | 233 | 900 |
| 3:08 | 40 | 900 | 84 | 900 | 564 | 900 | 267 | 900 |
| 3:13 | 138 | 900 | 132 | 900 | 572 | 900 | 366 | 900 |
| 3:18 | 168 | 900 | 75 | 900 | 580 | 900 | 306 | 900 |
| 3:23 | 166 | 900 | 180 | 900 | 529 | 900 | 308 | 900 |
| 3:28 | 188 | 900 | 205 | 900 | 313 | 900 | 206 | 900 |
| 3:33 | 194 | 900 | 119 | 900 | 295 | 900 | 416 | 900 |
| 3:38 | 12 | 900 | 285 | 900 | 74 | 900 | 550 | 900 |
| 3:44 | 142 | 900 | 397 | 900 | 145 | 900 | 729 | 900 |
| 3:49 | 97 | 900 | 356 | 900 | 324 | 900 | 108 | 900 |
| 3:54 | 76 | 900 | 481 | 900 | 498 | 1 200 | 227 | 900 |
| 3:59 | 202 | 900 | 637 | 900 | 635 | 1 200 | 341 | 900 |
| 4:04 | 381 | 1 200 | 691 | 1 200 | 757 | 1 200 | 435 | 900 |
| 4:09 | 651 | 1 200 | 736 | 1 200 | 16 | 1 200 | 584 | 900 |
| 4:14 | 912 | 1 200 | 862 | 1 200 | 156 | 1 200 | 716 | 900 |
| 4:19 | 89 | 1 200 | 1 009 | 1 200 | 272 | 1 200 | 816 | 900 |
| 4:24 | 265 | 1 200 | 186 | 1 200 | 457 | 1 200 | 602 | 900 |
| 4:29 | 341 | 1 200 | 320 | 1 200 | 615 | 1 200 | 578 | 900 |
| 4:34 | 305 | 1 200 | 587 | 1 200 | 697 | 1 200 | 590 | 900 |
| 4:39 | 413 | 1 200 | 718 | 1 200 | 43 | 1 200 | 521 | 1 200 |
| 4:45 | 389 | 1 200 | 836 | 1 200 | 172 | 1 200 | 463 | 1 200 |
| 4:50 | 247 | 1 200 | 1 012 | 1 200 | 149 | 1 200 | 208 | 1 200 |
| 4:55 | 292 | 1 200 | 188 | 1 200 | 225 | 1 200 | 237 | 1 200 |
| 5:00 | 371 | 1 200 | 247 | 1 200 | 402 | 1 200 | 316 | 1 200 |
| 5:05 | 332 | 1 200 | 326 | 1 200 | 90 | 1 200 | 492 | 1 200 |
| 5:10 | 282 | 1 200 | 385 | 1 200 | 205 | 1 200 | 643 | 1 200 |
| 5:15 | 362 | 1 200 | 524 | 1 200 | 240 | 1 200 | 711 | 1 200 |
| 5:20 | 393 | 1 200 | 468 | 1 200 | 234 | 1 200 | 888 | 1 200 |
| 5:25 | 440 | 1 200 | 622 | 1 200 | 241 | 1 200 | 974 | 1 200 |
| 5:30 | 377 | 1 200 | 618 | 1 200 | 69 | 1 200 | 1 095 | 1 200 |
| 5:35 | 191 | 1 200 | 735 | 1 200 | 170 | 1 200 | 1 115 | 1 200 |
| 5:40 | 318 | 1 200 | 868 | 1 200 | 257 | 1 200 | 999 | 1 200 |
| 5:45 | 382 | 1 200 | 1 031 | 1 200 | 311 | 1 200 | 1 043 | 1 200 |
| 5:50 | 368 | 1 200 | 1 159 | 1 200 | 150 | 1 200 | 220 | 1 200 |
| 5:55 | 430 | 1 200 | 1 200 | 1 200 | 101 | 1 200 | 253 | 1 200 |
| 6:00 | 566 | 1 200 | 1 080 | 1 200 | 183 | 1 200 | 299 | 1 200 |
| 6:05 | 702 | 1 200 | 210 | 1 200 | 253 | 1 200 | 275 | 1 200 |
| 6:10 | 489 | 1 200 | 313 | 1 200 | 333 | 1 200 | 170 | 1 200 |
| 6:15 | 616 | 1 200 | 353 | 1 200 | 183 | 1 200 | 353 | 1 200 |
| 6:20 | 769 | 1 200 | 390 | 1 200 | 159 | 1 200 | 329 | 1 200 |
| 6:25 | 771 | 1 200 | 357 | 1 200 | 238 | 1 200 | 267 | 1 200 |
| 6:30 | 809 | 1 200 | 276 | 1 200 | 293 | 1 200 | 394 | 1 200 |
| 6:35 | 994 | 1 200 | 407 | 1 200 | 310 | 1 200 | 570 | 1 200 |
| 6:40 | 1 095 | 1 200 | 475 | 1 200 | 169 | 1 200 | 625 | 1 200 |
| 6:45 | 1 061 | 1 200 | 501 | 1 200 | 35 | 1 200 | 796 | 1 200 |
| 6:51 | 1 200 | 1 200 | 207 | 1 200 | 100 | 1 200 | 973 | 1 200 |
| 6:56 | 237 | 1 200 | 134 | 1 200 | 55 | 1 200 | 149 | 1 200 |
| 7:01 | 265 | 1 200 | 60 | 1 200 | 31 | 1 200 | 161 | 1 200 |
| 7:06 | 435 | 1 200 | 237 | 1 200 | 208 | 1 200 | 337 | 1 200 |
| 7:11 | 108 | 1 200 | 413 | 1 200 | 384 | 1 200 | 313 | 1 200 |
| 7:16 | 95 | 1 200 | 590 | 1 200 | 160 | 1 200 | 443 | 1 200 |
| 7:21 | 139 | 1 200 | 766 | 1 200 | 337 | 1 200 | 261 | 1 200 |
| 7:26 | 310 | 1 200 | 912 | 1 200 | 363 | 1 200 | 303 | 1 200 |
| 7:31 | 486 | 1 200 | 1 089 | 1 200 | 501 | 1 200 | 408 | 1 200 |
| 7:36 | 593 | 1 200 | 715 | 1 200 | 677 | 1 200 | 308 | 1 200 |
| 7:41 | 699 | 1 200 | 891 | 1 200 | 445 | 1 200 | 442 | 1 200 |
| 7:46 | 769 | 900 | 1 068 | 1 200 | 798 | 1 200 | 570 | 1 200 |
| 7:51 | – | – | 1 200 | 1 200 | 140 | 1 200 | 614 | 1 200 |
| 7:56 | – | – | 978 | 1 200 | 100 | 1 200 | 554 | 1 200 |
| 8:01 | – | – | 1 155 | 1 200 | 160 | 1 200 | 717 | 1 200 |
| 8:06 | – | – | 381 | 1 200 | 337 | 1 200 | 885 | 1 200 |
| 8:11 | – | – | 122 | 1 200 | 477 | 1 200 | 647 | 1 200 |
| 8:16 | – | – | 269 | 1 200 | 654 | 1 200 | 617 | 1 200 |
| 8:21 | – | – | 403 | 1 200 | 691 | 1 200 | 757 | 1 200 |
| 8:26 | – | – | 416 | 1 200 | 830 | 1 200 | 680 | 1 200 |
| 8:31 | – | – | 592 | 1 200 | 1 180 | 1 200 | 329 | 1 200 |
| 8:36 | – | – | 771 | 1 200 | 1 200 | 1 200 | 482 | 1 200 |
| 8:42 | – | – | 951 | 1 200 | 304 | 1 200 | 455 | 1 200 |
| 8:47 | – | – | 1 130 | 1 200 | 428 | 1 200 | 444 | 1 200 |
| 8:52 | – | – | 1 200 | 1 200 | 203 | 1 200 | 328 | 1 200 |
| 8:57 | – | – | 1 162 | 1 200 | 740 | 1 200 | 497 | 1 200 |
| 9:02 | – | – | 1 077 | 1 200 | 1 138 | 1 200 | 818 | 1 200 |
| 9:07 | – | – | 872 | 1 200 | 1 200 | 1 200 | 1 007 | 1 200 |
| 9:12 | – | – | 652 | 1 200 | 1 047 | 1 200 | 786 | 1 200 |
| 9:17 | – | – | 181 | 1 200 | 1 073 | 1 200 | 740 | 1 200 |
| 9:23 | – | – | 69 | 1 200 | 643 | 1 200 | 630 | 1 200 |
| 9:28 | – | – | 128 | 1 200 | 322 | 1 200 | 773 | 1 200 |
| 9:33 | – | – | 200 | 1 200 | 350 | 1 200 | 812 | 1 200 |
| 9:38 | – | – | 336 | 1 200 | 601 | 1 200 | 1 032 | 1 200 |
| 9:43 | – | – | 388 | 900 | 959 | 1 200 | 1 200 | 1 200 |
| 9:48 | – | – | 192 | 900 | 316 | 1 200 | 722 | 1 200 |
| 9:53 | – | – | 7 | 900 | 577 | 1 200 | 784 | 1 200 |
| 9:58 | – | – | 56 | 900 | 895 | 1 200 | 56 | 1 200 |
| 10:03 | – | – | 223 | 900 | 1 096 | 1 200 | 92 | 1 200 |
| 10:09 | – | – | 4 | 900 | 455 | 1 200 | 256 | 1 200 |
| 10:14 | – | – | 113 | 900 | 456 | 1 200 | 126 | 1 200 |
| 10:19 | – | – | 289 | 900 | 158 | 1 200 | 233 | 1 200 |
| 10:24 | – | – | 262 | 900 | 187 | 1 200 | 391 | 1 200 |
| 10:29 | – | – | – | – | 366 | 1 200 | 556 | 1 200 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | [BÄH] Hype · held | [BÄH] Hype · storage | [BÄH] Renega · held | [BÄH] Renega · storage | ChiefKeef · held | ChiefKeef · storage | D1mared · held | D1mared · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 1 825 | 5 000 | 1 425 | 5 000 | 527 | 5 000 | 563 | 5 000 |
| 0:10 | 337 | 5 000 | 337 | 5 000 | 851 | 5 000 | 1 068 | 5 000 |
| 0:15 | 549 | 5 000 | 974 | 5 000 | 433 | 5 000 | 688 | 5 000 |
| 0:20 | 1 075 | 5 000 | 1 388 | 5 000 | 1 062 | 5 000 | 1 192 | 5 000 |
| 0:25 | 1 909 | 5 000 | 1 892 | 5 000 | 1 704 | 5 000 | 1 302 | 5 000 |
| 0:31 | 2 629 | 5 000 | 749 | 5 000 | 437 | 5 000 | 2 033 | 5 000 |
| 0:36 | 1 586 | 5 000 | 1 687 | 5 000 | 1 367 | 5 000 | 948 | 5 000 |
| 0:41 | 2 506 | 5 000 | 563 | 5 000 | 290 | 5 000 | 1 825 | 5 000 |
| 0:46 | 3 408 | 5 000 | 1 496 | 5 000 | 1 213 | 5 000 | 757 | 5 000 |
| 0:51 | 2 311 | 5 000 | 428 | 5 000 | 2 081 | 5 000 | 1 689 | 5 000 |
| 0:56 | 2 887 | 5 000 | 1 014 | 5 000 | 3 004 | 5 000 | 2 592 | 5 000 |
| 1:01 | 1 819 | 5 000 | 1 925 | 5 000 | 913 | 5 000 | 3 524 | 5 000 |
| 1:06 | 2 486 | 5 000 | 2 426 | 5 000 | 1 285 | 5 000 | 4 410 | 5 000 |
| 1:11 | 3 364 | 5 000 | 3 055 | 5 000 | 1 860 | 5 000 | 5 000 | 5 000 |
| 1:16 | 3 698 | 5 000 | 3 766 | 5 000 | 2 108 | 5 000 | 2 432 | 5 000 |
| 1:21 | 4 188 | 5 000 | 4 437 | 5 000 | 2 860 | 5 000 | 2 467 | 5 000 |
| 1:26 | 4 837 | 5 000 | 5 000 | 5 000 | 2 932 | 5 000 | 3 320 | 5 000 |
| 1:31 | 5 000 | 5 000 | 4 567 | 5 000 | 3 777 | 7 000 | 4 142 | 5 000 |
| 1:36 | 5 000 | 5 000 | 4 575 | 5 000 | 4 648 | 7 000 | 2 993 | 5 000 |
| 1:41 | 2 217 | 5 000 | 5 000 | 5 000 | 5 374 | 7 000 | 3 490 | 5 000 |
| 1:46 | 2 883 | 5 000 | 2 623 | 5 000 | 5 472 | 7 000 | 4 132 | 5 000 |
| 1:51 | 2 965 | 5 000 | 3 505 | 5 000 | 6 567 | 7 000 | 4 184 | 5 000 |
| 1:56 | 3 770 | 5 000 | 3 941 | 5 000 | 7 000 | 7 000 | 5 000 | 5 000 |
| 2:01 | 3 709 | 5 000 | 4 959 | 5 000 | 2 009 | 7 000 | 4 961 | 5 000 |
| 2:06 | 4 426 | 5 000 | 147 | 5 000 | 2 869 | 7 000 | 5 000 | 5 000 |
| 2:11 | 4 383 | 5 000 | 1 239 | 5 000 | 3 790 | 7 000 | 4 861 | 5 000 |
| 2:17 | 5 000 | 5 000 | 1 531 | 5 000 | 2 892 | 7 000 | 735 | 5 000 |
| 2:22 | 5 000 | 5 000 | 2 623 | 5 000 | 3 461 | 7 000 | 1 756 | 5 000 |
| 2:27 | 5 000 | 5 000 | 2 915 | 5 000 | 2 457 | 7 000 | 2 299 | 5 000 |
| 2:32 | 734 | 5 000 | 3 355 | 5 000 | 1 565 | 7 000 | 857 | 5 000 |
| 2:37 | 1 257 | 5 000 | 3 555 | 5 000 | 2 717 | 7 000 | 2 142 | 5 000 |
| 2:42 | 2 122 | 5 000 | 4 870 | 5 000 | 1 758 | 7 000 | 2 719 | 5 000 |
| 2:47 | 783 | 5 000 | 1 251 | 5 000 | 2 538 | 7 000 | 3 703 | 5 000 |
| 2:52 | 1 875 | 5 000 | 2 736 | 5 000 | 3 247 | 7 000 | 4 941 | 5 000 |
| 2:57 | 784 | 5 000 | 1 484 | 5 000 | 4 314 | 7 000 | 676 | 5 000 |
| 3:03 | 1 819 | 5 000 | 2 932 | 5 000 | 5 542 | 7 000 | 1 510 | 5 000 |
| 3:08 | 254 | 5 000 | 1 999 | 5 000 | 6 764 | 7 000 | 1 170 | 5 000 |
| 3:13 | 1 818 | 5 000 | 3 425 | 5 000 | 2 918 | 7 000 | 1 981 | 5 000 |
| 3:18 | 2 991 | 5 000 | 2 309 | 5 000 | 3 388 | 7 000 | 1 700 | 5 000 |
| 3:23 | 1 817 | 5 000 | 3 995 | 5 000 | 3 543 | 7 000 | 1 974 | 5 000 |
| 3:28 | 867 | 5 000 | 4 959 | 5 000 | 3 812 | 7 000 | 1 753 | 5 000 |
| 3:33 | 1 856 | 5 000 | 4 906 | 5 000 | 3 927 | 7 000 | 2 880 | 5 000 |
| 3:38 | 2 117 | 5 000 | 5 000 | 5 000 | 3 105 | 5 000 | 3 872 | 5 000 |
| 3:44 | 3 607 | 5 000 | 4 525 | 5 000 | 3 507 | 5 000 | 5 000 | 5 000 |
| 3:49 | 4 556 | 5 000 | 4 965 | 5 000 | 4 642 | 10 000 | 567 | 5 000 |
| 3:54 | 4 520 | 7 000 | 5 000 | 5 000 | 5 891 | 10 000 | 1 490 | 5 000 |
| 3:59 | 5 665 | 9 000 | 5 011 | 7 000 | 6 953 | 10 000 | 2 391 | 5 000 |
| 4:04 | 6 995 | 9 000 | 5 395 | 7 000 | 7 942 | 10 000 | 3 158 | 5 000 |
| 4:09 | 8 339 | 9 000 | 6 088 | 7 000 | 3 168 | 10 000 | 4 143 | 5 000 |
| 4:14 | 8 974 | 9 000 | 7 000 | 7 000 | 4 250 | 10 000 | 5 000 | 5 000 |
| 4:19 | 98 | 9 000 | 7 000 | 7 000 | 5 206 | 10 000 | 4 706 | 5 000 |
| 4:24 | 1 197 | 9 000 | 1 522 | 7 000 | 6 463 | 10 000 | 4 579 | 5 000 |
| 4:29 | 1 642 | 9 000 | 2 654 | 7 000 | 7 599 | 10 000 | 4 475 | 5 000 |
| 4:34 | 1 681 | 9 000 | 3 945 | 7 000 | 8 387 | 10 000 | 4 510 | 5 000 |
| 4:39 | 2 393 | 9 000 | 5 060 | 7 000 | 3 646 | 10 000 | 4 478 | 7 000 |
| 4:45 | 2 697 | 9 000 | 6 108 | 7 000 | 4 673 | 10 000 | 4 324 | 7 000 |
| 4:50 | 2 406 | 9 000 | 7 000 | 7 000 | 5 135 | 10 000 | 3 789 | 7 000 |
| 4:55 | 2 479 | 9 000 | 1 075 | 7 000 | 5 895 | 8 000 | 4 438 | 7 000 |
| 5:00 | 3 050 | 9 000 | 1 825 | 7 000 | 7 155 | 8 000 | 5 340 | 7 000 |
| 5:05 | 3 225 | 9 000 | 2 637 | 7 000 | 5 782 | 13 000 | 6 729 | 7 000 |
| 5:10 | 3 594 | 9 000 | 3 391 | 7 000 | 6 878 | 13 000 | 6 973 | 7 000 |
| 5:15 | 4 409 | 9 000 | 4 549 | 7 000 | 7 653 | 13 000 | 6 652 | 7 000 |
| 5:20 | 4 939 | 9 000 | 4 731 | 7 000 | 8 199 | 13 000 | 7 000 | 7 000 |
| 5:25 | 5 447 | 9 000 | 5 967 | 7 000 | 8 833 | 13 000 | 5 000 | 5 000 |
| 5:30 | 5 949 | 9 000 | 6 410 | 7 000 | 9 666 | 13 000 | 5 384 | 10 000 |
| 5:35 | 6 417 | 9 000 | 6 991 | 7 000 | 10 772 | 13 000 | 5 957 | 10 000 |
| 5:40 | 7 453 | 9 000 | 7 000 | 7 000 | 11 795 | 13 000 | 6 776 | 10 000 |
| 5:45 | 8 197 | 9 000 | 7 000 | 7 000 | 12 628 | 13 000 | 8 026 | 10 000 |
| 5:50 | 8 376 | 9 000 | 7 000 | 7 000 | 13 000 | 13 000 | 409 | 10 000 |
| 5:55 | 8 960 | 9 000 | 7 000 | 7 000 | 13 000 | 13 000 | 1 078 | 10 000 |
| 6:00 | 8 885 | 9 000 | 6 554 | 7 000 | 12 885 | 13 000 | 2 007 | 10 000 |
| 6:05 | 9 000 | 9 000 | 1 075 | 7 000 | 12 937 | 13 000 | 2 591 | 10 000 |
| 6:10 | 8 864 | 9 000 | 2 057 | 7 000 | 13 000 | 13 000 | 3 416 | 10 000 |
| 6:15 | 9 000 | 9 000 | 2 926 | 7 000 | 12 901 | 13 000 | 4 800 | 10 000 |
| 6:20 | 8 828 | 9 000 | 4 076 | 7 000 | 13 000 | 13 000 | 4 184 | 10 000 |
| 6:25 | 5 470 | 9 000 | 4 578 | 7 000 | 13 000 | 13 000 | 4 541 | 10 000 |
| 6:30 | 5 892 | 9 000 | 5 395 | 7 000 | 13 000 | 13 000 | 5 524 | 10 000 |
| 6:35 | 7 024 | 9 000 | 6 522 | 7 000 | 12 949 | 13 000 | 6 878 | 10 000 |
| 6:40 | 7 905 | 9 000 | 7 000 | 7 000 | 13 000 | 13 000 | 8 262 | 10 000 |
| 6:45 | 8 658 | 9 000 | 7 000 | 7 000 | 13 000 | 13 000 | 9 645 | 10 000 |
| 6:51 | 9 000 | 9 000 | 6 407 | 7 000 | 13 000 | 13 000 | 10 000 | 10 000 |
| 6:56 | 566 | 9 000 | 6 209 | 7 000 | 13 000 | 13 000 | 2 086 | 10 000 |
| 7:01 | 1 602 | 9 000 | 6 318 | 7 000 | 12 252 | 13 000 | 2 268 | 10 000 |
| 7:06 | 2 680 | 9 000 | 7 000 | 7 000 | 13 000 | 13 000 | 3 349 | 10 000 |
| 7:11 | 1 719 | 9 000 | 8 145 | 9 000 | 5 418 | 13 000 | 2 731 | 10 000 |
| 7:16 | 2 425 | 9 000 | 8 753 | 9 000 | 5 332 | 13 000 | 4 112 | 10 000 |
| 7:21 | 3 426 | 9 000 | 9 000 | 9 000 | 6 862 | 13 000 | 3 928 | 10 000 |
| 7:26 | 4 520 | 9 000 | 9 000 | 9 000 | 8 103 | 13 000 | 4 641 | 10 000 |
| 7:31 | 5 871 | 9 000 | 9 000 | 9 000 | 9 843 | 13 000 | 5 649 | 10 000 |
| 7:36 | 3 337 | 9 000 | 7 368 | 9 000 | 11 803 | 13 000 | 5 433 | 10 000 |
| 7:41 | 804 | 9 000 | 4 389 | 9 000 | 11 284 | 13 000 | 5 072 | 10 000 |
| 7:46 | 1 811 | 7 000 | 1 410 | 9 000 | 7 054 | 13 000 | 6 999 | 10 000 |
| 7:51 | – | – | 2 872 | 11 000 | 5 546 | 13 000 | 9 416 | 10 000 |
| 7:56 | – | – | 1 138 | 11 000 | 7 466 | 13 000 | 10 000 | 10 000 |
| 8:01 | – | – | 2 666 | 11 000 | 9 436 | 13 000 | 10 000 | 10 000 |
| 8:06 | – | – | 370 | 11 000 | 11 617 | 13 000 | 10 000 | 10 000 |
| 8:11 | – | – | 1 941 | 11 000 | 13 000 | 13 000 | 9 935 | 10 000 |
| 8:16 | – | – | 3 689 | 11 000 | 10 083 | 13 000 | 10 000 | 10 000 |
| 8:21 | – | – | 5 527 | 13 000 | 12 002 | 13 000 | 9 970 | 10 000 |
| 8:26 | – | – | 7 403 | 13 000 | 12 936 | 13 000 | 9 957 | 10 000 |
| 8:31 | – | – | 10 273 | 13 000 | 13 000 | 13 000 | 9 541 | 10 000 |
| 8:36 | – | – | 10 999 | 13 000 | 13 000 | 13 000 | 9 264 | 10 000 |
| 8:42 | – | – | 7 165 | 15 000 | 9 323 | 13 000 | 9 824 | 10 000 |
| 8:47 | – | – | 1 202 | 15 000 | 11 155 | 13 000 | 9 882 | 10 000 |
| 8:52 | – | – | 518 | 15 000 | 12 988 | 13 000 | 8 540 | 10 000 |
| 8:57 | – | – | 1 853 | 15 000 | 13 000 | 13 000 | 3 410 | 10 000 |
| 9:02 | – | – | 3 951 | 15 000 | 12 797 | 13 000 | 6 291 | 10 000 |
| 9:07 | – | – | 5 247 | 15 000 | 6 526 | 13 000 | 7 934 | 10 000 |
| 9:12 | – | – | 7 061 | 15 000 | 8 637 | 13 000 | 5 438 | 10 000 |
| 9:17 | – | – | 7 844 | 15 000 | 10 533 | 13 000 | 5 247 | 10 000 |
| 9:23 | – | – | 9 952 | 15 000 | 12 164 | 13 000 | 5 503 | 10 000 |
| 9:28 | – | – | 12 877 | 15 000 | 13 000 | 13 000 | 7 412 | 10 000 |
| 9:33 | – | – | 12 487 | 15 000 | 13 000 | 13 000 | 1 503 | 12 000 |
| 9:38 | – | – | 13 792 | 15 000 | 10 216 | 13 000 | 4 187 | 14 000 |
| 9:43 | – | – | 10 001 | 13 000 | 10 294 | 13 000 | 7 570 | 14 000 |
| 9:48 | – | – | 10 237 | 13 000 | 11 018 | 13 000 | 10 200 | 14 000 |
| 9:53 | – | – | 12 224 | 13 000 | 13 000 | 13 000 | 11 739 | 14 000 |
| 9:58 | – | – | 13 000 | 13 000 | 13 000 | 13 000 | 8 830 | 14 000 |
| 10:03 | – | – | 12 800 | 13 000 | 13 000 | 13 000 | 2 919 | 14 000 |
| 10:09 | – | – | 10 528 | 13 000 | 12 845 | 13 000 | 4 810 | 14 000 |
| 10:14 | – | – | 13 000 | 13 000 | 12 979 | 13 000 | 6 321 | 14 000 |
| 10:19 | – | – | 13 000 | 13 000 | 13 000 | 13 000 | 8 412 | 14 000 |
| 10:24 | – | – | 13 000 | 13 000 | 12 542 | 13 000 | 9 703 | 14 000 |
| 10:29 | – | – | – | – | 3 421 | 13 000 | 10 994 | 14 000 |
Metal floated
Running total of metal produced while storage was full.
Data table
| Time | [BÄH] Hype | [BÄH] Renega | ChiefKeef | D1mared |
|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 |
| 0:05 | 0 | 0 | 0 | 0 |
| 0:10 | 0 | 0 | 0 | 0 |
| 0:15 | 0 | 0 | 0 | 0 |
| 0:20 | 0 | 0 | 0 | 0 |
| 0:25 | 0 | 0 | 0 | 0 |
| 0:31 | 0 | 0 | 0 | 0 |
| 0:36 | 0 | 0 | 0 | 0 |
| 0:41 | 0 | 0 | 0 | 0 |
| 0:46 | 0 | 0 | 0 | 0 |
| 0:51 | 0 | 0 | 0 | 0 |
