Green Breeze
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Green Breeze |
|---|---|
| Mode | Casual |
| Length | 13:17 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | [WFR]Baumstaend, The Snake, Nils |
| File | 8 429 120 B · e07f7c1d42fcfb5ad9fdbfafff3f0dbbe5412727fff65df40ea9f6adf84ebebb |
Left side Winner
Scattershot
Right side
Phantom
Left side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | klaualles | Nanuuki | Brucepixar | Doriepixar | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 108 130 | 43 427 | 72 | 5 043 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 100 | 100 | 0 | 0 | |
| Metal floated | 811 | 1 128 | 0 | 2 057 | |
| Energy floated | 28 141 | 48 860 | 5 964 | 35 875 | |
| Devices finished | 43 | 40 | 27 | 43 | |
| Devices lost | 19 | 19 | 23 | 46 | |
| Struts lost | 12 | 34 | 198 | 1 132 | |
| Actions per minute | 63.7 | 90 | 35.5 | 116.3 | |
| In-game APM | 172.9 | 296.9 | 128.1 | 207.4 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | klaualles · held | klaualles · storage | Nanuuki · held | Nanuuki · storage | Brucepixar · held | Brucepixar · storage | Doriepixar · held | Doriepixar · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 600 | 600 | 601 | 900 | 600 | 600 |
| 0:05 | 167 | 900 | 237 | 600 | 336 | 900 | 312 | 600 |
| 0:10 | 271 | 900 | 98 | 600 | 276 | 900 | 434 | 600 |
| 0:15 | 453 | 900 | 237 | 600 | 296 | 900 | 201 | 600 |
| 0:20 | 188 | 900 | 269 | 600 | 436 | 900 | 266 | 600 |
| 0:25 | 360 | 900 | 214 | 600 | 473 | 900 | 122 | 600 |
| 0:31 | 425 | 900 | 113 | 600 | 314 | 900 | 277 | 600 |
| 0:36 | 209 | 900 | 65 | 600 | 372 | 900 | 132 | 600 |
| 0:41 | 294 | 900 | 96 | 600 | 157 | 900 | 197 | 600 |
| 0:46 | 380 | 900 | 245 | 600 | 243 | 900 | 280 | 600 |
| 0:51 | 66 | 900 | 36 | 600 | 329 | 900 | 66 | 600 |
| 0:56 | 39 | 900 | 111 | 600 | 114 | 900 | 152 | 600 |
| 1:01 | 111 | 900 | 194 | 600 | 141 | 900 | 155 | 600 |
| 1:06 | 23 | 900 | 259 | 600 | 138 | 900 | 165 | 600 |
| 1:11 | 136 | 900 | 44 | 600 | 111 | 900 | 169 | 600 |
| 1:16 | 222 | 900 | 40 | 600 | 121 | 900 | 269 | 600 |
| 1:21 | 226 | 900 | 47 | 600 | 227 | 900 | 90 | 600 |
| 1:26 | 107 | 900 | 133 | 600 | 222 | 900 | 216 | 600 |
| 1:31 | 183 | 900 | 239 | 600 | 48 | 900 | 267 | 600 |
| 1:36 | 198 | 900 | 25 | 600 | 174 | 900 | 393 | 600 |
| 1:41 | 202 | 900 | 137 | 600 | 241 | 900 | 344 | 600 |
| 1:46 | 16 | 900 | 242 | 600 | 264 | 900 | 380 | 600 |
| 1:51 | 142 | 900 | 340 | 600 | 265 | 900 | 520 | 600 |
| 1:56 | 106 | 900 | 446 | 600 | 228 | 900 | 61 | 600 |
| 2:01 | 32 | 900 | 572 | 600 | 342 | 900 | 196 | 600 |
| 2:06 | 137 | 900 | 34 | 600 | 88 | 900 | 342 | 600 |
| 2:11 | 139 | 900 | 163 | 600 | 218 | 900 | 476 | 600 |
| 2:17 | 18 | 900 | 284 | 600 | 358 | 900 | 592 | 600 |
| 2:22 | 61 | 900 | 275 | 600 | 462 | 900 | 600 | 600 |
| 2:27 | 72 | 900 | 337 | 600 | 10 | 900 | 450 | 600 |
| 2:32 | 132 | 900 | 373 | 600 | 159 | 900 | 578 | 600 |
| 2:37 | 84 | 900 | 393 | 600 | 307 | 900 | 372 | 600 |
| 2:42 | 233 | 900 | 464 | 600 | 456 | 900 | 391 | 600 |
| 2:47 | 381 | 900 | 506 | 600 | 604 | 900 | 423 | 600 |
| 2:52 | 530 | 900 | 154 | 600 | 753 | 900 | 552 | 900 |
| 2:57 | 678 | 900 | 282 | 600 | 724 | 900 | 522 | 900 |
| 3:03 | 27 | 900 | 228 | 600 | 775 | 900 | 666 | 900 |
| 3:08 | 175 | 900 | 100 | 600 | 834 | 900 | 15 | 900 |
| 3:13 | 109 | 900 | 88 | 600 | 183 | 900 | 77 | 900 |
| 3:18 | 125 | 900 | 116 | 600 | 308 | 900 | 226 | 900 |
| 3:23 | 182 | 900 | 50 | 600 | 261 | 900 | 77 | 900 |
| 3:28 | 272 | 900 | 39 | 600 | 238 | 900 | 10 | 900 |
| 3:33 | 421 | 900 | 110 | 600 | 407 | 900 | 49 | 900 |
| 3:38 | 569 | 900 | 213 | 600 | 480 | 900 | 103 | 900 |
| 3:44 | 705 | 900 | 102 | 600 | 429 | 900 | 149 | 900 |
| 3:49 | 747 | 900 | 201 | 600 | 380 | 900 | 22 | 900 |
| 3:54 | 783 | 900 | 329 | 600 | 293 | 900 | 78 | 900 |
| 3:59 | 822 | 900 | 58 | 600 | 205 | 900 | 115 | 900 |
| 4:04 | 420 | 900 | 203 | 600 | 24 | 1 200 | 186 | 900 |
| 4:09 | 569 | 900 | 132 | 600 | 104 | 1 200 | 94 | 900 |
| 4:14 | 717 | 900 | 280 | 600 | 161 | 1 200 | 52 | 900 |
| 4:19 | 824 | 900 | 344 | 600 | 109 | 1 200 | 51 | 900 |
| 4:24 | 606 | 900 | 175 | 600 | 72 | 1 200 | 61 | 900 |
| 4:29 | 752 | 900 | 161 | 600 | 22 | 1 200 | 10 | 900 |
| 4:34 | 298 | 900 | 42 | 600 | 79 | 1 200 | 149 | 900 |
| 4:39 | 385 | 900 | 125 | 600 | 166 | 1 200 | 288 | 900 |
| 4:45 | 360 | 900 | 97 | 600 | 68 | 1 200 | 258 | 900 |
| 4:50 | 417 | 900 | 213 | 600 | 90 | 1 200 | 17 | 900 |
| 4:55 | 521 | 900 | 41 | 600 | 213 | 1 200 | 70 | 900 |
| 5:00 | 29 | 900 | 91 | 600 | 171 | 1 200 | 56 | 900 |
| 5:05 | 74 | 900 | 211 | 600 | 212 | 1 200 | 131 | 900 |
| 5:10 | 169 | 900 | 178 | 600 | 286 | 1 200 | 158 | 900 |
| 5:15 | 387 | 900 | 314 | 600 | 364 | 1 200 | 132 | 900 |
| 5:20 | 347 | 900 | 147 | 600 | 21 | 1 200 | 308 | 900 |
| 5:25 | 224 | 900 | 295 | 600 | 175 | 1 200 | 164 | 900 |
| 5:30 | 95 | 900 | 426 | 600 | 273 | 1 200 | 247 | 1 200 |
| 5:35 | 242 | 900 | 575 | 600 | 250 | 1 200 | 193 | 1 200 |
| 5:40 | 388 | 900 | 412 | 600 | 380 | 1 200 | 56 | 1 200 |
| 5:45 | 534 | 900 | 511 | 600 | 402 | 1 200 | 239 | 1 200 |
| 5:50 | 640 | 900 | 600 | 600 | 33 | 1 200 | 143 | 1 200 |
| 5:55 | 586 | 900 | 402 | 600 | 50 | 1 200 | 384 | 1 200 |
| 6:00 | 732 | 900 | 389 | 600 | 103 | 1 200 | 299 | 1 200 |
| 6:05 | 616 | 900 | 471 | 600 | 139 | 1 200 | 354 | 1 200 |
| 6:10 | 575 | 900 | 591 | 600 | 265 | 1 200 | 552 | 1 200 |
| 6:15 | 520 | 900 | 600 | 600 | 92 | 1 200 | 655 | 1 200 |
| 6:20 | 355 | 900 | 234 | 600 | 137 | 1 200 | 560 | 1 200 |
| 6:25 | 165 | 900 | 235 | 600 | 205 | 1 200 | 444 | 1 200 |
| 6:30 | 271 | 900 | 314 | 600 | 207 | 1 200 | 646 | 1 200 |
| 6:35 | 378 | 900 | 317 | 900 | 81 | 1 200 | 851 | 1 200 |
| 6:40 | 524 | 900 | 478 | 900 | 44 | 1 200 | 58 | 1 200 |
| 6:45 | 658 | 900 | 576 | 900 | 145 | 1 200 | 253 | 1 200 |
| 6:51 | 204 | 900 | 719 | 900 | 81 | 1 200 | 392 | 1 200 |
| 6:56 | 298 | 900 | 760 | 900 | 129 | 1 200 | 599 | 1 200 |
| 7:01 | 445 | 900 | 778 | 900 | 169 | 1 200 | 799 | 1 200 |
| 7:06 | 591 | 900 | 900 | 900 | 210 | 1 200 | 885 | 1 200 |
| 7:11 | 657 | 900 | 733 | 900 | – | – | 903 | 1 200 |
| 7:16 | 204 | 900 | 540 | 900 | – | – | 862 | 1 200 |
| 7:21 | 350 | 900 | 890 | 900 | – | – | 669 | 1 200 |
| 7:26 | 430 | 900 | 951 | 1 200 | – | – | 689 | 1 200 |
| 7:31 | 394 | 900 | 312 | 1 200 | – | – | 934 | 1 200 |
| 7:36 | 540 | 900 | 481 | 1 200 | – | – | 1 200 | 1 200 |
| 7:41 | 486 | 900 | 550 | 1 200 | – | – | 518 | 1 200 |
| 7:46 | 553 | 900 | 656 | 1 200 | – | – | 380 | 1 200 |
| 7:51 | 511 | 900 | 184 | 1 200 | – | – | 637 | 1 200 |
| 7:56 | 486 | 900 | 154 | 1 200 | – | – | 885 | 1 200 |
| 8:01 | 592 | 900 | 72 | 1 200 | – | – | 1 131 | 1 200 |
| 8:06 | 715 | 900 | 228 | 1 200 | – | – | 1 200 | 1 200 |
| 8:11 | 661 | 900 | 202 | 1 200 | – | – | 896 | 1 200 |
| 8:16 | 767 | 900 | 337 | 1 200 | – | – | 967 | 1 200 |
| 8:21 | 900 | 900 | 268 | 1 200 | – | – | 1 108 | 1 200 |
| 8:26 | 900 | 900 | 352 | 1 200 | – | – | 1 200 | 1 200 |
| 8:31 | 226 | 900 | 277 | 1 200 | – | – | 1 200 | 1 200 |
| 8:36 | 335 | 900 | 446 | 1 200 | – | – | 1 085 | 1 200 |
| 8:42 | 483 | 900 | 615 | 1 200 | – | – | 1 158 | 1 200 |
| 8:47 | 632 | 900 | 584 | 1 200 | – | – | 1 091 | 1 200 |
| 8:52 | 780 | 900 | 760 | 1 200 | – | – | 1 142 | 1 200 |
| 8:57 | 889 | 900 | 960 | 1 200 | – | – | 1 094 | 1 200 |
| 9:02 | 782 | 900 | 560 | 1 200 | – | – | 1 200 | 1 200 |
| 9:07 | 115 | 900 | 714 | 1 200 | – | – | 1 200 | 1 200 |
| 9:12 | 264 | 900 | 757 | 1 200 | – | – | 520 | 1 200 |
| 9:17 | 412 | 900 | 871 | 1 200 | – | – | 477 | 1 200 |
| 9:23 | 560 | 900 | 434 | 1 200 | – | – | 503 | 1 200 |
| 9:28 | 269 | 900 | 592 | 1 200 | – | – | 546 | 1 200 |
| 9:33 | 377 | 900 | 192 | 1 200 | – | – | 323 | 1 200 |
| 9:38 | 526 | 900 | 352 | 1 200 | – | – | 426 | 1 200 |
| 9:43 | 474 | 900 | 497 | 1 200 | – | – | 438 | 1 200 |
| 9:48 | 423 | 900 | 696 | 1 200 | – | – | 551 | 1 200 |
| 9:53 | 571 | 900 | 162 | 1 200 | – | – | 810 | 1 200 |
| 9:58 | 420 | 900 | 99 | 1 200 | – | – | 1 101 | 1 200 |
| 10:03 | 391 | 900 | 283 | 1 200 | – | – | 1 200 | 1 200 |
| 10:09 | 197 | 900 | 468 | 1 200 | – | – | 1 185 | 1 200 |
| 10:14 | 78 | 900 | 400 | 1 200 | – | – | 1 151 | 1 200 |
| 10:19 | 109 | 900 | 415 | 1 200 | – | – | 1 200 | 1 200 |
| 10:24 | 258 | 900 | 423 | 1 200 | – | – | 296 | 1 200 |
| 10:29 | 406 | 900 | 528 | 1 200 | – | – | 588 | 1 200 |
| 10:34 | 555 | 900 | 585 | 1 200 | – | – | 595 | 1 200 |
| 10:39 | 663 | 900 | 615 | 1 200 | – | – | 349 | 1 200 |
| 10:44 | 212 | 900 | 773 | 1 200 | – | – | 95 | 1 200 |
| 10:50 | 320 | 900 | 893 | 1 200 | – | – | 160 | 1 200 |
| 10:55 | 469 | 900 | 1 092 | 1 200 | – | – | 424 | 1 200 |
| 11:00 | 617 | 900 | 997 | 1 200 | – | – | 610 | 1 200 |
| 11:05 | 725 | 900 | 1 156 | 1 200 | – | – | 800 | 1 200 |
| 11:10 | 474 | 900 | 878 | 1 200 | – | – | 836 | 1 200 |
| 11:15 | 314 | 900 | 963 | 1 200 | – | – | 637 | 1 200 |
| 11:20 | 463 | 900 | 1 120 | 1 200 | – | – | 906 | 1 200 |
| 11:25 | 405 | 900 | 1 200 | 1 200 | – | – | 169 | 1 200 |
| 11:30 | 514 | 900 | 1 200 | 1 200 | – | – | 278 | 1 200 |
| 11:36 | 662 | 900 | 898 | 1 200 | – | – | 20 | 1 200 |
| 11:41 | 570 | 900 | 1 108 | 1 200 | – | – | 393 | 1 200 |
| 11:46 | 719 | 900 | 1 200 | 1 200 | – | – | 69 | 1 200 |
| 11:51 | 867 | 900 | 1 000 | 1 500 | – | – | 107 | 1 200 |
| 11:56 | 900 | 900 | 1 200 | 1 500 | – | – | 274 | 1 200 |
| 12:01 | 717 | 900 | 315 | 1 500 | – | – | 368 | 1 200 |
| 12:06 | 749 | 900 | 251 | 1 500 | – | – | 264 | 1 200 |
| 12:11 | 898 | 900 | 334 | 1 500 | – | – | 309 | 1 200 |
| 12:17 | 880 | 900 | 494 | 1 500 | – | – | 341 | 1 200 |
| 12:22 | 900 | 900 | 614 | 1 500 | – | – | 294 | 1 200 |
| 12:27 | 900 | 900 | 373 | 1 500 | – | – | 319 | 1 200 |
| 12:32 | 26 | 900 | 512 | 1 500 | – | – | 90 | 1 200 |
| 12:37 | 174 | 900 | 669 | 1 500 | – | – | 83 | 1 200 |
| 12:42 | 323 | 900 | 133 | 1 500 | – | – | 325 | 1 200 |
| 12:47 | 71 | 900 | 132 | 1 500 | – | – | 436 | 1 200 |
| 12:52 | 220 | 900 | 169 | 1 500 | – | – | 959 | 1 200 |
| 12:57 | 368 | 900 | 249 | 1 500 | – | – | 1 085 | 1 200 |
| 13:03 | 477 | 900 | 408 | 1 500 | – | – | 1 089 | 1 200 |
| 13:08 | 585 | 900 | 608 | 1 500 | – | – | – | – |
| 13:13 | 734 | 900 | 808 | 1 500 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | klaualles · held | klaualles · storage | Nanuuki · held | Nanuuki · storage | Brucepixar · held | Brucepixar · storage | Doriepixar · held | Doriepixar · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 000 | 3 000 | 3 008 | 5 000 | 3 000 | 3 000 |
| 0:05 | 716 | 5 000 | 1 684 | 3 000 | 1 363 | 5 000 | 1 594 | 3 000 |
| 0:10 | 1 353 | 5 000 | 196 | 3 000 | 1 091 | 5 000 | 1 935 | 3 000 |
| 0:15 | 1 865 | 5 000 | 482 | 3 000 | 928 | 5 000 | 447 | 3 000 |
| 0:20 | 213 | 5 000 | 810 | 3 000 | 1 271 | 5 000 | 951 | 3 000 |
| 0:25 | 873 | 5 000 | 1 380 | 3 000 | 1 633 | 5 000 | 1 185 | 3 000 |
| 0:31 | 1 604 | 5 000 | 1 800 | 3 000 | 1 214 | 5 000 | 2 087 | 3 000 |
| 0:36 | 312 | 5 000 | 682 | 3 000 | 1 665 | 5 000 | 988 | 3 000 |
| 0:41 | 1 018 | 5 000 | 1 419 | 3 000 | 359 | 5 000 | 1 946 | 3 000 |
| 0:46 | 1 724 | 5 000 | 2 099 | 3 000 | 1 054 | 5 000 | 2 882 | 3 000 |
| 0:51 | 335 | 5 000 | 731 | 3 000 | 1 856 | 5 000 | 1 659 | 3 000 |
| 0:56 | 203 | 5 000 | 1 580 | 3 000 | 755 | 5 000 | 2 531 | 3 000 |
| 1:01 | 679 | 5 000 | 2 482 | 3 000 | 1 355 | 5 000 | 2 976 | 3 000 |
| 1:06 | 550 | 5 000 | 2 503 | 3 000 | 1 812 | 5 000 | 3 000 | 3 000 |
| 1:11 | 1 139 | 5 000 | 1 229 | 3 000 | 2 087 | 5 000 | 2 866 | 3 000 |
| 1:16 | 1 595 | 5 000 | 1 711 | 3 000 | 2 331 | 5 000 | 3 000 | 3 000 |
| 1:21 | 1 619 | 5 000 | 1 822 | 3 000 | 3 205 | 5 000 | 1 595 | 3 000 |
| 1:26 | 1 285 | 5 000 | 1 870 | 3 000 | 3 566 | 5 000 | 2 447 | 3 000 |
| 1:31 | 1 858 | 5 000 | 2 777 | 3 000 | 2 387 | 5 000 | 2 939 | 3 000 |
| 1:36 | 2 147 | 5 000 | 854 | 3 000 | 3 207 | 5 000 | 3 000 | 3 000 |
| 1:41 | 2 231 | 5 000 | 1 724 | 3 000 | 3 738 | 5 000 | 2 777 | 3 000 |
| 1:46 | 1 071 | 5 000 | 1 806 | 3 000 | 4 039 | 5 000 | 2 741 | 3 000 |
| 1:51 | 2 112 | 5 000 | 2 546 | 3 000 | 4 706 | 5 000 | 3 000 | 3 000 |
| 1:56 | 2 343 | 5 000 | 2 555 | 3 000 | 4 841 | 5 000 | 332 | 3 000 |
| 2:01 | 1 384 | 5 000 | 3 000 | 3 000 | 5 000 | 5 000 | 1 188 | 3 000 |
| 2:06 | 2 317 | 5 000 | 230 | 3 000 | 3 414 | 5 000 | 2 045 | 3 000 |
| 2:11 | 2 744 | 5 000 | 301 | 3 000 | 4 111 | 5 000 | 2 841 | 3 000 |
| 2:17 | 1 535 | 5 000 | 1 095 | 3 000 | 4 843 | 5 000 | 3 000 | 3 000 |
| 2:22 | 2 240 | 5 000 | 1 041 | 3 000 | 5 000 | 5 000 | 3 000 | 3 000 |
| 2:27 | 3 018 | 5 000 | 1 453 | 3 000 | 2 019 | 5 000 | 2 064 | 3 000 |
| 2:32 | 3 604 | 5 000 | 1 758 | 3 000 | 2 808 | 5 000 | 2 830 | 3 000 |
| 2:37 | 3 782 | 5 000 | 1 989 | 3 000 | 3 598 | 5 000 | 2 576 | 3 000 |
| 2:42 | 4 784 | 5 000 | 2 438 | 3 000 | 4 388 | 5 000 | 2 618 | 3 000 |
| 2:47 | 5 000 | 5 000 | 2 077 | 3 000 | 5 000 | 5 000 | 2 639 | 3 000 |
| 2:52 | 4 356 | 5 000 | 843 | 3 000 | 5 000 | 5 000 | 3 215 | 5 000 |
| 2:57 | 4 158 | 5 000 | 884 | 3 000 | 4 829 | 5 000 | 3 905 | 5 000 |
| 3:03 | 154 | 5 000 | 924 | 3 000 | 5 000 | 5 000 | 4 746 | 5 000 |
| 3:08 | 1 156 | 5 000 | 1 367 | 3 000 | 4 993 | 5 000 | 8 | 5 000 |
| 3:13 | 1 306 | 5 000 | 1 927 | 3 000 | 555 | 5 000 | 448 | 5 000 |
| 3:18 | 1 659 | 5 000 | 2 655 | 3 000 | 1 217 | 5 000 | 1 318 | 5 000 |
| 3:23 | 2 216 | 5 000 | 2 310 | 3 000 | 986 | 5 000 | 903 | 5 000 |
| 3:28 | 2 940 | 5 000 | 2 819 | 3 000 | 903 | 5 000 | 836 | 5 000 |
| 3:33 | 1 727 | 5 000 | 3 000 | 3 000 | 1 714 | 5 000 | 1 284 | 5 000 |
| 3:38 | 2 922 | 5 000 | 3 000 | 3 000 | 2 237 | 5 000 | 1 840 | 5 000 |
| 3:44 | 4 083 | 5 000 | 3 000 | 3 000 | 2 511 | 5 000 | 2 392 | 5 000 |
| 3:49 | 4 786 | 5 000 | 2 743 | 3 000 | 2 426 | 5 000 | 2 353 | 5 000 |
| 3:54 | 4 939 | 5 000 | 3 000 | 3 000 | 2 221 | 5 000 | 3 336 | 5 000 |
| 3:59 | 5 000 | 5 000 | 1 628 | 3 000 | 2 013 | 5 000 | 4 172 | 5 000 |
| 4:04 | 3 482 | 5 000 | 2 907 | 3 000 | 1 339 | 7 000 | 4 906 | 5 000 |
| 4:09 | 3 459 | 5 000 | 2 235 | 3 000 | 1 771 | 7 000 | 616 | 5 000 |
| 4:14 | 3 436 | 5 000 | 3 000 | 3 000 | 2 240 | 7 000 | 1 729 | 5 000 |
| 4:19 | 4 398 | 7 000 | 676 | 3 000 | 2 382 | 7 000 | 2 784 | 5 000 |
| 4:24 | 3 025 | 7 000 | 886 | 3 000 | 2 653 | 7 000 | 3 891 | 5 000 |
| 4:29 | 4 602 | 7 000 | 1 903 | 3 000 | 3 309 | 7 000 | 2 419 | 5 000 |
| 4:34 | 2 210 | 7 000 | 2 098 | 3 000 | 2 103 | 7 000 | 3 932 | 5 000 |
| 4:39 | 3 493 | 7 000 | 2 572 | 3 000 | 3 180 | 7 000 | 5 000 | 5 000 |
| 4:45 | 4 243 | 7 000 | 944 | 3 000 | 3 578 | 7 000 | 1 269 | 5 000 |
| 4:50 | 5 390 | 7 000 | 1 817 | 3 000 | 2 407 | 9 000 | 1 271 | 5 000 |
| 4:55 | 6 752 | 7 000 | 1 797 | 3 000 | 3 842 | 9 000 | 2 449 | 5 000 |
| 5:00 | 3 137 | 7 000 | 3 000 | 3 000 | 4 345 | 9 000 | 3 336 | 5 000 |
| 5:05 | 4 189 | 7 000 | 3 000 | 3 000 | 5 337 | 9 000 | 2 323 | 5 000 |
| 5:10 | 5 373 | 7 000 | 3 000 | 3 000 | 6 526 | 9 000 | 3 299 | 5 000 |
| 5:15 | 6 893 | 7 000 | 2 856 | 3 000 | 7 045 | 9 000 | 4 435 | 7 000 |
| 5:20 | 6 984 | 7 000 | 2 239 | 3 000 | 5 608 | 9 000 | 6 071 | 7 000 |
| 5:25 | 6 644 | 7 000 | 2 862 | 3 000 | 6 259 | 9 000 | 5 779 | 9 000 |
| 5:30 | 7 000 | 7 000 | 2 496 | 3 000 | 6 301 | 9 000 | 6 195 | 9 000 |
| 5:35 | 7 000 | 7 000 | 3 000 | 3 000 | 6 069 | 9 000 | 6 215 | 9 000 |
| 5:40 | 5 969 | 7 000 | 3 000 | 3 000 | 6 993 | 9 000 | 6 014 | 9 000 |
| 5:45 | 6 785 | 7 000 | 2 289 | 3 000 | 7 562 | 9 000 | 7 029 | 9 000 |
| 5:50 | 5 956 | 7 000 | 2 912 | 3 000 | 5 780 | 9 000 | 7 606 | 9 000 |
| 5:55 | 5 304 | 7 000 | 1 651 | 3 000 | 6 584 | 9 000 | 8 468 | 9 000 |
| 6:00 | 6 690 | 7 000 | 2 384 | 3 000 | 7 583 | 9 000 | 8 146 | 9 000 |
| 6:05 | 7 000 | 7 000 | 2 950 | 3 000 | 8 378 | 9 000 | 8 484 | 9 000 |
| 6:10 | 7 000 | 7 000 | 2 392 | 3 000 | 9 000 | 9 000 | 9 000 | 9 000 |
| 6:15 | 6 845 | 7 000 | 2 623 | 3 000 | 7 445 | 9 000 | 9 000 | 9 000 |
| 6:20 | 6 455 | 7 000 | 2 169 | 3 000 | 8 138 | 9 000 | 8 464 | 9 000 |
| 6:25 | 6 414 | 7 000 | 2 484 | 3 000 | 8 947 | 9 000 | 8 029 | 9 000 |
| 6:30 | 4 396 | 7 000 | 3 000 | 3 000 | 9 000 | 9 000 | 9 000 | 9 000 |
| 6:35 | 3 814 | 7 000 | 3 073 | 5 000 | 8 567 | 9 000 | 9 000 | 9 000 |
| 6:40 | 4 001 | 7 000 | 4 916 | 5 000 | 8 710 | 9 000 | 258 | 9 000 |
| 6:45 | 5 429 | 7 000 | 4 883 | 5 000 | 8 106 | 9 000 | 1 288 | 9 000 |
| 6:51 | 3 013 | 7 000 | 4 683 | 5 000 | 7 987 | 9 000 | 1 927 | 9 000 |
| 6:56 | 4 402 | 7 000 | 4 664 | 5 000 | 8 146 | 9 000 | 2 986 | 9 000 |
| 7:01 | 6 045 | 7 000 | 5 000 | 5 000 | 7 132 | 9 000 | 4 044 | 9 000 |
| 7:06 | 5 289 | 7 000 | 4 386 | 5 000 | 6 732 | 9 000 | 4 530 | 9 000 |
| 7:11 | 2 933 | 7 000 | 4 655 | 5 000 | – | – | 4 655 | 9 000 |
| 7:16 | 375 | 7 000 | 4 653 | 5 000 | – | – | 4 767 | 9 000 |
| 7:21 | 1 988 | 7 000 | 5 000 | 5 000 | – | – | 4 410 | 9 000 |
| 7:26 | 2 071 | 7 000 | 5 000 | 5 000 | – | – | 4 601 | 9 000 |
| 7:31 | 2 806 | 7 000 | 416 | 5 000 | – | – | 5 313 | 9 000 |
| 7:36 | 4 450 | 7 000 | 1 797 | 5 000 | – | – | 6 171 | 9 000 |
| 7:41 | 4 094 | 7 000 | 2 794 | 5 000 | – | – | 2 023 | 9 000 |
| 7:46 | 5 324 | 7 000 | 4 122 | 5 000 | – | – | 417 | 9 000 |
| 7:51 | 5 878 | 7 000 | 4 771 | 5 000 | – | – | 787 | 9 000 |
| 7:56 | 6 658 | 7 000 | 5 000 | 5 000 | – | – | 1 291 | 9 000 |
| 8:01 | 4 648 | 7 000 | 2 947 | 5 000 | – | – | 1 668 | 9 000 |
| 8:06 | 4 975 | 7 000 | 4 654 | 5 000 | – | – | 1 998 | 9 000 |
| 8:11 | 4 618 | 7 000 | 4 848 | 5 000 | – | – | 1 000 | 9 000 |
| 8:16 | 4 232 | 7 000 | 5 000 | 5 000 | – | – | 692 | 9 000 |
| 8:21 | 3 476 | 7 000 | 5 000 | 5 000 | – | – | 673 | 9 000 |
| 8:26 | 3 920 | 7 000 | 5 000 | 5 000 | – | – | 410 | 9 000 |
| 8:31 | 1 164 | 7 000 | 2 672 | 5 000 | – | – | 765 | 9 000 |
| 8:36 | 803 | 7 000 | 4 380 | 5 000 | – | – | 641 | 9 000 |
| 8:42 | 1 273 | 7 000 | 5 000 | 5 000 | – | – | 708 | 9 000 |
| 8:47 | 1 743 | 7 000 | 5 000 | 5 000 | – | – | 431 | 9 000 |
| 8:52 | 1 440 | 7 000 | 6 549 | 7 000 | – | – | 618 | 9 000 |
| 8:57 | 1 801 | 7 000 | 7 000 | 7 000 | – | – | 252 | 9 000 |
| 9:02 | 4 003 | 7 000 | 3 220 | 7 000 | – | – | 1 660 | 9 000 |
| 9:07 | 2 145 | 7 000 | 4 650 | 7 000 | – | – | 1 916 | 9 000 |
| 9:12 | 4 507 | 7 000 | 5 523 | 7 000 | – | – | 1 081 | 9 000 |
| 9:17 | 4 468 | 7 000 | 6 753 | 7 000 | – | – | 1 407 | 9 000 |
| 9:23 | 5 628 | 7 000 | 3 839 | 7 000 | – | – | 1 929 | 9 000 |
| 9:28 | 1 989 | 7 000 | 5 240 | 7 000 | – | – | 2 453 | 9 000 |
| 9:33 | 2 351 | 7 000 | 2 897 | 7 000 | – | – | 2 066 | 9 000 |
| 9:38 | 3 512 | 7 000 | 4 357 | 7 000 | – | – | 3 816 | 9 000 |
| 9:43 | 3 873 | 7 000 | 5 739 | 7 000 | – | – | 4 576 | 9 000 |
| 9:48 | 5 433 | 7 000 | 7 000 | 7 000 | – | – | 5 948 | 9 000 |
| 9:53 | 7 000 | 7 000 | 4 094 | 7 000 | – | – | 8 119 | 9 000 |
| 9:58 | 6 981 | 7 000 | 5 412 | 7 000 | – | – | 9 000 | 9 000 |
| 10:03 | 4 565 | 7 000 | 6 269 | 7 000 | – | – | 3 644 | 9 000 |
