Stalactites 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Stalactites 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 10:03 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | ANATY OBS1, ANATY OBS2, Taichu, 42 scientist |
| File | 4 013 864 B · be568a0bbac1fbad256a174fe21766a91714f81444ccd6bc68d7eb95e2ed1e18 |
Left side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | yergres | Stein6ock | Rexy | squirtle_rules5 | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 11 431 | 25 670 | 609 | 1 736 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 100 | 100 | 0 | 0 | |
| Metal floated | 2 963 | 1 078 | 1 507 | 1 746 | |
| Energy floated | 30 996 | 35 666 | 24 593 | 13 325 | |
| Devices finished | 27 | 30 | 17 | 18 | |
| Devices lost | 12 | 13 | 21 | 17 | |
| Struts lost | 6 | 3 | 106 | 55 | |
| Actions per minute | 49 | 55.8 | 37 | 20.5 | |
| In-game APM | 85 | 85.6 | 89.7 | 66.1 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | yergres · held | yergres · storage | Stein6ock · held | Stein6ock · storage | Rexy · held | Rexy · storage | squirtle_rules5 · held | squirtle_rules5 · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 367 | 900 | 367 | 900 | 667 | 900 | 667 | 900 |
| 0:10 | 234 | 900 | 434 | 900 | 734 | 900 | 434 | 900 |
| 0:15 | 300 | 900 | 500 | 900 | 800 | 900 | 357 | 900 |
| 0:20 | 66 | 900 | 66 | 900 | 266 | 900 | 358 | 900 |
| 0:25 | 131 | 900 | 131 | 900 | 241 | 900 | 391 | 900 |
| 0:31 | 78 | 900 | 197 | 900 | 287 | 900 | 456 | 900 |
| 0:36 | 147 | 900 | 270 | 900 | 152 | 900 | 488 | 900 |
| 0:41 | 133 | 900 | 325 | 900 | 181 | 900 | 481 | 900 |
| 0:46 | 152 | 900 | 111 | 900 | 47 | 900 | 567 | 900 |
| 0:51 | 83 | 900 | 175 | 900 | 112 | 900 | 652 | 900 |
| 0:56 | 115 | 900 | 205 | 900 | 178 | 900 | 338 | 900 |
| 1:01 | 220 | 900 | 235 | 900 | 244 | 900 | 311 | 900 |
| 1:06 | 326 | 900 | 205 | 900 | 309 | 900 | 362 | 900 |
| 1:11 | 432 | 900 | 111 | 900 | 63 | 900 | 448 | 900 |
| 1:16 | 138 | 900 | 237 | 900 | 37 | 900 | 334 | 900 |
| 1:21 | 244 | 900 | 400 | 900 | 103 | 900 | 419 | 900 |
| 1:26 | 150 | 900 | 126 | 900 | 77 | 900 | 413 | 900 |
| 1:31 | 255 | 900 | 152 | 900 | 65 | 900 | 62 | 900 |
| 1:36 | 361 | 900 | 278 | 900 | 131 | 900 | 147 | 1 200 |
| 1:41 | 467 | 900 | 324 | 900 | 199 | 900 | 233 | 1 200 |
| 1:46 | 444 | 900 | 294 | 900 | 78 | 900 | 169 | 1 200 |
| 1:51 | 550 | 900 | 199 | 900 | 164 | 900 | 254 | 1 200 |
| 1:56 | 656 | 900 | 125 | 900 | 250 | 900 | 89 | 1 200 |
| 2:01 | 797 | 900 | 251 | 900 | 246 | 900 | 175 | 1 200 |
| 2:06 | 103 | 900 | 466 | 900 | 298 | 900 | 260 | 1 200 |
| 2:11 | 211 | 900 | 594 | 900 | 59 | 900 | 96 | 1 200 |
| 2:17 | 183 | 900 | 122 | 900 | 110 | 900 | 183 | 1 200 |
| 2:22 | 419 | 900 | 250 | 900 | 108 | 900 | 271 | 1 200 |
| 2:27 | 326 | 900 | 378 | 900 | 185 | 900 | 358 | 1 200 |
| 2:32 | 434 | 900 | 506 | 900 | 150 | 900 | 445 | 1 200 |
| 2:37 | 541 | 900 | 634 | 900 | 127 | 900 | 532 | 1 200 |
| 2:42 | 649 | 900 | 762 | 900 | 167 | 900 | 119 | 1 200 |
| 2:47 | 612 | 900 | 90 | 900 | 303 | 900 | 206 | 1 200 |
| 2:52 | 607 | 900 | 218 | 900 | 410 | 900 | 283 | 1 200 |
| 2:57 | 588 | 900 | 346 | 900 | 523 | 900 | 365 | 1 200 |
| 3:03 | 512 | 900 | 474 | 900 | 642 | 900 | 433 | 1 200 |
| 3:08 | 577 | 900 | 602 | 900 | 365 | 900 | 487 | 1 200 |
| 3:13 | 662 | 900 | 730 | 900 | 465 | 900 | 574 | 1 200 |
| 3:18 | 665 | 900 | 858 | 900 | 566 | 900 | 618 | 1 200 |
| 3:23 | 773 | 900 | 900 | 900 | 676 | 900 | 506 | 1 200 |
| 3:28 | 881 | 900 | 719 | 900 | 796 | 900 | 593 | 1 200 |
| 3:33 | 900 | 900 | 397 | 900 | 608 | 900 | 679 | 1 200 |
| 3:38 | 107 | 900 | 497 | 900 | 614 | 900 | 766 | 1 200 |
| 3:44 | 215 | 900 | 566 | 1 200 | 742 | 900 | 853 | 1 200 |
| 3:49 | 509 | 900 | 558 | 1 200 | 870 | 900 | 500 | 1 200 |
| 3:54 | 616 | 900 | 510 | 1 200 | 900 | 900 | 585 | 1 200 |
| 3:59 | 724 | 900 | 568 | 1 200 | 900 | 900 | 668 | 1 200 |
| 4:04 | 670 | 900 | 93 | 1 200 | 900 | 900 | 255 | 1 200 |
| 4:09 | 179 | 900 | 114 | 1 200 | 900 | 900 | 342 | 1 200 |
| 4:14 | 195 | 900 | 65 | 1 200 | 900 | 900 | 429 | 1 200 |
| 4:19 | 28 | 900 | 60 | 1 200 | 861 | 900 | 505 | 1 200 |
| 4:24 | 119 | 900 | 126 | 1 200 | 900 | 900 | 590 | 1 200 |
| 4:29 | 225 | 900 | 191 | 1 200 | 900 | 900 | 676 | 1 200 |
| 4:34 | 220 | 900 | 120 | 1 200 | 189 | 900 | 762 | 1 200 |
| 4:39 | 308 | 900 | 219 | 1 200 | 315 | 900 | 247 | 1 200 |
| 4:45 | 317 | 900 | 135 | 1 200 | 91 | 900 | 333 | 1 200 |
| 4:50 | 110 | 900 | 51 | 1 200 | 217 | 900 | 419 | 1 200 |
| 4:55 | 216 | 900 | 166 | 1 200 | 143 | 900 | 464 | 1 200 |
| 5:00 | 320 | 900 | 98 | 1 200 | 269 | 900 | 57 | 1 200 |
| 5:05 | 110 | 900 | 274 | 1 200 | 395 | 1 200 | 143 | 1 200 |
| 5:10 | 216 | 900 | 450 | 1 200 | 321 | 1 200 | 228 | 1 200 |
| 5:15 | 322 | 900 | 413 | 1 200 | 447 | 1 200 | 314 | 1 200 |
| 5:20 | 327 | 900 | 270 | 1 200 | 573 | 1 200 | 400 | 1 200 |
| 5:25 | 390 | 900 | 47 | 1 200 | 699 | 1 200 | 442 | 1 200 |
| 5:30 | 474 | 900 | 193 | 1 200 | 825 | 1 200 | 253 | 1 200 |
| 5:35 | 273 | 900 | 170 | 1 200 | 335 | 1 200 | 60 | 1 200 |
| 5:40 | 349 | 900 | 46 | 1 200 | 461 | 1 200 | 105 | 1 200 |
| 5:45 | 414 | 900 | 192 | 1 200 | 566 | 1 200 | 190 | 1 200 |
| 5:50 | 514 | 900 | 216 | 1 200 | 683 | 1 200 | 234 | 1 200 |
| 5:55 | 364 | 900 | 194 | 1 200 | 609 | 1 200 | 319 | 1 200 |
| 6:00 | 298 | 900 | 176 | 1 200 | 735 | 1 200 | 402 | 1 200 |
| 6:05 | 415 | 900 | 313 | 1 200 | 861 | 1 200 | 487 | 1 200 |
| 6:10 | 380 | 900 | 425 | 1 200 | 987 | 1 200 | 573 | 1 200 |
| 6:15 | 375 | 900 | 365 | 1 200 | 1 083 | 1 200 | 659 | 1 200 |
| 6:20 | 461 | 900 | 66 | 1 200 | 1 200 | 1 200 | 704 | 1 200 |
| 6:25 | 537 | 900 | 213 | 1 200 | 1 200 | 1 200 | 790 | 1 200 |
| 6:30 | 633 | 900 | 389 | 1 200 | 1 200 | 1 200 | 836 | 1 200 |
| 6:35 | 639 | 900 | 399 | 1 200 | 1 200 | 1 200 | 921 | 1 200 |
| 6:40 | 751 | 900 | 242 | 1 200 | 1 200 | 1 200 | 1 003 | 1 200 |
| 6:45 | 841 | 900 | 168 | 1 200 | 1 200 | 1 200 | 1 003 | 1 200 |
| 6:51 | 651 | 900 | 236 | 1 200 | 1 101 | 1 200 | 1 089 | 1 200 |
| 6:56 | 774 | 900 | 212 | 1 200 | 994 | 1 200 | 1 175 | 1 200 |
| 7:01 | 897 | 900 | 135 | 1 200 | 1 120 | 1 200 | 1 125 | 1 200 |
| 7:06 | 900 | 900 | 206 | 1 200 | 1 200 | 1 200 | 1 199 | 1 200 |
| 7:11 | 900 | 900 | 290 | 1 200 | 1 205 | 1 500 | 1 174 | 1 200 |
| 7:16 | 900 | 900 | 353 | 1 200 | 1 306 | 1 500 | 1 200 | 1 200 |
| 7:21 | 900 | 900 | 245 | 1 200 | 1 232 | 1 500 | 1 152 | 1 200 |
| 7:26 | 893 | 900 | 101 | 1 200 | 1 141 | 1 500 | 1 200 | 1 200 |
| 7:31 | 900 | 900 | 241 | 1 200 | 1 252 | 1 500 | 1 200 | 1 200 |
| 7:36 | 699 | 900 | 114 | 1 200 | 388 | 1 500 | 1 140 | 1 200 |
| 7:41 | 673 | 900 | 140 | 1 200 | 423 | 1 500 | 1 144 | 1 200 |
| 7:46 | 736 | 900 | 33 | 1 200 | 254 | 1 500 | 1 200 | 1 200 |
| 7:51 | 858 | 900 | 191 | 1 200 | 204 | 1 500 | 1 200 | 1 200 |
| 7:56 | 900 | 900 | 266 | 1 200 | 324 | 1 500 | 1 200 | 1 200 |
| 8:01 | 413 | 900 | 442 | 1 200 | 106 | 1 500 | 1 200 | 1 200 |
| 8:06 | 536 | 900 | 96 | 1 200 | 162 | 1 500 | 1 200 | 1 200 |
| 8:11 | 612 | 900 | 33 | 1 200 | 86 | 1 500 | 1 200 | 1 200 |
| 8:16 | 738 | 900 | 209 | 1 200 | 207 | 1 500 | 1 052 | 1 200 |
| 8:21 | 861 | 900 | 147 | 1 200 | 333 | 1 500 | 1 098 | 1 200 |
| 8:26 | 900 | 900 | 23 | 1 200 | 259 | 1 500 | 1 142 | 1 200 |
| 8:31 | 900 | 900 | 200 | 1 200 | 111 | 1 500 | 1 200 | 1 200 |
| 8:36 | 856 | 900 | 289 | 1 200 | 239 | 1 500 | 1 200 | 1 200 |
| 8:42 | 900 | 900 | 378 | 1 200 | 294 | 1 500 | 1 161 | 1 200 |
| 8:47 | 900 | 900 | 557 | 1 200 | 253 | 1 500 | 1 200 | 1 200 |
| 8:52 | 900 | 900 | 647 | 1 200 | 46 | 1 500 | 1 200 | 1 200 |
| 8:57 | 900 | 900 | 736 | 1 200 | 157 | 1 500 | 1 200 | 1 200 |
| 9:02 | 900 | 900 | 915 | 1 200 | 46 | 1 500 | 1 200 | 1 200 |
| 9:07 | 900 | 900 | 914 | 1 200 | 25 | 1 500 | 1 200 | 1 200 |
| 9:12 | 900 | 900 | 1 093 | 1 200 | 0 | 1 500 | 1 177 | 1 200 |
| 9:17 | 900 | 900 | 1 117 | 1 200 | 3 | 1 500 | 1 200 | 1 200 |
| 9:23 | 900 | 900 | 1 176 | 1 200 | 0 | 1 500 | 1 200 | 1 200 |
| 9:28 | 900 | 900 | 1 200 | 1 200 | 14 | 900 | 1 200 | 1 200 |
| 9:33 | 900 | 900 | 1 176 | 1 200 | – | – | 1 200 | 1 200 |
| 9:38 | 900 | 900 | 1 187 | 1 200 | – | – | 1 163 | 1 200 |
| 9:43 | 885 | 900 | 1 200 | 1 200 | – | – | 1 073 | 1 200 |
| 9:48 | 900 | 900 | 1 200 | 1 200 | – | – | 979 | 1 200 |
| 9:53 | 900 | 900 | 1 200 | 1 200 | – | – | 827 | 900 |
| 9:58 | 900 | 900 | 1 200 | 1 200 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | yergres · held | yergres · storage | Stein6ock · held | Stein6ock · storage | Rexy · held | Rexy · storage | squirtle_rules5 · held | squirtle_rules5 · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 1 516 | 5 000 | 1 516 | 5 000 | 3 516 | 5 000 | 3 516 | 5 000 |
| 0:10 | 1 228 | 5 000 | 2 028 | 5 000 | 4 028 | 5 000 | 2 028 | 5 000 |
| 0:15 | 1 740 | 5 000 | 2 540 | 5 000 | 4 540 | 5 000 | 1 674 | 5 000 |
| 0:20 | 244 | 5 000 | 244 | 5 000 | 2 044 | 5 000 | 1 853 | 5 000 |
| 0:25 | 748 | 5 000 | 748 | 5 000 | 2 097 | 5 000 | 2 195 | 5 000 |
| 0:31 | 706 | 5 000 | 1 252 | 5 000 | 2 501 | 5 000 | 2 699 | 5 000 |
| 0:36 | 1 432 | 5 000 | 1 746 | 5 000 | 2 205 | 5 000 | 3 033 | 5 000 |
| 0:41 | 1 837 | 5 000 | 2 296 | 5 000 | 2 528 | 5 000 | 2 917 | 5 000 |
| 0:46 | 2 210 | 5 000 | 1 002 | 5 000 | 2 232 | 5 000 | 3 396 | 5 000 |
| 0:51 | 2 105 | 5 000 | 1 552 | 5 000 | 2 736 | 5 000 | 3 875 | 5 000 |
| 0:56 | 2 413 | 5 000 | 1 556 | 5 000 | 3 302 | 5 000 | 2 354 | 5 000 |
| 1:01 | 3 093 | 5 000 | 1 816 | 5 000 | 4 006 | 5 000 | 2 271 | 5 000 |
| 1:06 | 3 713 | 5 000 | 1 772 | 5 000 | 4 728 | 5 000 | 2 577 | 5 000 |
| 1:11 | 4 364 | 5 000 | 1 652 | 5 000 | 3 510 | 5 000 | 3 056 | 5 000 |
| 1:16 | 3 014 | 5 000 | 2 308 | 5 000 | 3 786 | 5 000 | 3 034 | 5 000 |
| 1:21 | 3 635 | 5 000 | 3 088 | 5 000 | 4 655 | 5 000 | 3 513 | 5 000 |
| 1:26 | 3 485 | 5 000 | 1 743 | 5 000 | 4 897 | 5 000 | 3 531 | 5 000 |
| 1:31 | 4 105 | 5 000 | 2 117 | 5 000 | 4 566 | 5 000 | 3 189 | 5 000 |
| 1:36 | 4 756 | 5 000 | 2 953 | 5 000 | 5 000 | 5 000 | 3 668 | 5 000 |
| 1:41 | 5 000 | 5 000 | 3 384 | 5 000 | 5 000 | 5 000 | 4 147 | 5 000 |
| 1:46 | 4 292 | 5 000 | 3 442 | 5 000 | 4 533 | 5 000 | 4 001 | 5 000 |
| 1:51 | 5 000 | 5 000 | 3 369 | 5 000 | 5 000 | 5 000 | 4 480 | 5 000 |
| 1:56 | 5 000 | 5 000 | 3 403 | 5 000 | 5 000 | 5 000 | 4 746 | 5 000 |
| 2:01 | 5 000 | 5 000 | 4 238 | 5 000 | 2 983 | 5 000 | 5 225 | 7 000 |
| 2:06 | 1 580 | 5 000 | 5 000 | 5 000 | 3 684 | 5 000 | 5 704 | 7 000 |
| 2:11 | 2 292 | 5 000 | 5 000 | 5 000 | 2 508 | 5 000 | 5 978 | 7 000 |
| 2:17 | 2 342 | 5 000 | 2 521 | 5 000 | 3 279 | 5 000 | 6 464 | 7 000 |
| 2:22 | 2 864 | 5 000 | 3 779 | 5 000 | 1 628 | 5 000 | 6 950 | 7 000 |
| 2:27 | 2 733 | 5 000 | 4 976 | 5 000 | 2 464 | 5 000 | 7 000 | 7 000 |
| 2:32 | 3 463 | 5 000 | 5 000 | 5 000 | 2 226 | 5 000 | 7 000 | 7 000 |
| 2:37 | 4 224 | 5 000 | 5 000 | 5 000 | 1 745 | 5 000 | 7 000 | 7 000 |
| 2:42 | 4 924 | 5 000 | 5 000 | 5 000 | 1 947 | 5 000 | 4 717 | 7 000 |
| 2:47 | 4 575 | 5 000 | 519 | 5 000 | 2 382 | 5 000 | 5 203 | 7 000 |
| 2:52 | 4 789 | 5 000 | 1 710 | 5 000 | 2 898 | 5 000 | 5 642 | 7 000 |
| 2:57 | 4 917 | 5 000 | 2 901 | 5 000 | 3 470 | 5 000 | 6 101 | 7 000 |
| 3:03 | 4 765 | 5 000 | 4 092 | 5 000 | 4 097 | 5 000 | 6 491 | 7 000 |
| 3:08 | 5 000 | 5 000 | 5 000 | 5 000 | 2 739 | 5 000 | 6 813 | 7 000 |
| 3:13 | 4 971 | 5 000 | 5 000 | 5 000 | 3 196 | 5 000 | 7 000 | 7 000 |
| 3:18 | 4 907 | 5 000 | 5 000 | 5 000 | 3 661 | 5 000 | 6 989 | 7 000 |
| 3:23 | 4 977 | 5 000 | 5 000 | 5 000 | 4 200 | 5 000 | 6 272 | 7 000 |
| 3:28 | 5 000 | 5 000 | 4 686 | 5 000 | 4 827 | 5 000 | 6 758 | 7 000 |
| 3:33 | 5 000 | 5 000 | 4 053 | 5 000 | 4 826 | 5 000 | 7 000 | 7 000 |
| 3:38 | 711 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 7 000 | 7 000 |
| 3:44 | 1 552 | 5 000 | 4 992 | 5 000 | 5 000 | 5 000 | 7 000 | 7 000 |
| 3:49 | 2 290 | 5 000 | 5 304 | 11 000 | 5 000 | 5 000 | 3 429 | 7 000 |
| 3:54 | 3 130 | 5 000 | 5 675 | 11 000 | 5 000 | 5 000 | 4 073 | 7 000 |
| 3:59 | 3 941 | 5 000 | 6 575 | 11 000 | 5 000 | 5 000 | 4 708 | 7 000 |
| 4:04 | 4 282 | 5 000 | 6 192 | 11 000 | 4 921 | 5 000 | 2 865 | 7 000 |
| 4:09 | 4 628 | 5 000 | 6 905 | 11 000 | 5 000 | 5 000 | 3 521 | 7 000 |
| 4:14 | 5 000 | 5 000 | 3 190 | 11 000 | 5 000 | 5 000 | 4 178 | 7 000 |
| 4:19 | 4 857 | 5 000 | 1 991 | 11 000 | 4 832 | 5 000 | 4 773 | 7 000 |
| 4:24 | 5 000 | 5 000 | 3 298 | 11 000 | 5 000 | 5 000 | 5 420 | 7 000 |
| 4:29 | 5 000 | 5 000 | 4 605 | 11 000 | 5 000 | 5 000 | 6 066 | 7 000 |
| 4:34 | 4 949 | 5 000 | 887 | 11 000 | 476 | 5 000 | 6 713 | 7 000 |
| 4:39 | 5 000 | 5 000 | 2 122 | 11 000 | 1 148 | 5 000 | 4 313 | 7 000 |
| 4:45 | 4 880 | 5 000 | 1 328 | 11 000 | 695 | 5 000 | 4 959 | 7 000 |
| 4:50 | 4 813 | 5 000 | 534 | 11 000 | 1 367 | 5 000 | 5 606 | 7 000 |
| 4:55 | 5 000 | 5 000 | 1 740 | 11 000 | 1 238 | 5 000 | 4 153 | 7 000 |
| 5:00 | 5 000 | 5 000 | 571 | 11 000 | 1 907 | 7 000 | 3 903 | 7 000 |
| 5:05 | 2 191 | 5 000 | 1 676 | 11 000 | 2 576 | 7 000 | 4 549 | 7 000 |
| 5:10 | 3 018 | 5 000 | 2 782 | 11 000 | 2 445 | 7 000 | 5 195 | 7 000 |
| 5:15 | 3 846 | 5 000 | 2 817 | 11 000 | 3 214 | 7 000 | 5 839 | 7 000 |
| 5:20 | 4 374 | 5 000 | 2 530 | 11 000 | 4 049 | 7 000 | 6 483 | 7 000 |
| 5:25 | 4 983 | 5 000 | 2 040 | 11 000 | 4 883 | 7 000 | 5 010 | 7 000 |
| 5:30 | 5 000 | 5 000 | 2 850 | 11 000 | 5 717 | 7 000 | 5 199 | 7 000 |
| 5:35 | 3 401 | 5 000 | 3 162 | 11 000 | 5 836 | 7 000 | 5 381 | 7 000 |
| 5:40 | 3 329 | 5 000 | 1 292 | 11 000 | 6 632 | 7 000 | 3 895 | 7 000 |
| 5:45 | 3 166 | 5 000 | 2 495 | 11 000 | 7 000 | 7 000 | 4 540 | 7 000 |
| 5:50 | 3 976 | 5 000 | 2 758 | 11 000 | 7 000 | 7 000 | 3 084 | 7 000 |
| 5:55 | 3 663 | 5 000 | 3 687 | 11 000 | 6 575 | 7 000 | 3 728 | 7 000 |
| 6:00 | 2 103 | 5 000 | 4 502 | 11 000 | 7 000 | 7 000 | 4 362 | 7 000 |
| 6:05 | 2 858 | 5 000 | 6 237 | 11 000 | 7 000 | 7 000 | 4 916 | 7 000 |
| 6:10 | 3 260 | 5 000 | 7 846 | 11 000 | 7 000 | 7 000 | 5 561 | 7 000 |
| 6:15 | 3 458 | 5 000 | 9 545 | 11 000 | 7 000 | 7 000 | 6 205 | 7 000 |
| 6:20 | 4 131 | 5 000 | 11 000 | 11 000 | 7 000 | 7 000 | 4 749 | 7 000 |
| 6:25 | 4 693 | 5 000 | 10 777 | 11 000 | 7 000 | 7 000 | 5 393 | 7 000 |
| 6:30 | 4 148 | 5 000 | 11 000 | 11 000 | 7 000 | 7 000 | 3 938 | 7 000 |
| 6:35 | 4 059 | 5 000 | 9 879 | 11 000 | 6 819 | 7 000 | 4 522 | 7 000 |
| 6:40 | 4 699 | 5 000 | 11 000 | 11 000 | 7 000 | 7 000 | 5 166 | 7 000 |
| 6:45 | 5 000 | 5 000 | 10 340 | 11 000 | 7 000 | 7 000 | 5 561 | 7 000 |
| 6:51 | 4 782 | 5 000 | 8 500 | 11 000 | 6 644 | 7 000 | 6 205 | 7 000 |
| 6:56 | 4 917 | 5 000 | 8 439 | 11 000 | 6 479 | 7 000 | 6 819 | 7 000 |
| 7:01 | 4 862 | 5 000 | 8 213 | 11 000 | 7 000 | 7 000 | 7 000 | 7 000 |
| 7:06 | 5 000 | 5 000 | 9 624 | 11 000 | 7 153 | 9 000 | 7 000 | 7 000 |
| 7:11 | 5 000 | 5 000 | 11 000 | 11 000 | 7 518 | 9 000 | 7 000 | 7 000 |
| 7:16 | 5 000 | 5 000 | 10 970 | 11 000 | 8 183 | 9 000 | 7 000 | 7 000 |
| 7:21 | 5 000 | 5 000 | 10 461 | 11 000 | 8 048 | 9 000 | 3 040 | 7 000 |
| 7:26 | 3 725 | 5 000 | 8 292 | 11 000 | 8 481 | 9 000 | 3 565 | 7 000 |
| 7:31 | 4 577 | 5 000 | 10 218 | 11 000 | 9 000 | 9 000 | 4 149 | 7 000 |
| 7:36 | 4 398 | 5 000 | 9 090 | 11 000 | 8 451 | 9 000 | 4 478 | 7 000 |
| 7:41 | 4 768 | 5 000 | 9 525 | 11 000 | 8 715 | 9 000 | 4 711 | 7 000 |
| 7:46 | 3 639 | 5 000 | 10 914 | 11 000 | 9 000 | 9 000 | 5 236 | 7 000 |
| 7:51 | 4 310 | 5 000 | 11 000 | 11 000 | 8 679 | 9 000 | 5 880 | 7 000 |
| 7:56 | 5 000 | 5 000 | 9 875 | 11 000 | 9 000 | 9 000 | 6 494 | 7 000 |
| 8:01 | 3 381 | 5 000 | 11 000 | 11 000 | 8 866 | 9 000 | 7 000 | 7 000 |
| 8:06 | 4 052 | 5 000 | 11 000 | 11 000 | 9 000 | 9 000 | 7 000 | 7 000 |
| 8:11 | 4 522 | 5 000 | 10 926 | 11 000 | 8 480 | 9 000 | 7 000 | 7 000 |
| 8:16 | 5 000 | 5 000 | 11 000 | 11 000 | 9 000 | 9 000 | 5 394 | 7 000 |
| 8:21 | 5 000 | 5 000 | 11 000 | 11 000 | 9 000 | 9 000 | 3 938 | 7 000 |
| 8:26 | 5 000 | 5 000 | 10 544 | 11 000 | 8 499 | 9 000 | 4 582 | 7 000 |
| 8:31 | 5 000 | 5 000 | 11 000 | 11 000 | 8 884 | 9 000 | 5 227 | 7 000 |
| 8:36 | 3 349 | 5 000 | 8 561 | 11 000 | 9 000 | 9 000 | 5 881 | 7 000 |
| 8:42 | 4 468 | 5 000 | 7 827 | 13 000 | 9 000 | 9 000 | 6 146 | 7 000 |
| 8:47 | 4 826 | 5 000 | 9 793 | 15 000 | 9 000 | 9 000 | 6 800 | 7 000 |
| 8:52 | 5 000 | 5 000 | 9 059 | 15 000 | 8 699 | 9 000 | 7 000 | 7 000 |
| 8:57 | 4 058 | 5 000 | 8 324 | 15 000 | 9 000 | 9 000 | 7 000 | 7 000 |
| 9:02 | 4 978 | 5 000 | 10 290 | 15 000 | 9 000 | 9 000 | 7 000 | 7 000 |
| 9:07 | 4 673 | 5 000 | 6 856 | 15 000 | 9 000 | 9 000 | 7 000 | 7 000 |
| 9:12 | 3 908 | 5 000 | 8 822 | 15 000 | 9 000 | 9 000 | 5 028 | 7 000 |
| 9:17 | 4 798 | 5 000 | 8 088 | 15 000 | 9 000 | 9 000 | 5 682 | 7 000 |
| 9:23 | 5 000 | 5 000 | 7 054 | 15 000 | 9 000 | 9 000 | 6 217 | 7 000 |
| 9:28 | 4 006 | 5 000 | 9 020 | 15 000 | 7 000 | 7 000 | 6 841 | 7 000 |
| 9:33 | 4 925 | 5 000 | 8 285 | 15 000 | – | – | 7 000 | 7 000 |
| 9:38 | 4 751 | 5 000 | 7 551 | 15 000 | – | – | 7 000 | 7 000 |
| 9:43 | 4 231 | 5 000 | 9 517 | 15 000 | – | – | 7 000 | 7 000 |
| 9:48 | 5 000 | 5 000 | 8 783 | 15 000 | – | – | 7 000 | 7 000 |
| 9:53 | 5 000 | 5 000 | 8 049 | 15 000 | – | – | 7 000 | 7 000 |
| 9:58 | 5 000 | 5 000 | 10 015 | 15 000 | – | – | – | – |
Metal floated
Running total of metal produced while storage was full.
Data table
| Time | yergres | Stein6ock | Rexy | squirtle_rules5 |
|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 |
| 0:05 | 0 | 0 | 0 | 0 |
| 0:10 | 0 | 0 | 0 | 0 |
| 0:15 | 0 | 0 | 0 | 0 |
| 0:20 | 0 | 0 | 0 | 0 |
| 0:25 | 0 | 0 | 0 | 0 |
| 0:31 | 0 | 0 | 0 | 0 |
| 0:36 | 0 | 0 | 0 | 0 |
| 0:41 | 0 | 0 | 0 | 0 |
| 0:46 | 0 | 0 | 0 | 0 |
| 0:51 | 0 | 0 | 0 | 0 |
| 0:56 | 0 | 0 | 0 | 0 |
| 1:01 | 0 | 0 | 0 | 0 |
| 1:06 | 0 | 0 | 0 | 0 |
| 1:11 | 0 | 0 | 0 | 0 |
| 1:16 | 0 | 0 | 0 | 0 |
| 1:21 | 0 | 0 | 0 | 0 |
| 1:26 | 0 | 0 | 0 | 0 |
| 1:31 | 0 | 0 | 0 | 0 |
| 1:36 | 0 | 0 | 0 | 0 |
| 1:41 | 0 | 0 | 0 | 0 |
| 1:46 | 0 | 0 | 0 | 0 |
| 1:51 | 0 | 0 | 0 | 0 |
| 1:56 | 0 | 0 | 0 | 0 |
| 2:01 | 0 | 0 | 0 | 0 |
| 2:06 | 0 | 0 | 0 | 0 |
| 2:11 | 0 | 0 | 0 | 0 |
| 2:17 | 0 | 0 | 0 | 0 |
| 2:22 | 0 | 0 | 0 | 0 |
| 2:27 | 0 | 0 | 0 | 0 |
| 2:32 | 0 | 0 | 0 | 0 |
| 2:37 | 0 | 0 | 0 | 0 |
| 2:42 | 0 | 0 | 0 | 0 |
| 2:47 | 0 | 0 | 0 | 0 |
| 2:52 | 0 | 0 | 0 | 0 |
| 2:57 | 0 | 0 | 0 | 0 |
| 3:03 | 0 | 0 | 0 | 0 |
| 3:08 | 0 | 0 | 0 | 0 |
