dlc2_MP 8
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | dlc2_MP 8 |
|---|---|
| Mode | Casual |
| Length | 10:42 |
| Game version | 1.36.0 r20914 (chosen by recording date) |
| Game data used | 1.36.0 r20914 |
| Spectators | Salzwerk, 42 scientist, Incursus |
| File | 8 679 259 B · b7ebb578f13593d79388fd5053f30c06534c494c4e34736556efffa3d8187935 |
Left side
Overdrive
Right side Winner
Architect
Right side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Nils | Marskreatur | [BOG]#Der Benzi | PileRouillée | Gusteagle | Karaba | Share |
|---|---|---|---|---|---|---|---|
| Damage dealt by the fort | 458 | 8 427 | 3 185 | 34 799 | 11 694 | 19 910 | |
| Damage taken1 | – | – | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 0 | 100 | 100 | 100 | |
| Metal floated | 5 | 1 328 | 733 | 527 | 927 | 2 278 | |
| Energy floated | 34 807 | 15 043 | 70 184 | 69 504 | 22 729 | 18 689 | |
| Devices finished | 21 | 20 | 44 | 28 | 30 | 28 | |
| Devices lost | 15 | 21 | 79 | 20 | 14 | 13 | |
| Struts lost | 18 | 188 | 578 | 32 | 33 | 45 | |
| Actions per minute | 44.2 | 53.7 | 62 | 69.7 | 37.5 | 50.7 | |
| In-game APM | 141.1 | 171.7 | 281.8 | 161.5 | 108.8 | 191.5 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Nils · held | Nils · storage | Marskreatur · held | Marskreatur · storage | [BOG]#Der Benzi · held | [BOG]#Der Benzi · storage | PileRouillée · held | PileRouillée · storage | Gusteagle · held | Gusteagle · storage | Karaba · held | Karaba · storage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 990 | 601 | 990 | 601 | 990 |
| 0:05 | 201 | 900 | 373 | 900 | 238 | 900 | 76 | 990 | 188 | 990 | 660 | 990 |
| 0:10 | 369 | 900 | 354 | 900 | 503 | 900 | 357 | 990 | 157 | 990 | 663 | 990 |
| 0:15 | 306 | 900 | 201 | 900 | 404 | 900 | 451 | 990 | 244 | 990 | 150 | 990 |
| 0:20 | 344 | 900 | 85 | 900 | 489 | 900 | 387 | 990 | 543 | 990 | 311 | 990 |
| 0:25 | 279 | 900 | 220 | 900 | 430 | 900 | 327 | 990 | 721 | 990 | 707 | 990 |
| 0:31 | 215 | 900 | 306 | 900 | 464 | 900 | 347 | 990 | 588 | 990 | 604 | 990 |
| 0:36 | 271 | 900 | 100 | 900 | 385 | 900 | 274 | 990 | 687 | 990 | 500 | 990 |
| 0:41 | 524 | 900 | 206 | 900 | 408 | 900 | 619 | 990 | 393 | 990 | 435 | 990 |
| 0:46 | 622 | 900 | 415 | 900 | 453 | 900 | 316 | 990 | 430 | 990 | 369 | 990 |
| 0:51 | 333 | 900 | 735 | 900 | 686 | 900 | 377 | 990 | 480 | 990 | 566 | 990 |
| 0:56 | 458 | 900 | 241 | 900 | 788 | 900 | 349 | 990 | 495 | 990 | 264 | 990 |
| 1:01 | 433 | 900 | 243 | 900 | 756 | 900 | 475 | 990 | 573 | 990 | 317 | 990 |
| 1:06 | 539 | 900 | 282 | 900 | 588 | 900 | 526 | 990 | 624 | 990 | 425 | 990 |
| 1:11 | 515 | 900 | 287 | 900 | 618 | 900 | 203 | 990 | 750 | 990 | 551 | 990 |
| 1:16 | 41 | 900 | 379 | 900 | 638 | 900 | 339 | 990 | 676 | 990 | 527 | 990 |
| 1:21 | 168 | 900 | 483 | 900 | 657 | 900 | 465 | 990 | 742 | 990 | 503 | 990 |
| 1:26 | 305 | 900 | 580 | 900 | 750 | 900 | 601 | 990 | 841 | 990 | 479 | 990 |
| 1:31 | 520 | 900 | 706 | 900 | 714 | 900 | 737 | 990 | 767 | 990 | 577 | 990 |
| 1:36 | 656 | 900 | 832 | 900 | 860 | 900 | 856 | 990 | 780 | 990 | 630 | 990 |
| 1:41 | 792 | 900 | 731 | 900 | 900 | 900 | 954 | 990 | 756 | 990 | 766 | 990 |
| 1:46 | 757 | 900 | 838 | 900 | 892 | 900 | 268 | 990 | 82 | 990 | 867 | 990 |
| 1:51 | 893 | 900 | 900 | 900 | 900 | 900 | 395 | 990 | 182 | 990 | 863 | 990 |
| 1:56 | 132 | 900 | 900 | 900 | 204 | 900 | 484 | 990 | 275 | 990 | 209 | 990 |
| 2:01 | 195 | 900 | 222 | 900 | 22 | 900 | 546 | 990 | 321 | 990 | 340 | 990 |
| 2:06 | 341 | 900 | 160 | 900 | 168 | 900 | 666 | 990 | 297 | 990 | 461 | 990 |
| 2:11 | 489 | 900 | 272 | 900 | 117 | 900 | 321 | 990 | 375 | 990 | 477 | 990 |
| 2:17 | 130 | 900 | 200 | 900 | 265 | 900 | 409 | 990 | 503 | 990 | 525 | 990 |
| 2:22 | 236 | 900 | 298 | 900 | 113 | 900 | 557 | 990 | 102 | 990 | 173 | 990 |
| 2:27 | 155 | 900 | 331 | 900 | 265 | 900 | 206 | 990 | 104 | 990 | 275 | 990 |
| 2:32 | 266 | 900 | 336 | 900 | 138 | 900 | 354 | 990 | 211 | 990 | 417 | 990 |
| 2:37 | 235 | 900 | 327 | 900 | 328 | 900 | 503 | 990 | 330 | 990 | 509 | 990 |
| 2:42 | 337 | 900 | 365 | 900 | 217 | 900 | 73 | 990 | 402 | 990 | 657 | 990 |
| 2:47 | 111 | 900 | 426 | 900 | 407 | 900 | 209 | 990 | 336 | 990 | 778 | 990 |
| 2:52 | 259 | 900 | 446 | 900 | 613 | 900 | 252 | 990 | 464 | 990 | 835 | 990 |
| 2:57 | 58 | 900 | 574 | 900 | 23 | 900 | 400 | 990 | 592 | 1 380 | 868 | 990 |
| 3:03 | 206 | 900 | 614 | 900 | 189 | 900 | 549 | 990 | 720 | 1 380 | 990 | 990 |
| 3:08 | 248 | 900 | 715 | 900 | 314 | 900 | 697 | 990 | 848 | 1 380 | 986 | 990 |
| 3:13 | 439 | 900 | 845 | 900 | 377 | 900 | 800 | 990 | 976 | 1 380 | 990 | 990 |
| 3:18 | 486 | 900 | 900 | 900 | 228 | 900 | 318 | 990 | 954 | 1 380 | 990 | 990 |
| 3:23 | 542 | 900 | 889 | 900 | 178 | 900 | 152 | 990 | 746 | 1 380 | 898 | 990 |
| 3:28 | 701 | 900 | 900 | 900 | 155 | 900 | 77 | 990 | 906 | 1 380 | 756 | 990 |
| 3:33 | 710 | 900 | 869 | 900 | 341 | 900 | 155 | 990 | 1 016 | 1 380 | 405 | 1 380 |
| 3:38 | 452 | 900 | 878 | 900 | 349 | 900 | 220 | 990 | 1 077 | 1 380 | 551 | 1 380 |
| 3:44 | 557 | 900 | 101 | 900 | 407 | 900 | 37 | 990 | 574 | 1 380 | 609 | 1 380 |
| 3:49 | 215 | 900 | 151 | 900 | 447 | 900 | 25 | 990 | 702 | 1 380 | 748 | 1 380 |
| 3:54 | 179 | 900 | 84 | 900 | 563 | 900 | 123 | 990 | 830 | 1 380 | 696 | 1 380 |
| 3:59 | 92 | 900 | 222 | 900 | 520 | 900 | 83 | 990 | 958 | 1 380 | 790 | 1 380 |
| 4:04 | 79 | 900 | 84 | 900 | 342 | 900 | 71 | 990 | 86 | 1 380 | 644 | 1 380 |
| 4:09 | 103 | 900 | 57 | 900 | 763 | 900 | 77 | 990 | 184 | 1 380 | 777 | 1 380 |
| 4:14 | 155 | 900 | 116 | 900 | 900 | 900 | 149 | 990 | 30 | 1 380 | 848 | 1 380 |
| 4:19 | 153 | 900 | 231 | 900 | 900 | 900 | 195 | 990 | 97 | 1 380 | 164 | 1 380 |
| 4:24 | 145 | 900 | 294 | 900 | 448 | 900 | 61 | 990 | 167 | 1 380 | 310 | 1 380 |
| 4:29 | 107 | 900 | 364 | 900 | 215 | 900 | 153 | 990 | 196 | 1 380 | 59 | 1 380 |
| 4:34 | 171 | 900 | 426 | 900 | 482 | 900 | 224 | 990 | 322 | 1 380 | 96 | 1 380 |
| 4:39 | 103 | 900 | 482 | 900 | 610 | 900 | 366 | 990 | 290 | 1 380 | 115 | 1 380 |
| 4:45 | 143 | 900 | 506 | 900 | 750 | 900 | 509 | 990 | 390 | 1 380 | 198 | 1 380 |
| 4:50 | 243 | 900 | 155 | 900 | 832 | 900 | 189 | 990 | 516 | 1 380 | 23 | 1 380 |
| 4:55 | 405 | 900 | 174 | 900 | 423 | 900 | 333 | 990 | 642 | 1 380 | 169 | 1 380 |
| 5:00 | 55 | 900 | 170 | 900 | 93 | 900 | 478 | 990 | 201 | 1 380 | 225 | 1 380 |
| 5:05 | 136 | 900 | 34 | 900 | 232 | 900 | 624 | 990 | 151 | 1 380 | 144 | 1 380 |
| 5:10 | 298 | 900 | 211 | 900 | 292 | 900 | 770 | 990 | 277 | 1 380 | 290 | 1 380 |
| 5:15 | 30 | 900 | 387 | 900 | 593 | 900 | 628 | 990 | 403 | 1 380 | 436 | 1 380 |
| 5:20 | 173 | 900 | 547 | 900 | 282 | 900 | 739 | 990 | 529 | 1 380 | 583 | 1 380 |
| 5:25 | 49 | 900 | 152 | 900 | 324 | 900 | 884 | 990 | 655 | 1 380 | 729 | 1 380 |
| 5:30 | 147 | 900 | 253 | 900 | 425 | 900 | 990 | 990 | 781 | 1 380 | 830 | 1 380 |
| 5:35 | 309 | 900 | 430 | 900 | 629 | 900 | 990 | 990 | 907 | 1 380 | 976 | 1 380 |
| 5:40 | 426 | 900 | 483 | 900 | 544 | 900 | 990 | 990 | 1 033 | 1 380 | 1 122 | 1 380 |
| 5:45 | 478 | 900 | 640 | 900 | 659 | 900 | 990 | 990 | 1 159 | 1 380 | 1 268 | 1 380 |
| 5:50 | – | – | 816 | 900 | 704 | 900 | 561 | 990 | 1 135 | 1 380 | 1 380 | 1 380 |
| 5:55 | – | – | 900 | 900 | 287 | 900 | 576 | 990 | 1 261 | 1 380 | 433 | 1 380 |
| 6:00 | – | – | 900 | 900 | 417 | 900 | 458 | 990 | 1 380 | 1 380 | 97 | 1 380 |
| 6:05 | – | – | 108 | 900 | 91 | 900 | 167 | 990 | 1 380 | 1 380 | 189 | 1 380 |
| 6:10 | – | – | 170 | 900 | 46 | 900 | 23 | 990 | 1 380 | 1 380 | 296 | 1 380 |
| 6:15 | – | – | 31 | 900 | 353 | 900 | 64 | 990 | 931 | 1 380 | 442 | 1 380 |
| 6:20 | – | – | 309 | 900 | 103 | 900 | 158 | 990 | 1 057 | 1 380 | 588 | 1 380 |
| 6:25 | – | – | 468 | 900 | 360 | 900 | 102 | 990 | 1 183 | 1 380 | 735 | 1 380 |
| 6:30 | – | – | 538 | 900 | 617 | 900 | 246 | 990 | 1 309 | 1 380 | 765 | 1 380 |
| 6:35 | – | – | 307 | 900 | 644 | 900 | 262 | 990 | 1 380 | 1 380 | 662 | 1 380 |
| 6:40 | – | – | 364 | 900 | 900 | 900 | 405 | 990 | 1 380 | 1 380 | 645 | 1 380 |
| 6:45 | – | – | 457 | 900 | 194 | 900 | 519 | 990 | 1 380 | 1 380 | 776 | 1 380 |
| 6:51 | – | – | 553 | 900 | 571 | 900 | 342 | 990 | 1 337 | 1 380 | 526 | 1 380 |
| 6:56 | – | – | 379 | 900 | 766 | 900 | 302 | 990 | 1 380 | 1 380 | 447 | 1 380 |
| 7:01 | – | – | 539 | 900 | 704 | 900 | 168 | 990 | 1 271 | 1 380 | 251 | 1 380 |
| 7:06 | – | – | 678 | 900 | 461 | 900 | 33 | 990 | 1 159 | 1 380 | 324 | 1 380 |
| 7:11 | – | – | 457 | 900 | 718 | 900 | 113 | 990 | 1 211 | 1 380 | 400 | 1 380 |
| 7:16 | – | – | 433 | 900 | 502 | 900 | 102 | 990 | 1 125 | 1 380 | 71 | 1 380 |
| 7:21 | – | – | 376 | 900 | 468 | 1 200 | 150 | 990 | 937 | 1 380 | 217 | 1 380 |
| 7:26 | – | – | 353 | 900 | 709 | 1 200 | 139 | 990 | 1 026 | 1 380 | 355 | 1 380 |
| 7:31 | – | – | 529 | 900 | 986 | 1 200 | 250 | 990 | 995 | 1 380 | 501 | 1 380 |
| 7:36 | – | – | 705 | 900 | 264 | 1 200 | 265 | 990 | 1 083 | 1 380 | 647 | 1 380 |
| 7:41 | – | – | 852 | 900 | 541 | 1 200 | 229 | 990 | 1 209 | 1 380 | 793 | 1 380 |
| 7:46 | – | – | 900 | 900 | 779 | 1 200 | 352 | 990 | 1 335 | 1 380 | 939 | 1 380 |
| 7:51 | – | – | 900 | 900 | 1 045 | 1 200 | 60 | 990 | 1 380 | 1 380 | 929 | 1 380 |
| 7:56 | – | – | 723 | 900 | 939 | 1 200 | 183 | 990 | 941 | 1 380 | 979 | 1 380 |
| 8:01 | – | – | – | – | 159 | 1 200 | 269 | 990 | 1 059 | 1 380 | 1 074 | 1 380 |
| 8:06 | – | – | – | – | 231 | 1 200 | 76 | 990 | 678 | 1 380 | 212 | 1 380 |
| 8:11 | – | – | – | – | 214 | 1 200 | 185 | 990 | 804 | 1 380 | 133 | 1 380 |
| 8:16 | – | – | – | – | 427 | 1 200 | 212 | 990 | 930 | 1 380 | 221 | 1 380 |
| 8:21 | – | – | – | – | 757 | 1 200 | 239 | 990 | 607 | 1 380 | 367 | 1 380 |
| 8:26 | – | – | – | – | 625 | 1 200 | 222 | 990 | 339 | 1 380 | 513 | 1 380 |
| 8:31 | – | – | – | – | 715 | 1 200 | 345 | 990 | 502 | 1 380 | 659 | 1 380 |
| 8:36 | – | – | – | – | 504 | 1 200 | 375 | 990 | 630 | 1 380 | 716 | 1 380 |
| 8:42 | – | – | – | – | 677 | 1 200 | 490 | 990 | 758 | 1 380 | 862 | 1 380 |
| 8:47 | – | – | – | – | 934 | 1 200 | 200 | 990 | 886 | 1 380 | 1 011 | 1 380 |
| 8:52 | – | – | – | – | 882 | 1 200 | 250 | 990 | 914 | 1 380 | 870 | 1 380 |
| 8:57 | – | – | – | – | 725 | 1 200 | 66 | 990 | 1 066 | 1 380 | 1 018 | 1 380 |
| 9:02 | – | – | – | – | 885 | 1 200 | 193 | 990 | 1 026 | 1 380 | 1 166 | 1 380 |
| 9:07 | – | – | – | – | 783 | 1 200 | 321 | 990 | 1 002 | 1 380 | 1 314 | 1 380 |
| 9:12 | – | – | – | – | 869 | 1 800 | 257 | 990 | 456 | 1 380 | 1 380 | 1 380 |
| 9:17 | – | – | – | – | 1 242 | 1 800 | 288 | 990 | 584 | 1 380 | 1 380 | 1 380 |
| 9:23 | – | – | – | – | 1 461 | 1 800 | 409 | 990 | 712 | 1 380 | 1 380 | 1 380 |
| 9:28 | – | – | – | – | 1 655 | 1 800 | 526 | 990 | 840 | 1 380 | 1 380 | 1 380 |
| 9:33 | – | – | – | – | 1 523 | 1 800 | 126 | 990 | 818 | 1 380 | 1 162 | 1 380 |
| 9:38 | – | – | – | – | 593 | 1 800 | 144 | 990 | 946 | 1 380 | 1 090 | 1 380 |
| 9:43 | – | – | – | – | 594 | 1 800 | 128 | 990 | 574 | 1 380 | 1 038 | 1 380 |
| 9:48 | – | – | – | – | 797 | 1 800 | 169 | 990 | 702 | 1 380 | 1 096 | 1 380 |
| 9:53 | – | – | – | – | 672 | 1 800 | 95 | 990 | 799 | 1 380 | 1 245 | 1 380 |
| 9:58 | – | – | – | – | 990 | 1 800 | 116 | 990 | 927 | 1 380 | 1 380 | 1 380 |
| 10:03 | – | – | – | – | 921 | 1 800 | 234 | 990 | 1 055 | 1 380 | 1 380 | 1 380 |
| 10:09 | – | – | – | – | 832 | 1 200 | 352 | 990 | 183 | 1 380 | 1 380 | 1 380 |
| 10:14 | – | – | – | – | 836 | 1 200 | 470 | 990 | 280 | 1 380 | 1 380 | 1 380 |
| 10:19 | – | – | – | – | 861 | 900 | 587 | 990 | 199 | 1 380 | 1 380 | 1 380 |
| 10:24 | – | – | – | – | 602 | 900 | 705 | 990 | 327 | 1 380 | 1 380 | 1 380 |
| 10:29 | – | – | – | – | 617 | 900 | 631 | 990 | 455 | 1 380 | 1 380 | 1 380 |
| 10:34 | – | – | – | – | 600 | 600 | 653 | 990 | 583 | 1 380 | 1 380 | 1 380 |
| 10:39 | – | – | – | – | – | – | 771 | 990 | 711 | 1 380 | 1 380 | 1 380 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Nils · held | Nils · storage | Marskreatur · held | Marskreatur · storage | [BOG]#Der Benzi · held | [BOG]#Der Benzi · storage | PileRouillée · held | PileRouillée · storage | Gusteagle · held | Gusteagle · storage | Karaba · held | Karaba · storage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 006 | 7 000 | 3 008 | 5 000 | 3 006 | 7 000 | 3 006 | 8 200 | 3 008 | 5 600 | 3 006 | 8 200 |
| 0:05 | 542 | 7 000 | 1 416 | 5 000 | 1 013 | 7 000 | 556 | 8 200 | 690 | 5 600 | 3 274 | 8 200 |
| 0:10 | 952 | 7 000 | 1 371 | 5 000 | 1 311 | 7 000 | 577 | 8 200 | 502 | 5 600 | 3 264 | 8 200 |
| 0:15 | 361 | 7 000 | 858 | 5 000 | 250 | 7 000 | 986 | 8 200 | 988 | 5 600 | 873 | 8 200 |
| 0:20 | 525 | 7 000 | 470 | 5 000 | 653 | 7 000 | 390 | 8 200 | 1 467 | 5 600 | 1 277 | 8 200 |
| 0:25 | 396 | 7 000 | 1 074 | 5 000 | 219 | 7 000 | 254 | 8 200 | 1 982 | 5 600 | 1 680 | 8 200 |
| 0:31 | 706 | 7 000 | 1 553 | 5 000 | 741 | 7 000 | 564 | 8 200 | 671 | 5 600 | 893 | 8 200 |
| 0:36 | 1 755 | 7 000 | 66 | 5 000 | 756 | 7 000 | 833 | 8 200 | 1 587 | 5 600 | 481 | 8 200 |
| 0:41 | 2 040 | 7 000 | 747 | 5 000 | 1 679 | 7 000 | 1 838 | 8 200 | 494 | 5 600 | 794 | 8 200 |
| 0:46 | 3 319 | 7 000 | 1 599 | 5 000 | 958 | 7 000 | 1 121 | 8 200 | 1 057 | 5 600 | 1 107 | 8 200 |
| 0:51 | 2 567 | 7 000 | 2 506 | 5 000 | 1 997 | 7 000 | 1 375 | 8 200 | 1 681 | 5 600 | 2 396 | 8 200 |
| 0:56 | 3 331 | 7 000 | 413 | 5 000 | 3 208 | 7 000 | 1 594 | 8 200 | 1 964 | 5 600 | 1 677 | 8 200 |
| 1:01 | 3 542 | 7 000 | 636 | 5 000 | 3 705 | 7 000 | 2 804 | 8 200 | 2 594 | 5 600 | 2 638 | 8 200 |
| 1:06 | 4 649 | 7 000 | 1 145 | 5 000 | 3 182 | 7 000 | 3 763 | 8 200 | 2 954 | 5 600 | 3 766 | 8 200 |
| 1:11 | 4 858 | 7 000 | 1 423 | 5 000 | 3 838 | 7 000 | 2 946 | 8 200 | 3 836 | 5 600 | 4 976 | 8 200 |
| 1:16 | 3 068 | 7 000 | 2 134 | 5 000 | 4 439 | 7 000 | 4 130 | 8 200 | 3 918 | 5 600 | 5 185 | 8 200 |
| 1:21 | 4 273 | 7 000 | 2 907 | 5 000 | 5 037 | 7 000 | 5 261 | 8 200 | 4 498 | 5 600 | 5 395 | 8 200 |
| 1:26 | 5 457 | 7 000 | 3 645 | 5 000 | 5 985 | 7 000 | 6 445 | 10 800 | 5 244 | 5 600 | 5 979 | 8 200 |
| 1:31 | 6 400 | 7 000 | 4 527 | 5 000 | 5 933 | 7 000 | 7 856 | 10 800 | 5 326 | 5 600 | 7 052 | 8 200 |
| 1:36 | 7 000 | 7 000 | 5 000 | 5 000 | 7 000 | 7 000 | 9 412 | 10 800 | 5 600 | 5 600 | 8 008 | 8 200 |
| 1:41 | 7 000 | 7 000 | 4 473 | 5 000 | 7 000 | 7 000 | 10 800 | 10 800 | 5 600 | 5 600 | 9 192 | 10 800 |
| 1:46 | 6 460 | 7 000 | 5 000 | 5 000 | 6 972 | 7 000 | 6 657 | 10 800 | 697 | 5 600 | 10 173 | 10 800 |
| 1:51 | 7 000 | 7 000 | 5 000 | 5 000 | 7 000 | 7 000 | 8 175 | 10 800 | 1 819 | 5 600 | 10 707 | 10 800 |
| 1:56 | 2 594 | 7 000 | 5 000 | 5 000 | 3 181 | 7 000 | 9 475 | 10 800 | 2 989 | 5 600 | 6 287 | 10 800 |
| 2:01 | 3 335 | 7 000 | 855 | 5 000 | 2 197 | 7 000 | 10 662 | 10 800 | 3 923 | 5 600 | 7 368 | 13 400 |
| 2:06 | 4 494 | 9 000 | 1 148 | 5 000 | 3 356 | 7 000 | 10 800 | 10 800 | 4 633 | 5 600 | 8 387 | 13 400 |
| 2:11 | 5 672 | 9 000 | 2 149 | 5 000 | 3 734 | 7 000 | 9 600 | 10 800 | 5 600 | 5 600 | 8 905 | 13 400 |
| 2:17 | 4 798 | 9 000 | 2 470 | 5 000 | 4 912 | 7 000 | 10 778 | 10 800 | 5 600 | 5 600 | 9 577 | 13 400 |
| 2:22 | 5 764 | 9 000 | 3 380 | 7 000 | 4 089 | 7 000 | 10 800 | 10 800 | 2 602 | 8 200 | 8 755 | 13 400 |
| 2:27 | 5 994 | 9 000 | 1 887 | 7 000 | 5 262 | 7 000 | 9 670 | 10 800 | 3 298 | 8 200 | 9 700 | 13 400 |
| 2:32 | 6 974 | 9 000 | 379 | 7 000 | 4 598 | 7 000 | 10 800 | 10 800 | 4 440 | 8 200 | 10 845 | 13 400 |
| 2:37 | 7 790 | 9 000 | 1 189 | 7 000 | 5 954 | 7 000 | 10 800 | 10 800 | 5 630 | 8 200 | 11 736 | 13 400 |
| 2:42 | 8 736 | 9 000 | 2 125 | 7 000 | 5 311 | 7 000 | 9 984 | 10 800 | 6 572 | 8 200 | 12 913 | 13 400 |
| 2:47 | 8 058 | 9 000 | 903 | 7 000 | 6 667 | 7 000 | 10 800 | 10 800 | 7 307 | 8 200 | 13 395 | 13 400 |
| 2:52 | 9 000 | 9 000 | 1 631 | 7 000 | 7 000 | 7 000 | 10 800 | 10 800 | 8 200 | 8 200 | 13 400 | 13 400 |
| 2:57 | 7 830 | 9 000 | 2 704 | 7 000 | 2 094 | 7 000 | 10 800 | 10 800 | 8 200 | 8 200 | 13 346 | 13 400 |
| 3:03 | 9 000 | 9 000 | 3 328 | 7 000 | 3 094 | 7 000 | 10 800 | 10 800 | 8 200 | 8 200 | 13 400 | 13 400 |
| 3:08 | 8 579 | 9 000 | 4 204 | 7 000 | 3 871 | 7 000 | 10 800 | 10 800 | 8 200 | 8 200 | 13 396 | 13 400 |
| 3:13 | 9 000 | 9 000 | 5 272 | 7 000 | 4 258 | 7 000 | 10 800 | 10 800 | 8 200 | 8 200 | 13 400 | 13 400 |
| 3:18 | 8 680 | 9 000 | 6 207 | 7 000 | 3 538 | 7 000 | 5 944 | 10 800 | 2 479 | 8 200 | 13 400 | 13 400 |
| 3:23 | 1 276 | 9 000 | 6 765 | 7 000 | 2 819 | 7 000 | 6 202 | 10 800 | 3 265 | 8 200 | 13 400 | 13 400 |
| 3:28 | 3 355 | 9 000 | 7 000 | 7 000 | 2 778 | 7 000 | 6 892 | 10 800 | 4 389 | 8 200 | 4 267 | 13 400 |
| 3:33 | 3 930 | 9 000 | 6 995 | 7 000 | 3 678 | 7 000 | 8 125 | 10 800 | 5 530 | 8 200 | 2 435 | 13 400 |
| 3:38 | 1 316 | 9 000 | 7 000 | 7 000 | 3 712 | 7 000 | 9 303 | 10 800 | 6 428 | 8 200 | 3 586 | 13 400 |
| 3:44 | 2 202 | 9 000 | 2 813 | 7 000 | 4 028 | 7 000 | 10 351 | 10 800 | 4 501 | 8 200 | 4 304 | 13 400 |
| 3:49 | 403 | 9 000 | 3 430 | 7 000 | 4 457 | 7 000 | 10 739 | 10 800 | 5 729 | 8 200 | 5 409 | 13 400 |
| 3:54 | 1 921 | 9 000 | 1 581 | 7 000 | 5 197 | 7 000 | 10 769 | 10 800 | 6 956 | 8 200 | 5 782 | 13 400 |
| 3:59 | 3 637 | 9 000 | 2 718 | 7 000 | 5 290 | 7 000 | 10 342 | 10 800 | 8 184 | 8 200 | 6 685 | 13 400 |
| 4:04 | 5 747 | 9 000 | 3 292 | 7 000 | 1 633 | 3 000 | 10 800 | 10 800 | 2 958 | 8 200 | 7 469 | 13 400 |
| 4:09 | 8 017 | 9 000 | 4 188 | 7 000 | 3 000 | 3 000 | 10 800 | 10 800 | 3 915 | 8 200 | 8 568 | 13 400 |
| 4:14 | 9 000 | 9 000 | 4 720 | 7 000 | 3 000 | 3 000 | 11 265 | 13 400 | 4 600 | 8 200 | 9 359 | 13 400 |
| 4:19 | 9 000 | 9 000 | 5 533 | 7 000 | 3 944 | 9 000 | 12 288 | 13 400 | 5 521 | 8 200 | 5 969 | 13 400 |
| 4:24 | 9 000 | 9 000 | 6 078 | 7 000 | 1 820 | 9 000 | 12 325 | 13 400 | 6 348 | 8 200 | 7 128 | 13 400 |
| 4:29 | 9 000 | 9 000 | 6 643 | 7 000 | 508 | 9 000 | 13 400 | 13 400 | 6 970 | 8 200 | 7 915 | 13 400 |
| 4:34 | 9 000 | 9 000 | 7 000 | 7 000 | 2 195 | 9 000 | 13 400 | 13 400 | 8 052 | 8 200 | 8 964 | 13 400 |
| 4:39 | 9 000 | 9 000 | 4 789 | 7 000 | 3 033 | 9 000 | 13 400 | 13 400 | 2 502 | 8 200 | 9 503 | 13 400 |
| 4:45 | 1 881 | 9 000 | 5 392 | 7 000 | 4 299 | 9 000 | 13 400 | 13 400 | 3 421 | 8 200 | 10 800 | 13 400 |
| 4:50 | 3 149 | 9 000 | 5 728 | 7 000 | 5 227 | 9 000 | 7 662 | 13 400 | 4 468 | 8 200 | 11 615 | 13 400 |
| 4:55 | 5 500 | 9 000 | 6 412 | 7 000 | 4 048 | 9 000 | 9 098 | 13 400 | 5 515 | 8 200 | 13 222 | 13 400 |
| 5:00 | 6 373 | 9 000 | 7 000 | 7 000 | 1 472 | 9 000 | 10 523 | 13 400 | 3 231 | 8 200 | 6 766 | 13 400 |
| 5:05 | 8 447 | 9 000 | 5 140 | 7 000 | 2 741 | 9 000 | 11 937 | 13 400 | 3 901 | 8 200 | 8 144 | 13 400 |
| 5:10 | 9 000 | 9 000 | 6 177 | 7 000 | 3 816 | 9 000 | 13 352 | 13 400 | 4 966 | 8 200 | 9 752 | 13 400 |
| 5:15 | 8 977 | 9 000 | 7 000 | 7 000 | 5 796 | 9 000 | 13 400 | 13 400 | 6 032 | 8 200 | 11 160 | 13 400 |
| 5:20 | 9 000 | 9 000 | 7 000 | 7 000 | 6 427 | 9 000 | 13 400 | 13 400 | 7 097 | 8 200 | 10 448 | 13 400 |
| 5:25 | 8 949 | 9 000 | 6 677 | 7 000 | 7 214 | 9 000 | 13 400 | 13 400 | 8 163 | 8 200 | 12 056 | 13 400 |
| 5:30 | 9 000 | 9 000 | 6 886 | 7 000 | 8 092 | 9 000 | 13 400 | 13 400 | 8 200 | 8 200 | 13 400 | 13 400 |
| 5:35 | 9 000 | 9 000 | 7 000 | 7 000 | 9 000 | 9 000 | 12 409 | 13 400 | 7 276 | 8 200 | 13 400 | 13 400 |
| 5:40 | 9 000 | 9 000 | 7 000 | 7 000 | 8 942 | 9 000 | 13 400 | 13 400 | 8 200 | 8 200 | 11 271 | 13 400 |
| 5:45 | 9 000 | 9 000 | 7 000 | 7 000 | 3 180 | 9 000 | 13 400 | 13 400 | 8 200 | 8 200 | 12 879 | 13 400 |
