Vanilla 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Vanilla 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 13:27 |
| Game version | 1.38.2 r22233 (chosen by recording date) |
| Game data used | 1.38.2 r22233 |
| Spectators | BaumstaenderTTV, 42 scientist, Costalia, og, Incursus |
| File | 7 941 912 B · ac24920c20e4f21a51fe3e4f383d7c1773e8ae836491ce577e1ac5939f4e5f4d |
Left side
Pinchfist
Right side Winner
Scattershot
Right side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | spaghetsie | tron0_0 | D1mared | Александр | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 55 012 | 35 503 | 33 313 | 50 008 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 98 | 100 | |
| Metal floated | 4 936 | 1 944 | 1 220 | 1 259 | |
| Energy floated | 1 807 | 25 823 | 27 550 | 21 845 | |
| Devices finished | 40 | 25 | 36 | 41 | |
| Devices lost | 40 | 13 | 29 | 35 | |
| Struts lost | 174 | 253 | 337 | 174 | |
| Actions per minute | 46.6 | 63.7 | 103.3 | 77.4 | |
| In-game APM | 209.5 | 222.7 | 261.5 | 152.9 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | spaghetsie · held | spaghetsie · storage | tron0_0 · held | tron0_0 · storage | D1mared · held | D1mared · storage | Александр · held | Александр · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 269 | 900 | 369 | 900 | 351 | 900 | 210 | 900 |
| 0:10 | 113 | 900 | 530 | 900 | 297 | 900 | 83 | 900 |
| 0:15 | 306 | 900 | 619 | 900 | 350 | 900 | 247 | 900 |
| 0:20 | 374 | 900 | 470 | 900 | 315 | 900 | 267 | 900 |
| 0:25 | 141 | 900 | 490 | 900 | 341 | 900 | 332 | 900 |
| 0:31 | 146 | 900 | 605 | 900 | 107 | 900 | 98 | 900 |
| 0:36 | 355 | 900 | 284 | 900 | 188 | 900 | 178 | 900 |
| 0:41 | 435 | 900 | 373 | 900 | 274 | 900 | 263 | 900 |
| 0:46 | 171 | 900 | 388 | 900 | 60 | 900 | 129 | 900 |
| 0:51 | 260 | 900 | 432 | 900 | 225 | 900 | 215 | 900 |
| 0:56 | 51 | 900 | 321 | 900 | 311 | 900 | 300 | 900 |
| 1:01 | 286 | 900 | 350 | 900 | 234 | 900 | 91 | 900 |
| 1:06 | 362 | 900 | 80 | 900 | 340 | 900 | 197 | 900 |
| 1:11 | 139 | 900 | 62 | 900 | 445 | 900 | 303 | 900 |
| 1:16 | 214 | 900 | 261 | 900 | 130 | 900 | 301 | 900 |
| 1:21 | 254 | 900 | 49 | 900 | 256 | 900 | 384 | 900 |
| 1:26 | 340 | 900 | 138 | 900 | 382 | 900 | 74 | 900 |
| 1:31 | 432 | 900 | 464 | 900 | 528 | 900 | 186 | 900 |
| 1:36 | 449 | 900 | 565 | 900 | 74 | 900 | 332 | 900 |
| 1:41 | 586 | 900 | 675 | 900 | 38 | 900 | 421 | 900 |
| 1:46 | 863 | 900 | 785 | 900 | 44 | 900 | 512 | 900 |
| 1:51 | 125 | 900 | 45 | 900 | 190 | 900 | 40 | 900 |
| 1:56 | 278 | 900 | 176 | 900 | 275 | 900 | 186 | 900 |
| 2:01 | 230 | 900 | 307 | 900 | 410 | 900 | 168 | 900 |
| 2:06 | 382 | 900 | 123 | 900 | 295 | 900 | 169 | 900 |
| 2:11 | 331 | 900 | 120 | 900 | 372 | 900 | 256 | 900 |
| 2:17 | 483 | 900 | 89 | 900 | 520 | 900 | 341 | 900 |
| 2:22 | 536 | 900 | 59 | 900 | 272 | 900 | 364 | 900 |
| 2:27 | 656 | 900 | 216 | 900 | 280 | 900 | 266 | 900 |
| 2:32 | 461 | 900 | 201 | 900 | 263 | 900 | 164 | 900 |
| 2:37 | 615 | 900 | 308 | 900 | 367 | 900 | 113 | 900 |
| 2:42 | 668 | 900 | 351 | 900 | 189 | 900 | 51 | 900 |
| 2:47 | 716 | 1 200 | 243 | 900 | 186 | 900 | 114 | 900 |
| 2:52 | 870 | 1 200 | 134 | 900 | 106 | 900 | 262 | 900 |
| 2:57 | 1 006 | 1 200 | 289 | 900 | 93 | 900 | 211 | 900 |
| 3:03 | 1 142 | 1 200 | 462 | 900 | 224 | 900 | 359 | 900 |
| 3:08 | 1 088 | 1 200 | 652 | 900 | 173 | 900 | 508 | 900 |
| 3:13 | 1 144 | 1 200 | 599 | 900 | 230 | 900 | 656 | 900 |
| 3:18 | 1 149 | 1 200 | 451 | 900 | 232 | 900 | 404 | 900 |
| 3:23 | 1 196 | 1 200 | 201 | 900 | 283 | 900 | 350 | 900 |
| 3:28 | 1 184 | 1 200 | 138 | 900 | 259 | 900 | 40 | 900 |
| 3:33 | 1 130 | 1 200 | 288 | 900 | 344 | 900 | 57 | 900 |
| 3:38 | 1 200 | 1 200 | 443 | 900 | 132 | 900 | 205 | 900 |
| 3:44 | 1 200 | 1 200 | 583 | 900 | 195 | 900 | 354 | 900 |
| 3:49 | 1 200 | 1 200 | 117 | 900 | 252 | 900 | 411 | 900 |
| 3:54 | 309 | 1 200 | 60 | 900 | 254 | 900 | 521 | 900 |
| 3:59 | 423 | 1 200 | 169 | 900 | 377 | 900 | 670 | 900 |
| 4:04 | 477 | 1 200 | 279 | 900 | 470 | 900 | 818 | 900 |
| 4:09 | 493 | 1 200 | 402 | 900 | 523 | 900 | 166 | 900 |
| 4:14 | 619 | 1 200 | 268 | 900 | 651 | 900 | 315 | 900 |
| 4:19 | 677 | 1 200 | 347 | 900 | 747 | 900 | 461 | 900 |
| 4:24 | 738 | 1 200 | 169 | 900 | 779 | 900 | 407 | 900 |
| 4:29 | 624 | 1 200 | 215 | 900 | 732 | 900 | 753 | 900 |
| 4:34 | 776 | 1 200 | 96 | 900 | 103 | 900 | 900 | 900 |
| 4:39 | 828 | 1 200 | 189 | 900 | 188 | 900 | 748 | 900 |
| 4:45 | 780 | 1 200 | 91 | 900 | 26 | 900 | 740 | 900 |
| 4:50 | 718 | 1 200 | 172 | 900 | 205 | 900 | 381 | 900 |
| 4:55 | 670 | 1 200 | 314 | 900 | 314 | 900 | 349 | 900 |
| 5:00 | 522 | 1 200 | 339 | 900 | 443 | 900 | 295 | 900 |
| 5:05 | 389 | 1 200 | 483 | 900 | 439 | 900 | 284 | 900 |
| 5:10 | 539 | 1 200 | 590 | 900 | 596 | 900 | 310 | 900 |
| 5:15 | 692 | 1 200 | 612 | 900 | 655 | 900 | 200 | 900 |
| 5:20 | 637 | 1 200 | 584 | 900 | 585 | 900 | 188 | 900 |
| 5:25 | 790 | 1 200 | 314 | 900 | 694 | 900 | 315 | 900 |
| 5:30 | 946 | 1 200 | 341 | 900 | 555 | 900 | 203 | 900 |
| 5:35 | 1 098 | 1 200 | 433 | 900 | 624 | 900 | 275 | 900 |
| 5:40 | 1 200 | 1 200 | 585 | 900 | 755 | 900 | 417 | 900 |
| 5:45 | 1 161 | 1 200 | 137 | 900 | 810 | 900 | 552 | 900 |
| 5:50 | 1 184 | 1 200 | 290 | 900 | 860 | 900 | 568 | 900 |
| 5:55 | 1 200 | 1 200 | 422 | 900 | 500 | 900 | 593 | 900 |
| 6:00 | 1 200 | 1 200 | 574 | 900 | 360 | 900 | 526 | 900 |
| 6:05 | 1 200 | 1 200 | 698 | 900 | 315 | 900 | 250 | 900 |
| 6:10 | 844 | 1 200 | 803 | 900 | 312 | 900 | 345 | 900 |
| 6:15 | 994 | 1 200 | 756 | 900 | 463 | 900 | 482 | 1 200 |
| 6:20 | 1 118 | 1 200 | 647 | 900 | 640 | 900 | 514 | 1 200 |
| 6:25 | 1 200 | 1 200 | 748 | 900 | 188 | 900 | 372 | 1 200 |
| 6:30 | 1 200 | 1 200 | 896 | 900 | 296 | 900 | 256 | 1 200 |
| 6:35 | 1 200 | 1 200 | 871 | 900 | 488 | 900 | 354 | 1 200 |
| 6:40 | 803 | 1 200 | 714 | 900 | 345 | 900 | 500 | 1 200 |
| 6:45 | 956 | 1 200 | 127 | 900 | 436 | 900 | 425 | 1 200 |
| 6:51 | 1 108 | 1 200 | 114 | 900 | 642 | 900 | 484 | 1 200 |
| 6:56 | 1 200 | 1 200 | 266 | 900 | 801 | 900 | 630 | 1 200 |
| 7:01 | 1 200 | 1 200 | 290 | 900 | 725 | 900 | 577 | 1 200 |
| 7:06 | 1 200 | 1 200 | 439 | 900 | 784 | 900 | 723 | 1 200 |
| 7:11 | 1 200 | 1 200 | 515 | 900 | 868 | 900 | 569 | 1 200 |
| 7:16 | 658 | 1 200 | 50 | 900 | 857 | 900 | 661 | 1 200 |
| 7:21 | 763 | 1 200 | 19 | 900 | 814 | 900 | 807 | 1 200 |
| 7:26 | 788 | 1 200 | 62 | 900 | 830 | 900 | 454 | 1 200 |
| 7:31 | 668 | 1 200 | 39 | 900 | 900 | 900 | 248 | 1 200 |
| 7:36 | 820 | 1 200 | 76 | 900 | 412 | 900 | 389 | 1 200 |
| 7:41 | 973 | 1 200 | 119 | 900 | 589 | 900 | 475 | 1 200 |
| 7:46 | 975 | 1 200 | 236 | 900 | 412 | 900 | 536 | 1 200 |
| 7:51 | 977 | 1 200 | 388 | 900 | 451 | 900 | 662 | 1 200 |
| 7:56 | 1 129 | 1 200 | 303 | 900 | 587 | 900 | 787 | 1 200 |
| 8:01 | 1 200 | 1 200 | 274 | 900 | 121 | 900 | 765 | 1 200 |
| 8:06 | 942 | 1 200 | 152 | 900 | 53 | 900 | 285 | 1 200 |
| 8:11 | 1 054 | 1 200 | 214 | 900 | 60 | 900 | 434 | 1 200 |
| 8:16 | 1 160 | 1 200 | 332 | 900 | 228 | 900 | 591 | 1 200 |
| 8:21 | 1 200 | 1 200 | 448 | 900 | 328 | 900 | 747 | 1 200 |
| 8:26 | 919 | 1 200 | 596 | 900 | 218 | 900 | 536 | 1 200 |
| 8:31 | 1 200 | 1 200 | 688 | 900 | 269 | 900 | 689 | 1 200 |
| 8:36 | 1 132 | 1 200 | 664 | 900 | 21 | 900 | 816 | 1 200 |
| 8:42 | 876 | 1 200 | 553 | 900 | 121 | 900 | 849 | 1 200 |
| 8:47 | 989 | 1 200 | 596 | 900 | 662 | 900 | 723 | 1 200 |
| 8:52 | 961 | 1 200 | 750 | 900 | 496 | 900 | 479 | 1 200 |
| 8:57 | 1 094 | 1 200 | 659 | 900 | 593 | 900 | 508 | 1 200 |
| 9:02 | 1 027 | 1 200 | 662 | 900 | 613 | 900 | 480 | 1 200 |
| 9:07 | 1 160 | 1 200 | 816 | 900 | 690 | 900 | 544 | 1 200 |
| 9:12 | 1 200 | 1 200 | 824 | 900 | 753 | 900 | 668 | 1 200 |
| 9:17 | 1 200 | 1 200 | 900 | 900 | 900 | 900 | 763 | 1 200 |
| 9:23 | 1 186 | 1 200 | 881 | 900 | 783 | 900 | 764 | 1 200 |
| 9:28 | 1 194 | 1 200 | 716 | 900 | 734 | 900 | 1 006 | 1 200 |
| 9:33 | 1 200 | 1 200 | 867 | 900 | 482 | 900 | 871 | 1 200 |
| 9:38 | 1 200 | 1 200 | 736 | 900 | 412 | 900 | 845 | 1 200 |
| 9:43 | 1 187 | 1 200 | 900 | 900 | 448 | 900 | 618 | 1 200 |
| 9:48 | 1 200 | 1 200 | 900 | 900 | 538 | 900 | 573 | 1 200 |
| 9:53 | 1 200 | 1 200 | 900 | 900 | 748 | 900 | 574 | 1 200 |
| 9:58 | 1 200 | 1 200 | 875 | 900 | 900 | 900 | 487 | 1 200 |
| 10:03 | 1 176 | 1 200 | 765 | 900 | 900 | 900 | 536 | 1 200 |
| 10:09 | 959 | 1 200 | 848 | 900 | 314 | 900 | 507 | 1 200 |
| 10:14 | 1 017 | 1 200 | 870 | 900 | 385 | 900 | 435 | 1 200 |
| 10:19 | 1 181 | 1 200 | 900 | 900 | 339 | 900 | 460 | 1 200 |
| 10:24 | 1 131 | 1 200 | 900 | 900 | 310 | 900 | 487 | 1 200 |
| 10:29 | 769 | 1 200 | 342 | 900 | 441 | 900 | 463 | 1 200 |
| 10:34 | 833 | 1 200 | 315 | 900 | 611 | 900 | 603 | 1 200 |
| 10:39 | 672 | 1 200 | – | – | 778 | 900 | 557 | 1 200 |
| 10:44 | 568 | 1 200 | – | – | 900 | 900 | 741 | 1 200 |
| 10:50 | 631 | 1 200 | – | – | 386 | 900 | 501 | 1 200 |
| 10:55 | 562 | 1 200 | – | – | 796 | 900 | 560 | 1 200 |
| 11:00 | 650 | 1 200 | – | – | 784 | 900 | 170 | 1 200 |
| 11:05 | 740 | 1 200 | – | – | 294 | 900 | 387 | 1 200 |
| 11:10 | 811 | 1 200 | – | – | 504 | 900 | 563 | 1 200 |
| 11:15 | 878 | 1 200 | – | – | 814 | 900 | 734 | 1 200 |
| 11:20 | 965 | 1 200 | – | – | 850 | 900 | 257 | 1 200 |
| 11:25 | 1 055 | 1 200 | – | – | 900 | 900 | 467 | 1 200 |
| 11:30 | 1 051 | 1 200 | – | – | 471 | 900 | 376 | 1 200 |
| 11:36 | 1 190 | 1 200 | – | – | 477 | 900 | 511 | 1 200 |
| 11:41 | 1 200 | 1 200 | – | – | 693 | 900 | 796 | 1 200 |
| 11:46 | 1 072 | 1 200 | – | – | 828 | 1 500 | 966 | 1 200 |
| 11:51 | 1 156 | 1 200 | – | – | 838 | 1 500 | 1 176 | 1 200 |
| 11:56 | 816 | 1 200 | – | – | 1 008 | 1 500 | 772 | 1 200 |
| 12:01 | 761 | 1 200 | – | – | 1 158 | 1 500 | 937 | 1 200 |
| 12:06 | 683 | 1 200 | – | – | 1 366 | 1 500 | 1 144 | 1 200 |
| 12:11 | 640 | 1 200 | – | – | 513 | 1 500 | 1 200 | 1 200 |
| 12:17 | 664 | 1 200 | – | – | 632 | 1 500 | 1 200 | 1 200 |
| 12:22 | 680 | 1 200 | – | – | 802 | 1 500 | 1 200 | 1 200 |
| 12:27 | 700 | 1 200 | – | – | 972 | 1 500 | 1 200 | 1 200 |
| 12:32 | 782 | 1 200 | – | – | 1 182 | 1 500 | 1 200 | 1 200 |
| 12:37 | 743 | 1 200 | – | – | 1 167 | 1 500 | 1 193 | 1 200 |
| 12:42 | 733 | 1 200 | – | – | 1 212 | 1 500 | 817 | 1 200 |
| 12:47 | 783 | 1 200 | – | – | 1 022 | 1 500 | 624 | 1 200 |
| 12:52 | 696 | 1 200 | – | – | 1 232 | 1 500 | 794 | 1 200 |
| 12:57 | 599 | 1 200 | – | – | 1 402 | 1 500 | 946 | 1 200 |
| 13:03 | 459 | 1 200 | – | – | 910 | 1 500 | 1 139 | 1 200 |
| 13:08 | 488 | 1 200 | – | – | 861 | 1 500 | 1 083 | 1 200 |
| 13:13 | 557 | 900 | – | – | 1 036 | 1 500 | 711 | 1 200 |
| 13:18 | 626 | 900 | – | – | 1 002 | 1 500 | 704 | 1 200 |
| 13:23 | – | – | – | – | 1 172 | 1 500 | 874 | 1 200 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | spaghetsie · held | spaghetsie · storage | tron0_0 · held | tron0_0 · storage | D1mared · held | D1mared · storage | Александр · held | Александр · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 1 916 | 5 000 | 1 516 | 5 000 | 645 | 5 000 | 716 | 5 000 |
| 0:10 | 553 | 5 000 | 1 744 | 5 000 | 482 | 5 000 | 401 | 5 000 |
| 0:15 | 1 015 | 5 000 | 1 456 | 5 000 | 925 | 5 000 | 613 | 5 000 |
| 0:20 | 1 519 | 5 000 | 1 079 | 5 000 | 1 129 | 5 000 | 820 | 5 000 |
| 0:25 | 240 | 5 000 | 1 344 | 5 000 | 1 439 | 5 000 | 1 430 | 5 000 |
| 0:31 | 825 | 5 000 | 1 848 | 5 000 | 180 | 5 000 | 276 | 5 000 |
| 0:36 | 1 668 | 5 000 | 357 | 5 000 | 1 041 | 5 000 | 1 139 | 5 000 |
| 0:41 | 1 622 | 5 000 | 616 | 5 000 | 1 896 | 5 000 | 1 934 | 5 000 |
| 0:46 | 464 | 5 000 | 1 095 | 5 000 | 721 | 5 000 | 740 | 5 000 |
| 0:51 | 1 306 | 5 000 | 1 714 | 5 000 | 1 467 | 5 000 | 1 595 | 5 000 |
| 0:56 | 145 | 5 000 | 1 747 | 5 000 | 2 262 | 5 000 | 2 450 | 5 000 |
| 1:01 | 911 | 5 000 | 2 221 | 5 000 | 863 | 5 000 | 1 239 | 5 000 |
| 1:06 | 1 559 | 5 000 | 732 | 5 000 | 1 663 | 5 000 | 2 009 | 5 000 |
| 1:11 | 209 | 5 000 | 1 023 | 5 000 | 2 433 | 5 000 | 2 809 | 5 000 |
| 1:16 | 853 | 5 000 | 1 844 | 5 000 | 1 107 | 5 000 | 3 029 | 5 000 |
| 1:21 | 1 319 | 5 000 | 863 | 5 000 | 1 852 | 5 000 | 3 557 | 5 000 |
| 1:26 | 2 123 | 5 000 | 1 882 | 5 000 | 2 597 | 5 000 | 2 183 | 5 000 |
| 1:31 | 2 714 | 5 000 | 2 802 | 5 000 | 3 317 | 5 000 | 2 767 | 5 000 |
| 1:36 | 2 930 | 5 000 | 3 804 | 5 000 | 1 067 | 5 000 | 3 489 | 5 000 |
| 1:41 | 3 705 | 5 000 | 4 798 | 5 000 | 933 | 5 000 | 3 946 | 5 000 |
| 1:46 | 4 411 | 5 000 | 5 000 | 5 000 | 1 016 | 5 000 | 4 420 | 5 000 |
| 1:51 | 127 | 5 000 | 462 | 5 000 | 1 800 | 5 000 | 2 107 | 5 000 |
| 1:56 | 883 | 5 000 | 1 431 | 5 000 | 2 279 | 5 000 | 2 889 | 5 000 |
| 2:01 | 840 | 5 000 | 2 400 | 5 000 | 2 990 | 5 000 | 2 853 | 5 000 |
| 2:06 | 1 595 | 5 000 | 1 294 | 5 000 | 2 551 | 5 000 | 2 606 | 5 000 |
| 2:11 | 363 | 5 000 | 1 597 | 5 000 | 2 947 | 5 000 | 3 021 | 5 000 |
| 2:17 | 1 131 | 5 000 | 1 385 | 5 000 | 3 736 | 5 000 | 3 500 | 5 000 |
| 2:22 | 1 488 | 5 000 | 1 556 | 5 000 | 2 660 | 5 000 | 3 601 | 5 000 |
| 2:27 | 2 072 | 5 000 | 1 907 | 5 000 | 2 851 | 5 000 | 2 119 | 5 000 |
| 2:32 | 1 865 | 5 000 | 2 134 | 5 000 | 2 650 | 5 000 | 661 | 5 000 |
| 2:37 | 2 778 | 5 000 | 2 848 | 5 000 | 3 424 | 5 000 | 655 | 5 000 |
| 2:42 | 3 185 | 5 000 | 3 444 | 5 000 | 2 983 | 5 000 | 594 | 5 000 |
| 2:47 | 3 577 | 7 000 | 3 950 | 5 000 | 2 917 | 5 000 | 926 | 5 000 |
| 2:52 | 3 306 | 7 000 | 4 309 | 5 000 | 2 969 | 5 000 | 1 656 | 5 000 |
| 2:57 | 3 763 | 7 000 | 5 000 | 5 000 | 3 141 | 5 000 | 1 672 | 5 000 |
| 3:03 | 4 539 | 7 000 | 5 000 | 5 000 | 4 203 | 5 000 | 2 744 | 5 000 |
| 3:08 | 5 280 | 7 000 | 5 000 | 5 000 | 4 624 | 5 000 | 1 539 | 5 000 |
| 3:13 | 5 704 | 7 000 | 4 761 | 5 000 | 4 067 | 5 000 | 2 704 | 5 000 |
| 3:18 | 5 885 | 7 000 | 4 701 | 5 000 | 4 780 | 5 000 | 1 794 | 5 000 |
| 3:23 | 6 491 | 7 000 | 4 927 | 5 000 | 4 370 | 5 000 | 2 959 | 5 000 |
| 3:28 | 6 751 | 7 000 | 5 000 | 5 000 | 3 294 | 5 000 | 1 264 | 5 000 |
| 3:33 | 6 532 | 7 000 | 5 000 | 5 000 | 3 313 | 5 000 | 2 001 | 5 000 |
| 3:38 | 7 000 | 7 000 | 5 000 | 5 000 | 1 403 | 5 000 | 3 341 | 5 000 |
| 3:44 | 7 000 | 7 000 | 5 000 | 5 000 | 1 376 | 5 000 | 4 633 | 5 000 |
| 3:49 | 7 000 | 7 000 | 1 397 | 5 000 | 2 549 | 5 000 | 4 925 | 5 000 |
| 3:54 | 488 | 7 000 | 1 496 | 5 000 | 3 462 | 5 000 | 5 000 | 5 000 |
| 3:59 | 984 | 7 000 | 2 392 | 5 000 | 3 502 | 5 000 | 4 952 | 5 000 |
| 4:04 | 1 149 | 7 000 | 3 247 | 5 000 | 2 570 | 5 000 | 5 000 | 5 000 |
| 4:09 | 1 546 | 7 000 | 4 217 | 5 000 | 1 894 | 5 000 | 1 360 | 5 000 |
| 4:14 | 2 044 | 7 000 | 4 912 | 5 000 | 3 719 | 5 000 | 1 646 | 5 000 |
| 4:19 | 2 187 | 7 000 | 4 980 | 5 000 | 3 914 | 5 000 | 1 879 | 5 000 |
| 4:24 | 2 085 | 7 000 | 5 000 | 5 000 | 4 243 | 5 000 | 2 487 | 5 000 |
| 4:29 | 1 545 | 7 000 | 4 760 | 5 000 | 4 366 | 5 000 | 4 446 | 5 000 |
| 4:34 | 2 137 | 7 000 | 5 000 | 5 000 | 179 | 5 000 | 3 204 | 5 000 |
| 4:39 | 2 390 | 7 000 | 5 000 | 5 000 | 631 | 5 000 | 2 363 | 5 000 |
| 4:45 | 940 | 7 000 | 4 710 | 5 000 | 1 419 | 5 000 | 2 843 | 5 000 |
| 4:50 | 1 255 | 7 000 | 4 760 | 5 000 | 2 511 | 5 000 | 3 216 | 5 000 |
| 4:55 | 1 090 | 7 000 | 4 896 | 5 000 | 4 341 | 5 000 | 2 521 | 5 000 |
| 5:00 | 512 | 7 000 | 4 667 | 5 000 | 4 874 | 5 000 | 1 760 | 5 000 |
| 5:05 | 862 | 7 000 | 5 000 | 5 000 | 5 000 | 5 000 | 2 046 | 5 000 |
| 5:10 | 1 500 | 7 000 | 3 195 | 5 000 | 4 575 | 5 000 | 2 334 | 5 000 |
| 5:15 | 2 196 | 11 000 | 3 376 | 5 000 | 4 724 | 5 000 | 2 360 | 5 000 |
| 5:20 | 2 778 | 11 000 | 3 248 | 5 000 | 5 000 | 5 000 | 2 686 | 5 000 |
| 5:25 | 3 574 | 11 000 | 2 541 | 5 000 | 5 000 | 5 000 | 2 463 | 5 000 |
| 5:30 | 4 370 | 11 000 | 2 367 | 5 000 | 457 | 5 000 | 2 116 | 5 000 |
| 5:35 | 5 156 | 11 000 | 2 495 | 5 000 | 1 611 | 5 000 | 2 804 | 5 000 |
| 5:40 | 5 942 | 11 000 | 2 758 | 5 000 | 2 455 | 5 000 | 3 828 | 5 000 |
| 5:45 | 5 305 | 11 000 | 617 | 5 000 | 3 641 | 7 000 | 2 444 | 5 000 |
| 5:50 | 5 628 | 11 000 | 875 | 5 000 | 3 357 | 7 000 | 2 819 | 5 000 |
| 5:55 | 6 343 | 11 000 | 133 | 5 000 | 3 744 | 7 000 | 3 239 | 5 000 |
| 6:00 | 5 578 | 9 000 | 391 | 5 000 | 4 134 | 7 000 | 2 795 | 5 000 |
| 6:05 | 5 981 | 9 000 | 839 | 5 000 | 4 672 | 7 000 | 729 | 5 000 |
| 6:10 | 7 105 | 9 000 | 1 469 | 5 000 | 4 986 | 5 000 | 1 150 | 5 000 |
| 6:15 | 6 552 | 9 000 | 1 577 | 5 000 | 5 000 | 5 000 | 528 | 5 000 |
| 6:20 | 6 293 | 9 000 | 1 382 | 5 000 | 4 544 | 5 000 | 937 | 5 000 |
| 6:25 | 6 906 | 9 000 | 2 033 | 5 000 | 1 470 | 7 000 | 783 | 5 000 |
| 6:30 | 7 488 | 9 000 | 2 867 | 5 000 | 1 608 | 7 000 | 1 418 | 5 000 |
| 6:35 | 8 129 | 9 000 | 3 423 | 5 000 | 2 162 | 7 000 | 1 357 | 5 000 |
| 6:40 | 3 760 | 9 000 | 4 440 | 5 000 | 3 163 | 7 000 | 2 703 | 5 000 |
| 6:45 | 4 404 | 9 000 | 1 070 | 5 000 | 3 906 | 7 000 | 1 948 | 5 000 |
| 6:51 | 5 048 | 9 000 | 1 435 | 5 000 | 5 260 | 7 000 | 2 838 | 5 000 |
| 6:56 | 5 691 | 9 000 | 2 720 | 5 000 | 6 373 | 7 000 | 2 985 | 5 000 |
| 7:01 | 6 335 | 9 000 | 2 552 | 5 000 | 5 327 | 7 000 | 2 331 | 5 000 |
| 7:06 | 5 479 | 7 000 | 3 836 | 5 000 | 5 221 | 7 000 | 3 633 | 5 000 |
| 7:11 | 5 548 | 7 000 | 4 883 | 5 000 | 6 323 | 7 000 | 2 615 | 5 000 |
| 7:16 | 4 917 | 7 000 | 1 378 | 5 000 | 6 836 | 7 000 | 3 352 | 5 000 |
| 7:21 | 5 344 | 7 000 | 1 407 | 5 000 | 6 863 | 7 000 | 4 331 | 5 000 |
| 7:26 | 5 374 | 7 000 | 2 179 | 5 000 | 6 849 | 7 000 | 4 685 | 5 000 |
| 7:31 | 4 023 | 7 000 | 3 108 | 5 000 | 7 000 | 7 000 | 5 000 | 5 000 |
| 7:36 | 3 221 | 7 000 | 3 973 | 5 000 | 3 763 | 7 000 | 5 000 | 5 000 |
| 7:41 | 3 619 | 7 000 | 4 958 | 5 000 | 3 520 | 7 000 | 5 000 | 5 000 |
| 7:46 | 3 392 | 7 000 | 5 000 | 5 000 | 3 709 | 7 000 | 2 714 | 5 000 |
| 7:51 | 3 128 | 7 000 | 5 000 | 5 000 | 4 225 | 7 000 | 3 103 | 5 000 |
| 7:56 | 636 | 5 000 | 1 350 | 5 000 | 3 980 | 7 000 | 3 491 | 5 000 |
| 8:01 | 794 | 5 000 | 2 335 | 5 000 | 3 951 | 7 000 | 4 329 | 5 000 |
| 8:06 | 579 | 9 000 | 2 932 | 5 000 | 4 886 | 7 000 | 1 916 | 5 000 |
| 8:11 | 841 | 9 000 | 3 805 | 5 000 | 5 572 | 7 000 | 2 263 | 5 000 |
| 8:16 | 1 081 | 9 000 | 4 914 | 5 000 | 6 248 | 7 000 | 2 569 | 5 000 |
| 8:21 | 1 553 | 9 000 | 5 000 | 5 000 | 6 701 | 7 000 | 4 045 | 5 000 |
| 8:26 | 1 722 | 9 000 | 5 000 | 5 000 | 6 762 | 7 000 | 5 000 | 5 000 |
| 8:31 | 1 237 | 7 000 | 2 764 | 5 000 | 6 824 | 7 000 | 3 983 | 5 000 |
| 8:36 | 859 | 7 000 | 3 665 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| 8:42 | 682 | 7 000 | 4 518 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| 8:47 | 1 159 | 7 000 | 5 000 | 5 000 | 5 000 | 5 000 | 4 876 | 5 000 |
| 8:52 | 667 | 7 000 | 5 000 | 5 000 | 4 572 | 5 000 | 4 579 | 5 000 |
