Snow Leopards MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Snow Leopards MS |
|---|---|
| Mode | Casual |
| Length | 14:38 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | ANATY OBS1, 42 scientist, ANATY OBS2, Tai |
| File | 10993919 B · 953136a6b9c7d487529b0d017646ae5b098152c9dca4814f7500650b5aa4e05f |
Right side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | D1mared | Megared | Nils | Julian | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 9 592 | 22 639 | 48 575 | 9 672 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 100 | 100 | |
| Metal floated | 480 | 164 | 2 846 | 76 | |
| Energy floated | 51 075 | 23 554 | 19 159 | 16 100 | |
| Devices finished | 52 | 51 | 54 | 44 | |
| Devices lost | 49 | 62 | 29 | 32 | |
| Struts lost | 527 | 495 | 40 | 293 | |
| Actions per minute | 95.1 | 72.2 | 84.1 | 100.3 | |
| In-game APM | 307.2 | 126.4 | 176.6 | 245.4 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | D1mared · held | D1mared · storage | Megared · held | Megared · storage | Nils · held | Nils · storage | Julian · held | Julian · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 990 | 601 | 990 | 601 | 990 | 601 | 990 |
| 0:05 | 322 | 990 | 267 | 990 | 167 | 990 | 143 | 990 |
| 0:10 | 319 | 990 | 463 | 990 | 49 | 990 | 219 | 990 |
| 0:15 | 310 | 990 | 616 | 990 | 357 | 990 | 94 | 990 |
| 0:20 | 479 | 990 | 401 | 990 | 222 | 990 | 247 | 990 |
| 0:25 | 551 | 990 | 366 | 990 | 431 | 990 | 359 | 990 |
| 0:31 | 616 | 990 | 424 | 990 | 603 | 990 | 428 | 990 |
| 0:36 | 395 | 990 | 328 | 990 | 489 | 990 | 265 | 990 |
| 0:41 | 437 | 990 | 309 | 990 | 439 | 990 | 351 | 990 |
| 0:46 | 321 | 990 | 83 | 990 | 86 | 990 | 108 | 990 |
| 0:51 | 407 | 990 | 164 | 990 | 172 | 990 | 341 | 990 |
| 0:56 | 366 | 990 | 225 | 990 | 290 | 990 | 427 | 990 |
| 1:01 | 210 | 990 | 287 | 990 | 76 | 990 | 498 | 990 |
| 1:06 | 219 | 990 | 393 | 990 | 161 | 990 | 177 | 990 |
| 1:11 | 214 | 990 | 99 | 990 | 247 | 990 | 252 | 990 |
| 1:16 | 191 | 990 | 221 | 990 | 339 | 990 | 366 | 990 |
| 1:21 | 295 | 990 | 347 | 990 | 90 | 990 | 478 | 990 |
| 1:26 | 121 | 990 | 473 | 990 | 72 | 990 | 604 | 990 |
| 1:31 | 262 | 990 | 111 | 990 | 199 | 990 | 118 | 990 |
| 1:36 | 109 | 990 | 215 | 990 | 25 | 990 | 237 | 990 |
| 1:41 | 130 | 990 | 330 | 990 | 151 | 990 | 292 | 990 |
| 1:46 | 250 | 990 | 368 | 990 | 277 | 990 | 418 | 990 |
| 1:51 | 273 | 990 | 410 | 990 | 119 | 990 | 544 | 990 |
| 1:56 | 402 | 990 | 436 | 990 | 265 | 990 | 647 | 990 |
| 2:01 | 95 | 990 | 162 | 990 | 411 | 990 | 720 | 990 |
| 2:06 | 300 | 990 | 288 | 990 | 559 | 990 | 46 | 990 |
| 2:11 | 380 | 990 | 340 | 990 | 728 | 990 | 174 | 990 |
| 2:17 | 492 | 990 | 445 | 990 | 297 | 990 | 102 | 990 |
| 2:22 | 639 | 990 | 514 | 990 | 462 | 990 | 230 | 990 |
| 2:27 | 648 | 990 | 359 | 990 | 587 | 990 | 146 | 990 |
| 2:32 | 458 | 990 | 371 | 990 | 567 | 990 | 113 | 990 |
| 2:37 | 395 | 990 | 223 | 990 | 125 | 990 | 221 | 990 |
| 2:42 | 479 | 990 | 191 | 990 | 315 | 990 | 265 | 990 |
| 2:47 | 625 | 990 | 78 | 990 | 504 | 990 | 247 | 990 |
| 2:52 | 414 | 990 | 130 | 990 | 606 | 990 | 178 | 990 |
| 2:57 | 578 | 990 | 67 | 990 | 707 | 990 | 96 | 990 |
| 3:03 | 768 | 990 | 146 | 990 | 96 | 990 | 139 | 990 |
| 3:08 | 349 | 990 | 216 | 990 | 286 | 990 | 257 | 990 |
| 3:13 | 535 | 990 | 391 | 990 | 386 | 990 | 350 | 990 |
| 3:18 | 401 | 990 | 363 | 990 | 390 | 990 | 202 | 990 |
| 3:23 | 391 | 990 | 468 | 990 | 500 | 990 | 15 | 990 |
| 3:28 | 531 | 990 | 575 | 990 | 435 | 990 | 51 | 990 |
| 3:33 | 667 | 990 | 468 | 990 | 615 | 990 | 159 | 990 |
| 3:38 | 228 | 990 | 594 | 990 | 242 | 990 | 216 | 990 |
| 3:44 | 139 | 990 | 765 | 990 | 319 | 990 | 266 | 990 |
| 3:49 | 129 | 990 | 108 | 990 | 508 | 990 | 85 | 990 |
| 3:54 | 318 | 990 | 190 | 990 | 492 | 990 | 129 | 990 |
| 3:59 | 508 | 990 | 359 | 990 | 144 | 990 | 169 | 990 |
| 4:04 | 478 | 990 | 551 | 990 | 161 | 990 | 283 | 990 |
| 4:09 | 552 | 990 | 495 | 990 | 302 | 990 | 203 | 990 |
| 4:14 | 258 | 990 | 435 | 990 | 492 | 990 | 368 | 990 |
| 4:19 | 445 | 990 | 424 | 990 | 678 | 990 | 469 | 990 |
| 4:24 | 474 | 990 | 555 | 1 380 | 862 | 990 | 573 | 990 |
| 4:29 | 565 | 990 | 391 | 1 380 | 243 | 990 | 712 | 990 |
| 4:34 | 731 | 990 | 483 | 1 380 | 428 | 990 | 690 | 990 |
| 4:39 | 897 | 990 | 554 | 1 380 | 615 | 990 | 742 | 990 |
| 4:45 | 264 | 990 | 536 | 1 380 | 801 | 990 | 919 | 990 |
| 4:50 | 390 | 990 | 623 | 1 380 | 723 | 990 | 794 | 990 |
| 4:55 | 511 | 990 | 663 | 1 380 | 590 | 990 | 908 | 990 |
| 5:00 | 505 | 990 | 786 | 1 380 | 600 | 990 | 918 | 990 |
| 5:05 | 684 | 990 | 826 | 1 380 | 438 | 990 | 57 | 1 380 |
| 5:10 | 819 | 990 | 839 | 1 380 | 564 | 990 | 234 | 1 380 |
| 5:15 | 957 | 990 | 744 | 1 380 | 715 | 990 | 380 | 1 380 |
| 5:20 | 896 | 990 | 673 | 1 380 | 679 | 990 | 469 | 1 380 |
| 5:25 | 915 | 990 | 674 | 1 380 | 751 | 990 | 344 | 1 380 |
| 5:30 | 990 | 990 | 510 | 1 380 | 909 | 990 | 353 | 1 380 |
| 5:35 | 883 | 990 | 446 | 1 380 | 813 | 990 | 317 | 1 380 |
| 5:40 | 839 | 990 | 454 | 1 380 | 572 | 990 | 476 | 1 380 |
| 5:45 | 899 | 990 | 505 | 1 380 | 462 | 990 | 458 | 1 380 |
| 5:50 | 722 | 990 | 612 | 1 380 | 618 | 990 | 538 | 1 380 |
| 5:55 | 878 | 990 | 687 | 1 380 | 687 | 990 | 605 | 1 380 |
| 6:00 | 634 | 990 | 784 | 1 380 | 804 | 1 380 | 229 | 1 380 |
| 6:05 | 790 | 990 | 960 | 1 380 | 1 026 | 1 380 | 211 | 1 380 |
| 6:10 | 947 | 990 | 136 | 1 380 | 1 273 | 1 380 | 277 | 1 380 |
| 6:15 | 784 | 990 | 261 | 1 380 | 387 | 1 380 | 251 | 1 380 |
| 6:20 | 697 | 990 | 401 | 1 380 | 476 | 1 380 | 79 | 1 380 |
| 6:25 | 531 | 990 | 548 | 1 380 | 193 | 1 380 | 196 | 1 380 |
| 6:30 | 569 | 990 | 705 | 1 380 | 261 | 1 380 | 27 | 1 380 |
| 6:35 | 564 | 990 | 867 | 1 380 | 450 | 1 380 | 318 | 1 380 |
| 6:40 | 379 | 990 | 1 054 | 1 380 | 412 | 1 380 | 406 | 1 380 |
| 6:45 | 403 | 990 | 230 | 1 380 | 612 | 1 380 | 175 | 1 380 |
| 6:51 | 504 | 990 | 257 | 1 380 | 730 | 1 380 | 228 | 1 380 |
| 6:56 | 570 | 990 | 184 | 1 380 | 793 | 1 380 | 49 | 1 380 |
| 7:01 | 660 | 990 | 204 | 1 380 | 39 | 1 380 | 226 | 1 380 |
| 7:06 | 671 | 990 | 380 | 1 380 | 224 | 1 380 | 304 | 1 380 |
| 7:11 | 624 | 990 | 157 | 1 380 | 471 | 1 380 | 334 | 1 380 |
| 7:16 | 580 | 990 | 103 | 1 380 | 718 | 1 380 | 510 | 1 380 |
| 7:21 | 679 | 990 | 128 | 1 380 | 565 | 1 380 | 569 | 1 380 |
| 7:26 | 611 | 990 | 70 | 1 380 | 389 | 1 380 | 611 | 1 380 |
| 7:31 | 441 | 990 | 193 | 1 380 | 296 | 1 380 | 487 | 1 380 |
| 7:36 | 575 | 990 | 311 | 1 380 | 122 | 1 380 | 486 | 1 380 |
| 7:41 | 596 | 990 | 377 | 1 380 | 266 | 1 380 | 557 | 1 380 |
| 7:46 | 791 | 990 | 487 | 1 380 | 443 | 1 380 | 733 | 1 380 |
| 7:51 | 596 | 990 | 656 | 1 380 | 690 | 1 380 | 410 | 1 380 |
| 7:56 | 696 | 990 | 101 | 1 380 | 862 | 1 380 | 154 | 1 380 |
| 8:01 | 716 | 990 | 128 | 1 380 | 1 040 | 1 380 | 131 | 1 380 |
| 8:06 | 841 | 990 | 95 | 1 380 | 159 | 1 380 | 79 | 1 380 |
| 8:11 | 33 | 990 | 272 | 1 380 | 103 | 1 380 | 115 | 1 380 |
| 8:16 | 81 | 990 | 448 | 1 380 | 61 | 1 380 | 177 | 1 380 |
| 8:21 | 102 | 990 | 624 | 1 380 | 183 | 1 380 | 132 | 1 380 |
| 8:26 | 186 | 990 | 801 | 1 380 | 146 | 1 380 | 245 | 1 380 |
| 8:31 | 300 | 990 | 837 | 1 380 | 275 | 1 380 | 194 | 1 380 |
| 8:36 | 510 | 990 | 1 012 | 1 380 | 547 | 1 380 | 77 | 1 380 |
| 8:42 | 635 | 990 | 983 | 1 380 | 783 | 1 380 | 663 | 1 380 |
| 8:47 | 625 | 990 | 195 | 1 380 | 768 | 1 380 | 886 | 1 380 |
| 8:52 | 758 | 990 | 109 | 1 380 | 799 | 1 380 | 955 | 1 380 |
| 8:57 | 91 | 990 | 288 | 1 380 | 64 | 1 380 | 1 090 | 1 380 |
| 9:02 | 362 | 990 | 397 | 1 380 | 268 | 1 380 | 127 | 1 380 |
| 9:07 | 35 | 990 | 76 | 1 380 | 469 | 1 380 | 229 | 1 380 |
| 9:12 | 113 | 990 | 240 | 1 380 | 670 | 1 380 | 278 | 1 380 |
| 9:17 | 100 | 990 | 420 | 1 380 | 522 | 1 380 | 456 | 1 380 |
| 9:23 | 235 | 990 | 538 | 1 380 | 237 | 1 380 | 310 | 1 380 |
| 9:28 | 309 | 990 | 133 | 1 380 | 224 | 1 380 | 395 | 1 380 |
| 9:33 | 357 | 990 | 150 | 1 380 | 265 | 1 380 | 180 | 1 380 |
| 9:38 | 240 | 990 | 119 | 1 380 | 536 | 1 380 | 159 | 1 380 |
| 9:43 | 491 | 990 | 224 | 1 380 | 667 | 1 380 | 338 | 1 380 |
| 9:48 | 548 | 990 | 147 | 1 380 | 939 | 1 380 | 517 | 1 380 |
| 9:53 | 297 | 990 | 178 | 1 380 | 1 180 | 1 380 | 474 | 1 380 |
| 9:58 | 197 | 990 | 332 | 1 380 | 229 | 1 380 | 465 | 1 380 |
| 10:03 | 431 | 990 | 499 | 1 380 | 426 | 1 380 | 490 | 1 380 |
| 10:09 | 360 | 990 | 278 | 1 380 | 693 | 1 380 | 244 | 1 380 |
| 10:14 | 156 | 990 | 407 | 1 380 | 964 | 1 380 | 220 | 1 380 |
| 10:19 | 50 | 990 | 583 | 1 380 | 235 | 1 380 | 349 | 1 380 |
| 10:24 | 242 | 990 | 747 | 1 380 | 367 | 1 380 | 521 | 1 380 |
| 10:29 | 143 | 990 | 806 | 1 380 | 638 | 1 380 | 176 | 1 380 |
| 10:34 | 337 | 990 | 915 | 1 380 | 632 | 1 380 | 171 | 1 380 |
| 10:39 | 578 | 990 | 672 | 1 380 | 903 | 1 380 | 132 | 1 380 |
| 10:44 | 767 | 990 | 710 | 1 380 | 1 160 | 1 380 | 307 | 1 380 |
| 10:50 | 990 | 990 | 889 | 1 380 | 1 380 | 1 380 | 231 | 1 380 |
| 10:55 | 284 | 990 | 1 069 | 1 380 | 897 | 1 380 | 120 | 1 380 |
| 11:00 | 252 | 990 | 1 166 | 1 380 | 1 168 | 1 380 | 198 | 1 380 |
| 11:05 | 476 | 990 | 597 | 1 380 | 1 380 | 1 380 | 255 | 1 380 |
| 11:10 | 480 | 990 | 757 | 1 380 | 809 | 1 380 | 213 | 1 380 |
| 11:15 | 613 | 990 | 856 | 1 380 | 1 081 | 1 380 | 229 | 1 380 |
| 11:20 | 871 | 990 | 1 020 | 1 380 | 852 | 1 380 | 475 | 1 380 |
| 11:25 | 843 | 990 | 1 154 | 1 380 | 1 123 | 1 380 | 85 | 1 380 |
| 11:30 | 150 | 990 | 1 308 | 1 380 | 1 380 | 1 380 | 33 | 1 380 |
| 11:36 | 241 | 1 380 | 1 380 | 1 380 | 1 234 | 1 380 | 60 | 1 380 |
| 11:41 | 404 | 1 380 | 1 012 | 1 380 | 1 349 | 1 380 | 99 | 1 380 |
| 11:46 | 221 | 1 380 | 1 188 | 1 380 | 977 | 1 380 | 200 | 1 380 |
| 11:51 | 489 | 1 380 | 577 | 1 380 | 1 109 | 1 380 | 123 | 1 380 |
| 11:56 | 528 | 1 380 | 756 | 1 380 | 1 380 | 1 380 | 302 | 1 380 |
| 12:01 | 192 | 1 380 | 448 | 1 380 | 1 380 | 1 380 | 470 | 1 380 |
| 12:06 | 355 | 1 380 | 621 | 1 380 | 1 380 | 1 380 | 147 | 1 380 |
| 12:11 | 146 | 1 380 | 728 | 1 380 | 1 380 | 1 380 | 193 | 1 380 |
| 12:17 | 328 | 1 380 | 904 | 1 380 | 988 | 1 380 | 361 | 1 380 |
| 12:22 | 592 | 1 380 | 1 055 | 1 380 | 1 259 | 1 380 | 540 | 1 380 |
| 12:27 | 789 | 1 380 | 1 205 | 1 380 | 1 380 | 1 380 | 539 | 1 380 |
| 12:32 | 437 | 1 380 | 837 | 1 380 | 1 380 | 1 380 | 693 | 1 380 |
| 12:37 | 367 | 1 380 | 204 | 1 380 | 1 380 | 1 380 | 465 | 1 380 |
| 12:42 | 441 | 1 380 | 381 | 1 380 | 933 | 1 380 | 182 | 1 380 |
| 12:47 | 692 | 1 380 | 560 | 1 380 | 1 204 | 1 380 | 223 | 1 380 |
| 12:52 | 299 | 1 380 | 469 | 1 380 | 1 380 | 1 380 | 290 | 1 380 |
| 12:57 | 486 | 1 380 | 645 | 1 380 | 1 077 | 1 380 | 327 | 1 380 |
| 13:03 | 416 | 1 380 | 752 | 1 380 | 1 333 | 1 380 | 366 | 1 380 |
| 13:08 | 626 | 1 380 | 866 | 1 380 | 1 327 | 1 380 | 542 | 1 380 |
| 13:13 | 619 | 1 380 | 1 045 | 1 380 | 1 380 | 1 380 | 721 | 1 380 |
| 13:18 | 213 | 1 380 | 112 | 1 380 | 1 380 | 1 380 | 132 | 1 380 |
| 13:23 | 240 | 1 380 | 164 | 1 380 | 526 | 1 380 | 265 | 1 380 |
| 13:28 | 140 | 1 380 | 344 | 1 380 | 469 | 1 380 | 443 | 1 380 |
| 13:33 | 186 | 1 380 | 523 | 1 380 | 688 | 1 380 | 228 | 1 380 |
| 13:38 | 215 | 1 380 | 559 | 1 380 | 925 | 1 380 | 327 | 1 380 |
| 13:44 | 243 | 1 380 | 223 | 1 380 | 1 021 | 1 380 | 105 | 1 380 |
| 13:49 | 242 | 1 380 | 402 | 1 380 | 1 251 | 1 380 | 284 | 1 380 |
| 13:54 | – | – | 373 | 1 380 | 1 228 | 1 380 | 464 | 1 380 |
| 13:59 | – | – | 549 | 1 380 | 1 012 | 1 380 | 48 | 1 380 |
| 14:04 | – | – | 228 | 1 380 | 107 | 1 380 | 152 | 1 380 |
| 14:09 | – | – | 201 | 1 380 | 179 | 1 380 | 314 | 1 380 |
| 14:14 | – | – | 68 | 1 380 | 437 | 1 380 | 493 | 1 380 |
| 14:19 | – | – | 232 | 1 380 | 638 | 1 380 | 672 | 1 380 |
| 14:24 | – | – | 272 | 990 | 839 | 1 380 | 852 | 1 380 |
| 14:30 | – | – | – | – | 1 111 | 1 380 | 831 | 1 380 |
| 14:35 | – | – | – | – | 1 380 | 1 380 | 643 | 1 380 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | D1mared · held | D1mared · storage | Megared · held | Megared · storage | Nils · held | Nils · storage | Julian · held | Julian · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 600 |
| 0:05 | 1 289 | 5 600 | 1 916 | 5 600 | 716 | 5 600 | 597 | 5 600 |
| 0:10 | 807 | 5 600 | 2 355 | 5 600 | 157 | 5 600 | 829 | 5 600 |
| 0:15 | 463 | 5 600 | 2 788 | 5 600 | 573 | 5 600 | 541 | 5 600 |
| 0:20 | 967 | 5 600 | 1 294 | 5 600 | 277 | 5 600 | 853 | 5 600 |
| 0:25 | 1 471 | 5 600 | 1 678 | 5 600 | 851 | 5 600 | 1 284 | 5 600 |
| 0:31 | 2 021 | 5 600 | 2 594 | 5 600 | 1 573 | 5 600 | 2 015 | 5 600 |
| 0:36 | 963 | 5 600 | 1 507 | 5 600 | 1 333 | 5 600 | 769 | 5 600 |
| 0:41 | 1 678 | 5 600 | 2 028 | 5 600 | 1 644 | 5 600 | 1 554 | 5 600 |
| 0:46 | 610 | 5 600 | 986 | 5 600 | 295 | 5 600 | 165 | 5 600 |
| 0:51 | 1 543 | 5 600 | 1 894 | 5 600 | 1 184 | 5 600 | 885 | 5 600 |
| 0:56 | 1 843 | 5 600 | 2 700 | 5 600 | 2 003 | 5 600 | 1 786 | 5 600 |
| 1:01 | 569 | 5 600 | 3 513 | 5 600 | 892 | 5 600 | 2 613 | 5 600 |
| 1:06 | 629 | 5 600 | 4 421 | 5 600 | 1 722 | 5 600 | 1 355 | 5 600 |
| 1:11 | 1 153 | 5 600 | 3 328 | 5 600 | 2 521 | 5 600 | 2 077 | 5 600 |
| 1:16 | 1 799 | 5 600 | 4 215 | 5 600 | 3 343 | 5 600 | 2 918 | 5 600 |
| 1:21 | 2 562 | 5 600 | 5 096 | 5 600 | 1 932 | 5 600 | 3 699 | 5 600 |
| 1:26 | 1 444 | 5 600 | 5 600 | 5 600 | 2 028 | 5 600 | 4 549 | 5 600 |
| 1:31 | 2 277 | 5 600 | 3 030 | 5 600 | 2 841 | 5 600 | 2 118 | 5 600 |
| 1:36 | 1 134 | 5 600 | 3 804 | 5 600 | 1 680 | 5 600 | 2 896 | 5 600 |
| 1:41 | 1 367 | 5 600 | 4 583 | 5 600 | 2 489 | 5 600 | 3 392 | 5 600 |
| 1:46 | 2 003 | 5 600 | 5 022 | 5 600 | 3 268 | 5 600 | 4 217 | 5 600 |
| 1:51 | 2 230 | 5 600 | 5 487 | 5 600 | 2 027 | 5 600 | 5 064 | 5 600 |
| 1:56 | 2 811 | 5 600 | 5 317 | 5 600 | 2 781 | 5 600 | 5 600 | 5 600 |
| 2:01 | 1 231 | 5 600 | 4 539 | 5 600 | 3 535 | 5 600 | 5 600 | 5 600 |
| 2:06 | 1 278 | 5 600 | 5 421 | 5 600 | 4 286 | 5 600 | 714 | 5 600 |
| 2:11 | 1 126 | 5 600 | 5 600 | 5 600 | 5 027 | 5 600 | 1 573 | 5 600 |
| 2:17 | 1 487 | 5 600 | 5 600 | 5 600 | 2 768 | 5 600 | 1 632 | 5 600 |
| 2:22 | 2 072 | 5 600 | 5 600 | 5 600 | 3 429 | 5 600 | 2 441 | 5 600 |
| 2:27 | 1 974 | 5 600 | 5 357 | 5 600 | 3 882 | 5 600 | 2 445 | 5 600 |
| 2:32 | 741 | 5 600 | 5 600 | 5 600 | 3 613 | 5 600 | 388 | 5 600 |
| 2:37 | 441 | 5 600 | 5 135 | 5 600 | 1 399 | 5 600 | 1 428 | 5 600 |
| 2:42 | 686 | 5 600 | 924 | 5 600 | 2 113 | 5 600 | 2 207 | 5 600 |
| 2:47 | 1 239 | 5 600 | 1 613 | 5 600 | 2 827 | 5 600 | 2 772 | 5 600 |
| 2:52 | 443 | 5 600 | 3 072 | 5 600 | 3 138 | 5 600 | 3 069 | 5 600 |
| 2:57 | 1 430 | 5 600 | 4 306 | 5 600 | 3 651 | 5 600 | 3 472 | 5 600 |
| 3:03 | 2 580 | 5 600 | 5 600 | 5 600 | 1 393 | 5 600 | 2 225 | 5 600 |
| 3:08 | 679 | 5 600 | 5 600 | 5 600 | 2 228 | 5 600 | 3 502 | 5 600 |
| 3:13 | 1 895 | 5 600 | 5 600 | 5 600 | 2 678 | 5 600 | 4 652 | 5 600 |
| 3:18 | 882 | 5 600 | 1 753 | 5 600 | 2 798 | 5 600 | 4 801 | 5 600 |
| 3:23 | 489 | 5 600 | 3 290 | 5 600 | 3 928 | 5 600 | 249 | 5 600 |
| 3:28 | 1 837 | 5 600 | 5 027 | 5 600 | 4 603 | 5 600 | 1 147 | 5 600 |
| 3:33 | 3 181 | 5 600 | 5 053 | 5 600 | 6 071 | 8 200 | 2 399 | 5 600 |
| 3:38 | 4 159 | 5 600 | 5 600 | 5 600 | 2 624 | 8 200 | 3 273 | 5 600 |
| 3:44 | 5 315 | 5 600 | 5 600 | 5 600 | 3 274 | 8 200 | 4 069 | 5 600 |
| 3:49 | 5 600 | 5 600 | 1 713 | 5 600 | 4 737 | 8 200 | 3 841 | 5 600 |
| 3:54 | 5 600 | 5 600 | 3 038 | 5 600 | 5 996 | 8 200 | 2 394 | 5 600 |
| 3:59 | 4 487 | 5 600 | 4 768 | 5 600 | 6 804 | 8 200 | 3 099 | 5 600 |
| 4:04 | 4 146 | 5 600 | 5 600 | 5 600 | 7 504 | 8 200 | 2 721 | 8 200 |
| 4:09 | 4 447 | 5 600 | 5 217 | 5 600 | 8 200 | 8 200 | 3 200 | 8 200 |
| 4:14 | 5 066 | 5 600 | 3 413 | 5 600 | 8 200 | 8 200 | 4 622 | 8 200 |
| 4:19 | 3 698 | 5 600 | 2 516 | 5 600 | 7 500 | 8 200 | 5 662 | 8 200 |
| 4:24 | 4 347 | 5 600 | 2 459 | 8 200 | 7 837 | 8 200 | 6 822 | 8 200 |
| 4:29 | 2 901 | 5 600 | 1 200 | 10 800 | 4 343 | 8 200 | 7 540 | 8 200 |
| 4:34 | 3 958 | 5 600 | 2 009 | 10 800 | 5 820 | 8 200 | 7 638 | 8 200 |
| 4:39 | 5 015 | 5 600 | 2 781 | 10 800 | 7 296 | 8 200 | 8 200 | 8 200 |
| 4:45 | 1 073 | 5 600 | 3 098 | 10 800 | 7 305 | 8 200 | 8 200 | 8 200 |
| 4:50 | 813 | 5 600 | 4 041 | 10 800 | 7 513 | 8 200 | 7 457 | 8 200 |
| 4:55 | 785 | 5 600 | 4 680 | 10 800 | 3 395 | 8 200 | 8 200 | 8 200 |
| 5:00 | 313 | 5 600 | 5 740 | 10 800 | 4 132 | 8 200 | 8 141 | 8 200 |
| 5:05 | 557 | 5 600 | 6 230 | 10 800 | 2 352 | 8 200 | 2 543 | 8 200 |
| 5:10 | 548 | 5 600 | 6 670 | 10 800 | 1 627 | 8 200 | 4 143 | 8 200 |
| 5:15 | 728 | 5 600 | 6 775 | 10 800 | 3 398 | 8 200 | 4 141 | 8 200 |
| 5:20 | 378 | 5 600 | 6 900 | 10 800 | 3 991 | 8 200 | 5 738 | 8 200 |
| 5:25 | 121 | 5 600 | 7 357 | 10 800 | 5 193 | 8 200 | 6 601 | 8 200 |
| 5:30 | 705 | 5 600 | 7 767 | 10 800 | 5 592 | 8 200 | 7 109 | 8 200 |
| 5:35 | 491 | 5 600 | 8 758 | 10 800 | 5 913 | 8 200 | 7 234 | 8 200 |
| 5:40 | 459 | 5 600 | 9 136 | 10 800 | 1 656 | 8 200 | 7 935 | 8 200 |
| 5:45 | 798 | 5 600 | 9 731 | 10 800 | 614 | 8 200 | 7 441 | 8 200 |
| 5:50 | 146 | 5 600 | 10 606 | 10 800 | 2 581 | 8 200 | 7 850 | 8 200 |
| 5:55 | 1 107 | 5 600 | 10 696 | 10 800 | 3 958 | 13 400 | 8 106 | 8 200 |
| 6:00 | 670 | 5 600 | 10 800 | 10 800 | 5 497 | 13 400 | 5 392 | 8 200 |
| 6:05 | 1 931 | 5 600 | 10 800 | 10 800 | 7 356 | 13 400 | 5 356 | 8 200 |
| 6:10 | 2 023 | 5 600 | 2 307 | 10 800 | 9 172 | 13 400 | 5 774 | 8 200 |
| 6:15 | 1 272 | 5 600 | 3 252 | 10 800 | 1 444 | 13 400 | 5 867 | 8 200 |
| 6:20 | 1 833 | 5 600 | 4 277 | 10 800 | 2 471 | 13 400 | 6 253 | 8 200 |
| 6:25 | 1 640 | 5 600 | 5 342 | 10 800 | 3 223 | 13 400 | 6 905 | 8 200 |
| 6:30 | 2 787 | 5 600 | 6 452 | 10 800 | 4 346 | 13 400 | 6 316 | 8 200 |
| 6:35 | 3 971 | 5 600 | 7 595 | 10 800 | 5 874 | 13 400 | 7 049 | 8 200 |
| 6:40 | 3 917 | 5 600 | 8 806 | 10 800 | 5 264 | 13 400 | 7 675 | 8 200 |
| 6:45 | 5 405 | 5 600 | 1 016 | 10 800 | 6 851 | 13 400 | 7 870 | 8 200 |
| 6:51 | 5 600 | 5 600 | 1 478 | 10 800 | 8 015 | 13 400 | 7 893 | 8 200 |
| 6:56 | 5 600 | 5 600 | 1 293 | 10 800 | 8 872 | 13 400 | 8 182 | 8 200 |
| 7:01 | 5 600 | 5 600 | 1 722 | 10 800 | 1 685 | 13 400 | 8 200 | 8 200 |
| 7:06 | 1 446 | 5 600 | 2 933 | 10 800 | 3 190 | 13 400 | 8 200 | 8 200 |
| 7:11 | 2 453 | 5 600 | 2 144 | 10 800 | 5 004 | 13 400 | 8 200 | 8 200 |
| 7:16 | 3 604 | 5 600 | 2 434 | 10 800 | 5 618 | 13 400 | 8 200 | 8 200 |
| 7:21 | 5 472 | 5 600 | 2 978 | 10 800 | 5 832 | 13 400 | 7 926 | 8 200 |
| 7:26 | 5 413 | 5 600 | 3 920 | 10 800 | 7 014 | 13 400 | 8 168 | 8 200 |
| 7:31 | 5 501 | 5 600 | 4 565 | 10 800 | 8 319 | 13 400 | 7 689 | 8 200 |
| 7:36 | 5 600 | 5 600 | 3 829 | 10 800 | 7 992 | 13 400 | 7 844 | 8 200 |
| 7:41 | 5 663 | 8 200 | 4 698 | 10 800 | 9 448 | 13 400 | 8 200 | 8 200 |
| 7:46 | 7 347 | 10 800 | 5 782 | 10 800 | 6 513 | 13 400 | 6 394 | 8 200 |
| 7:51 | 1 548 | 10 800 | 7 200 | 10 800 | 8 778 | 13 400 | 4 204 | 8 200 |
| 7:56 | 3 490 | 10 800 | 7 948 | 10 800 | 10 793 | 13 400 | 2 223 | 8 200 |
| 8:01 | 4 911 | 10 800 | 9 410 | 10 800 | 12 715 | 13 400 | 2 471 | 8 200 |
| 8:06 | 6 815 | 10 800 | 8 828 | 10 800 | 4 775 | 13 400 | 2 579 | 8 200 |
