Green Breeze
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Green Breeze |
|---|---|
| Mode | Casual |
| Length | 13:08 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | Taichu |
| File | 8 513 595 B · 8c505aa30f904641967e59baec4f6f7aede0f114f83ee7f1c3b8061f2258b9c5 |
Left side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Nils | Julian | D1mared | ChiefKeef | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 34 902 | 59 644 | 37 018 | 53 843 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 100 | 100 | 0 | 0 | |
| Metal floated | 50 | 434 | 616 | 2 049 | |
| Energy floated | 62 030 | 33 320 | 48 396 | 33 921 | |
| Devices finished | 48 | 47 | 32 | 49 | |
| Devices lost | 37 | 24 | 17 | 56 | |
| Struts lost | 430 | 23 | 112 | 651 | |
| Actions per minute | 94.5 | 93 | 72.4 | 76.9 | |
| In-game APM | 187.5 | 203.2 | 261.9 | 150.1 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Nils · held | Nils · storage | Julian · held | Julian · storage | D1mared · held | D1mared · storage | ChiefKeef · held | ChiefKeef · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 600 | 600 | 600 | 600 | 601 | 900 |
| 0:05 | 253 | 900 | 127 | 600 | 155 | 600 | 331 | 900 |
| 0:10 | 378 | 900 | 289 | 600 | 153 | 600 | 252 | 900 |
| 0:15 | 343 | 900 | 323 | 600 | 209 | 600 | 234 | 900 |
| 0:20 | 291 | 900 | 339 | 600 | 195 | 600 | 227 | 900 |
| 0:25 | 146 | 900 | 397 | 600 | 151 | 600 | 292 | 900 |
| 0:31 | 209 | 900 | 142 | 600 | 205 | 600 | 358 | 900 |
| 0:36 | 171 | 900 | 187 | 600 | 34 | 600 | 483 | 900 |
| 0:41 | 37 | 900 | 253 | 600 | 16 | 600 | 161 | 900 |
| 0:46 | 122 | 900 | 298 | 600 | 84 | 600 | 247 | 900 |
| 0:51 | 208 | 900 | 364 | 600 | 134 | 600 | 32 | 900 |
| 0:56 | 294 | 900 | 122 | 600 | 51 | 600 | 54 | 900 |
| 1:01 | 79 | 900 | 207 | 600 | 62 | 600 | 74 | 900 |
| 1:06 | 165 | 900 | 293 | 600 | 147 | 600 | 45 | 900 |
| 1:11 | 250 | 900 | 59 | 600 | 322 | 600 | 56 | 900 |
| 1:16 | 356 | 900 | 124 | 600 | 88 | 600 | 94 | 900 |
| 1:21 | 15 | 900 | 196 | 600 | 221 | 600 | 232 | 900 |
| 1:26 | 48 | 900 | 302 | 600 | 256 | 600 | 57 | 900 |
| 1:31 | 174 | 900 | 298 | 600 | 338 | 600 | 123 | 900 |
| 1:36 | 300 | 900 | 30 | 600 | 121 | 600 | 244 | 900 |
| 1:41 | 126 | 900 | 67 | 600 | 7 | 600 | 370 | 900 |
| 1:46 | 237 | 900 | 145 | 600 | 53 | 600 | 95 | 900 |
| 1:51 | 344 | 900 | 260 | 600 | 103 | 600 | 203 | 900 |
| 1:56 | 470 | 900 | 386 | 600 | 177 | 600 | 223 | 900 |
| 2:01 | 596 | 900 | 592 | 600 | 83 | 600 | 323 | 900 |
| 2:06 | 728 | 900 | 96 | 600 | 205 | 600 | 401 | 900 |
| 2:11 | 862 | 900 | 45 | 600 | 183 | 600 | 504 | 900 |
| 2:17 | 121 | 900 | 157 | 600 | 311 | 900 | 53 | 900 |
| 2:22 | 154 | 900 | 227 | 600 | 439 | 900 | 175 | 900 |
| 2:27 | 262 | 900 | 175 | 600 | 567 | 900 | 287 | 900 |
| 2:32 | 210 | 900 | 283 | 600 | 695 | 900 | 417 | 900 |
| 2:37 | 159 | 900 | 238 | 600 | 803 | 900 | 565 | 900 |
| 2:42 | 249 | 900 | 307 | 900 | 857 | 900 | 714 | 900 |
| 2:47 | 176 | 900 | 388 | 900 | 111 | 900 | 62 | 900 |
| 2:52 | 179 | 900 | 137 | 900 | 149 | 900 | 166 | 900 |
| 2:57 | 302 | 900 | 247 | 900 | 238 | 900 | 248 | 900 |
| 3:03 | 431 | 900 | 282 | 900 | 279 | 900 | 368 | 900 |
| 3:08 | 365 | 900 | 431 | 900 | 61 | 900 | 494 | 900 |
| 3:13 | 291 | 900 | 503 | 900 | 166 | 900 | 563 | 900 |
| 3:18 | 383 | 900 | 631 | 900 | 46 | 900 | 486 | 900 |
| 3:23 | 669 | 1 200 | 759 | 900 | 73 | 900 | 464 | 900 |
| 3:28 | 653 | 1 200 | 48 | 900 | 181 | 900 | 181 | 900 |
| 3:33 | 801 | 1 200 | 132 | 900 | 178 | 900 | 130 | 900 |
| 3:38 | 950 | 1 200 | 291 | 900 | 321 | 900 | 248 | 900 |
| 3:44 | 25 | 1 200 | 450 | 900 | 269 | 900 | 333 | 900 |
| 3:49 | 55 | 1 200 | 608 | 900 | 218 | 900 | 231 | 900 |
| 3:54 | 181 | 1 200 | 541 | 900 | 366 | 900 | 248 | 900 |
| 3:59 | 232 | 1 200 | 463 | 900 | 515 | 900 | 427 | 900 |
| 4:04 | 184 | 1 200 | 239 | 900 | 521 | 900 | 542 | 900 |
| 4:09 | 166 | 1 200 | 242 | 900 | 588 | 900 | 647 | 900 |
| 4:14 | 260 | 1 200 | 93 | 900 | 710 | 900 | 583 | 900 |
| 4:19 | 99 | 1 200 | 270 | 900 | 735 | 900 | 549 | 900 |
| 4:24 | 173 | 1 200 | 352 | 900 | 817 | 900 | 615 | 900 |
| 4:29 | 168 | 1 200 | 509 | 900 | 352 | 900 | 651 | 900 |
| 4:34 | 260 | 900 | 600 | 900 | 503 | 900 | 706 | 900 |
| 4:39 | 551 | 900 | 535 | 900 | 568 | 900 | 142 | 900 |
| 4:45 | 679 | 900 | 721 | 900 | 621 | 900 | 323 | 900 |
| 4:50 | 814 | 900 | 900 | 900 | 617 | 900 | 509 | 900 |
| 4:55 | 878 | 900 | 145 | 900 | 668 | 900 | 696 | 900 |
| 5:00 | 405 | 900 | 331 | 900 | 137 | 900 | 783 | 900 |
| 5:05 | 326 | 900 | 380 | 900 | 90 | 900 | 308 | 900 |
| 5:10 | 318 | 900 | 598 | 900 | 89 | 900 | 347 | 900 |
| 5:15 | 415 | 900 | 628 | 900 | 235 | 900 | 473 | 900 |
| 5:20 | 186 | 900 | 865 | 900 | 381 | 900 | 659 | 900 |
| 5:25 | 250 | 900 | 292 | 900 | 527 | 900 | 771 | 900 |
| 5:30 | 196 | 900 | 342 | 900 | 616 | 900 | 900 | 900 |
| 5:35 | 143 | 900 | 366 | 900 | 643 | 900 | 383 | 900 |
| 5:40 | 219 | 900 | 326 | 900 | 189 | 900 | 557 | 900 |
| 5:45 | 243 | 900 | 332 | 900 | 76 | 900 | 684 | 900 |
| 5:50 | 20 | 900 | 221 | 900 | 222 | 900 | 718 | 900 |
| 5:55 | 78 | 900 | 193 | 900 | 245 | 900 | 772 | 900 |
| 6:00 | 154 | 900 | 294 | 900 | 241 | 900 | 798 | 900 |
| 6:05 | 301 | 900 | 317 | 900 | 79 | 900 | 796 | 900 |
| 6:10 | 337 | 900 | 307 | 900 | 218 | 900 | 784 | 900 |
| 6:15 | 215 | 900 | 303 | 900 | 117 | 900 | 826 | 900 |
| 6:20 | 161 | 900 | 10 | 900 | 263 | 900 | 884 | 900 |
| 6:25 | 107 | 900 | 197 | 900 | 420 | 900 | 457 | 900 |
| 6:30 | 253 | 900 | 307 | 900 | 566 | 900 | 491 | 900 |
| 6:35 | 400 | 900 | 162 | 900 | 467 | 900 | 525 | 900 |
| 6:40 | 546 | 900 | 146 | 900 | 613 | 900 | 693 | 900 |
| 6:45 | 493 | 900 | 100 | 900 | 443 | 900 | 880 | 900 |
| 6:51 | 420 | 900 | 186 | 900 | 437 | 900 | 117 | 900 |
| 6:56 | 547 | 900 | 286 | 900 | 503 | 900 | 131 | 900 |
| 7:01 | 343 | 900 | 418 | 900 | 609 | 900 | 171 | 900 |
| 7:06 | 207 | 900 | 509 | 900 | 462 | 900 | 139 | 900 |
| 7:11 | 219 | 900 | 192 | 900 | 536 | 900 | 313 | 900 |
| 7:16 | 56 | 900 | 141 | 900 | 405 | 900 | 549 | 900 |
| 7:21 | 198 | 900 | 255 | 900 | 552 | 900 | 48 | 900 |
| 7:26 | 147 | 900 | 348 | 900 | 460 | 900 | 91 | 900 |
| 7:31 | 223 | 900 | 522 | 900 | 577 | 900 | 180 | 900 |
| 7:36 | 369 | 900 | 729 | 900 | 123 | 900 | 150 | 900 |
| 7:41 | 395 | 900 | 896 | 900 | 189 | 900 | 78 | 900 |
| 7:46 | 190 | 900 | 466 | 900 | 80 | 900 | 25 | 900 |
| 7:51 | 136 | 900 | 448 | 900 | 20 | 900 | 104 | 900 |
| 7:56 | 282 | 900 | 241 | 900 | 82 | 900 | 92 | 900 |
| 8:01 | 428 | 900 | 383 | 900 | 176 | 900 | 233 | 900 |
| 8:06 | 418 | 900 | 354 | 900 | 49 | 900 | 286 | 900 |
| 8:11 | 294 | 900 | 486 | 900 | 89 | 900 | 217 | 900 |
| 8:16 | 117 | 900 | 617 | 900 | 33 | 900 | 229 | 900 |
| 8:21 | 249 | 900 | 349 | 900 | 44 | 900 | 62 | 900 |
| 8:26 | 325 | 900 | 478 | 900 | 66 | 900 | 76 | 900 |
| 8:31 | 471 | 900 | 525 | 900 | 114 | 900 | 47 | 900 |
| 8:36 | 620 | 900 | 398 | 900 | 146 | 900 | 74 | 900 |
| 8:42 | 768 | 900 | 452 | 900 | 75 | 900 | 145 | 900 |
| 8:47 | 847 | 900 | 462 | 900 | 107 | 900 | 220 | 900 |
| 8:52 | 45 | 900 | 111 | 900 | 46 | 900 | 111 | 900 |
| 8:57 | 194 | 900 | 321 | 900 | 21 | 900 | 261 | 900 |
| 9:02 | 342 | 900 | 380 | 900 | 33 | 900 | 452 | 900 |
| 9:07 | 177 | 900 | 590 | 900 | 199 | 900 | 642 | 900 |
| 9:12 | 264 | 900 | 800 | 900 | 368 | 900 | 676 | 900 |
| 9:17 | 1 | 900 | 57 | 900 | 497 | 900 | 846 | 900 |
| 9:23 | 11 | 900 | 267 | 900 | 574 | 900 | 856 | 900 |
| 9:28 | 93 | 900 | 427 | 900 | 253 | 900 | 393 | 900 |
| 9:33 | 6 | 900 | 487 | 900 | 112 | 900 | 548 | 900 |
| 9:38 | 26 | 900 | 315 | 900 | 30 | 900 | 520 | 900 |
| 9:43 | 2 | 900 | 516 | 900 | 91 | 900 | 655 | 900 |
| 9:48 | 130 | 900 | 625 | 900 | 70 | 900 | 585 | 900 |
| 9:53 | 2 | 900 | 759 | 900 | 134 | 900 | 487 | 900 |
| 9:58 | 116 | 900 | 54 | 900 | 77 | 900 | 161 | 900 |
| 10:03 | 184 | 900 | 164 | 900 | 164 | 900 | 301 | 900 |
| 10:09 | 14 | 900 | 359 | 900 | 213 | 900 | 272 | 900 |
| 10:14 | 14 | 900 | 337 | 900 | 223 | 900 | 466 | 900 |
| 10:19 | 80 | 900 | 472 | 900 | 432 | 900 | 339 | 900 |
| 10:24 | 128 | 900 | 607 | 900 | 451 | 900 | 528 | 900 |
| 10:29 | 198 | 900 | 119 | 900 | 611 | 900 | 504 | 900 |
| 10:34 | 146 | 900 | 292 | 900 | 819 | 900 | 328 | 900 |
| 10:39 | 266 | 900 | 412 | 900 | 900 | 900 | 397 | 900 |
| 10:44 | 250 | 900 | 95 | 900 | 253 | 900 | 607 | 900 |
| 10:50 | 67 | 900 | 305 | 900 | 420 | 900 | 662 | 900 |
| 10:55 | 24 | 900 | 515 | 900 | 301 | 900 | 872 | 900 |
| 11:00 | 49 | 900 | 250 | 900 | 455 | 900 | 597 | 900 |
| 11:05 | 50 | 900 | 295 | 900 | 272 | 900 | 325 | 900 |
| 11:10 | 54 | 900 | 505 | 900 | 359 | 900 | 417 | 900 |
| 11:15 | 53 | 900 | 285 | 900 | 366 | 900 | 549 | 900 |
| 11:20 | 37 | 900 | 495 | 900 | 208 | 900 | 759 | 900 |
| 11:25 | 1 | 900 | 305 | 900 | 378 | 900 | 889 | 900 |
| 11:30 | 42 | 900 | 515 | 900 | 588 | 900 | 900 | 900 |
| 11:36 | 16 | 900 | 725 | 900 | 780 | 900 | 885 | 900 |
| 11:41 | 60 | 900 | 635 | 900 | 590 | 900 | 900 | 900 |
| 11:46 | 89 | 900 | 845 | 900 | 800 | 900 | 821 | 900 |
| 11:51 | 238 | 900 | 57 | 900 | 815 | 900 | 462 | 900 |
| 11:56 | 64 | 900 | 245 | 900 | 900 | 900 | 244 | 900 |
| 12:01 | 6 | 900 | 431 | 900 | 900 | 900 | 337 | 900 |
| 12:06 | 45 | 900 | 641 | 900 | 335 | 900 | 507 | 900 |
| 12:11 | 82 | 900 | 851 | 900 | 517 | 900 | 717 | 900 |
| 12:17 | 438 | 900 | 514 | 900 | 698 | 900 | 727 | 900 |
| 12:22 | 217 | 900 | 624 | 900 | 711 | 900 | 900 | 900 |
| 12:27 | 26 | 900 | 834 | 900 | 760 | 900 | 876 | 900 |
| 12:32 | 76 | 900 | 744 | 900 | – | – | 878 | 900 |
| 12:37 | 98 | 900 | 900 | 900 | – | – | 883 | 900 |
| 12:42 | 91 | 900 | 250 | 900 | – | – | 900 | 900 |
| 12:47 | 140 | 900 | 95 | 900 | – | – | 842 | 900 |
| 12:52 | 156 | 900 | 337 | 900 | – | – | 900 | 900 |
| 12:57 | 210 | 900 | 472 | 900 | – | – | 900 | 900 |
| 13:03 | 326 | 900 | 532 | 900 | – | – | 248 | 900 |
| 13:08 | 474 | 900 | 798 | 900 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Nils · held | Nils · storage | Julian · held | Julian · storage | D1mared · held | D1mared · storage | ChiefKeef · held | ChiefKeef · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 010 | 5 000 | 3 000 | 3 000 | 3 000 | 3 000 | 3 008 | 5 000 |
| 0:05 | 699 | 5 000 | 149 | 3 000 | 620 | 3 000 | 1 336 | 5 000 |
| 0:10 | 942 | 5 000 | 689 | 3 000 | 457 | 3 000 | 971 | 5 000 |
| 0:15 | 1 014 | 5 000 | 1 153 | 3 000 | 840 | 3 000 | 683 | 5 000 |
| 0:20 | 1 042 | 5 000 | 1 504 | 3 000 | 946 | 3 000 | 456 | 5 000 |
| 0:25 | 717 | 5 000 | 2 253 | 3 000 | 1 186 | 3 000 | 960 | 5 000 |
| 0:31 | 1 260 | 5 000 | 930 | 3 000 | 2 010 | 3 000 | 1 464 | 5 000 |
| 0:36 | 1 891 | 5 000 | 972 | 3 000 | 651 | 3 000 | 1 981 | 5 000 |
| 0:41 | 657 | 5 000 | 1 813 | 3 000 | 917 | 3 000 | 417 | 5 000 |
| 0:46 | 1 670 | 5 000 | 1 825 | 3 000 | 1 049 | 3 000 | 1 302 | 5 000 |
| 0:51 | 2 686 | 5 000 | 2 637 | 3 000 | 1 695 | 3 000 | 187 | 5 000 |
| 0:56 | 3 672 | 5 000 | 663 | 3 000 | 1 130 | 3 000 | 753 | 5 000 |
| 1:01 | 2 659 | 5 000 | 1 479 | 3 000 | 1 468 | 3 000 | 1 255 | 5 000 |
| 1:06 | 3 645 | 5 000 | 2 296 | 3 000 | 2 172 | 3 000 | 1 226 | 5 000 |
| 1:11 | 4 576 | 5 000 | 312 | 3 000 | 2 819 | 3 000 | 1 258 | 5 000 |
| 1:16 | 5 000 | 5 000 | 999 | 3 000 | 574 | 3 000 | 1 436 | 5 000 |
| 1:21 | 3 292 | 5 000 | 978 | 3 000 | 1 251 | 3 000 | 1 723 | 5 000 |
| 1:26 | 3 878 | 5 000 | 1 739 | 3 000 | 1 748 | 3 000 | 560 | 5 000 |
| 1:31 | 4 785 | 5 000 | 1 981 | 3 000 | 1 847 | 3 000 | 1 095 | 5 000 |
| 1:36 | 5 000 | 5 000 | 388 | 3 000 | 541 | 3 000 | 1 932 | 5 000 |
| 1:41 | 3 623 | 5 000 | 559 | 3 000 | 444 | 3 000 | 2 768 | 5 000 |
| 1:46 | 4 486 | 5 000 | 354 | 3 000 | 900 | 3 000 | 1 589 | 5 000 |
| 1:51 | 5 000 | 5 000 | 1 045 | 3 000 | 1 288 | 3 000 | 2 069 | 5 000 |
| 1:56 | 5 000 | 5 000 | 1 811 | 3 000 | 1 809 | 3 000 | 1 868 | 5 000 |
| 2:01 | 4 978 | 5 000 | 2 777 | 3 000 | 2 006 | 3 000 | 2 264 | 5 000 |
| 2:06 | 5 000 | 5 000 | 489 | 3 000 | 2 893 | 3 000 | 2 712 | 5 000 |
| 2:11 | 4 932 | 5 000 | 442 | 3 000 | 3 000 | 3 000 | 3 289 | 5 000 |
| 2:17 | 361 | 5 000 | 978 | 3 000 | 3 000 | 3 000 | 1 090 | 5 000 |
| 2:22 | 579 | 5 000 | 1 005 | 3 000 | 3 000 | 3 000 | 1 759 | 5 000 |
| 2:27 | 1 296 | 5 000 | 1 258 | 3 000 | 3 693 | 5 000 | 2 377 | 5 000 |
| 2:32 | 1 442 | 5 000 | 1 972 | 3 000 | 4 589 | 5 000 | 3 087 | 5 000 |
| 2:37 | 1 557 | 5 000 | 1 839 | 5 000 | 4 964 | 5 000 | 3 888 | 5 000 |
| 2:42 | 2 203 | 5 000 | 2 375 | 5 000 | 4 836 | 5 000 | 4 689 | 5 000 |
| 2:47 | 1 862 | 5 000 | 3 021 | 5 000 | 78 | 5 000 | 279 | 5 000 |
| 2:52 | 2 288 | 5 000 | 2 404 | 5 000 | 495 | 5 000 | 845 | 5 000 |
| 2:57 | 3 493 | 5 000 | 3 197 | 5 000 | 1 179 | 5 000 | 1 303 | 5 000 |
| 3:03 | 4 734 | 5 000 | 3 614 | 5 000 | 1 640 | 5 000 | 1 921 | 5 000 |
| 3:08 | 5 325 | 7 000 | 4 537 | 5 000 | 305 | 5 000 | 2 601 | 5 000 |
| 3:13 | 5 659 | 7 000 | 2 624 | 5 000 | 1 087 | 5 000 | 2 995 | 5 000 |
| 3:18 | 6 700 | 7 000 | 4 033 | 5 000 | 665 | 5 000 | 2 859 | 5 000 |
| 3:23 | 7 219 | 9 000 | 5 000 | 5 000 | 908 | 5 000 | 2 798 | 5 000 |
| 3:28 | 7 670 | 9 000 | 710 | 5 000 | 1 705 | 5 000 | 1 828 | 5 000 |
| 3:33 | 9 000 | 9 000 | 1 857 | 5 000 | 1 944 | 5 000 | 1 816 | 5 000 |
| 3:38 | 9 000 | 9 000 | 3 145 | 5 000 | 2 821 | 5 000 | 2 461 | 5 000 |
| 3:44 | 479 | 9 000 | 4 426 | 5 000 | 2 892 | 5 000 | 3 128 | 5 000 |
| 3:49 | 1 218 | 9 000 | 5 000 | 5 000 | 2 962 | 5 000 | 2 031 | 5 000 |
| 3:54 | 2 441 | 9 000 | 611 | 5 000 | 3 832 | 5 000 | 2 951 | 5 000 |
| 3:59 | 3 287 | 9 000 | 888 | 5 000 | 4 703 | 5 000 | 597 | 5 000 |
| 4:04 | 3 715 | 9 000 | 706 | 5 000 | 4 933 | 5 000 | 2 269 | 5 000 |
| 4:09 | 4 070 | 9 000 | 1 448 | 5 000 | 5 000 | 5 000 | 3 743 | 5 000 |
| 4:14 | 5 028 | 9 000 | 1 388 | 5 000 | 5 000 | 5 000 | 4 556 | 5 000 |
| 4:19 | 4 809 | 9 000 | 2 526 | 5 000 | 5 000 | 5 000 | 659 | 5 000 |
| 4:24 | 5 694 | 9 000 | 1 127 | 5 000 | 4 877 | 5 000 | 1 943 | 5 000 |
| 4:29 | 6 455 | 9 000 | 2 294 | 5 000 | 2 122 | 5 000 | 2 933 | 5 000 |
| 4:34 | 7 630 | 9 000 | 3 540 | 5 000 | 3 433 | 5 000 | 4 139 | 5 000 |
| 4:39 | 8 970 | 9 000 | 4 248 | 5 000 | 4 306 | 5 000 | 1 257 | 5 000 |
| 4:45 | 9 000 | 9 000 | 5 000 | 5 000 | 5 000 | 5 000 | 2 758 | 5 000 |
| 4:50 | 9 000 | 9 000 | 5 000 | 5 000 | 4 769 | 5 000 | 4 248 | 5 000 |
| 4:55 | 8 934 | 9 000 | 1 364 | 5 000 | 5 000 | 5 000 | 4 540 | 5 000 |
| 5:00 | 9 000 | 9 000 | 3 055 | 5 000 | 1 850 | 5 000 | 5 000 | 5 000 |
| 5:05 | 8 925 | 9 000 | 4 169 | 5 000 | 2 194 | 5 000 | 2 102 | 5 000 |
| 5:10 | 8 259 | 9 000 | 5 000 | 5 000 | 2 766 | 5 000 | 2 857 | 5 000 |
| 5:15 | 9 000 | 9 000 | 5 000 | 5 000 | 4 074 | 5 000 | 2 847 | 5 000 |
| 5:20 | 8 824 | 9 000 | 5 000 | 5 000 | 5 000 | 5 000 | 4 340 | 5 000 |
| 5:25 | 9 000 | 9 000 | 1 674 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| 5:30 | 7 285 | 9 000 | 2 324 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| 5:35 | 6 371 | 9 000 | 2 830 | 5 000 | 5 000 | 5 000 | 475 | 5 000 |
| 5:40 | 3 458 | 9 000 | 3 180 | 5 000 | 1 862 | 5 000 | 1 970 | 5 000 |
| 5:45 | 3 935 | 9 000 | 3 626 | 5 000 | 2 753 | 5 000 | 3 469 | 5 000 |
| 5:50 | 3 373 | 9 000 | 3 468 | 5 000 | 3 907 | 5 000 | 4 831 | 5 000 |
| 5:55 | 4 027 | 9 000 | 3 733 | 5 000 | 4 936 | 5 000 | 4 905 | 5 000 |
| 6:00 | 1 128 | 9 000 | 4 603 | 5 000 | 5 000 | 5 000 | 4 814 | 5 000 |
| 6:05 | 1 030 | 9 000 | 5 000 | 5 000 | 4 470 | 5 000 | 5 000 | 5 000 |
| 6:10 | 1 715 | 9 000 | 4 906 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| 6:15 | 1 691 | 9 000 | 4 954 | 5 000 | 5 555 | 7 000 | 4 956 | 5 000 |
| 6:20 | 2 208 | 9 000 | 4 771 | 5 000 | 6 647 | 7 000 | 5 000 | 5 000 |
| 6:25 | 2 725 | 9 000 | 4 753 | 5 000 | 7 000 | 7 000 | 4 909 | 5 000 |
| 6:30 | 4 042 | 9 000 | 5 000 | 5 000 | 7 000 | 7 000 | 4 885 | 5 000 |
| 6:35 | 5 363 | 9 000 | 595 | 5 000 | 6 729 | 7 000 | 5 000 | 5 000 |
| 6:40 | 6 924 | 9 000 | 1 174 | 5 000 | 7 000 | 7 000 | 4 807 | 5 000 |
| 6:45 | 7 698 | 9 000 | 2 148 | 5 000 | 7 000 | 7 000 | 5 000 | 5 000 |
| 6:51 | 8 463 | 9 000 | 2 935 | 7 000 | 6 209 | 7 000 | 938 | 5 000 |
| 6:56 | 7 513 | 9 000 | 3 770 | 7 000 | 3 397 | 7 000 | 1 648 | 5 000 |
| 7:01 | 9 000 | 9 000 | 2 080 | 7 000 | 2 580 | 7 000 | 2 620 | 5 000 |
| 7:06 | 9 441 | 11 000 | 2 812 | 7 000 | 3 243 | 7 000 | 2 915 | 5 000 |
| 7:11 | 10 507 | 11 000 | 1 886 | 7 000 | 3 977 | 7 000 | 3 808 | 5 000 |
| 7:16 | 11 000 | 11 000 | 2 935 | 7 000 | 4 993 | 7 000 | 4 928 | 5 000 |
| 7:21 | 11 000 | 11 000 | 3 780 | 7 000 | 6 419 | 7 000 | 1 123 | 5 000 |
| 7:26 | 11 000 | 11 000 | 4 525 | 7 000 | 7 000 | 7 000 | 1 901 | 5 000 |
| 7:31 | 6 629 | 11 000 | 5 980 | 7 000 | 7 000 | 7 000 | 2 826 | 5 000 |
| 7:36 | 7 169 | 11 000 | 7 000 | 7 000 | 4 649 | 7 000 | 4 055 | 5 000 |
| 7:41 | 8 785 | 11 000 | 7 000 | 7 000 | 2 084 | 7 000 | 4 539 | 5 000 |
| 7:46 | 7 925 | 11 000 | 7 000 | 7 000 | 644 | 7 000 | 4 832 | 5 000 |
| 7:51 | 7 595 | 11 000 | 7 000 | 7 000 | 1 036 | 7 000 | 5 000 | 5 000 |
| 7:56 | 9 264 | 11 000 | 1 505 | 7 000 | 2 045 | 7 000 | 4 301 | 5 000 |
| 8:01 | 10 934 | 11 000 | 2 989 | 7 000 | 3 218 | 7 000 | 5 000 | 5 000 |
| 8:06 | 11 000 | 11 000 | 3 177 | 7 000 | 4 208 | 7 000 | 5 000 | 5 000 |
| 8:11 | 10 838 | 11 000 | 1 943 | 7 000 | 5 836 | 7 000 | 4 770 | 5 000 |
| 8:16 | 10 803 | 11 000 | 709 | 7 000 | 7 000 | 7 000 | 548 | 5 000 |
| 8:21 | 11 000 | 11 000 | 1 600 | 7 000 | 7 000 | 7 000 | 1 502 | 5 000 |
| 8:26 | 6 939 | 11 000 | 3 097 | 7 000 | 7 000 | 7 000 | 2 744 | 7 000 |
| 8:31 | 7 284 | 11 000 | 4 722 | 7 000 | 6 174 | 7 000 | 4 035 | 7 000 |
| 8:36 | 8 854 | 11 000 | 5 496 | 7 000 | 7 000 | 7 000 | 4 985 | 7 000 |
| 8:42 | 10 424 | 11 000 | 1 490 | 7 000 | 2 474 | 7 000 | 5 906 | 7 000 |
| 8:47 | 5 594 | 11 000 | 2 715 | 7 000 | 3 703 | 7 000 | 5 888 | 7 000 |
| 8:52 | 1 864 | 11 000 | 3 459 | 11 000 | 4 619 | 7 000 | 6 730 | 7 000 |
| 8:57 | 1 334 | 11 000 | 5 484 | 11 000 | 5 387 | 7 000 | 7 000 | 7 000 |
| 9:02 | 1 704 | 11 000 | 1 508 | 11 000 | 6 584 | 7 000 | 7 000 | 7 000 |
| 9:07 | 1 755 | 11 000 | 3 532 | 11 000 | 7 000 | 7 000 | 7 000 | 7 000 |
| 9:12 | 3 020 | 11 000 | 5 557 | 11 000 | 7 000 | 7 000 | 4 217 | 7 000 |
| 9:17 | 4 187 | 11 000 | 2 579 | 11 000 | 6 361 | 7 000 | 3 680 | 7 000 |
| 9:23 | 5 284 | 11 000 | 4 592 | 11 000 | 6 797 | 7 000 | 4 543 | 7 000 |
| 9:28 | 7 084 | 11 000 | 6 205 | 11 000 | 2 546 | 7 000 | 2 007 | 7 000 |
| 9:33 | 8 647 | 11 000 | 2 218 | 11 000 | 3 615 | 7 000 | 3 190 | 7 000 |
| 9:38 | 10 317 | 11 000 | 3 544 | 11 000 | 2 455 | 7 000 | 4 361 | 7 000 |
| 9:43 | 11 000 | 11 000 | 5 513 | 11 000 | 3 841 | 7 000 | 2 823 | 7 000 |
| 9:48 | 11 000 | 11 000 | 7 018 | 11 000 | 2 758 | 7 000 | 2 041 | 7 000 |
| 9:53 | 10 995 | 11 000 | 6 032 | 11 000 | 2 340 | 7 000 | 2 785 | 7 000 |
