Green Breeze
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Green Breeze |
|---|---|
| Mode | Casual |
| Length | 15:16 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | D1mared, Toothpaste_Man |
| File | 10668697 B · 7d22d30b9fce63ce1f4053ece96defabdd32fa8121d348212ba54f822330ea1b |
Left side Winner
Overdrive
Right side
Pinchfist
Left side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Александр | ニャミ•キメラ | og | tho15rider | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 55 360 | 53 579 | 58 323 | 126 006 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 98 | 100 | 0 | 0 | |
| Metal floated | 927 | 1 922 | 1 354 | 570 | |
| Energy floated | 67 805 | 54 354 | 39 885 | 50 617 | |
| Devices finished | 70 | 48 | 41 | 42 | |
| Devices lost | 64 | 45 | 69 | 60 | |
| Struts lost | 170 | 303 | 607 | 377 | |
| Actions per minute | 85.2 | 96.6 | 73.6 | 98.3 | |
| In-game APM | 175.3 | 182.4 | 187.6 | 209.9 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Александр · held | Александр · storage | ニャミ•キメラ · held | ニャミ•キメラ · storage | og · held | og · storage | tho15rider · held | tho15rider · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 600 | 600 | 601 | 900 | 600 | 600 | 601 | 900 |
| 0:05 | 142 | 600 | 467 | 900 | 429 | 600 | 147 | 900 |
| 0:10 | 103 | 600 | 387 | 900 | 471 | 600 | 237 | 900 |
| 0:15 | 169 | 600 | 544 | 900 | 187 | 600 | 475 | 900 |
| 0:20 | 235 | 600 | 464 | 900 | 240 | 600 | 343 | 900 |
| 0:25 | 300 | 600 | 229 | 900 | 574 | 600 | 493 | 900 |
| 0:31 | 103 | 600 | 295 | 900 | 519 | 900 | 561 | 900 |
| 0:36 | 278 | 600 | 360 | 900 | 476 | 900 | 345 | 900 |
| 0:41 | 63 | 600 | 138 | 900 | 527 | 900 | 434 | 900 |
| 0:46 | 80 | 600 | 213 | 900 | 595 | 900 | 157 | 900 |
| 0:51 | 63 | 600 | 265 | 900 | 802 | 900 | 132 | 600 |
| 0:56 | 238 | 600 | 295 | 900 | 65 | 900 | 119 | 600 |
| 1:01 | 420 | 600 | 280 | 900 | 129 | 900 | 40 | 600 |
| 1:06 | 526 | 600 | 85 | 900 | 297 | 900 | 45 | 600 |
| 1:11 | 39 | 600 | 114 | 900 | 364 | 900 | 90 | 600 |
| 1:16 | 165 | 600 | 140 | 900 | 132 | 900 | 77 | 600 |
| 1:21 | 291 | 600 | 266 | 900 | 199 | 900 | 68 | 600 |
| 1:26 | 117 | 600 | 392 | 900 | 256 | 900 | 259 | 600 |
| 1:31 | 227 | 600 | 518 | 900 | 235 | 900 | 54 | 600 |
| 1:36 | 298 | 600 | 59 | 900 | 157 | 900 | 97 | 600 |
| 1:41 | 240 | 600 | 179 | 900 | 190 | 900 | 249 | 600 |
| 1:46 | 358 | 600 | 284 | 900 | 162 | 900 | 388 | 600 |
| 1:51 | 69 | 600 | 345 | 900 | 90 | 900 | 26 | 600 |
| 1:56 | 13 | 600 | 22 | 900 | 119 | 900 | 125 | 600 |
| 2:01 | 118 | 600 | 111 | 900 | 201 | 900 | 515 | 600 |
| 2:06 | 137 | 900 | 257 | 900 | 32 | 900 | 185 | 900 |
| 2:11 | 214 | 900 | 378 | 900 | 165 | 900 | 444 | 900 |
| 2:17 | 289 | 900 | 327 | 900 | 169 | 900 | 550 | 900 |
| 2:22 | 109 | 900 | 275 | 900 | 265 | 900 | 527 | 900 |
| 2:27 | 155 | 900 | 394 | 900 | 398 | 900 | 650 | 900 |
| 2:32 | 273 | 900 | 448 | 900 | 632 | 900 | 791 | 900 |
| 2:37 | 231 | 900 | 485 | 900 | 701 | 900 | 289 | 900 |
| 2:42 | 375 | 900 | 634 | 900 | 658 | 900 | 464 | 900 |
| 2:47 | 534 | 900 | 782 | 900 | 712 | 900 | 495 | 900 |
| 2:52 | 678 | 900 | 131 | 900 | 673 | 900 | 588 | 900 |
| 2:57 | 747 | 900 | 79 | 900 | 807 | 900 | 694 | 900 |
| 3:03 | 250 | 900 | 222 | 900 | 757 | 900 | 244 | 900 |
| 3:08 | 360 | 900 | 346 | 900 | 294 | 900 | 283 | 900 |
| 3:13 | 319 | 900 | 434 | 900 | 448 | 900 | 397 | 900 |
| 3:18 | 478 | 900 | 380 | 900 | 328 | 900 | 426 | 900 |
| 3:23 | 613 | 900 | 451 | 900 | 483 | 900 | 421 | 900 |
| 3:28 | 484 | 900 | 475 | 900 | 562 | 900 | 527 | 900 |
| 3:33 | 591 | 900 | 591 | 900 | 696 | 900 | 60 | 900 |
| 3:38 | 614 | 900 | 587 | 900 | 671 | 900 | 131 | 900 |
| 3:44 | 738 | 900 | 501 | 900 | 161 | 900 | 175 | 900 |
| 3:49 | 806 | 900 | 593 | 900 | 264 | 900 | 153 | 900 |
| 3:54 | 838 | 900 | 682 | 900 | 293 | 900 | 232 | 900 |
| 3:59 | 176 | 900 | 646 | 900 | 364 | 900 | 347 | 900 |
| 4:04 | 447 | 900 | 300 | 900 | 152 | 900 | 290 | 900 |
| 4:09 | 501 | 900 | 369 | 900 | 263 | 900 | 259 | 900 |
| 4:14 | 519 | 900 | 438 | 900 | 378 | 900 | 281 | 900 |
| 4:19 | 649 | 900 | 413 | 900 | 530 | 900 | 190 | 900 |
| 4:24 | 580 | 900 | 433 | 900 | 493 | 900 | 274 | 900 |
| 4:29 | 559 | 900 | 500 | 900 | 645 | 900 | 426 | 900 |
| 4:34 | 559 | 900 | 629 | 900 | 757 | 900 | 545 | 900 |
| 4:39 | 522 | 900 | 555 | 900 | 309 | 900 | 657 | 900 |
| 4:45 | 417 | 900 | 596 | 900 | 461 | 900 | 578 | 900 |
| 4:50 | 611 | 900 | 664 | 900 | 595 | 900 | 853 | 900 |
| 4:55 | 581 | 900 | 549 | 900 | 698 | 900 | 574 | 900 |
| 5:00 | 239 | 900 | 246 | 900 | 90 | 900 | 633 | 900 |
| 5:05 | 145 | 900 | 305 | 1 200 | 380 | 900 | 785 | 900 |
| 5:10 | 191 | 600 | 411 | 1 200 | 265 | 900 | 858 | 900 |
| 5:15 | 42 | 600 | 127 | 1 200 | 397 | 900 | 900 | 900 |
| 5:20 | 66 | 600 | 139 | 1 200 | 529 | 900 | 307 | 900 |
| 5:25 | 155 | 600 | 200 | 1 200 | 501 | 900 | 472 | 900 |
| 5:30 | 32 | 600 | 273 | 1 200 | 707 | 900 | 216 | 900 |
| 5:35 | 49 | 600 | 252 | 1 200 | 749 | 900 | 368 | 900 |
| 5:40 | 194 | 600 | 367 | 1 200 | 723 | 900 | 216 | 900 |
| 5:45 | 300 | 600 | 407 | 1 200 | 598 | 900 | 155 | 900 |
| 5:50 | 430 | 600 | 286 | 1 200 | 544 | 900 | 162 | 900 |
| 5:55 | 86 | 600 | 358 | 1 200 | 514 | 900 | 286 | 900 |
| 6:00 | 136 | 600 | 366 | 1 200 | 566 | 900 | 263 | 900 |
| 6:05 | 292 | 600 | 447 | 1 200 | 607 | 900 | 403 | 900 |
| 6:10 | 202 | 600 | 643 | 1 200 | 706 | 900 | 536 | 900 |
| 6:15 | 263 | 600 | 736 | 1 200 | 836 | 900 | 633 | 900 |
| 6:20 | 376 | 600 | 1 087 | 1 200 | 900 | 900 | 663 | 900 |
| 6:25 | 488 | 600 | 1 190 | 1 200 | 900 | 900 | 62 | 900 |
| 6:30 | 600 | 600 | 1 114 | 1 200 | 823 | 900 | 173 | 900 |
| 6:35 | 600 | 600 | 822 | 1 200 | 535 | 900 | 253 | 900 |
| 6:40 | 363 | 600 | 843 | 1 200 | 512 | 900 | 386 | 900 |
| 6:45 | 464 | 600 | 1 052 | 1 200 | 367 | 900 | 480 | 900 |
| 6:51 | 237 | 600 | 1 135 | 1 200 | 257 | 900 | 633 | 900 |
| 6:56 | 348 | 600 | 1 047 | 1 200 | 317 | 900 | 382 | 900 |
| 7:01 | 505 | 900 | 869 | 1 200 | 168 | 900 | 465 | 900 |
| 7:06 | 616 | 900 | 872 | 1 200 | 160 | 900 | 439 | 900 |
| 7:11 | 772 | 900 | 1 016 | 1 200 | 125 | 900 | 436 | 900 |
| 7:16 | 900 | 900 | 807 | 1 200 | 610 | 900 | 435 | 900 |
| 7:21 | 542 | 900 | 572 | 1 200 | 649 | 900 | 520 | 900 |
| 7:26 | 698 | 900 | 553 | 1 200 | 752 | 900 | 565 | 900 |
| 7:31 | 854 | 900 | 478 | 1 200 | 892 | 900 | 643 | 900 |
| 7:36 | 866 | 900 | 727 | 1 200 | 890 | 900 | 387 | 900 |
| 7:41 | 402 | 900 | 919 | 1 200 | 73 | 900 | 746 | 900 |
| 7:46 | 176 | 900 | 1 156 | 1 200 | 206 | 1 200 | 626 | 900 |
| 7:51 | 287 | 900 | 1 164 | 1 200 | 217 | 1 200 | 279 | 900 |
| 7:56 | 443 | 900 | 802 | 1 200 | 63 | 1 200 | 250 | 900 |
| 8:01 | 554 | 900 | 999 | 1 200 | 163 | 1 200 | 363 | 900 |
| 8:06 | 711 | 900 | 1 051 | 1 200 | 211 | 1 200 | 475 | 900 |
| 8:11 | 867 | 900 | 1 188 | 1 200 | 333 | 1 200 | 503 | 900 |
| 8:16 | 785 | 900 | 1 160 | 1 200 | 366 | 1 200 | 458 | 900 |
| 8:21 | 77 | 900 | 495 | 1 200 | 518 | 1 200 | 496 | 900 |
| 8:26 | 348 | 900 | 677 | 1 200 | 320 | 1 200 | 406 | 900 |
| 8:31 | 106 | 900 | 565 | 1 200 | 397 | 1 200 | 305 | 900 |
| 8:36 | 250 | 900 | 607 | 1 200 | 552 | 1 200 | 400 | 900 |
| 8:42 | 197 | 900 | 533 | 1 200 | 594 | 1 200 | 202 | 900 |
| 8:47 | 355 | 900 | 357 | 1 200 | 684 | 1 200 | 249 | 900 |
| 8:52 | 391 | 900 | 235 | 1 200 | 798 | 1 200 | 302 | 900 |
| 8:57 | 318 | 900 | 320 | 1 200 | 401 | 1 200 | 415 | 900 |
| 9:02 | 383 | 900 | 242 | 1 200 | 394 | 1 200 | 552 | 900 |
| 9:07 | 405 | 900 | 372 | 1 200 | 876 | 1 200 | 126 | 900 |
| 9:12 | 503 | 900 | 438 | 1 200 | 127 | 1 200 | 251 | 900 |
| 9:17 | 442 | 900 | 435 | 1 200 | 119 | 1 200 | 353 | 900 |
| 9:23 | 611 | 900 | 494 | 1 200 | 252 | 1 200 | 247 | 900 |
| 9:28 | 780 | 900 | 544 | 1 200 | 247 | 1 200 | 375 | 900 |
| 9:33 | 653 | 900 | 709 | 1 200 | 362 | 1 200 | 465 | 900 |
| 9:38 | 406 | 900 | 589 | 1 200 | 406 | 1 200 | 394 | 900 |
| 9:43 | 84 | 900 | 666 | 1 200 | 134 | 1 200 | 232 | 900 |
| 9:48 | 153 | 900 | 892 | 1 200 | 193 | 1 200 | 299 | 900 |
| 9:53 | 372 | 900 | 795 | 1 200 | 168 | 1 200 | 471 | 900 |
| 9:58 | 444 | 900 | 858 | 1 200 | 195 | 1 200 | 528 | 900 |
| 10:03 | 396 | 900 | 957 | 1 200 | 64 | 1 200 | 543 | 900 |
| 10:09 | 533 | 900 | 1 081 | 1 200 | 118 | 1 200 | 641 | 900 |
| 10:14 | 602 | 900 | 1 200 | 1 200 | 92 | 1 200 | 715 | 900 |
| 10:19 | 786 | 900 | 1 200 | 1 200 | 50 | 1 200 | 814 | 900 |
| 10:24 | 157 | 900 | 1 200 | 1 200 | 189 | 1 200 | 556 | 900 |
| 10:29 | 357 | 900 | 1 200 | 1 200 | 358 | 1 200 | 396 | 900 |
| 10:34 | 312 | 900 | 1 193 | 1 200 | 85 | 1 200 | 447 | 900 |
| 10:39 | 569 | 900 | 1 200 | 1 200 | 239 | 1 200 | 4 | 900 |
| 10:44 | 847 | 900 | 299 | 1 200 | 274 | 1 200 | 293 | 1 200 |
| 10:50 | 578 | 900 | 368 | 1 200 | 389 | 1 200 | 439 | 1 200 |
| 10:55 | 265 | 900 | 322 | 1 200 | 520 | 1 200 | 529 | 1 200 |
| 11:00 | 154 | 900 | 215 | 1 200 | 605 | 1 200 | 500 | 1 200 |
| 11:05 | 559 | 900 | 530 | 1 200 | 679 | 1 200 | 601 | 1 200 |
| 11:10 | 795 | 900 | 535 | 1 200 | 833 | 1 200 | 329 | 1 200 |
| 11:15 | 900 | 900 | 329 | 1 200 | 907 | 1 200 | 340 | 1 200 |
| 11:20 | 737 | 900 | 268 | 1 200 | 982 | 1 200 | 489 | 1 200 |
| 11:25 | 643 | 900 | 265 | 1 200 | 1 057 | 1 200 | 576 | 1 200 |
| 11:30 | 368 | 900 | 258 | 1 200 | 1 136 | 1 200 | 712 | 1 200 |
| 11:36 | 274 | 900 | 345 | 1 200 | 807 | 1 200 | 858 | 1 200 |
| 11:41 | 513 | 900 | 266 | 1 200 | 901 | 1 200 | 985 | 1 200 |
| 11:46 | 513 | 900 | 174 | 1 200 | 144 | 1 200 | 933 | 1 200 |
| 11:51 | 600 | 900 | 100 | 1 200 | 176 | 1 200 | 777 | 1 200 |
| 11:56 | 652 | 900 | 278 | 1 200 | 257 | 1 200 | 901 | 1 200 |
| 12:01 | 663 | 1 200 | 226 | 1 200 | 197 | 1 200 | 960 | 1 200 |
| 12:06 | 873 | 1 200 | 282 | 1 200 | 127 | 1 200 | 1 085 | 1 200 |
| 12:11 | 1 092 | 1 200 | 143 | 1 200 | 9 | 1 200 | 1 167 | 1 200 |
| 12:17 | 1 037 | 1 200 | 239 | 1 200 | 23 | 1 200 | 1 200 | 1 200 |
| 12:22 | 1 040 | 1 200 | 479 | 1 200 | 10 | 1 200 | 411 | 1 200 |
| 12:27 | 1 200 | 1 200 | 679 | 1 200 | 74 | 1 200 | 322 | 1 200 |
| 12:32 | 1 087 | 1 200 | 640 | 1 200 | 67 | 1 200 | 262 | 1 200 |
| 12:37 | 117 | 1 200 | 400 | 1 200 | 175 | 1 200 | 304 | 1 200 |
| 12:42 | 264 | 1 200 | 649 | 1 200 | 330 | 1 200 | 389 | 1 200 |
| 12:47 | 601 | 1 200 | 975 | 1 200 | 341 | 1 200 | 1 | 1 200 |
| 12:52 | 828 | 1 200 | 1 200 | 1 200 | 96 | 1 200 | 29 | 1 200 |
| 12:57 | 827 | 1 200 | 1 040 | 1 200 | 179 | 1 200 | 150 | 1 200 |
| 13:03 | 792 | 1 200 | 801 | 1 200 | 259 | 1 200 | 145 | 1 200 |
| 13:08 | 702 | 1 200 | 749 | 1 200 | 133 | 1 200 | 161 | 1 200 |
| 13:13 | 239 | 1 200 | 908 | 1 200 | 271 | 1 200 | 215 | 1 200 |
| 13:18 | 419 | 1 200 | 1 079 | 1 200 | 244 | 1 200 | 259 | 1 200 |
| 13:23 | 839 | 1 200 | 961 | 1 200 | 323 | 1 200 | 81 | 1 200 |
| 13:28 | 789 | 1 200 | 129 | 1 200 | 263 | 1 200 | 47 | 1 200 |
| 13:33 | 802 | 1 200 | 224 | 1 200 | 262 | 1 200 | 107 | 1 200 |
| 13:38 | 956 | 1 200 | 420 | 1 200 | 349 | 1 200 | 82 | 1 200 |
| 13:44 | 854 | 1 200 | 604 | 1 200 | 344 | 1 200 | 238 | 1 200 |
| 13:49 | 838 | 1 200 | 664 | 1 200 | 429 | 1 200 | 303 | 1 200 |
| 13:54 | 232 | 1 200 | 928 | 1 200 | 509 | 1 200 | – | – |
| 13:59 | 350 | 1 200 | 524 | 1 200 | 534 | 1 200 | – | – |
| 14:04 | 605 | 1 200 | 817 | 1 200 | 457 | 1 200 | – | – |
| 14:09 | 791 | 1 200 | 953 | 1 200 | 435 | 1 200 | – | – |
| 14:14 | 795 | 1 200 | 1 092 | 1 200 | 434 | 1 200 | – | – |
| 14:19 | 754 | 1 200 | 1 124 | 1 200 | 588 | 1 200 | – | – |
| 14:24 | 964 | 1 200 | 652 | 1 200 | 743 | 1 200 | – | – |
| 14:30 | 229 | 1 200 | 764 | 1 200 | 898 | 1 200 | – | – |
| 14:35 | 364 | 1 200 | 706 | 1 200 | 1 031 | 1 200 | – | – |
| 14:40 | 321 | 1 200 | 809 | 1 200 | 1 110 | 1 200 | – | – |
| 14:45 | 422 | 1 200 | 1 094 | 1 200 | 1 200 | 1 200 | – | – |
| 14:50 | 735 | 1 200 | 1 200 | 1 200 | 1 200 | 1 200 | – | – |
| 14:55 | 899 | 1 200 | 105 | 1 200 | 1 200 | 1 200 | – | – |
| 15:00 | 674 | 1 200 | 289 | 1 200 | 1 200 | 1 200 | – | – |
| 15:05 | 765 | 1 200 | 866 | 1 200 | 900 | 900 | – | – |
| 15:10 | 930 | 1 200 | 995 | 1 200 | – | – | – | – |
| 15:16 | 1 140 | 1 200 | 1 195 | 1 200 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Александр · held | Александр · storage | ニャミ•キメラ · held | ニャミ•キメラ · storage | og · held | og · storage | tho15rider · held | tho15rider · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 000 | 3 000 | 3 008 | 5 000 | 3 000 | 3 000 | 3 008 | 5 000 |
| 0:05 | 524 | 3 000 | 2 716 | 5 000 | 2 427 | 3 000 | 603 | 5 000 |
| 0:10 | 236 | 3 000 | 1 353 | 5 000 | 2 808 | 3 000 | 281 | 5 000 |
| 0:15 | 748 | 3 000 | 1 785 | 5 000 | 2 139 | 3 000 | 793 | 5 000 |
| 0:20 | 1 252 | 3 000 | 1 489 | 5 000 | 2 568 | 3 000 | 497 | 5 000 |
| 0:25 | 1 851 | 3 000 | 146 | 5 000 | 2 913 | 3 000 | 1 139 | 5 000 |
| 0:31 | 734 | 3 000 | 877 | 5 000 | 3 029 | 5 000 | 1 948 | 5 000 |
| 0:36 | 1 673 | 3 000 | 1 608 | 5 000 | 2 987 | 5 000 | 908 | 5 000 |
| 0:41 | 606 | 3 000 | 490 | 5 000 | 3 648 | 5 000 | 2 088 | 5 000 |
| 0:46 | 1 195 | 3 000 | 1 367 | 5 000 | 4 391 | 5 000 | 954 | 5 000 |
| 0:51 | 1 264 | 3 000 | 2 132 | 5 000 | 5 000 | 5 000 | 1 580 | 5 000 |
| 0:56 | 2 146 | 3 000 | 2 774 | 5 000 | 632 | 5 000 | 2 264 | 5 000 |
| 1:01 | 3 000 | 3 000 | 2 722 | 5 000 | 1 303 | 5 000 | 1 370 | 5 000 |
| 1:06 | 3 000 | 3 000 | 1 629 | 5 000 | 1 045 | 5 000 | 2 022 | 5 000 |
| 1:11 | 274 | 3 000 | 2 101 | 5 000 | 1 787 | 5 000 | 2 867 | 5 000 |
| 1:16 | 1 156 | 3 000 | 2 480 | 5 000 | 529 | 5 000 | 2 928 | 5 000 |
| 1:21 | 2 038 | 3 000 | 3 362 | 5 000 | 1 272 | 5 000 | 3 496 | 5 000 |
| 1:26 | 920 | 3 000 | 4 244 | 5 000 | 1 961 | 5 000 | 4 187 | 5 000 |
| 1:31 | 1 722 | 3 000 | 5 000 | 5 000 | 2 256 | 5 000 | 3 040 | 5 000 |
| 1:36 | 2 327 | 3 000 | 2 279 | 5 000 | 2 114 | 5 000 | 3 610 | 5 000 |
| 1:41 | 2 415 | 3 000 | 2 986 | 5 000 | 2 495 | 5 000 | 3 528 | 5 000 |
| 1:46 | 3 000 | 3 000 | 3 640 | 5 000 | 2 533 | 5 000 | 4 581 | 5 000 |
| 1:51 | 2 360 | 3 000 | 4 069 | 5 000 | 2 425 | 5 000 | 3 774 | 5 000 |
| 1:56 | 2 241 | 5 000 | 2 429 | 5 000 | 2 713 | 5 000 | 4 198 | 5 000 |
| 2:01 | 2 875 | 5 000 | 2 976 | 5 000 | 3 195 | 5 000 | 4 381 | 5 000 |
| 2:06 | 2 945 | 5 000 | 3 833 | 5 000 | 1 862 | 5 000 | 2 880 | 7 000 |
| 2:11 | 3 428 | 5 000 | 4 566 | 5 000 | 2 590 | 5 000 | 3 230 | 7 000 |
| 2:17 | 3 922 | 5 000 | 4 220 | 5 000 | 2 865 | 5 000 | 3 381 | 7 000 |
| 2:22 | 1 097 | 5 000 | 4 291 | 5 000 | 3 596 | 5 000 | 2 970 | 7 000 |
| 2:27 | 1 580 | 5 000 | 5 000 | 5 000 | 4 506 | 5 000 | 3 816 | 7 000 |
| 2:32 | 2 386 | 5 000 | 4 952 | 5 000 | 5 000 | 5 000 | 4 777 | 7 000 |
| 2:37 | 2 431 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 1 406 | 7 000 |
| 2:42 | 2 539 | 5 000 | 5 000 | 5 000 | 4 438 | 5 000 | 2 426 | 7 000 |
| 2:47 | 3 614 | 5 000 | 5 000 | 5 000 | 4 878 | 5 000 | 2 778 | 7 000 |
| 2:52 | 3 889 | 5 000 | 889 | 5 000 | 4 532 | 5 000 | 3 382 | 7 000 |
| 2:57 | 4 542 | 5 000 | 1 337 | 5 000 | 5 000 | 5 000 | 4 050 | 7 000 |
| 3:03 | 2 570 | 5 000 | 2 554 | 5 000 | 4 493 | 5 000 | 795 | 7 000 |
| 3:08 | 3 620 | 5 000 | 3 679 | 5 000 | 1 097 | 5 000 | 1 135 | 7 000 |
| 3:13 | 2 576 | 5 000 | 4 557 | 5 000 | 1 814 | 5 000 | 1 868 | 7 000 |
| 3:18 | 3 626 | 5 000 | 356 | 5 000 | 1 481 | 7 000 | 2 304 | 7 000 |
| 3:23 | 5 000 | 5 000 | 1 647 | 5 000 | 2 201 | 7 000 | 2 842 | 7 000 |
| 3:28 | 4 749 | 5 000 | 2 531 | 5 000 | 2 759 | 7 000 | 3 669 | 7 000 |
| 3:33 | 4 587 | 5 000 | 3 645 | 5 000 | 3 442 | 7 000 | 520 | 7 000 |
| 3:38 | 5 000 | 5 000 | 4 159 | 5 000 | 3 555 | 7 000 | 994 | 7 000 |
| 3:44 | 4 975 | 5 000 | 5 000 | 5 000 | 362 | 7 000 | 1 793 | 7 000 |
| 3:49 | 5 000 | 5 000 | 5 000 | 5 000 | 1 086 | 7 000 | 2 473 | 7 000 |
| 3:54 | 5 000 | 5 000 | 5 000 | 5 000 | 1 357 | 7 000 | 3 120 | 7 000 |
| 3:59 | 561 | 5 000 | 4 897 | 5 000 | 1 994 | 7 000 | 2 146 | 7 000 |
| 4:04 | 1 973 | 5 000 | 1 563 | 5 000 | 2 137 | 7 000 | 2 694 | 7 000 |
| 4:09 | 2 504 | 5 000 | 1 482 | 5 000 | 2 978 | 7 000 | 2 794 | 7 000 |
| 4:14 | 2 804 | 5 000 | 1 988 | 3 000 | 3 785 | 7 000 | 3 001 | 7 000 |
| 4:19 | 2 696 | 5 000 | 2 248 | 8 000 | 4 826 | 7 000 | 2 992 | 7 000 |
| 4:24 | 2 695 | 5 000 | 2 838 | 8 000 | 4 919 | 7 000 | 3 662 | 7 000 |
| 4:29 | 2 746 | 5 000 | 3 728 | 8 000 | 5 859 | 7 000 | 4 671 | 7 000 |
| 4:34 | 2 915 | 5 000 | 4 982 | 8 000 | 4 767 | 7 000 | 3 634 | 7 000 |
| 4:39 | 1 902 | 5 000 | 5 104 | 8 000 | 1 761 | 7 000 | 2 671 | 7 000 |
| 4:45 | 2 099 | 5 000 | 6 541 | 8 000 | 2 781 | 7 000 | 2 931 | 7 000 |
| 4:50 | 3 833 | 5 000 | 8 000 | 8 000 | 3 709 | 7 000 | 4 013 | 7 000 |
| 4:55 | 4 082 | 5 000 | 7 683 | 8 000 | 4 481 | 7 000 | 3 471 | 7 000 |
| 5:00 | 1 995 | 5 000 | 7 864 | 8 000 | 703 | 7 000 | 4 218 | 7 000 |
| 5:05 | 1 886 | 5 000 | 7 981 | 8 000 | 1 725 | 7 000 | 5 431 | 7 000 |
| 5:10 | 1 937 | 5 000 | 8 000 | 8 000 | 1 144 | 7 000 | 2 644 | 7 000 |
| 5:15 | 1 044 | 5 000 | 7 024 | 8 000 | 1 163 | 7 000 | 3 101 | 7 000 |
| 5:20 | 2 651 | 5 000 | 7 918 | 8 000 | 1 182 | 7 000 | 1 275 | 7 000 |
| 5:25 | 4 269 | 5 000 | 8 000 | 8 000 | 1 416 | 7 000 | 2 719 | 7 000 |
| 5:30 | 3 370 | 5 000 | 7 840 | 10 000 | 2 852 | 7 000 | 183 | 7 000 |
| 5:35 | 2 735 | 5 000 | 8 262 | 10 000 | 3 923 | 7 000 | 1 590 | 7 000 |
| 5:40 | 3 992 | 5 000 | 9 137 | 10 000 | 4 662 | 7 000 | 1 238 | 7 000 |
| 5:45 | 2 848 | 5 000 | 9 796 | 10 000 | 5 166 | 7 000 | 1 833 | 7 000 |
| 5:50 | 3 979 | 5 000 | 2 905 | 10 000 | 6 085 | 7 000 | 2 549 | 7 000 |
| 5:55 | 3 234 | 5 000 | 3 908 | 10 000 | 6 796 | 7 000 | 3 711 | 7 000 |
| 6:00 | 3 867 | 5 000 | 4 436 | 10 000 | 6 927 | 7 000 | 3 924 | 7 000 |
| 6:05 | 3 922 | 5 000 | 4 877 | 10 000 | 7 000 | 7 000 | 5 096 | 7 000 |
| 6:10 | 3 243 | 5 000 | 5 837 | 10 000 | 7 000 | 7 000 | 4 643 | 7 000 |
| 6:15 | 4 531 | 5 000 | 7 543 | 10 000 | 7 000 | 7 000 | 5 174 | 7 000 |
| 6:20 | 4 848 | 5 000 | 10 000 | 10 000 | 7 000 | 7 000 | 6 358 | 7 000 |
| 6:25 | 4 790 | 5 000 | 9 990 | 10 000 | 4 274 | 7 000 | 7 000 | 7 000 |
| 6:30 | 4 650 | 5 000 | 7 546 | 8 000 | 5 411 | 7 000 | 7 000 | 7 000 |
| 6:35 | 5 000 | 5 000 | 6 989 | 8 000 | 5 121 | 7 000 | 6 787 | 7 000 |
| 6:40 | 2 874 | 5 000 | 6 818 | 8 000 | 6 869 | 7 000 | 5 012 | 7 000 |
| 6:45 | 4 667 | 5 000 | 7 432 | 8 000 | 7 000 | 7 000 | 2 519 | 7 000 |
| 6:51 | 1 353 | 5 000 | 8 000 | 8 000 | 6 873 | 7 000 | 3 057 | 7 000 |
| 6:56 | 1 487 | 5 000 | 7 553 | 8 000 | 7 000 | 7 000 | 474 | 7 000 |
| 7:01 | 2 917 | 5 000 | 6 348 | 8 000 | 7 000 | 7 000 | 1 560 | 7 000 |
| 7:06 | 3 213 | 5 000 | 5 770 | 8 000 | 7 104 | 9 000 | 1 053 | 7 000 |
| 7:11 | 3 566 | 5 000 | 5 899 | 8 000 | 8 326 | 9 000 | 1 708 | 7 000 |
| 7:16 | 5 000 | 5 000 | 4 338 | 12 000 | 8 979 | 9 000 | 3 104 | 7 000 |
| 7:21 | 3 674 | 5 000 | 3 019 | 12 000 | 9 000 | 9 000 | 620 | 7 000 |
| 7:26 | 5 000 | 5 000 | 2 480 | 12 000 | 9 000 | 9 000 | 2 165 | 7 000 |
| 7:31 | 3 812 | 5 000 | 1 850 | 12 000 | 9 000 | 9 000 | 2 835 | 7 000 |
| 7:36 | 4 821 | 5 000 | 2 679 | 12 000 | 8 992 | 9 000 | 509 | 7 000 |
| 7:41 | 5 000 | 5 000 | 2 782 | 12 000 | 5 584 | 9 000 | 1 656 | 7 000 |
| 7:46 | 2 916 | 5 000 | 4 153 | 12 000 | 7 147 | 9 000 | 2 851 | 7 000 |
