dlc3_MP Harbourside 3v3
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | dlc3_MP Harbourside 3v3 |
|---|---|
| Mode | Casual |
| Length | 35:22 |
| Game version | 1.38.2 r22233 (chosen by recording date) |
| Game data used | 1.38.2 r22233 |
| Spectators | og, 42 scientist, Incursus, 卄仨乚乚口 千口尺丅ㄎ, Taichu |
| File | 31953228 B · 7a582b46f68caa210d0052b3416e0f2338ae09bea260cc2cd00920d6745b7f92 |
Right side won.
Notices
- Devices online: only the earliest events of 397 are drawn.
- Devices lost: only the earliest events of 315 are drawn.
- Charts keep one sample in 2 (210 points).
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Александр | D1mared | Tar | Julian | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 706 | 43 703 | 164 662 | 94 502 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 100 | 0 | |
| Metal floated | 0 | 1 845 | 2 211 | 72 | |
| Energy floated | 104 675 | 148 998 | 90 412 | 44 312 | |
| Devices finished derived2 | 36 | 228 | 121 | 43 | |
| Devices lost | 34 | 219 | 50 | 12 | |
| Struts lost | 726 | 2 330 | 420 | 54 | |
| Actions per minute | 44.9 | 140.2 | 87.3 | 41.1 | |
| In-game APM | 184.7 | 330.7 | 196.5 | 182.9 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Александр · held | Александр · storage | D1mared · held | D1mared · storage | Tar · held | Tar · storage | Julian · held | Julian · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 990 | 601 | 990 | 601 | 900 | 601 | 900 |
| 0:10 | 273 | 990 | 343 | 990 | 461 | 900 | 325 | 900 |
| 0:20 | 50 | 990 | 283 | 990 | 93 | 900 | 189 | 900 |
| 0:31 | 270 | 990 | 503 | 990 | 422 | 900 | 294 | 900 |
| 0:41 | 60 | 990 | 299 | 990 | 145 | 900 | 258 | 900 |
| 0:51 | 231 | 990 | 417 | 990 | 129 | 900 | 129 | 900 |
| 1:01 | 103 | 990 | 579 | 990 | 203 | 900 | 254 | 900 |
| 1:11 | 354 | 990 | 617 | 990 | 74 | 900 | 149 | 900 |
| 1:21 | 273 | 990 | 753 | 990 | 263 | 900 | 320 | 900 |
| 1:31 | 423 | 990 | 474 | 990 | 660 | 900 | 572 | 900 |
| 1:41 | 25 | 990 | 547 | 990 | 84 | 900 | 40 | 900 |
| 1:51 | 171 | 990 | 339 | 990 | 321 | 900 | 193 | 900 |
| 2:01 | 117 | 990 | 328 | 990 | 297 | 900 | 445 | 900 |
| 2:11 | 34 | 990 | 294 | 990 | 551 | 900 | 646 | 900 |
| 2:22 | 250 | 990 | 550 | 990 | 457 | 900 | 68 | 900 |
| 2:32 | 372 | 990 | 81 | 990 | 693 | 900 | 324 | 900 |
| 2:42 | 345 | 990 | 142 | 990 | 804 | 1 200 | 61 | 900 |
| 2:52 | 509 | 990 | 198 | 990 | 914 | 1 200 | 317 | 900 |
| 3:03 | 442 | 990 | 234 | 990 | 1 061 | 1 200 | 177 | 900 |
| 3:13 | 379 | 990 | 490 | 990 | 133 | 1 200 | 42 | 900 |
| 3:23 | 359 | 990 | 46 | 990 | 367 | 1 200 | 60 | 900 |
| 3:33 | 209 | 990 | 80 | 990 | 107 | 1 200 | 170 | 900 |
| 3:44 | 183 | 990 | 282 | 990 | 308 | 1 200 | 226 | 900 |
| 3:54 | 84 | 990 | 198 | 990 | 288 | 1 200 | 159 | 900 |
| 4:04 | 104 | 990 | 21 | 990 | 372 | 1 200 | 329 | 900 |
| 4:14 | 108 | 990 | 22 | 990 | 154 | 1 200 | 626 | 1 200 |
| 4:24 | 310 | 990 | 50 | 990 | 366 | 1 200 | 951 | 1 200 |
| 4:34 | 663 | 990 | 226 | 990 | 222 | 1 200 | 304 | 1 200 |
| 4:45 | 103 | 990 | 167 | 990 | 126 | 1 200 | 656 | 1 200 |
| 4:55 | 298 | 990 | 65 | 990 | 378 | 1 500 | 1 009 | 1 200 |
| 5:05 | 173 | 990 | 90 | 990 | 630 | 1 500 | 1 074 | 1 200 |
| 5:15 | 218 | 990 | 254 | 990 | 994 | 1 500 | 367 | 1 200 |
| 5:25 | 63 | 990 | 244 | 990 | 246 | 1 500 | 145 | 1 200 |
| 5:35 | 169 | 1 380 | 275 | 990 | 235 | 1 500 | 293 | 1 200 |
| 5:45 | 142 | 1 380 | 131 | 990 | 56 | 1 500 | 604 | 1 200 |
| 5:55 | 282 | 1 380 | 80 | 990 | 308 | 1 500 | 386 | 1 200 |
| 6:05 | 451 | 1 380 | 143 | 990 | 560 | 1 500 | 230 | 1 200 |
| 6:15 | 244 | 1 380 | 197 | 990 | 134 | 1 500 | 188 | 1 200 |
| 6:25 | 232 | 1 380 | 128 | 990 | 70 | 1 500 | 230 | 1 200 |
| 6:35 | 556 | 1 380 | 201 | 990 | 29 | 1 500 | 180 | 1 200 |
| 6:45 | 810 | 1 380 | 339 | 990 | 38 | 1 500 | 80 | 1 200 |
| 6:56 | 582 | 1 380 | 695 | 990 | 227 | 1 500 | 162 | 1 200 |
| 7:06 | 806 | 1 380 | 572 | 990 | 479 | 1 500 | 515 | 1 200 |
| 7:16 | 1 087 | 1 380 | 890 | 990 | 726 | 1 500 | 708 | 1 200 |
| 7:26 | 482 | 1 380 | 284 | 990 | 975 | 1 500 | 801 | 1 200 |
| 7:36 | 174 | 1 380 | 492 | 990 | 697 | 1 500 | 982 | 1 200 |
| 7:46 | 364 | 1 380 | 472 | 990 | 549 | 1 500 | 229 | 1 200 |
| 7:56 | 396 | 1 380 | 270 | 990 | 801 | 1 500 | 435 | 1 200 |
| 8:06 | 373 | 1 380 | 327 | 990 | 772 | 1 500 | 511 | 1 200 |
| 8:16 | 36 | 1 380 | 706 | 990 | 1 095 | 1 500 | 751 | 1 200 |
| 8:26 | 270 | 1 380 | 990 | 990 | 219 | 1 500 | 186 | 1 200 |
| 8:36 | 188 | 1 380 | 887 | 1 770 | 311 | 1 500 | 238 | 1 200 |
| 8:47 | 1 | 1 380 | 1 185 | 1 770 | 414 | 1 500 | 499 | 1 200 |
| 8:57 | 30 | 1 380 | 986 | 1 770 | 670 | 1 500 | 451 | 1 200 |
| 9:07 | 449 | 1 380 | 953 | 1 770 | 682 | 1 500 | 125 | 1 200 |
| 9:17 | 517 | 1 380 | 912 | 1 770 | 938 | 1 500 | 297 | 1 200 |
| 9:28 | 363 | 1 380 | 773 | 1 770 | 792 | 1 500 | 215 | 1 200 |
| 9:38 | 296 | 1 380 | 669 | 1 770 | 1 048 | 1 500 | 513 | 1 200 |
| 9:48 | 492 | 1 380 | 871 | 1 770 | 252 | 1 500 | 732 | 1 200 |
| 9:58 | 585 | 1 380 | 447 | 1 770 | 345 | 1 500 | 999 | 1 200 |
| 10:09 | 395 | 1 380 | 1 001 | 1 770 | 148 | 1 500 | 568 | 1 200 |
| 10:19 | 395 | 1 380 | 227 | 1 770 | 536 | 1 500 | 678 | 1 200 |
| 10:29 | 375 | 1 380 | 790 | 1 770 | 791 | 1 500 | 876 | 1 200 |
| 10:39 | 27 | 1 380 | 132 | 1 770 | 456 | 1 500 | 517 | 1 200 |
| 10:50 | 259 | 1 380 | 96 | 1 770 | 371 | 1 500 | 97 | 1 200 |
| 11:00 | 209 | 1 380 | 189 | 1 770 | 361 | 1 500 | 315 | 1 200 |
| 11:10 | 284 | 1 380 | 667 | 1 770 | 212 | 1 500 | 627 | 1 200 |
| 11:20 | 286 | 1 380 | 968 | 1 770 | 468 | 1 500 | 735 | 1 200 |
| 11:30 | 60 | 1 380 | 785 | 1 770 | 524 | 1 500 | 73 | 1 200 |
| 11:41 | 146 | 1 380 | 619 | 1 770 | 405 | 1 500 | 452 | 1 200 |
| 11:51 | 199 | 1 380 | 1 181 | 1 770 | 661 | 1 500 | 740 | 1 200 |
| 12:01 | 13 | 1 380 | 1 637 | 1 770 | 917 | 1 500 | 919 | 1 200 |
| 12:11 | 12 | 1 380 | 1 028 | 1 770 | 627 | 1 500 | 913 | 1 200 |
| 12:22 | 156 | 1 380 | 1 052 | 1 770 | 868 | 1 500 | 1 018 | 1 200 |
| 12:32 | 331 | 1 380 | 195 | 1 770 | 1 124 | 1 500 | 1 153 | 1 200 |
| 12:42 | 283 | 1 380 | 704 | 1 770 | 782 | 1 500 | 772 | 1 200 |
| 12:52 | 41 | 1 380 | 202 | 1 770 | 688 | 1 500 | 933 | 1 200 |
| 13:03 | 1 | 1 380 | 233 | 1 770 | 848 | 1 500 | 1 022 | 1 200 |
| 13:13 | – | – | 575 | 1 770 | 595 | 1 500 | 217 | 1 200 |
| 13:23 | – | – | 510 | 1 770 | 506 | 1 500 | 555 | 1 200 |
| 13:33 | – | – | 945 | 1 770 | 134 | 1 500 | 734 | 1 200 |
| 13:44 | – | – | 1 117 | 1 770 | 624 | 1 500 | 1 057 | 1 200 |
| 13:54 | – | – | 942 | 1 770 | 22 | 1 500 | 150 | 1 200 |
| 14:04 | – | – | 1 241 | 1 770 | 176 | 1 500 | 508 | 1 200 |
| 14:14 | – | – | 996 | 1 770 | 391 | 1 500 | 711 | 1 200 |
| 14:24 | – | – | 1 335 | 1 770 | 606 | 1 500 | 194 | 1 200 |
| 14:35 | – | – | 1 286 | 1 770 | 750 | 1 500 | 134 | 1 200 |
| 14:45 | – | – | 1 352 | 1 770 | 179 | 1 500 | 61 | 1 200 |
| 14:55 | – | – | 644 | 1 770 | 394 | 1 500 | 70 | 1 200 |
| 15:05 | – | – | 508 | 1 770 | 609 | 1 500 | 115 | 1 200 |
| 15:16 | – | – | 77 | 1 770 | 266 | 1 500 | 232 | 1 200 |
| 15:26 | – | – | 54 | 1 770 | 556 | 1 500 | 506 | 1 200 |
| 15:36 | – | – | 114 | 1 770 | 771 | 1 500 | – | – |
| 15:46 | – | – | 192 | 1 770 | 595 | 1 500 | – | – |
| 15:57 | – | – | 563 | 1 770 | 37 | 1 500 | – | – |
| 16:07 | – | – | 705 | 1 770 | 233 | 1 500 | – | – |
| 16:17 | – | – | 201 | 1 770 | 54 | 1 500 | – | – |
| 16:27 | – | – | 43 | 1 770 | 271 | 1 500 | – | – |
| 16:37 | – | – | 31 | 1 770 | 286 | 1 500 | – | – |
| 16:48 | – | – | 328 | 1 770 | 242 | 1 500 | – | – |
| 16:58 | – | – | 769 | 1 770 | 271 | 1 500 | – | – |
| 17:08 | – | – | 136 | 1 770 | 133 | 1 500 | – | – |
| 17:18 | – | – | 16 | 1 770 | 359 | 1 500 | – | – |
| 17:28 | – | – | 197 | 1 770 | 26 | 1 500 | – | – |
| 17:38 | – | – | 391 | 1 770 | 238 | 1 500 | – | – |
| 17:48 | – | – | 940 | 1 770 | 449 | 1 500 | – | – |
| 17:59 | – | – | 138 | 1 770 | 194 | 1 500 | – | – |
| 18:09 | – | – | 347 | 1 770 | 406 | 1 500 | – | – |
| 18:19 | – | – | 140 | 1 770 | 318 | 1 500 | – | – |
| 18:29 | – | – | 29 | 1 770 | 445 | 1 500 | – | – |
| 18:39 | – | – | 540 | 1 770 | 502 | 1 500 | – | – |
| 18:49 | – | – | 848 | 1 770 | 137 | 1 500 | – | – |
| 18:59 | – | – | 1 033 | 1 770 | 170 | 1 500 | – | – |
| 19:09 | – | – | 1 147 | 1 770 | 185 | 1 500 | – | – |
| 19:19 | – | – | 1 155 | 1 770 | 437 | 1 500 | – | – |
| 19:29 | – | – | 724 | 1 770 | 364 | 1 500 | – | – |
| 19:39 | – | – | 1 210 | 1 770 | 571 | 1 500 | – | – |
| 19:50 | – | – | 1 188 | 1 770 | 752 | 1 500 | – | – |
| 20:00 | – | – | 253 | 1 770 | 150 | 1 500 | – | – |
| 20:10 | – | – | 495 | 1 770 | 38 | 1 500 | – | – |
| 20:20 | – | – | 699 | 1 770 | 277 | 1 500 | – | – |
| 20:30 | – | – | 64 | 1 770 | 590 | 1 500 | – | – |
| 20:40 | – | – | 504 | 1 770 | 802 | 1 500 | – | – |
| 20:50 | – | – | 1 026 | 1 770 | 208 | 1 500 | – | – |
| 21:00 | – | – | 1 093 | 1 770 | 160 | 1 500 | – | – |
| 21:10 | – | – | 1 395 | 1 770 | 39 | 1 500 | – | – |
| 21:20 | – | – | 1 745 | 1 770 | 40 | 1 500 | – | – |
| 21:30 | – | – | 1 096 | 1 770 | 304 | 1 500 | – | – |
| 21:41 | – | – | 1 118 | 1 770 | 597 | 1 500 | – | – |
| 21:51 | – | – | 971 | 1 770 | 783 | 1 500 | – | – |
| 22:01 | – | – | 667 | 1 770 | 122 | 1 500 | – | – |
| 22:11 | – | – | 1 039 | 1 770 | 175 | 1 500 | – | – |
| 22:21 | – | – | 1 570 | 1 770 | 467 | 1 500 | – | – |
| 22:31 | – | – | 1 323 | 1 770 | 349 | 1 500 | – | – |
| 22:41 | – | – | 205 | 1 770 | 395 | 1 500 | – | – |
| 22:51 | – | – | 523 | 1 770 | 809 | 1 500 | – | – |
| 23:01 | – | – | 843 | 1 770 | 1 076 | 1 500 | – | – |
| 23:11 | – | – | 249 | 1 770 | 290 | 1 500 | – | – |
| 23:21 | – | – | 295 | 1 770 | 306 | 1 500 | – | – |
| 23:32 | – | – | 932 | 1 770 | 431 | 1 500 | – | – |
| 23:42 | – | – | 1 711 | 1 770 | 44 | 1 500 | – | – |
| 23:52 | – | – | 819 | 1 770 | 104 | 1 500 | – | – |
| 24:02 | – | – | 1 124 | 1 770 | 392 | 1 500 | – | – |
| 24:12 | – | – | 1 441 | 1 770 | 405 | 1 500 | – | – |
| 24:22 | – | – | 1 381 | 1 770 | 19 | 1 500 | – | – |
| 24:32 | – | – | 1 627 | 1 770 | 192 | 1 500 | – | – |
| 24:42 | – | – | 1 604 | 1 770 | 605 | 1 500 | – | – |
| 24:52 | – | – | 1 319 | 1 770 | 244 | 1 500 | – | – |
| 25:02 | – | – | 1 442 | 1 770 | 494 | 1 500 | – | – |
| 25:12 | – | – | 1 198 | 1 770 | 368 | 1 500 | – | – |
| 25:23 | – | – | 737 | 1 770 | 694 | 1 500 | – | – |
| 25:33 | – | – | 1 215 | 1 770 | 885 | 1 500 | – | – |
| 25:43 | – | – | 1 560 | 1 770 | 675 | 1 500 | – | – |
| 25:53 | – | – | 1 770 | 1 770 | 161 | 1 500 | – | – |
| 26:03 | – | – | 864 | 1 770 | 331 | 1 500 | – | – |
| 26:13 | – | – | 568 | 1 770 | 287 | 1 500 | – | – |
| 26:23 | – | – | 440 | 1 770 | 697 | 1 500 | – | – |
| 26:33 | – | – | 756 | 1 770 | 1 014 | 1 500 | – | – |
| 26:43 | – | – | 1 201 | 1 770 | 1 426 | 1 500 | – | – |
| 26:53 | – | – | 348 | 1 770 | 681 | 1 500 | – | – |
| 27:03 | – | – | 376 | 1 770 | 1 044 | 1 500 | – | – |
| 27:14 | – | – | 449 | 1 770 | 1 138 | 1 500 | – | – |
| 27:24 | – | – | 547 | 1 770 | 621 | 1 500 | – | – |
| 27:34 | – | – | 888 | 1 770 | 789 | 1 500 | – | – |
| 27:44 | – | – | 1 033 | 1 770 | 974 | 1 500 | – | – |
| 27:54 | – | – | 1 048 | 1 770 | 1 387 | 1 500 | – | – |
| 28:04 | – | – | 1 018 | 1 770 | 1 488 | 1 500 | – | – |
| 28:14 | – | – | 1 352 | 1 770 | 560 | 1 500 | – | – |
| 28:24 | – | – | 1 298 | 1 770 | 575 | 1 500 | – | – |
| 28:34 | – | – | 1 662 | 1 770 | 644 | 1 500 | – | – |
| 28:44 | – | – | 1 259 | 1 770 | 997 | 1 500 | – | – |
| 28:54 | – | – | 1 264 | 1 770 | 180 | 1 500 | – | – |
| 29:04 | – | – | 890 | 1 770 | 453 | 1 500 | – | – |
| 29:15 | – | – | 1 252 | 1 770 | 302 | 1 500 | – | – |
| 29:25 | – | – | 1 373 | 1 770 | 296 | 1 500 | – | – |
| 29:35 | – | – | 569 | 1 770 | 570 | 1 500 | – | – |
| 29:45 | – | – | 496 | 1 770 | 983 | 1 500 | – | – |
| 29:55 | – | – | 382 | 1 770 | 1 353 | 1 500 | – | – |
| 30:05 | – | – | 510 | 1 770 | 846 | 1 500 | – | – |
| 30:15 | – | – | 519 | 1 770 | 1 065 | 1 500 | – | – |
| 30:25 | – | – | 539 | 1 770 | 1 280 | 1 500 | – | – |
| 30:35 | – | – | 753 | 1 770 | 1 500 | 1 500 | – | – |
| 30:45 | – | – | 621 | 1 770 | 1 046 | 1 500 | – | – |
| 30:55 | – | – | 618 | 1 770 | 1 415 | 1 500 | – | – |
| 31:06 | – | – | 291 | 1 770 | 632 | 1 500 | – | – |
| 31:16 | – | – | 398 | 1 770 | 1 058 | 1 500 | – | – |
| 31:26 | – | – | 794 | 1 770 | 1 356 | 1 500 | – | – |
| 31:36 | – | – | 512 | 1 770 | 1 500 | 1 500 | – | – |
| 31:46 | – | – | 193 | 1 770 | 996 | 1 500 | – | – |
| 31:56 | – | – | 342 | 1 770 | 1 087 | 1 500 | – | – |
| 32:06 | – | – | 656 | 1 770 | 245 | 1 500 | – | – |
| 32:16 | – | – | 782 | 1 770 | 598 | 1 500 | – | – |
| 32:26 | – | – | 569 | 1 770 | 755 | 1 500 | – | – |
| 32:36 | – | – | 333 | 1 770 | 604 | 1 500 | – | – |
| 32:46 | – | – | 258 | 1 770 | 566 | 1 500 | – | – |
| 32:57 | – | – | 27 | 1 770 | 979 | 1 500 | – | – |
| 33:07 | – | – | 49 | 1 770 | 891 | 1 500 | – | – |
| 33:17 | – | – | 486 | 1 770 | 1 164 | 1 500 | – | – |
| 33:27 | – | – | 247 | 1 770 | 948 | 1 500 | – | – |
| 33:37 | – | – | 291 | 1 770 | 679 | 1 500 | – | – |
| 33:47 | – | – | 417 | 1 770 | 992 | 1 500 | – | – |
| 33:57 | – | – | 74 | 1 770 | 1 308 | 1 500 | – | – |
| 34:07 | – | – | 377 | 1 770 | 270 | 1 500 | – | – |
| 34:17 | – | – | 193 | 1 770 | 599 | 1 500 | – | – |
| 34:27 | – | – | 488 | 1 770 | 1 012 | 1 500 | – | – |
| 34:37 | – | – | 355 | 1 770 | 1 009 | 1 500 | – | – |
| 34:48 | – | – | 567 | 1 770 | 1 422 | 1 500 | – | – |
| 34:58 | – | – | 611 | 1 770 | 1 478 | 1 500 | – | – |
| 35:08 | – | – | 580 | 1 770 | 1 500 | 1 500 | – | – |
| 35:18 | – | – | – | – | 1 500 | 1 500 | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Александр · held | Александр · storage | D1mared · held | D1mared · storage | Tar · held | Tar · storage | Julian · held | Julian · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:10 | 1 076 | 5 600 | 1 360 | 5 600 | 2 865 | 5 000 | 1 473 | 5 000 |
| 0:20 | 617 | 5 600 | 720 | 5 600 | 1 081 | 5 000 | 964 | 5 000 |
| 0:31 | 1 585 | 5 600 | 1 688 | 5 600 | 2 166 | 5 000 | 1 810 | 5 000 |
| 0:41 | 531 | 5 600 | 653 | 5 600 | 1 712 | 5 000 | 810 | 5 000 |
| 0:51 | 2 373 | 5 600 | 439 | 5 600 | 1 507 | 5 000 | 675 | 5 000 |
| 1:01 | 2 215 | 5 600 | 1 428 | 5 600 | 2 734 | 5 000 | 2 015 | 5 000 |
| 1:11 | 3 843 | 5 600 | 2 411 | 5 600 | 2 599 | 5 000 | 1 698 | 5 000 |
| 1:21 | 3 535 | 5 600 | 3 810 | 5 600 | 4 441 | 5 000 | 3 273 | 5 000 |
| 1:31 | 4 830 | 5 600 | 2 840 | 5 600 | 5 000 | 5 000 | 5 000 | 5 000 |
| 1:41 | 2 736 | 5 600 | 3 627 | 5 600 | 526 | 5 000 | 2 464 | 5 000 |
| 1:51 | 3 914 | 5 600 | 3 208 | 5 600 | 2 218 | 5 000 | 3 731 | 5 000 |
| 2:01 | 4 294 | 5 600 | 3 429 | 5 600 | 1 602 | 5 000 | 5 000 | 5 000 |
| 2:11 | 4 385 | 5 600 | 4 107 | 5 600 | 3 380 | 5 000 | 5 000 | 5 000 |
| 2:22 | 5 600 | 5 600 | 5 600 | 5 600 | 4 047 | 5 000 | 201 | 5 000 |
| 2:32 | 5 101 | 5 600 | 3 750 | 5 600 | 5 021 | 7 000 | 1 993 | 5 000 |
| 2:42 | 5 499 | 5 600 | 4 564 | 5 600 | 6 070 | 7 000 | 1 590 | 5 000 |
| 2:52 | 5 600 | 5 600 | 4 701 | 5 600 | 6 963 | 7 000 | 3 382 | 5 000 |
| 3:03 | 1 536 | 5 600 | 5 600 | 5 600 | 7 000 | 7 000 | 1 564 | 5 000 |
| 3:13 | 2 965 | 5 600 | 5 600 | 5 600 | 1 329 | 7 000 | 460 | 5 000 |
| 3:23 | 4 484 | 5 600 | 670 | 5 600 | 3 013 | 7 000 | 387 | 5 000 |
| 3:33 | 4 713 | 5 600 | 2 271 | 5 600 | 1 723 | 7 000 | 663 | 5 000 |
| 3:44 | 5 575 | 5 600 | 4 501 | 5 600 | 3 224 | 7 000 | 2 711 | 5 000 |
| 3:54 | 1 477 | 5 600 | 4 994 | 5 600 | 3 579 | 7 000 | 3 185 | 5 000 |
| 4:04 | 1 839 | 5 600 | 492 | 5 600 | 4 341 | 7 000 | 2 908 | 7 000 |
| 4:14 | 4 221 | 5 600 | 2 679 | 5 600 | 3 724 | 7 000 | 5 468 | 9 000 |
| 4:24 | 5 600 | 5 600 | 2 897 | 5 600 | 5 288 | 7 000 | 7 934 | 9 000 |
| 4:34 | 5 600 | 5 600 | 5 368 | 5 600 | 5 674 | 7 000 | 1 279 | 9 000 |
| 4:45 | 1 522 | 5 600 | 2 195 | 5 600 | 7 000 | 7 000 | 3 698 | 9 000 |
| 4:55 | 3 479 | 5 600 | 3 362 | 5 600 | 7 861 | 9 000 | 6 117 | 9 000 |
| 5:05 | 4 971 | 5 600 | 4 278 | 5 600 | 9 000 | 9 000 | 7 893 | 9 000 |
| 5:15 | 5 278 | 5 600 | 5 546 | 5 600 | 9 000 | 9 000 | 1 144 | 9 000 |
| 5:25 | 5 600 | 5 600 | 5 600 | 5 600 | 4 673 | 9 000 | 1 092 | 9 000 |
| 5:35 | 6 940 | 8 200 | 5 515 | 5 600 | 4 959 | 9 000 | 2 468 | 9 000 |
| 5:45 | 8 200 | 8 200 | 5 435 | 5 600 | 4 968 | 9 000 | 4 912 | 9 000 |
| 5:55 | 8 200 | 8 200 | 5 305 | 5 600 | 6 732 | 9 000 | 5 604 | 9 000 |
| 6:05 | 8 200 | 8 200 | 5 600 | 5 600 | 8 607 | 9 000 | 5 078 | 11 000 |
| 6:15 | 5 081 | 8 200 | 5 600 | 5 600 | 6 313 | 9 000 | 7 005 | 11 000 |
| 6:25 | 5 096 | 10 800 | 3 726 | 5 600 | 7 777 | 9 000 | 9 550 | 11 000 |
| 6:35 | 7 987 | 10 800 | 4 423 | 5 600 | 8 567 | 9 000 | 11 000 | 11 000 |
| 6:45 | 10 800 | 10 800 | 5 600 | 5 600 | 9 000 | 9 000 | 11 000 | 11 000 |
| 6:56 | 10 800 | 10 800 | 5 600 | 5 600 | 10 242 | 11 000 | 11 000 | 11 000 |
| 7:06 | 10 800 | 10 800 | 4 430 | 5 600 | 11 000 | 11 000 | 11 000 | 11 000 |
| 7:16 | 10 800 | 10 800 | 5 681 | 10 800 | 10 529 | 11 000 | 4 065 | 11 000 |
| 7:26 | 10 536 | 10 800 | 2 316 | 10 800 | 3 574 | 11 000 | 6 857 | 11 000 |
| 7:36 | 10 800 | 10 800 | 3 925 | 10 800 | 4 752 | 11 000 | 9 150 | 11 000 |
| 7:46 | 10 800 | 10 800 | 5 147 | 10 800 | 5 701 | 11 000 | 2 952 | 11 000 |
| 7:56 | 10 800 | 10 800 | 1 486 | 10 800 | 8 249 | 11 000 | 5 676 | 11 000 |
| 8:06 | 10 800 | 10 800 | 1 332 | 10 800 | 9 460 | 11 000 | 7 057 | 11 000 |
| 8:16 | 10 800 | 10 800 | 3 138 | 10 800 | 11 000 | 11 000 | 6 474 | 11 000 |
| 8:26 | 10 589 | 10 800 | 2 466 | 10 800 | 3 818 | 11 000 | 9 041 | 11 000 |
| 8:36 | 10 743 | 10 800 | 4 294 | 10 800 | 7 914 | 11 000 | 10 768 | 11 000 |
| 8:47 | 10 800 | 10 800 | 1 235 | 10 800 | 10 873 | 11 000 | 6 823 | 11 000 |
| 8:57 | 10 800 | 10 800 | 1 537 | 10 800 | 6 446 | 11 000 | 8 057 | 11 000 |
| 9:07 | 10 800 | 10 800 | 2 994 | 10 800 | 8 976 | 11 000 | 10 743 | 11 000 |
| 9:17 | 10 482 | 10 800 | 2 776 | 10 800 | 10 505 | 11 000 | 5 219 | 11 000 |
| 9:28 | 10 800 | 10 800 | 2 806 | 10 800 | 8 097 | 11 000 | 6 393 | 11 000 |
| 9:38 | 10 800 | 10 800 | 2 130 | 10 800 | 7 054 | 11 000 | 8 367 | 11 000 |
| 9:48 | 10 800 | 10 800 | 3 345 | 10 800 | 2 268 | 11 000 | 4 217 | 11 000 |
| 9:58 | 10 800 | 10 800 | 4 882 | 10 800 | 2 637 | 11 000 | 7 053 | 11 000 |
| 10:09 | 10 800 | 10 800 | 8 220 | 10 800 | 4 328 | 11 000 | 7 004 | 11 000 |
| 10:19 | 10 800 | 10 800 | 2 376 | 10 800 | 7 333 | 11 000 | 10 328 | 11 000 |
| 10:29 | 10 249 | 10 800 | 5 547 | 10 800 | 9 017 | 11 000 | 4 529 | 11 000 |
| 10:39 | 10 800 | 10 800 | 5 959 | 10 800 | 10 241 | 11 000 | 1 459 | 13 000 |
| 10:50 | 10 800 | 10 800 | 6 717 | 10 800 | 11 000 | 11 000 | 1 455 | 13 000 |
| 11:00 | 10 800 | 10 800 | 8 118 | 10 800 | 5 857 | 11 000 | 5 203 | 13 000 |
| 11:10 | 10 800 | 10 800 | 9 924 | 16 000 | 7 279 | 11 000 | 9 986 | 13 000 |
| 11:20 | 10 706 | 10 800 | 11 282 | 16 000 | 6 660 | 11 000 | 3 055 | 13 000 |
| 11:30 | 10 775 | 10 800 | 12 690 | 16 000 | 3 241 | 11 000 | 3 435 | 13 000 |
| 11:41 | 10 555 | 10 800 | 11 878 | 16 000 | 7 968 | 11 000 | 8 751 | 13 000 |
| 11:51 | 10 800 | 10 800 | 15 338 | 16 000 | 10 276 | 11 000 | 10 436 | 13 000 |
| 12:01 | 10 800 | 10 800 | 16 000 | 16 000 | 3 226 | 11 000 | 8 028 | 13 000 |
| 12:11 | 10 800 | 10 800 | 8 009 | 8 200 | 6 364 | 11 000 | 12 928 | 13 000 |
| 12:22 | 10 737 | 10 800 | 10 130 | 10 800 | 6 030 | 11 000 | 13 000 | 13 000 |
| 12:32 | 10 740 | 10 800 | 9 430 | 10 800 | 3 775 | 11 000 | 6 508 | 13 000 |
| 12:42 | 10 798 | 10 800 | 10 800 | 10 800 | 5 751 | 11 000 | 5 947 | 13 000 |
| 12:52 | 10 238 | 10 800 | 2 758 | 3 000 | 2 012 | 11 000 | 13 000 | 13 000 |
| 13:03 | 10 800 | 10 800 | 2 484 | 3 000 | 2 221 | 11 000 | 4 906 | 13 000 |
| 13:13 | – | – | 5 000 | 5 000 | 6 991 | 11 000 | 10 497 | 13 000 |
