Up & Down 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Up & Down 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 18:14 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | Amiya, ANATY OBS1, 42 scientist, ANATY OBS2, Taichu |
| File | 13468135 B · 73323d13bd85d5858c51feb5e59da2075c0d123ee213063812970939fff4057a |
Left side won.
Notices
- Devices online: only the earliest events of 302 are drawn.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | D1mared | ChiefKeef | Luis | 7891 | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 30 133 | 66 812 | 37 750 | 52 230 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 66 | 83 | 0 | 0 | |
| Metal floated | 1 711 | 104 | 317 | 865 | |
| Energy floated | 59 947 | 53 884 | 26 990 | 58 677 | |
| Devices finished derived2 | 131 | 71 | 67 | 52 | |
| Devices lost | 91 | 45 | 50 | 54 | |
| Struts lost | 144 | 336 | 171 | 622 | |
| Actions per minute | 89 | 101.3 | 74.6 | 100.1 | |
| In-game APM | 270.1 | 230.3 | 214.6 | 196.3 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | D1mared · held | D1mared · storage | ChiefKeef · held | ChiefKeef · storage | Luis · held | Luis · storage | 7891 · held | 7891 · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 388 | 900 | 167 | 900 | 167 | 900 | 337 | 900 |
| 0:10 | 155 | 900 | 347 | 900 | 255 | 900 | 284 | 900 |
| 0:15 | 264 | 900 | 390 | 900 | 321 | 900 | 200 | 900 |
| 0:20 | 319 | 900 | 456 | 900 | 324 | 900 | 76 | 900 |
| 0:25 | 84 | 900 | 285 | 900 | 384 | 900 | 169 | 900 |
| 0:31 | 156 | 900 | 62 | 900 | 144 | 900 | 301 | 900 |
| 0:36 | 242 | 900 | 237 | 900 | 172 | 900 | 374 | 900 |
| 0:41 | 28 | 900 | 23 | 900 | 257 | 900 | 208 | 900 |
| 0:46 | 87 | 900 | 55 | 900 | 343 | 900 | 303 | 900 |
| 0:51 | 109 | 900 | 113 | 900 | 129 | 900 | 317 | 900 |
| 0:56 | 214 | 900 | 311 | 900 | 294 | 900 | 403 | 900 |
| 1:01 | 20 | 900 | 417 | 900 | 93 | 900 | 104 | 900 |
| 1:06 | 126 | 900 | 571 | 900 | 172 | 900 | 142 | 900 |
| 1:11 | 385 | 900 | 93 | 900 | 227 | 900 | 212 | 900 |
| 1:16 | 398 | 900 | 125 | 900 | 338 | 900 | 318 | 900 |
| 1:21 | 426 | 900 | 315 | 900 | 91 | 900 | 104 | 900 |
| 1:26 | 152 | 900 | 357 | 900 | 136 | 900 | 189 | 900 |
| 1:31 | 293 | 900 | 432 | 900 | 267 | 900 | 298 | 900 |
| 1:36 | 414 | 900 | 158 | 900 | 413 | 900 | 424 | 900 |
| 1:41 | 560 | 900 | 167 | 900 | 624 | 900 | 372 | 900 |
| 1:46 | 70 | 900 | 277 | 900 | 129 | 900 | 590 | 900 |
| 1:51 | 66 | 900 | 309 | 900 | 186 | 900 | 53 | 900 |
| 1:56 | 129 | 900 | 396 | 900 | 215 | 900 | 71 | 900 |
| 2:01 | 191 | 900 | 322 | 900 | 228 | 900 | 197 | 900 |
| 2:06 | 63 | 900 | 265 | 900 | 272 | 900 | 323 | 900 |
| 2:11 | 31 | 900 | 347 | 900 | 367 | 900 | 351 | 900 |
| 2:17 | 59 | 900 | 365 | 900 | 391 | 900 | 88 | 900 |
| 2:22 | 207 | 900 | 443 | 900 | 425 | 900 | 191 | 900 |
| 2:27 | 156 | 900 | 462 | 900 | 481 | 900 | 120 | 900 |
| 2:32 | 304 | 900 | 559 | 900 | 180 | 900 | 18 | 900 |
| 2:37 | 453 | 900 | 636 | 900 | 48 | 900 | 142 | 900 |
| 2:42 | 319 | 900 | 84 | 900 | 115 | 900 | 242 | 900 |
| 2:47 | 447 | 900 | 100 | 900 | 87 | 900 | 306 | 900 |
| 2:52 | 309 | 900 | 106 | 900 | 202 | 900 | 369 | 900 |
| 2:57 | 241 | 900 | 194 | 900 | 137 | 900 | 227 | 900 |
| 3:03 | 253 | 900 | 200 | 900 | 276 | 900 | 208 | 900 |
| 3:08 | 245 | 900 | 227 | 900 | 325 | 900 | 312 | 900 |
| 3:13 | 221 | 900 | 111 | 900 | 264 | 900 | 68 | 900 |
| 3:18 | 204 | 900 | 95 | 900 | 407 | 900 | 120 | 900 |
| 3:23 | 98 | 900 | 77 | 900 | 358 | 900 | 204 | 900 |
| 3:28 | 80 | 900 | 28 | 900 | 488 | 900 | 273 | 900 |
| 3:33 | 143 | 900 | 294 | 900 | 510 | 900 | 347 | 900 |
| 3:38 | 69 | 900 | 426 | 900 | 643 | 900 | 480 | 900 |
| 3:44 | 173 | 900 | 570 | 900 | 392 | 900 | 574 | 900 |
| 3:49 | 310 | 900 | 289 | 900 | 522 | 900 | 600 | 900 |
| 3:54 | 305 | 900 | 327 | 900 | 382 | 900 | 713 | 900 |
| 3:59 | 443 | 900 | 173 | 900 | 515 | 900 | 859 | 900 |
| 4:04 | 226 | 900 | 212 | 900 | 511 | 900 | 178 | 900 |
| 4:09 | 314 | 900 | 296 | 900 | 644 | 900 | 246 | 900 |
| 4:14 | 352 | 900 | 172 | 900 | 799 | 900 | 287 | 900 |
| 4:19 | 149 | 900 | 167 | 900 | 754 | 900 | 398 | 900 |
| 4:24 | 160 | 900 | 139 | 900 | 97 | 900 | 541 | 900 |
| 4:29 | 316 | 900 | 110 | 900 | 228 | 900 | 393 | 900 |
| 4:34 | 399 | 900 | 122 | 900 | 160 | 900 | 499 | 900 |
| 4:39 | 430 | 900 | 233 | 900 | 190 | 900 | 622 | 900 |
| 4:45 | 366 | 900 | 369 | 900 | 78 | 900 | 713 | 900 |
| 4:50 | 531 | 900 | 505 | 900 | 56 | 900 | 849 | 900 |
| 4:55 | 714 | 900 | 610 | 900 | 127 | 900 | 544 | 900 |
| 5:00 | 900 | 900 | 761 | 900 | 264 | 900 | 580 | 900 |
| 5:05 | 269 | 900 | 861 | 900 | 399 | 900 | 636 | 900 |
| 5:10 | 476 | 900 | 71 | 900 | 545 | 900 | 748 | 1 200 |
| 5:15 | 679 | 900 | 197 | 900 | 679 | 900 | 791 | 1 200 |
| 5:20 | 631 | 900 | 332 | 900 | 359 | 900 | 941 | 1 200 |
| 5:25 | 596 | 900 | 390 | 900 | 462 | 900 | 977 | 1 200 |
| 5:30 | 664 | 900 | 175 | 900 | 553 | 900 | 1 022 | 1 200 |
| 5:35 | 667 | 900 | 76 | 900 | 499 | 900 | 180 | 1 200 |
| 5:40 | 871 | 900 | 197 | 900 | 556 | 900 | 233 | 1 200 |
| 5:45 | 715 | 900 | 90 | 900 | 673 | 900 | 256 | 1 200 |
| 5:50 | 387 | 900 | 206 | 900 | 715 | 900 | 422 | 1 200 |
| 5:55 | 394 | 900 | 336 | 900 | 454 | 900 | 196 | 1 200 |
| 6:00 | 601 | 900 | 424 | 900 | 462 | 900 | 151 | 1 200 |
| 6:05 | 807 | 900 | 122 | 900 | 86 | 900 | 262 | 1 200 |
| 6:10 | 772 | 900 | 276 | 900 | 207 | 900 | 364 | 1 200 |
| 6:15 | 554 | 900 | 178 | 900 | 375 | 900 | 409 | 1 200 |
| 6:20 | 573 | 900 | 222 | 900 | 305 | 900 | 504 | 1 200 |
| 6:25 | 725 | 1 200 | 121 | 900 | 324 | 900 | 704 | 1 200 |
| 6:30 | 882 | 1 200 | 243 | 900 | 448 | 900 | 870 | 1 200 |
| 6:35 | 888 | 1 200 | 316 | 900 | 582 | 900 | 1 036 | 1 200 |
| 6:40 | 925 | 1 200 | 262 | 900 | 272 | 900 | 974 | 1 200 |
| 6:45 | 131 | 1 200 | 237 | 900 | 400 | 900 | 110 | 1 200 |
| 6:51 | 337 | 1 200 | 349 | 900 | 405 | 900 | 152 | 1 200 |
| 6:56 | 537 | 1 200 | 722 | 900 | 452 | 900 | 207 | 1 200 |
| 7:01 | 701 | 1 200 | 898 | 900 | 445 | 900 | 308 | 1 200 |
| 7:06 | 895 | 1 200 | 641 | 900 | 145 | 900 | 158 | 1 200 |
| 7:11 | 642 | 1 200 | 512 | 900 | 178 | 900 | 335 | 1 200 |
| 7:16 | 848 | 1 200 | 668 | 900 | 257 | 900 | 336 | 1 200 |
| 7:21 | 1 034 | 1 200 | 410 | 900 | 21 | 900 | 243 | 1 200 |
| 7:26 | 1 073 | 1 200 | 258 | 900 | 82 | 900 | 212 | 1 200 |
| 7:31 | 1 113 | 1 200 | 238 | 900 | 189 | 900 | 177 | 1 200 |
| 7:36 | 241 | 1 200 | 339 | 900 | 306 | 900 | 92 | 1 200 |
| 7:41 | 457 | 1 200 | 454 | 900 | 198 | 900 | 269 | 1 200 |
| 7:46 | 580 | 1 200 | 506 | 900 | 86 | 900 | 194 | 1 200 |
| 7:51 | 334 | 1 200 | 44 | 900 | 53 | 900 | 301 | 1 200 |
| 7:56 | 429 | 1 200 | 221 | 900 | 250 | 900 | 248 | 1 200 |
| 8:01 | 481 | 1 200 | 218 | 900 | 243 | 900 | 202 | 1 200 |
| 8:06 | 527 | 1 200 | 394 | 900 | 235 | 900 | 361 | 1 200 |
| 8:11 | 513 | 1 200 | 496 | 900 | 442 | 900 | 237 | 1 200 |
| 8:16 | 638 | 1 200 | 642 | 900 | 518 | 900 | 413 | 1 200 |
| 8:21 | 635 | 1 200 | 803 | 900 | 614 | 900 | 579 | 1 200 |
| 8:26 | 605 | 1 200 | 413 | 900 | 175 | 900 | 693 | 1 200 |
| 8:31 | 525 | 1 200 | 353 | 900 | 182 | 900 | 816 | 1 200 |
| 8:36 | 582 | 1 200 | 309 | 900 | 152 | 900 | 995 | 1 200 |
| 8:42 | 656 | 1 200 | 283 | 900 | 317 | 900 | 1 174 | 1 200 |
| 8:47 | 648 | 1 200 | 454 | 900 | 527 | 900 | 1 147 | 1 200 |
| 8:52 | 577 | 1 200 | 504 | 900 | 452 | 900 | 885 | 1 200 |
| 8:57 | 55 | 1 200 | 376 | 900 | 356 | 900 | 438 | 1 200 |
| 9:02 | 211 | 1 200 | 395 | 900 | 311 | 900 | 588 | 1 200 |
| 9:07 | 421 | 1 200 | 160 | 900 | 425 | 900 | 583 | 1 200 |
| 9:12 | 541 | 1 200 | 189 | 900 | 486 | 900 | 762 | 1 200 |
| 9:17 | 688 | 1 200 | 368 | 900 | 256 | 900 | 741 | 1 200 |
| 9:23 | 809 | 1 200 | 547 | 1 200 | 205 | 900 | 412 | 1 200 |
| 9:28 | 742 | 1 200 | 800 | 1 200 | 301 | 900 | 380 | 1 200 |
| 9:33 | 403 | 1 200 | 647 | 1 200 | 177 | 900 | 529 | 1 200 |
| 9:38 | 482 | 1 200 | 662 | 1 200 | 387 | 900 | 703 | 1 200 |
| 9:43 | 525 | 1 200 | 934 | 1 200 | 397 | 900 | 225 | 1 200 |
| 9:48 | 484 | 1 200 | 113 | 1 200 | 607 | 900 | 177 | 1 200 |
| 9:53 | 185 | 1 200 | 262 | 1 200 | 115 | 900 | 304 | 1 200 |
| 9:58 | 189 | 1 200 | 441 | 1 200 | 235 | 900 | 483 | 1 200 |
| 10:03 | 299 | 1 200 | 515 | 1 200 | 445 | 900 | 662 | 1 200 |
| 10:09 | 76 | 1 200 | 345 | 1 200 | 207 | 900 | 513 | 1 200 |
| 10:14 | 210 | 1 200 | 408 | 1 200 | 282 | 900 | 172 | 1 200 |
| 10:19 | 243 | 1 200 | 517 | 1 200 | 447 | 900 | 351 | 1 200 |
| 10:24 | 453 | 1 200 | 577 | 1 200 | 612 | 900 | 530 | 1 200 |
| 10:29 | 512 | 1 200 | 446 | 1 200 | 419 | 900 | 710 | 1 200 |
| 10:34 | 697 | 1 200 | 105 | 1 200 | 539 | 900 | 975 | 1 200 |
| 10:39 | 903 | 1 200 | 2 | 1 200 | 749 | 900 | 180 | 1 200 |
| 10:44 | 79 | 1 200 | 27 | 1 200 | 259 | 900 | 244 | 1 200 |
| 10:50 | 289 | 1 200 | 94 | 1 200 | 379 | 900 | 374 | 1 200 |
| 10:55 | 499 | 1 200 | 24 | 1 200 | 587 | 900 | 523 | 1 200 |
| 11:00 | 441 | 1 200 | 109 | 1 200 | 429 | 900 | 682 | 1 200 |
| 11:05 | 151 | 1 200 | 182 | 1 200 | 265 | 900 | 424 | 1 200 |
| 11:10 | 157 | 1 200 | 205 | 1 200 | 469 | 900 | 603 | 1 200 |
| 11:15 | 108 | 1 200 | 255 | 1 200 | 412 | 900 | 763 | 1 200 |
| 11:20 | 294 | 1 200 | 322 | 1 200 | 461 | 900 | 942 | 1 200 |
| 11:25 | 451 | 1 200 | 440 | 1 200 | 625 | 900 | 993 | 1 200 |
| 11:30 | 653 | 1 200 | 619 | 1 200 | 744 | 900 | 1 172 | 1 200 |
| 11:36 | 711 | 1 200 | 698 | 1 200 | 195 | 900 | 243 | 1 200 |
| 11:41 | 802 | 1 200 | 727 | 1 200 | 328 | 900 | 403 | 1 200 |
| 11:46 | 961 | 1 200 | 899 | 1 200 | 537 | 900 | 582 | 1 200 |
| 11:51 | 170 | 1 200 | 779 | 1 200 | 487 | 900 | 761 | 1 200 |
| 11:56 | 374 | 1 200 | 798 | 1 200 | 587 | 900 | 585 | 1 200 |
| 12:01 | 529 | 1 200 | 977 | 1 200 | 649 | 900 | 527 | 1 200 |
| 12:06 | 363 | 1 200 | 114 | 1 200 | 634 | 900 | 687 | 1 200 |
| 12:11 | 373 | 1 200 | 69 | 1 200 | 199 | 900 | 722 | 1 200 |
| 12:17 | 583 | 1 200 | 122 | 1 200 | 169 | 900 | 209 | 1 200 |
| 12:22 | 437 | 1 200 | 302 | 1 200 | 129 | 900 | 158 | 1 200 |
| 12:27 | 646 | 1 200 | 406 | 1 200 | 27 | 900 | 338 | 1 200 |
| 12:32 | 656 | 1 200 | 268 | 1 200 | 84 | 900 | 517 | 1 200 |
| 12:37 | 870 | 1 200 | 447 | 1 200 | 129 | 900 | 37 | 1 200 |
| 12:42 | 1 079 | 1 200 | 551 | 1 200 | 221 | 900 | 156 | 1 200 |
| 12:47 | 1 200 | 1 200 | 731 | 1 200 | 230 | 900 | 335 | 1 200 |
| 12:52 | 1 054 | 1 200 | 910 | 1 200 | 121 | 900 | 494 | 1 200 |
| 12:57 | 1 033 | 1 200 | 1 031 | 1 200 | 285 | 900 | 673 | 1 200 |
| 13:03 | 1 026 | 1 200 | 982 | 1 200 | 431 | 900 | 852 | 1 200 |
| 13:08 | 845 | 1 200 | 771 | 1 200 | 95 | 900 | 22 | 1 200 |
| 13:13 | 836 | 1 200 | 40 | 1 200 | 153 | 900 | 83 | 1 200 |
| 13:18 | 1 045 | 1 200 | 200 | 1 200 | 313 | 900 | 212 | 1 200 |
| 13:23 | 1 029 | 1 200 | 26 | 1 200 | 321 | 900 | 391 | 1 200 |
| 13:28 | 1 110 | 1 200 | 88 | 1 200 | 413 | 900 | 571 | 1 200 |
| 13:33 | 1 200 | 1 200 | 102 | 1 200 | 397 | 900 | 750 | 1 200 |
| 13:38 | 1 200 | 1 200 | 49 | 1 200 | 589 | 900 | 929 | 1 200 |
| 13:44 | 998 | 1 200 | 130 | 1 200 | 746 | 900 | 1 108 | 1 200 |
| 13:49 | 1 070 | 1 200 | 263 | 1 200 | 504 | 900 | 1 087 | 1 200 |
| 13:54 | 1 125 | 1 200 | 248 | 1 200 | 695 | 900 | 1 200 | 1 200 |
| 13:59 | 1 095 | 1 200 | 272 | 1 200 | 760 | 900 | 1 200 | 1 200 |
| 14:04 | 1 099 | 1 200 | 353 | 1 200 | 873 | 900 | 1 200 | 1 200 |
| 14:09 | 1 143 | 1 200 | 46 | 1 200 | 900 | 900 | 1 200 | 1 200 |
| 14:14 | 1 200 | 1 200 | 20 | 1 200 | 900 | 900 | 1 200 | 1 200 |
| 14:19 | 1 005 | 1 200 | 187 | 1 200 | 672 | 900 | 718 | 1 200 |
| 14:24 | 1 130 | 1 200 | 226 | 1 200 | 739 | 900 | 794 | 1 200 |
| 14:30 | 1 133 | 1 200 | 330 | 1 200 | 794 | 900 | 302 | 1 200 |
| 14:35 | 1 200 | 1 200 | 440 | 1 200 | 428 | 600 | 256 | 1 200 |
| 14:40 | 257 | 1 200 | 612 | 1 200 | – | – | 419 | 1 200 |
| 14:45 | 186 | 1 200 | 624 | 1 200 | – | – | 568 | 1 200 |
| 14:50 | 389 | 1 200 | 583 | 1 200 | – | – | 747 | 1 200 |
| 14:55 | 497 | 1 200 | 647 | 1 200 | – | – | 773 | 1 200 |
| 15:00 | 486 | 1 200 | 612 | 1 200 | – | – | 618 | 1 200 |
| 15:05 | 396 | 1 200 | 403 | 1 200 | – | – | 395 | 1 200 |
| 15:10 | 238 | 1 200 | 241 | 1 200 | – | – | 201 | 1 200 |
| 15:16 | 289 | 1 200 | 370 | 1 200 | – | – | 261 | 1 200 |
| 15:21 | 732 | 1 200 | 512 | 1 200 | – | – | 37 | 1 200 |
| 15:26 | 920 | 1 200 | 620 | 1 200 | – | – | 278 | 1 200 |
| 15:31 | 1 130 | 1 200 | 691 | 1 200 | – | – | 458 | 1 200 |
| 15:36 | 1 200 | 1 200 | 813 | 1 200 | – | – | 81 | 1 200 |
| 15:41 | 575 | 1 200 | 818 | 1 200 | – | – | 174 | 1 200 |
| 15:46 | 785 | 1 200 | 283 | 1 200 | – | – | 267 | 1 200 |
| 15:51 | 895 | 1 200 | 191 | 1 200 | – | – | 373 | 1 200 |
| 15:57 | 905 | 1 200 | 301 | 1 200 | – | – | 317 | 1 200 |
| 16:02 | 990 | 1 200 | 80 | 1 200 | – | – | 138 | 1 200 |
| 16:07 | 788 | 1 200 | 74 | 1 200 | – | – | 31 | 1 200 |
| 16:12 | 998 | 1 200 | 43 | 1 200 | – | – | 51 | 1 200 |
| 16:17 | 1 200 | 1 200 | 143 | 1 200 | – | – | 255 | 1 200 |
| 16:22 | 1 200 | 1 200 | 227 | 1 200 | – | – | 495 | 1 200 |
| 16:27 | 646 | 1 200 | 221 | 1 200 | – | – | 419 | 1 200 |
| 16:32 | 856 | 1 200 | 209 | 1 200 | – | – | 621 | 1 200 |
| 16:37 | 855 | 1 200 | 282 | 1 200 | – | – | 151 | 1 200 |
| 16:43 | 1 065 | 1 200 | 461 | 1 200 | – | – | 45 | 1 200 |
| 16:48 | 775 | 1 200 | 592 | 1 200 | – | – | 33 | 1 200 |
| 16:53 | 198 | 1 200 | 596 | 1 200 | – | – | 59 | 1 200 |
| 16:58 | 107 | 1 200 | 776 | 1 200 | – | – | 143 | 1 200 |
| 17:03 | 167 | 1 200 | 719 | 1 200 | – | – | 269 | 1 200 |
| 17:08 | 374 | 1 200 | 218 | 1 200 | – | – | 445 | 1 200 |
| 17:13 | 84 | 1 200 | 178 | 1 200 | – | – | 619 | 1 200 |
| 17:18 | 291 | 1 200 | 266 | 1 200 | – | – | 443 | 1 200 |
| 17:23 | 198 | 1 200 | 423 | 1 200 | – | – | 89 | 1 200 |
| 17:28 | 404 | 1 200 | 600 | 1 200 | – | – | 199 | 1 200 |
| 17:33 | 611 | 1 200 | 71 | 1 200 | – | – | 69 | 1 200 |
| 17:38 | 261 | 1 200 | 200 | 1 200 | – | – | 18 | 1 200 |
| 17:43 | 434 | 1 200 | 153 | 1 200 | – | – | 218 | 1 200 |
| 17:48 | 187 | 1 200 | 329 | 1 200 | – | – | 166 | 1 200 |
| 17:54 | 394 | 1 200 | 506 | 1 200 | – | – | 205 | 1 200 |
| 17:59 | 556 | 1 200 | 178 | 1 200 | – | – | 200 | 1 200 |
| 18:04 | 709 | 1 200 | 355 | 1 200 | – | – | 147 | 1 200 |
| 18:09 | 889 | 1 200 | 459 | 1 200 | – | – | 25 | 600 |
| 18:14 | 1 096 | 1 200 | 572 | 1 200 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | D1mared · held | D1mared · storage | ChiefKeef · held | ChiefKeef · storage | Luis · held | Luis · storage | 7891 · held | 7891 · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 010 | 5 000 | 3 010 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 884 | 5 000 | 830 | 5 000 | 716 | 5 000 | 1 364 | 5 000 |
| 0:10 | 408 | 5 000 | 1 425 | 5 000 | 482 | 5 000 | 1 281 | 5 000 |
| 0:15 | 1 033 | 5 000 | 1 895 | 5 000 | 994 | 5 000 | 738 | 5 000 |
| 0:20 | 1 595 | 5 000 | 2 510 | 5 000 | 1 171 | 5 000 | 442 | 5 000 |
| 0:25 | 433 | 5 000 | 2 333 | 5 000 | 1 729 | 5 000 | 715 | 5 000 |
| 0:31 | 1 434 | 5 000 | 1 166 | 5 000 | 519 | 5 000 | 981 | 5 000 |
| 0:36 | 2 447 | 5 000 | 1 926 | 5 000 | 1 177 | 5 000 | 1 460 | 5 000 |
| 0:41 | 1 491 | 5 000 | 832 | 5 000 | 2 079 | 5 000 | 339 | 5 000 |
| 0:46 | 2 153 | 5 000 | 1 583 | 5 000 | 2 952 | 5 000 | 1 258 | 5 000 |
| 0:51 | 2 866 | 5 000 | 2 477 | 5 000 | 1 824 | 5 000 | 1 817 | 5 000 |
| 0:56 | 3 884 | 5 000 | 3 204 | 5 000 | 2 647 | 5 000 | 2 734 | 5 000 |
| 1:01 | 2 902 | 5 000 | 4 213 | 5 000 | 1 533 | 5 000 | 1 224 | 5 000 |
| 1:06 | 3 920 | 5 000 | 5 000 | 5 000 | 2 309 | 5 000 | 1 857 | 5 000 |
| 1:11 | 4 696 | 5 000 | 2 648 | 5 000 | 2 946 | 5 000 | 2 648 | 5 000 |
| 1:16 | 5 000 | 5 000 | 3 160 | 5 000 | 3 432 | 5 000 | 3 540 | 5 000 |
| 1:21 | 5 000 | 5 000 | 4 144 | 5 000 | 2 045 | 5 000 | 2 381 | 5 000 |
| 1:26 | 3 512 | 5 000 | 4 710 | 5 000 | 2 519 | 5 000 | 3 171 | 5 000 |
| 1:31 | 4 456 | 5 000 | 5 000 | 5 000 | 3 394 | 5 000 | 4 029 | 5 000 |
| 1:36 | 5 000 | 5 000 | 3 603 | 5 000 | 4 251 | 5 000 | 4 865 | 5 000 |
| 1:41 | 5 000 | 5 000 | 4 003 | 5 000 | 4 928 | 5 000 | 4 841 | 5 000 |
| 1:46 | 2 168 | 5 000 | 4 884 | 5 000 | 2 179 | 5 000 | 4 958 | 5 000 |
| 1:51 | 2 381 | 5 000 | 5 000 | 5 000 | 2 595 | 5 000 | 2 210 | 5 000 |
| 1:56 | 2 892 | 5 000 | 5 000 | 5 000 | 2 863 | 5 000 | 2 538 | 5 000 |
| 2:01 | 3 443 | 5 000 | 4 971 | 5 000 | 2 903 | 5 000 | 3 379 | 5 000 |
| 2:06 | 3 238 | 5 000 | 859 | 5 000 | 3 249 | 5 000 | 4 250 | 5 000 |
| 2:11 | 2 971 | 5 000 | 1 844 | 5 000 | 3 855 | 5 000 | 4 634 | 5 000 |
| 2:17 | 3 331 | 5 000 | 2 588 | 5 000 | 4 062 | 5 000 | 3 892 | 5 000 |
| 2:22 | 4 312 | 5 000 | 3 804 | 5 000 | 4 359 | 5 000 | 4 614 | 5 000 |
| 2:27 | 3 331 | 5 000 | 4 378 | 5 000 | 4 768 | 5 000 | 4 569 | 5 000 |
| 2:32 | 4 482 | 5 000 | 5 000 | 5 000 | 2 639 | 5 000 | 3 276 | 7 000 |
| 2:37 | 5 000 | 5 000 | 5 000 | 5 000 | 1 881 | 5 000 | 4 292 | 7 000 |
| 2:42 | 2 741 | 5 000 | 296 | 5 000 | 1 747 | 5 000 | 5 213 | 7 000 |
| 2:47 | 3 980 | 5 000 | 599 | 5 000 | 1 151 | 5 000 | 5 897 | 7 000 |
| 2:52 | 4 012 | 5 000 | 852 | 5 000 | 1 759 | 5 000 | 6 479 | 7 000 |
| 2:57 | 4 353 | 5 000 | 1 503 | 5 000 | 1 825 | 5 000 | 6 967 | 7 000 |
| 3:03 | 5 000 | 5 000 | 1 746 | 5 000 | 1 999 | 5 000 | 7 000 | 7 000 |
| 3:08 | 4 935 | 5 000 | 2 075 | 5 000 | 2 220 | 5 000 | 7 000 | 7 000 |
| 3:13 | 4 989 | 5 000 | 1 914 | 5 000 | 1 442 | 5 000 | 2 010 | 7 000 |
| 3:18 | 5 000 | 5 000 | 1 417 | 5 000 | 1 663 | 5 000 | 1 525 | 7 000 |
| 3:23 | 4 898 | 5 000 | 1 440 | 5 000 | 1 485 | 5 000 | 2 440 | 7 000 |
| 3:28 | 893 | 5 000 | 1 363 | 5 000 | 1 114 | 5 000 | 2 556 | 7 000 |
| 3:33 | 2 121 | 5 000 | 2 278 | 5 000 | 1 418 | 5 000 | 3 035 | 7 000 |
| 3:38 | 2 865 | 5 000 | 3 361 | 5 000 | 1 482 | 5 000 | 3 457 | 7 000 |
| 3:44 | 4 127 | 5 000 | 4 442 | 5 000 | 1 028 | 5 000 | 4 404 | 7 000 |
| 3:49 | 4 880 | 5 000 | 3 582 | 5 000 | 1 069 | 5 000 | 5 015 | 7 000 |
| 3:54 | 682 | 5 000 | 4 135 | 5 000 | 1 065 | 5 000 | 4 639 | 7 000 |
| 3:59 | 1 808 | 5 000 | 1 793 | 5 000 | 1 306 | 5 000 | 5 663 | 7 000 |
| 4:04 | 2 259 | 5 000 | 2 227 | 5 000 | 1 767 | 5 000 | 1 742 | 7 000 |
| 4:09 | 3 297 | 5 000 | 2 698 | 5 000 | 2 479 | 5 000 | 2 528 | 7 000 |
| 4:14 | 3 663 | 5 000 | 2 608 | 5 000 | 4 410 | 5 000 | 3 142 | 7 000 |
| 4:19 | 2 905 | 5 000 | 3 353 | 5 000 | 4 468 | 5 000 | 2 748 | 7 000 |
| 4:24 | 1 254 | 5 000 | 3 670 | 5 000 | 1 051 | 5 000 | 3 754 | 7 000 |
| 4:29 | 1 871 | 5 000 | 4 341 | 5 000 | 1 946 | 5 000 | 1 480 | 7 000 |
| 4:34 | 2 301 | 5 000 | 4 802 | 5 000 | 1 642 | 7 000 | 1 911 | 7 000 |
| 4:39 | 2 827 | 5 000 | 4 226 | 5 000 | 2 611 | 7 000 | 2 942 | 7 000 |
| 4:45 | 2 665 | 5 000 | 4 990 | 5 000 | 2 563 | 7 000 | 2 573 | 7 000 |
| 4:50 | 3 382 | 5 000 | 4 676 | 5 000 | 3 171 | 7 000 | 3 802 | 7 000 |
| 4:55 | 4 087 | 5 000 | 5 000 | 5 000 | 3 332 | 7 000 | 1 578 | 7 000 |
| 5:00 | 4 934 | 5 000 | 5 000 | 5 000 | 4 545 | 7 000 | 2 471 | 7 000 |
| 5:05 | 473 | 5 000 | 5 000 | 5 000 | 5 350 | 7 000 | 3 366 | 7 000 |
| 5:10 | 1 290 | 5 000 | 473 | 5 000 | 7 000 | 7 000 | 4 628 | 9 000 |
| 5:15 | 1 907 | 5 000 | 1 151 | 5 000 | 7 000 | 7 000 | 4 755 | 9 000 |
