Up & Down 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Up & Down 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 32:34 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | .FusioN, [WFR] Speedfyyr, [WFR]Baumstaend, Hopser |
| File | 34719226 B · 6484f6d4dc292c719567651483b5643e9f7f4979673d149a3829669053f1eb75 |
Left side
Overdrive
Right side Winner
Armourdillo
Right side won.
Notices
- Devices online: only the earliest events of 409 are drawn.
- Devices lost: only the earliest events of 343 are drawn.
- Charts keep one sample in 2 (194 points).
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | klaualles | Nanuuki | plungus | InfinityPower | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 163 198 | 193 694 | 105 550 | 252 160 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 37 | 95 | |
| Metal floated | 7 614 | 5 362 | 1 041 | 1 570 | |
| Energy floated | 294 262 | 439 406 | 79 398 | 130 954 | |
| Devices finished derived2 | 116 | 77 | 142 | 103 | |
| Devices lost | 111 | 70 | 106 | 56 | |
| Struts lost | 589 | 627 | 891 | 616 | |
| Actions per minute | 98.9 | 114.7 | 99.8 | 125.8 | |
| In-game APM | 221.3 | 272.1 | 210.5 | 375.5 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | klaualles · held | klaualles · storage | Nanuuki · held | Nanuuki · storage | plungus · held | plungus · storage | InfinityPower · held | InfinityPower · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:10 | 303 | 900 | 202 | 900 | 361 | 900 | 101 | 900 |
| 0:20 | 173 | 900 | 226 | 900 | 15 | 900 | 385 | 900 |
| 0:31 | 194 | 900 | 164 | 900 | 313 | 900 | 305 | 900 |
| 0:41 | 303 | 900 | 146 | 900 | 230 | 900 | 169 | 900 |
| 0:51 | 166 | 900 | 17 | 900 | 102 | 900 | 340 | 900 |
| 1:01 | 365 | 900 | 266 | 900 | 319 | 900 | 212 | 900 |
| 1:11 | 59 | 900 | 73 | 900 | 103 | 900 | 93 | 900 |
| 1:21 | 161 | 900 | 347 | 900 | 320 | 900 | 162 | 900 |
| 1:31 | 286 | 900 | 599 | 900 | 572 | 900 | 379 | 900 |
| 1:41 | 188 | 900 | 225 | 900 | 88 | 900 | 251 | 900 |
| 1:51 | 304 | 900 | 434 | 900 | 335 | 900 | 467 | 900 |
| 2:01 | 156 | 900 | 600 | 900 | 394 | 900 | 81 | 900 |
| 2:11 | 245 | 900 | 574 | 900 | 648 | 900 | 375 | 900 |
| 2:22 | 283 | 900 | 519 | 900 | 166 | 900 | 618 | 900 |
| 2:32 | 577 | 900 | 816 | 900 | 154 | 900 | 793 | 900 |
| 2:42 | 768 | 900 | 97 | 900 | 343 | 900 | 257 | 900 |
| 2:52 | 182 | 900 | 138 | 900 | 199 | 900 | 128 | 900 |
| 3:03 | 233 | 900 | 235 | 900 | 139 | 900 | 156 | 900 |
| 3:13 | 203 | 900 | 87 | 900 | 60 | 900 | 356 | 900 |
| 3:23 | 197 | 900 | 81 | 900 | 224 | 900 | 370 | 900 |
| 3:33 | 294 | 900 | 71 | 900 | 271 | 900 | 324 | 900 |
| 3:44 | 282 | 900 | 137 | 900 | 332 | 900 | 381 | 900 |
| 3:54 | 352 | 900 | 125 | 900 | 52 | 900 | 546 | 900 |
| 4:04 | 539 | 900 | 232 | 900 | 179 | 900 | 532 | 900 |
| 4:14 | 400 | 900 | 378 | 900 | 345 | 1 200 | 612 | 900 |
| 4:24 | 742 | 900 | 552 | 900 | 566 | 1 200 | 875 | 900 |
| 4:34 | 997 | 1 200 | 717 | 900 | 922 | 1 200 | 887 | 900 |
| 4:45 | 130 | 1 200 | 76 | 900 | 262 | 1 200 | 900 | 900 |
| 4:55 | 495 | 1 200 | 417 | 900 | 252 | 1 200 | 88 | 900 |
| 5:05 | 609 | 1 200 | 201 | 900 | 155 | 1 200 | 188 | 900 |
| 5:15 | 679 | 1 200 | 462 | 900 | 281 | 1 200 | 151 | 900 |
| 5:25 | 500 | 1 200 | 51 | 900 | 425 | 1 200 | 213 | 900 |
| 5:35 | 297 | 1 200 | 207 | 900 | 433 | 1 200 | 511 | 900 |
| 5:45 | 357 | 1 200 | 331 | 900 | 363 | 1 200 | 468 | 900 |
| 5:55 | 283 | 1 200 | 59 | 900 | 385 | 1 200 | 700 | 900 |
| 6:05 | 369 | 1 200 | 81 | 900 | 504 | 1 200 | 46 | 900 |
| 6:15 | 346 | 1 200 | 199 | 900 | 141 | 1 200 | 220 | 900 |
| 6:25 | 252 | 1 200 | 292 | 900 | 144 | 1 200 | 323 | 900 |
| 6:35 | 302 | 1 200 | 611 | 900 | 304 | 1 200 | 436 | 900 |
| 6:45 | 408 | 1 200 | 633 | 900 | 207 | 1 200 | 149 | 900 |
| 6:56 | 362 | 1 200 | 557 | 900 | 560 | 1 200 | 318 | 900 |
| 7:06 | 169 | 1 200 | 617 | 900 | 412 | 1 200 | 399 | 900 |
| 7:16 | 260 | 1 200 | 689 | 900 | 511 | 1 200 | 704 | 900 |
| 7:26 | 575 | 1 200 | 155 | 900 | 789 | 1 200 | 655 | 900 |
| 7:36 | 463 | 1 200 | 448 | 900 | 1 132 | 1 200 | 367 | 900 |
| 7:46 | 908 | 1 200 | 648 | 900 | 1 200 | 1 200 | 480 | 900 |
| 7:56 | 780 | 1 200 | 547 | 900 | 1 200 | 1 200 | 657 | 900 |
| 8:06 | 1 083 | 1 200 | 764 | 900 | 1 200 | 1 200 | 474 | 900 |
| 8:16 | 229 | 1 200 | 596 | 900 | 703 | 1 200 | 297 | 900 |
| 8:26 | 211 | 1 200 | 900 | 900 | 836 | 1 200 | 266 | 900 |
| 8:36 | 687 | 1 200 | 229 | 900 | 784 | 1 200 | 511 | 1 200 |
| 8:47 | 369 | 1 200 | 224 | 900 | 1 142 | 1 200 | 690 | 1 200 |
| 8:57 | 294 | 1 200 | 399 | 900 | 746 | 1 200 | 779 | 1 200 |
| 9:07 | 610 | 1 200 | 595 | 900 | 709 | 1 200 | 490 | 1 200 |
| 9:17 | 225 | 1 200 | 76 | 900 | 723 | 1 200 | 689 | 1 200 |
| 9:28 | 238 | 1 200 | 269 | 900 | 90 | 1 200 | 936 | 1 200 |
| 9:38 | 176 | 1 200 | 347 | 900 | 293 | 1 200 | 940 | 1 200 |
| 9:48 | 501 | 1 200 | 767 | 900 | 555 | 1 200 | 1 200 | 1 200 |
| 9:58 | 114 | 1 200 | 762 | 900 | 413 | 1 200 | 1 200 | 1 200 |
| 10:09 | 301 | 1 200 | 644 | 900 | 691 | 1 200 | 438 | 1 200 |
| 10:19 | 110 | 1 200 | 883 | 1 200 | 694 | 1 200 | 580 | 1 200 |
| 10:29 | 430 | 1 200 | 359 | 1 200 | 856 | 1 200 | 849 | 1 200 |
| 10:39 | 762 | 1 200 | 173 | 1 200 | 381 | 1 200 | 1 180 | 1 200 |
| 10:50 | 100 | 1 200 | 176 | 1 200 | 722 | 1 200 | 231 | 1 200 |
| 11:00 | 670 | 1 200 | 394 | 1 200 | 345 | 1 200 | 475 | 1 200 |
| 11:10 | 366 | 1 200 | 774 | 1 200 | 250 | 1 200 | 285 | 1 200 |
| 11:20 | 215 | 1 200 | 534 | 1 200 | 247 | 1 200 | 562 | 1 200 |
| 11:30 | 234 | 1 200 | 729 | 1 200 | 378 | 1 200 | 454 | 1 200 |
| 11:41 | 153 | 1 200 | 836 | 1 200 | 247 | 1 200 | 671 | 1 200 |
| 11:51 | 289 | 1 200 | 259 | 1 200 | 472 | 1 200 | 283 | 1 200 |
| 12:01 | 893 | 1 200 | 684 | 1 200 | 482 | 1 200 | 241 | 1 200 |
| 12:11 | 1 200 | 1 200 | 823 | 1 200 | 408 | 1 200 | 329 | 1 200 |
| 12:22 | 111 | 1 200 | 525 | 1 200 | 759 | 1 200 | 434 | 1 200 |
| 12:32 | 612 | 1 200 | 946 | 1 200 | 697 | 1 200 | 283 | 1 200 |
| 12:42 | 959 | 1 200 | 725 | 1 200 | 856 | 1 200 | 532 | 1 200 |
| 12:52 | 307 | 1 200 | 920 | 1 200 | 805 | 1 200 | 44 | 1 200 |
| 13:03 | 818 | 1 200 | 605 | 1 200 | 630 | 1 200 | 322 | 1 200 |
| 13:13 | 723 | 1 200 | 1 200 | 1 200 | 361 | 1 200 | 409 | 1 200 |
| 13:23 | 851 | 1 200 | 953 | 1 200 | 237 | 1 200 | 445 | 1 200 |
| 13:33 | 1 200 | 1 200 | 646 | 1 200 | 287 | 1 200 | 89 | 1 200 |
| 13:44 | 823 | 1 200 | 822 | 1 200 | 84 | 1 200 | 409 | 1 200 |
| 13:54 | 845 | 1 200 | 791 | 1 200 | 341 | 1 200 | 606 | 1 200 |
| 14:04 | 1 200 | 1 200 | 297 | 1 200 | 457 | 1 200 | 313 | 1 200 |
| 14:14 | 434 | 1 200 | 438 | 1 200 | 519 | 1 200 | 389 | 1 200 |
| 14:24 | 878 | 1 200 | 378 | 1 200 | 873 | 1 200 | 669 | 1 200 |
| 14:35 | 765 | 1 200 | 674 | 1 200 | 375 | 1 200 | 824 | 1 200 |
| 14:45 | 1 075 | 1 200 | 635 | 1 200 | 535 | 1 200 | 259 | 1 200 |
| 14:55 | 1 027 | 1 200 | 542 | 1 200 | 418 | 1 200 | 414 | 1 200 |
| 15:05 | 1 097 | 1 200 | 595 | 1 200 | 670 | 1 200 | 423 | 1 200 |
| 15:16 | 1 200 | 1 200 | 398 | 1 200 | 981 | 1 200 | 538 | 1 200 |
| 15:26 | 645 | 1 200 | 648 | 1 200 | 1 071 | 1 200 | 516 | 1 200 |
| 15:36 | 790 | 1 200 | 792 | 1 200 | 894 | 1 200 | 152 | 1 200 |
| 15:46 | 1 243 | 1 300 | 797 | 1 200 | 430 | 1 200 | 467 | 1 200 |
| 15:57 | 1 213 | 1 300 | 1 007 | 1 200 | 262 | 1 200 | 741 | 1 200 |
| 16:07 | 1 300 | 1 300 | 1 117 | 1 200 | 312 | 1 200 | 950 | 1 200 |
| 16:17 | 1 003 | 1 300 | 716 | 1 200 | 345 | 1 200 | 1 039 | 1 200 |
| 16:27 | 1 047 | 1 300 | 793 | 1 200 | 424 | 1 200 | 1 061 | 1 200 |
| 16:37 | 1 300 | 1 300 | 1 058 | 1 200 | 665 | 1 200 | 1 200 | 1 200 |
| 16:48 | 1 300 | 1 300 | 775 | 1 200 | 147 | 1 200 | 444 | 1 200 |
| 16:58 | 1 094 | 1 300 | 972 | 1 200 | 118 | 1 200 | 487 | 1 200 |
| 17:08 | 1 300 | 1 300 | 401 | 1 200 | 273 | 1 200 | 778 | 1 200 |
| 17:18 | 1 300 | 1 300 | 672 | 1 200 | 259 | 1 200 | 522 | 1 200 |
| 17:28 | 1 253 | 1 300 | 1 200 | 1 200 | 39 | 1 200 | 796 | 1 200 |
| 17:38 | 1 300 | 1 300 | 1 104 | 1 200 | 232 | 1 200 | 744 | 1 200 |
| 17:48 | 1 300 | 1 300 | 1 200 | 1 200 | 301 | 1 200 | 1 104 | 1 200 |
| 17:59 | 1 167 | 1 300 | 252 | 1 200 | 340 | 1 200 | 693 | 1 200 |
| 18:09 | 1 300 | 1 300 | 455 | 1 200 | 409 | 1 200 | 514 | 1 200 |
| 18:19 | 249 | 1 300 | 226 | 1 200 | 441 | 1 200 | 657 | 1 200 |
| 18:29 | 581 | 1 300 | 482 | 1 200 | 601 | 1 200 | 621 | 1 200 |
| 18:39 | 912 | 1 300 | 845 | 1 200 | 524 | 1 200 | 599 | 1 200 |
| 18:49 | 263 | 1 300 | 948 | 1 200 | 289 | 1 200 | 771 | 1 200 |
| 18:59 | 714 | 1 300 | 1 178 | 1 200 | 363 | 1 200 | 853 | 1 200 |
| 19:09 | 999 | 1 300 | 700 | 1 200 | 624 | 1 200 | 991 | 1 200 |
| 19:19 | 809 | 1 200 | 1 168 | 1 200 | 409 | 1 200 | 1 182 | 1 200 |
| 19:29 | 7 | 1 200 | 1 094 | 1 200 | 762 | 1 200 | 393 | 1 200 |
| 19:39 | 84 | 1 200 | 1 017 | 1 200 | 525 | 1 200 | 479 | 1 200 |
| 19:50 | 124 | 1 200 | 1 140 | 1 200 | 820 | 1 200 | 751 | 1 500 |
| 20:00 | 5 | 1 200 | 1 098 | 1 200 | 939 | 1 200 | 1 165 | 1 500 |
| 20:10 | 237 | 1 200 | 1 021 | 1 200 | 1 163 | 1 200 | 1 171 | 1 500 |
| 20:20 | 175 | 1 200 | 855 | 1 200 | 961 | 1 200 | 333 | 1 500 |
| 20:30 | 101 | 1 200 | 758 | 1 200 | 626 | 1 200 | 127 | 1 500 |
| 20:40 | 418 | 1 200 | 1 105 | 1 200 | 682 | 1 200 | 319 | 1 500 |
| 20:50 | 315 | 1 200 | 1 200 | 1 200 | 883 | 1 200 | 315 | 1 500 |
| 21:00 | 258 | 1 200 | 919 | 1 200 | 452 | 1 200 | 213 | 1 500 |
| 21:10 | 639 | 1 200 | 736 | 1 200 | 150 | 1 200 | 399 | 1 500 |
| 21:20 | 1 200 | 1 200 | 1 119 | 1 200 | 55 | 1 200 | 180 | 1 500 |
| 21:30 | 1 188 | 1 200 | 868 | 1 200 | 178 | 1 200 | 133 | 1 500 |
| 21:41 | 417 | 1 200 | 906 | 1 200 | 226 | 1 200 | 24 | 1 500 |
| 21:51 | 903 | 1 200 | 314 | 1 200 | 338 | 1 200 | 272 | 1 500 |
| 22:01 | 1 159 | 1 200 | 888 | 1 200 | 589 | 1 200 | 422 | 1 500 |
| 22:11 | 923 | 1 200 | 754 | 1 200 | 692 | 1 200 | 617 | 1 500 |
| 22:21 | 155 | 1 200 | 719 | 1 200 | 405 | 1 200 | 316 | 1 500 |
| 22:31 | 319 | 1 200 | 149 | 1 200 | 618 | 1 200 | 367 | 1 500 |
| 22:41 | 622 | 1 200 | 426 | 1 200 | 476 | 1 200 | 431 | 1 500 |
| 22:51 | 888 | 1 200 | 618 | 1 200 | 245 | 1 200 | 214 | 1 500 |
| 23:01 | 1 041 | 1 200 | 815 | 1 200 | 214 | 1 200 | 307 | 1 500 |
| 23:11 | 971 | 1 200 | 1 136 | 1 200 | 282 | 1 200 | 372 | 1 500 |
| 23:21 | 1 200 | 1 200 | 553 | 1 200 | 346 | 1 200 | 476 | 1 500 |
| 23:32 | 1 015 | 1 200 | 612 | 1 200 | 481 | 1 200 | 733 | 1 500 |
| 23:42 | 1 025 | 1 200 | 971 | 1 200 | 627 | 1 200 | 384 | 1 500 |
| 23:52 | 318 | 1 200 | 166 | 1 200 | 88 | 1 200 | 181 | 1 500 |
| 24:02 | 900 | 1 200 | 572 | 1 200 | 219 | 1 200 | 397 | 1 500 |
| 24:12 | 1 031 | 1 200 | 929 | 1 200 | 303 | 1 200 | 545 | 1 500 |
| 24:22 | 1 178 | 1 200 | 726 | 1 200 | 209 | 1 200 | 732 | 1 500 |
| 24:32 | 283 | 1 200 | 444 | 1 200 | 189 | 1 200 | 411 | 1 500 |
| 24:42 | 724 | 1 200 | 901 | 1 200 | 134 | 1 200 | 363 | 1 500 |
| 24:52 | 1 200 | 1 200 | 89 | 1 200 | 317 | 1 200 | 241 | 1 500 |
| 25:02 | 263 | 1 200 | 631 | 1 200 | 191 | 1 200 | 137 | 1 500 |
| 25:12 | 388 | 1 200 | 101 | 1 200 | 201 | 1 200 | 117 | 1 500 |
| 25:23 | 1 056 | 1 200 | 543 | 1 200 | 302 | 1 200 | 227 | 1 500 |
| 25:33 | 1 053 | 1 200 | 682 | 1 200 | 589 | 1 200 | 378 | 1 500 |
| 25:43 | 317 | 1 200 | 1 200 | 1 200 | 530 | 1 200 | 16 | 1 500 |
| 25:53 | 271 | 1 200 | 313 | 1 200 | 318 | 1 200 | 192 | 1 500 |
| 26:03 | 565 | 1 500 | 697 | 1 200 | 167 | 1 200 | 39 | 1 500 |
| 26:13 | 818 | 1 500 | 885 | 1 200 | 418 | 1 200 | 137 | 1 500 |
| 26:23 | 700 | 1 500 | 531 | 1 200 | 650 | 1 200 | 312 | 1 500 |
| 26:33 | 606 | 1 500 | 1 195 | 1 200 | 939 | 1 200 | 207 | 1 500 |
| 26:43 | 553 | 1 500 | 1 179 | 1 200 | 671 | 1 200 | 108 | 1 500 |
| 26:53 | 185 | 1 500 | 310 | 1 200 | 333 | 1 200 | 64 | 1 500 |
| 27:03 | 646 | 1 500 | 330 | 1 200 | 359 | 1 200 | 177 | 1 500 |
| 27:14 | 894 | 1 500 | 703 | 1 200 | 554 | 1 200 | 212 | 1 500 |
| 27:24 | 458 | 1 500 | 1 049 | 1 200 | 717 | 1 200 | 228 | 1 500 |
| 27:34 | 481 | 1 500 | 1 171 | 1 200 | 1 069 | 1 200 | 399 | 1 500 |
| 27:44 | 456 | 1 500 | 1 029 | 1 200 | 186 | 1 200 | 404 | 1 500 |
| 27:54 | 996 | 1 500 | 1 033 | 1 200 | 321 | 1 200 | 398 | 1 500 |
| 28:04 | 1 144 | 1 500 | 1 095 | 1 200 | 472 | 1 200 | 671 | 1 500 |
| 28:14 | 1 476 | 1 500 | 1 191 | 1 200 | 614 | 1 200 | 583 | 1 500 |
| 28:24 | 1 308 | 1 500 | 680 | 1 200 | 765 | 1 200 | 592 | 1 500 |
| 28:34 | 1 451 | 1 500 | 525 | 1 200 | 239 | 1 200 | 720 | 1 500 |
| 28:44 | 1 500 | 1 500 | 335 | 1 200 | 241 | 1 200 | 842 | 1 500 |
| 28:54 | 1 135 | 1 500 | 90 | 1 200 | 148 | 1 200 | 588 | 1 500 |
| 29:04 | 1 458 | 1 500 | 486 | 1 200 | 408 | 1 200 | 690 | 1 500 |
| 29:15 | 828 | 1 500 | 429 | 1 200 | 373 | 1 200 | 964 | 1 500 |
| 29:25 | 1 140 | 1 500 | 494 | 1 200 | 471 | 1 200 | 1 024 | 1 500 |
| 29:35 | 412 | 1 500 | 560 | 1 200 | 547 | 1 200 | 1 054 | 1 500 |
| 29:45 | 696 | 1 500 | 544 | 1 200 | 265 | 1 200 | 962 | 1 500 |
| 29:55 | 798 | 1 500 | 834 | 1 200 | 134 | 1 200 | 1 160 | 1 500 |
| 30:05 | 273 | 1 500 | 416 | 1 200 | 417 | 1 200 | 874 | 1 500 |
| 30:15 | 742 | 1 500 | 799 | 1 200 | 505 | 1 200 | 628 | 1 500 |
| 30:25 | 426 | 1 500 | 1 089 | 1 200 | 673 | 1 200 | 914 | 1 500 |
| 30:35 | 60 | 1 500 | 1 063 | 1 200 | 209 | 1 200 | 967 | 1 500 |
| 30:45 | 21 | 1 500 | 533 | 1 200 | 255 | 1 200 | 955 | 1 500 |
| 30:55 | 239 | 1 500 | 938 | 1 200 | 476 | 1 200 | 575 | 1 500 |
| 31:06 | 475 | 1 500 | 1 200 | 1 200 | 602 | 1 200 | 666 | 1 500 |
| 31:16 | 490 | 1 500 | 899 | 900 | 229 | 1 200 | 776 | 1 500 |
| 31:26 | 839 | 1 500 | – | – | 478 | 1 200 | 919 | 1 500 |
| 31:36 | 929 | 1 500 | – | – | 675 | 1 200 | 661 | 1 500 |
| 31:46 | 448 | 1 500 | – | – | 480 | 1 200 | 865 | 1 500 |
| 31:56 | 18 | 1 500 | – | – | 389 | 1 200 | 778 | 1 500 |
| 32:06 | 41 | 1 500 | – | – | 448 | 1 200 | 501 | 1 500 |
| 32:16 | 160 | 1 500 | – | – | 191 | 1 200 | 624 | 1 500 |
| 32:26 | 463 | 1 500 | – | – | 543 | 1 200 | 785 | 1 500 |
| 32:31 | – | – | – | – | 720 | 1 200 | 1 049 | 1 500 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | klaualles · held | klaualles · storage | Nanuuki · held | Nanuuki · storage | plungus · held | plungus · storage | InfinityPower · held | InfinityPower · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:10 | 853 | 5 000 | 397 | 5 000 | 1 078 | 5 000 | 311 | 5 000 |
| 0:20 | 894 | 5 000 | 532 | 5 000 | 408 | 5 000 | 918 | 5 000 |
| 0:31 | 2 040 | 5 000 | 1 396 | 5 000 | 1 038 | 5 000 | 1 394 | 5 000 |
| 0:41 | 1 627 | 5 000 | 681 | 5 000 | 580 | 5 000 | 785 | 5 000 |
| 0:51 | 1 388 | 5 000 | 489 | 5 000 | 308 | 5 000 | 2 237 | 5 000 |
| 1:01 | 2 849 | 5 000 | 2 246 | 5 000 | 2 066 | 5 000 | 1 951 | 5 000 |
| 1:11 | 1 616 | 5 000 | 1 646 | 5 000 | 1 808 | 5 000 | 1 633 | 5 000 |
| 1:21 | 2 619 | 5 000 | 3 214 | 5 000 | 3 478 | 5 000 | 2 591 | 5 000 |
| 1:31 | 3 680 | 5 000 | 4 955 | 5 000 | 4 990 | 5 000 | 4 060 | 5 000 |
| 1:41 | 3 987 | 5 000 | 3 074 | 5 000 | 2 462 | 5 000 | 3 704 | 5 000 |
| 1:51 | 5 000 | 5 000 | 4 327 | 5 000 | 4 069 | 5 000 | 4 960 | 5 000 |
| 2:01 | 4 674 | 7 000 | 5 000 | 5 000 | 4 754 | 5 000 | 2 413 | 5 000 |
| 2:11 | 1 823 | 7 000 | 4 606 | 5 000 | 5 000 | 5 000 | 4 101 | 5 000 |
| 2:22 | 3 650 | 7 000 | 4 260 | 5 000 | 930 | 5 000 | 5 000 | 5 000 |
| 2:32 | 5 494 | 7 000 | 5 959 | 7 000 | 1 464 | 5 000 | 5 000 | 5 000 |
| 2:42 | 6 988 | 7 000 | 1 784 | 7 000 | 2 571 | 5 000 | 884 | 5 000 |
| 2:52 | 3 140 | 7 000 | 1 916 | 7 000 | 2 879 | 5 000 | 660 | 5 000 |
| 3:03 | 3 800 | 7 000 | 3 264 | 7 000 | 1 479 | 5 000 | 893 | 5 000 |
| 3:13 | 3 648 | 7 000 | 3 791 | 7 000 | 2 525 | 5 000 | 2 150 | 5 000 |
| 3:23 | 2 362 | 7 000 | 1 655 | 7 000 | 2 343 | 5 000 | 1 038 | 5 000 |
| 3:33 | 1 973 | 7 000 | 2 392 | 7 000 | 403 | 5 000 | 1 874 | 5 000 |
| 3:44 | 1 248 | 7 000 | 3 465 | 5 000 | 906 | 5 000 | 2 432 | 5 000 |
| 3:54 | 1 584 | 7 000 | 1 999 | 10 000 | 1 960 | 5 000 | 2 194 | 5 000 |
| 4:04 | 3 558 | 7 000 | 3 160 | 10 000 | 3 887 | 5 000 | 2 023 | 5 000 |
| 4:14 | 3 172 | 7 000 | 5 981 | 10 000 | 5 584 | 7 000 | 177 | 5 000 |
| 4:24 | 5 658 | 7 000 | 8 735 | 10 000 | 7 000 | 7 000 | 1 506 | 5 000 |
| 4:34 | 6 950 | 7 000 | 10 000 | 10 000 | 7 000 | 7 000 | 3 508 | 5 000 |
| 4:45 | 1 955 | 7 000 | 5 995 | 10 000 | 2 549 | 7 000 | 5 000 | 5 000 |
| 4:55 | 4 034 | 7 000 | 9 137 | 10 000 | 3 161 | 7 000 | 590 | 5 000 |
| 5:05 | 5 275 | 7 000 | 7 353 | 10 000 | 3 423 | 7 000 | 1 683 | 5 000 |
| 5:15 | 5 643 | 7 000 | 9 727 | 10 000 | 5 068 | 7 000 | 2 145 | 5 000 |
| 5:25 | 4 255 | 7 000 | 5 415 | 10 000 | 6 407 | 7 000 | 3 768 | 5 000 |
| 5:35 | 2 752 | 7 000 | 7 514 | 10 000 | 6 755 | 7 000 | 5 000 | 5 000 |
| 5:45 | 2 751 | 7 000 | 9 481 | 10 000 | 6 658 | 7 000 | 4 432 | 5 000 |
| 5:55 | 3 075 | 7 000 | 5 446 | 10 000 | 6 973 | 7 000 | 4 928 | 5 000 |
| 6:05 | 4 201 | 7 000 | 6 686 | 10 000 | 7 000 | 7 000 | 453 | 5 000 |
| 6:15 | 4 637 | 7 000 | 8 372 | 10 000 | 4 996 | 7 000 | 2 357 | 5 000 |
| 6:25 | 4 699 | 7 000 | 9 869 | 10 000 | 6 650 | 7 000 | 3 810 | 5 000 |
| 6:35 | 5 149 | 7 000 | 10 000 | 10 000 | 7 000 | 7 000 | 4 926 | 5 000 |
| 6:45 | 6 263 | 7 000 | 9 455 | 10 000 | 7 000 | 7 000 | 4 845 | 5 000 |
| 6:56 | 6 827 | 7 000 | 10 000 | 10 000 | 7 702 | 9 000 | 4 941 | 5 000 |
| 7:06 | 7 000 | 7 000 | 10 000 | 10 000 | 6 824 | 9 000 | 2 618 | 5 000 |
| 7:16 | 6 975 | 7 000 | 10 000 | 10 000 | 8 801 | 9 000 | 4 131 | 7 000 |
| 7:26 | 6 813 | 7 000 | 10 000 | 10 000 | 8 846 | 9 000 | 4 117 | 7 000 |
| 7:36 | 3 246 | 7 000 | 5 157 | 10 000 | 7 243 | 9 000 | 5 451 | 7 000 |
| 7:46 | 2 722 | 7 000 | 6 548 | 10 000 | 4 955 | 9 000 | 6 898 | 7 000 |
| 7:56 | 4 224 | 7 000 | 6 354 | 10 000 | 6 511 | 9 000 | 6 993 | 7 000 |
| 8:06 | 6 449 | 7 000 | 2 130 | 10 000 | 6 107 | 9 000 | 5 887 | 7 000 |
| 8:16 | 244 | 7 000 | 2 633 | 10 000 | 6 536 | 9 000 | 6 243 | 7 000 |
| 8:26 | 702 | 7 000 | 5 469 | 10 000 | 8 140 | 9 000 | 1 136 | 11 000 |
| 8:36 | 3 238 | 7 000 | 2 917 | 10 000 | 9 000 | 9 000 | 2 178 | 11 000 |
| 8:47 | 4 243 | 7 000 | 582 | 10 000 | 9 000 | 9 000 | 3 182 | 11 000 |
| 8:57 | 2 683 | 7 000 | 1 542 | 12 000 | 7 657 | 9 000 | 2 251 | 11 000 |
| 9:07 | 1 571 | 7 000 | 3 303 | 12 000 | 7 899 | 9 000 | 1 240 | 11 000 |
| 9:17 | 1 745 | 7 000 | 2 333 | 12 000 | 8 934 | 9 000 | 2 796 | 11 000 |
| 9:28 | 3 514 | 7 000 | 4 304 | 12 000 | 3 204 | 9 000 | 4 756 | 11 000 |
| 9:38 | 3 774 | 7 000 | 3 468 | 12 000 | 4 066 | 9 000 | 4 420 | 11 000 |
| 9:48 | 6 831 | 7 000 | 8 858 | 12 000 | 5 268 | 9 000 | 4 861 | 11 000 |
| 9:58 | 7 000 | 7 000 | 11 940 | 12 000 | 4 426 | 9 000 | 8 731 | 11 000 |
| 10:09 | 5 982 | 11 000 | 12 000 | 12 000 | 5 814 | 9 000 | 3 866 | 11 000 |
| 10:19 | 9 095 | 13 000 | 12 000 | 12 000 | 6 324 | 9 000 | 6 862 | 11 000 |
| 10:29 | 4 580 | 13 000 | 10 921 | 12 000 | 7 437 | 9 000 | 5 013 | 11 000 |
| 10:39 | 5 993 | 13 000 | 12 000 | 12 000 | 8 063 | 9 000 | 9 067 | 11 000 |
| 10:50 | 3 196 | 13 000 | 12 000 | 12 000 | 9 000 | 9 000 | 2 340 | 11 000 |
| 11:00 | 4 645 | 13 000 | 5 870 | 12 000 | 1 005 | 9 000 | 4 283 | 11 000 |
| 11:10 | 1 632 | 13 000 | 11 616 | 14 000 | 735 | 9 000 | 8 256 | 11 000 |
| 11:20 | 2 240 | 13 000 | 13 912 | 14 000 | 866 | 9 000 | 11 000 | 11 000 |
| 11:30 | 5 822 | 13 000 | 8 980 | 14 000 | 1 221 | 9 000 | 11 000 | 11 000 |
