Snow Leopards MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Snow Leopards MS |
|---|---|
| Mode | Casual |
| Length | 18:14 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | [WFR]Baumstaend, Nils, The Snake, Amiya |
| File | 15902642 B · 6116339aef84749b2e67d367a6b484ffde1333ee666e9e6cc6befc733c9f71bc |
Right side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | 7891 | Luis | Nanuuki | klaualles | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 13 748 | 25 064 | 150 114 | 95 194 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 100 | 100 | |
| Metal floated | 24 | 1 992 | 270 | 562 | |
| Energy floated | 81 751 | 54 872 | 67 604 | 31 366 | |
| Devices finished | 46 | 83 | 63 | 47 | |
| Devices lost | 68 | 107 | 26 | 27 | |
| Struts lost | 908 | 493 | 86 | 166 | |
| Actions per minute | 118.9 | 93.1 | 113.3 | 114.7 | |
| In-game APM | 214.1 | 223.8 | 287.1 | 218.3 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | 7891 · held | 7891 · storage | Luis · held | Luis · storage | Nanuuki · held | Nanuuki · storage | klaualles · held | klaualles · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 337 | 900 | 367 | 900 | 87 | 900 | 167 | 900 |
| 0:10 | 286 | 900 | 234 | 900 | 72 | 900 | 296 | 900 |
| 0:15 | 30 | 900 | 297 | 900 | 228 | 900 | 325 | 900 |
| 0:20 | 89 | 900 | 257 | 900 | 386 | 900 | 384 | 900 |
| 0:25 | 281 | 900 | 276 | 900 | 547 | 900 | 240 | 900 |
| 0:31 | 370 | 900 | 335 | 900 | 577 | 900 | 82 | 900 |
| 0:36 | 147 | 900 | 327 | 900 | 658 | 900 | 252 | 900 |
| 0:41 | 288 | 900 | 345 | 900 | 444 | 900 | 445 | 900 |
| 0:46 | 324 | 900 | 359 | 900 | 529 | 900 | 531 | 900 |
| 0:51 | 110 | 900 | 228 | 900 | 595 | 900 | 316 | 900 |
| 0:56 | 142 | 900 | 89 | 900 | 355 | 900 | 402 | 900 |
| 1:01 | 204 | 900 | 258 | 900 | 410 | 900 | 489 | 900 |
| 1:06 | 343 | 900 | 141 | 900 | 196 | 900 | 595 | 900 |
| 1:11 | 35 | 900 | 364 | 900 | 75 | 900 | 42 | 900 |
| 1:16 | 89 | 900 | 276 | 900 | 94 | 900 | 60 | 900 |
| 1:21 | 204 | 900 | 338 | 900 | 136 | 900 | 104 | 900 |
| 1:26 | 330 | 900 | 133 | 900 | 155 | 900 | 176 | 900 |
| 1:31 | 536 | 900 | 110 | 900 | 198 | 900 | 301 | 900 |
| 1:36 | 62 | 900 | 195 | 900 | 331 | 900 | 27 | 900 |
| 1:41 | 131 | 900 | 321 | 900 | 77 | 900 | 102 | 900 |
| 1:46 | 164 | 900 | 147 | 900 | 100 | 900 | 104 | 900 |
| 1:51 | 263 | 900 | 248 | 900 | 100 | 900 | 230 | 900 |
| 1:56 | 389 | 900 | 92 | 900 | 106 | 900 | 156 | 900 |
| 2:01 | 165 | 900 | 189 | 900 | 71 | 900 | 22 | 900 |
| 2:06 | 292 | 900 | 283 | 900 | 117 | 900 | 148 | 900 |
| 2:11 | 407 | 900 | 32 | 900 | 265 | 900 | 276 | 900 |
| 2:17 | 461 | 900 | 99 | 900 | 26 | 900 | 404 | 900 |
| 2:22 | 515 | 900 | 241 | 900 | 115 | 900 | 192 | 900 |
| 2:27 | 519 | 900 | 360 | 900 | 107 | 900 | 234 | 900 |
| 2:32 | 610 | 900 | 534 | 900 | 142 | 900 | 252 | 900 |
| 2:37 | 600 | 900 | 327 | 900 | 156 | 900 | 223 | 900 |
| 2:42 | 810 | 900 | 474 | 900 | 214 | 900 | 64 | 900 |
| 2:47 | 138 | 900 | 374 | 900 | 167 | 900 | 210 | 900 |
| 2:52 | 163 | 900 | 364 | 900 | 155 | 900 | 183 | 900 |
| 2:57 | 39 | 900 | 479 | 900 | 146 | 900 | 234 | 900 |
| 3:03 | 31 | 900 | 598 | 900 | 103 | 900 | 338 | 900 |
| 3:08 | 65 | 900 | 664 | 900 | 52 | 900 | 443 | 900 |
| 3:13 | 176 | 900 | 434 | 900 | 80 | 900 | 570 | 900 |
| 3:18 | 304 | 900 | 412 | 900 | 155 | 900 | 694 | 900 |
| 3:23 | 342 | 900 | 487 | 900 | 280 | 900 | 60 | 900 |
| 3:28 | 227 | 900 | 669 | 900 | 449 | 900 | 226 | 900 |
| 3:33 | 274 | 900 | 719 | 900 | 606 | 900 | 28 | 900 |
| 3:38 | 366 | 900 | 704 | 900 | 575 | 900 | 194 | 900 |
| 3:44 | 219 | 900 | 681 | 900 | 432 | 900 | 313 | 900 |
| 3:49 | 161 | 900 | 856 | 900 | 601 | 900 | 190 | 900 |
| 3:54 | 248 | 900 | 900 | 900 | 553 | 900 | 281 | 900 |
| 3:59 | 223 | 900 | 182 | 900 | 514 | 900 | 379 | 900 |
| 4:04 | 128 | 900 | 161 | 900 | 680 | 900 | 404 | 900 |
| 4:09 | 210 | 900 | 247 | 900 | 659 | 900 | 553 | 900 |
| 4:14 | 91 | 900 | 163 | 900 | 634 | 900 | 537 | 900 |
| 4:19 | 16 | 900 | 242 | 900 | 614 | 900 | 498 | 900 |
| 4:24 | 26 | 900 | 527 | 900 | 795 | 900 | 377 | 900 |
| 4:29 | 172 | 900 | 525 | 900 | 722 | 900 | 333 | 900 |
| 4:34 | 334 | 900 | 474 | 900 | 749 | 900 | 294 | 900 |
| 4:39 | 511 | 900 | 498 | 900 | 787 | 900 | 456 | 900 |
| 4:45 | 587 | 900 | 463 | 900 | 846 | 900 | 558 | 900 |
| 4:50 | 499 | 900 | 582 | 900 | 510 | 900 | 693 | 900 |
| 4:55 | 661 | 900 | 573 | 900 | 571 | 900 | 760 | 900 |
| 5:00 | 782 | 900 | 707 | 900 | 411 | 900 | 786 | 900 |
| 5:05 | 913 | 1 200 | 379 | 900 | 449 | 900 | 893 | 900 |
| 5:10 | 44 | 1 200 | 71 | 900 | 513 | 900 | 729 | 900 |
| 5:15 | 205 | 1 200 | 256 | 900 | 471 | 900 | 221 | 900 |
| 5:20 | 381 | 1 200 | 202 | 900 | 573 | 900 | 320 | 900 |
| 5:25 | 549 | 1 200 | 47 | 900 | 635 | 900 | 235 | 900 |
| 5:30 | 726 | 1 200 | 69 | 900 | 654 | 900 | 350 | 900 |
| 5:35 | 674 | 1 200 | 18 | 900 | 607 | 900 | 417 | 900 |
| 5:40 | 644 | 1 200 | 91 | 900 | 569 | 900 | 555 | 900 |
| 5:45 | 738 | 1 200 | 171 | 900 | 349 | 900 | 87 | 900 |
| 5:50 | 886 | 1 200 | 221 | 900 | 536 | 900 | 174 | 900 |
| 5:55 | 1 062 | 1 200 | 332 | 900 | 692 | 900 | 336 | 900 |
| 6:00 | 122 | 1 200 | 467 | 900 | 72 | 900 | 299 | 900 |
| 6:05 | 93 | 1 200 | 245 | 900 | 258 | 900 | 376 | 900 |
| 6:10 | 60 | 1 200 | 193 | 900 | 442 | 900 | 552 | 900 |
| 6:15 | 149 | 1 200 | 177 | 900 | 619 | 900 | 713 | 900 |
| 6:20 | 196 | 1 200 | 172 | 1 200 | 802 | 900 | 789 | 900 |
| 6:25 | 252 | 1 200 | 75 | 1 200 | 580 | 900 | 806 | 900 |
| 6:30 | 328 | 1 200 | 164 | 1 200 | 519 | 900 | 793 | 900 |
| 6:35 | 342 | 1 200 | 195 | 1 200 | 416 | 900 | 264 | 900 |
| 6:40 | 217 | 1 200 | 202 | 1 200 | 261 | 900 | 180 | 900 |
| 6:45 | 408 | 1 200 | 129 | 1 200 | 243 | 900 | 56 | 900 |
| 6:51 | 474 | 1 200 | 185 | 1 200 | 454 | 900 | 142 | 900 |
| 6:56 | 601 | 1 200 | 373 | 1 200 | 441 | 900 | 77 | 900 |
| 7:01 | 760 | 1 200 | 432 | 1 200 | 553 | 900 | 115 | 900 |
| 7:06 | 928 | 1 200 | 620 | 1 200 | 619 | 900 | 291 | 900 |
| 7:11 | 604 | 1 200 | 825 | 1 200 | 634 | 900 | 467 | 900 |
| 7:16 | 521 | 1 200 | 730 | 1 200 | 792 | 900 | 564 | 900 |
| 7:21 | 524 | 1 200 | 398 | 1 200 | 875 | 900 | 140 | 900 |
| 7:26 | 497 | 1 200 | 336 | 1 200 | 540 | 900 | 132 | 900 |
| 7:31 | 540 | 1 200 | 370 | 1 200 | 717 | 900 | 191 | 900 |
| 7:36 | 581 | 1 200 | 314 | 1 200 | 900 | 900 | 278 | 900 |
| 7:41 | 36 | 1 200 | 423 | 1 200 | 597 | 1 200 | 454 | 900 |
| 7:46 | 178 | 1 200 | 527 | 1 200 | 775 | 1 200 | 590 | 900 |
| 7:51 | 153 | 1 200 | 749 | 1 200 | 961 | 1 200 | 527 | 900 |
| 7:56 | 228 | 1 200 | 1 125 | 1 200 | 385 | 1 200 | 128 | 900 |
| 8:01 | 19 | 1 200 | 419 | 1 200 | 551 | 1 200 | 278 | 900 |
| 8:06 | 180 | 1 200 | 639 | 1 200 | 725 | 1 200 | 65 | 900 |
| 8:11 | 321 | 1 200 | 804 | 1 200 | 912 | 1 200 | 209 | 900 |
| 8:16 | 26 | 1 200 | 894 | 1 200 | 29 | 1 200 | 112 | 900 |
| 8:21 | 167 | 1 200 | 973 | 1 200 | 144 | 1 200 | 191 | 900 |
| 8:26 | 231 | 1 200 | 1 200 | 1 200 | 105 | 1 200 | 140 | 900 |
| 8:31 | 278 | 1 200 | 421 | 1 200 | 37 | 1 200 | 211 | 900 |
| 8:36 | 227 | 1 200 | 564 | 1 200 | 215 | 1 200 | 126 | 900 |
| 8:42 | 40 | 1 200 | 737 | 1 200 | 404 | 1 200 | 198 | 900 |
| 8:47 | 106 | 1 200 | 837 | 1 200 | 411 | 1 200 | 340 | 900 |
| 8:52 | 58 | 1 200 | 799 | 1 200 | 451 | 1 200 | 479 | 900 |
| 8:57 | 102 | 1 200 | 536 | 1 200 | 46 | 1 200 | 588 | 900 |
| 9:02 | 106 | 1 200 | 602 | 1 200 | 224 | 1 200 | 608 | 900 |
| 9:07 | 152 | 1 200 | 377 | 1 200 | 263 | 1 200 | 349 | 900 |
| 9:12 | 83 | 1 200 | 419 | 1 200 | 280 | 1 200 | 236 | 900 |
| 9:17 | 27 | 1 200 | 412 | 1 200 | 120 | 1 200 | 414 | 900 |
| 9:23 | 5 | 1 200 | 407 | 1 200 | 142 | 1 200 | 188 | 900 |
| 9:28 | 77 | 1 200 | 346 | 1 200 | 313 | 1 200 | 327 | 900 |
| 9:33 | 215 | 1 200 | 319 | 1 200 | 383 | 1 200 | 436 | 900 |
| 9:38 | 133 | 1 200 | 498 | 1 200 | 218 | 1 200 | 400 | 900 |
| 9:43 | 68 | 1 200 | 77 | 1 200 | 195 | 1 200 | 443 | 900 |
| 9:48 | 120 | 1 200 | 167 | 1 200 | 384 | 1 200 | 537 | 900 |
| 9:53 | 172 | 1 200 | 464 | 1 200 | 372 | 1 200 | 566 | 900 |
| 9:58 | 28 | 1 200 | 571 | 1 200 | 561 | 1 200 | 120 | 900 |
| 10:03 | 18 | 1 200 | 798 | 1 200 | 150 | 1 200 | 193 | 900 |
| 10:09 | 96 | 1 200 | 198 | 1 200 | 60 | 1 200 | 239 | 900 |
| 10:14 | 224 | 1 200 | 373 | 1 200 | 241 | 1 200 | 276 | 900 |
| 10:19 | 392 | 1 200 | 184 | 1 200 | 330 | 1 200 | 406 | 900 |
| 10:24 | 441 | 1 200 | 452 | 1 200 | 450 | 1 200 | 422 | 900 |
| 10:29 | 366 | 1 200 | 872 | 1 200 | 449 | 1 200 | 375 | 900 |
| 10:34 | 233 | 1 200 | 1 143 | 1 200 | 475 | 1 200 | 553 | 900 |
| 10:39 | 11 | 1 200 | 1 162 | 1 200 | 280 | 1 200 | 731 | 900 |
| 10:44 | 156 | 1 200 | 1 200 | 1 200 | 345 | 1 200 | 900 | 900 |
| 10:50 | 335 | 1 200 | 806 | 1 200 | 180 | 1 200 | 808 | 900 |
| 10:55 | 352 | 1 200 | 335 | 1 200 | 24 | 1 200 | 822 | 900 |
| 11:00 | 286 | 1 200 | 282 | 1 200 | 124 | 1 200 | 887 | 900 |
| 11:05 | 345 | 1 200 | 208 | 1 200 | 18 | 1 200 | 900 | 900 |
| 11:10 | 258 | 1 200 | 522 | 1 200 | 87 | 1 200 | 406 | 900 |
| 11:15 | 173 | 1 200 | 506 | 1 200 | 260 | 1 200 | 541 | 900 |
| 11:20 | 97 | 1 200 | 141 | 1 200 | 388 | 1 200 | 721 | 900 |
| 11:25 | 71 | 1 200 | 332 | 1 200 | 505 | 1 200 | 835 | 900 |
| 11:30 | 13 | 1 200 | 488 | 1 200 | 425 | 1 200 | 38 | 900 |
| 11:36 | 397 | 1 200 | 390 | 1 200 | 423 | 1 200 | 156 | 900 |
| 11:41 | 169 | 1 200 | 528 | 1 200 | 534 | 1 200 | 294 | 900 |
| 11:46 | 201 | 1 200 | 494 | 1 200 | 679 | 1 200 | 432 | 900 |
| 11:51 | 343 | 1 200 | 230 | 1 200 | 689 | 1 200 | 453 | 900 |
| 11:56 | 231 | 1 200 | 461 | 1 200 | 194 | 1 200 | 586 | 900 |
| 12:01 | 248 | 1 200 | 524 | 1 200 | 381 | 1 200 | 759 | 900 |
| 12:06 | 103 | 1 200 | 325 | 1 200 | 561 | 1 200 | 811 | 900 |
| 12:11 | 3 | 1 200 | 399 | 1 200 | 722 | 1 200 | 706 | 900 |
| 12:17 | 147 | 1 200 | 566 | 1 200 | 835 | 1 200 | 769 | 900 |
| 12:22 | 297 | 1 200 | 391 | 1 200 | 46 | 1 200 | 718 | 900 |
| 12:27 | 267 | 1 200 | 243 | 1 200 | 144 | 1 200 | 897 | 900 |
| 12:32 | 285 | 1 200 | 333 | 1 200 | 315 | 1 200 | 472 | 900 |
| 12:37 | 236 | 1 200 | 321 | 1 200 | 436 | 1 200 | 112 | 900 |
| 12:42 | 240 | 1 200 | 354 | 1 200 | 586 | 1 200 | 291 | 900 |
| 12:47 | 205 | 1 200 | 416 | 1 200 | 705 | 1 200 | 320 | 900 |
| 12:52 | 152 | 1 200 | 621 | 1 200 | 742 | 1 200 | 321 | 1 200 |
| 12:57 | 14 | 1 200 | 891 | 1 200 | 418 | 1 200 | 479 | 1 200 |
| 13:03 | 148 | 1 200 | 1 136 | 1 200 | 460 | 1 200 | 195 | 1 200 |
| 13:08 | 233 | 1 200 | 989 | 1 200 | 638 | 1 200 | 131 | 1 200 |
| 13:13 | 40 | 1 200 | 185 | 1 200 | 208 | 1 200 | 219 | 1 200 |
| 13:18 | 100 | 1 200 | 237 | 1 200 | 317 | 1 200 | 398 | 1 200 |
| 13:23 | 344 | 1 200 | 562 | 1 200 | 211 | 1 200 | 331 | 1 200 |
| 13:28 | 761 | 1 200 | 728 | 1 200 | 401 | 1 200 | 90 | 1 200 |
| 13:33 | 742 | 1 200 | 673 | 1 200 | 390 | 1 200 | 239 | 1 200 |
| 13:38 | 298 | 1 200 | 812 | 1 200 | 580 | 1 200 | 386 | 1 200 |
| 13:44 | 452 | 1 200 | 1 051 | 1 200 | 585 | 1 200 | 565 | 1 200 |
| 13:49 | 606 | 1 200 | 1 200 | 1 200 | 278 | 1 200 | 716 | 1 200 |
| 13:54 | 692 | 1 200 | 930 | 1 200 | 131 | 1 200 | 826 | 1 200 |
| 13:59 | 856 | 1 200 | 867 | 1 200 | 210 | 1 200 | 410 | 1 200 |
| 14:04 | 895 | 1 200 | 285 | 1 200 | 55 | 1 200 | 419 | 1 200 |
| 14:09 | 896 | 1 200 | 557 | 1 200 | 119 | 1 200 | 555 | 1 200 |
| 14:14 | 808 | 1 200 | 379 | 1 200 | 250 | 1 200 | 593 | 1 200 |
| 14:19 | 653 | 1 200 | 463 | 1 200 | 44 | 1 200 | 460 | 1 200 |
| 14:24 | 618 | 1 200 | 732 | 1 200 | 104 | 1 200 | 183 | 1 200 |
| 14:30 | 610 | 1 200 | 885 | 1 200 | 198 | 1 200 | 314 | 1 200 |
| 14:35 | 185 | 1 200 | 1 005 | 1 200 | 327 | 1 200 | 290 | 1 200 |
| 14:40 | 140 | 1 200 | 1 129 | 1 200 | 205 | 1 200 | 299 | 1 200 |
| 14:45 | 54 | 1 200 | 1 150 | 1 200 | 109 | 1 200 | 438 | 1 200 |
| 14:50 | 60 | 1 200 | 1 052 | 1 200 | 182 | 1 200 | 521 | 1 200 |
| 14:55 | 56 | 1 200 | 927 | 1 200 | 356 | 1 200 | 640 | 1 200 |
| 15:00 | 23 | 1 200 | 1 181 | 1 200 | 346 | 1 200 | 711 | 1 200 |
| 15:05 | 11 | 1 200 | 301 | 1 200 | 506 | 1 200 | 890 | 1 200 |
| 15:10 | 184 | 1 200 | 504 | 1 200 | 266 | 1 200 | 428 | 1 200 |
| 15:16 | 16 | 1 200 | 767 | 1 200 | 62 | 1 200 | 269 | 1 200 |
| 15:21 | 28 | 1 200 | 1 038 | 1 200 | 142 | 1 200 | 278 | 1 200 |
| 15:26 | 223 | 1 200 | 1 007 | 1 200 | 142 | 1 200 | 308 | 1 200 |
| 15:31 | 4 | 1 200 | 781 | 1 200 | 251 | 1 200 | 412 | 1 200 |
| 15:36 | 50 | 1 200 | 914 | 1 200 | 271 | 1 200 | 512 | 1 200 |
| 15:41 | 61 | 1 200 | 619 | 1 200 | 371 | 1 200 | 571 | 1 200 |
| 15:46 | 211 | 1 200 | 888 | 1 200 | 450 | 1 200 | 669 | 1 200 |
| 15:51 | 269 | 1 200 | 1 200 | 1 200 | 500 | 1 200 | 420 | 1 200 |
| 15:57 | 146 | 1 200 | 1 200 | 1 200 | 619 | 1 200 | 251 | 1 200 |
| 16:02 | 127 | 1 200 | 1 200 | 1 200 | 798 | 1 200 | 164 | 1 200 |
| 16:07 | 228 | 1 200 | 853 | 1 200 | 879 | 1 200 | 49 | 1 200 |
| 16:12 | 109 | 1 200 | 679 | 1 200 | 1 079 | 1 200 | 198 | 1 200 |
| 16:17 | 173 | 1 200 | 567 | 1 200 | 319 | 1 200 | 313 | 1 200 |
| 16:22 | 71 | 1 200 | 769 | 1 200 | 478 | 1 200 | 417 | 1 200 |
| 16:27 | 130 | 1 200 | 1 036 | 1 200 | 528 | 1 200 | 446 | 1 200 |
| 16:32 | 206 | 1 200 | 1 022 | 1 200 | 653 | 1 200 | 305 | 1 200 |
| 16:37 | 283 | 1 200 | 301 | 1 200 | 804 | 1 200 | 322 | 1 200 |
| 16:43 | 383 | 1 200 | 366 | 1 200 | 454 | 1 200 | 466 | 1 200 |
| 16:48 | 562 | 1 200 | 599 | 1 200 | 282 | 1 200 | 605 | 1 200 |
| 16:53 | 742 | 1 200 | 448 | 1 200 | 349 | 1 200 | 714 | 1 200 |
| 16:58 | 1 071 | 1 200 | 672 | 1 200 | 59 | 1 200 | 628 | 1 200 |
| 17:03 | 987 | 1 200 | 744 | 900 | 184 | 1 200 | 756 | 1 200 |
| 17:08 | 390 | 1 200 | 630 | 900 | 343 | 1 200 | 826 | 1 200 |
| 17:13 | 163 | 1 200 | 196 | 900 | 309 | 1 200 | 484 | 1 200 |
| 17:18 | 48 | 1 200 | 124 | 900 | 465 | 1 200 | 641 | 1 200 |
| 17:23 | 186 | 1 200 | 356 | 900 | 596 | 1 200 | 818 | 1 200 |
| 17:28 | 355 | 1 200 | 608 | 900 | 739 | 1 200 | 964 | 1 200 |
| 17:33 | 440 | 1 200 | 875 | 900 | 790 | 1 200 | 1 061 | 1 200 |
| 17:38 | 738 | 1 200 | 900 | 900 | 733 | 1 200 | 1 057 | 1 200 |
| 17:43 | 606 | 1 200 | – | – | 929 | 1 200 | 1 017 | 1 200 |
| 17:48 | 666 | 1 200 | – | – | 778 | 1 200 | 1 117 | 1 200 |
| 17:54 | 704 | 1 200 | – | – | 894 | 1 200 | 1 200 | 1 200 |
| 17:59 | 575 | 600 | – | – | 1 050 | 1 200 | 839 | 1 200 |
| 18:04 | 472 | 600 | – | – | 1 200 | 1 200 | 1 015 | 1 200 |
| 18:09 | – | – | – | – | 1 200 | 1 200 | 1 112 | 1 200 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | 7891 · held | 7891 · storage | Luis · held | Luis · storage | Nanuuki · held | Nanuuki · storage | klaualles · held | klaualles · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 1 365 | 5 000 | 1 516 | 5 000 | 166 | 5 000 | 716 | 5 000 |
| 0:10 | 1 288 | 5 000 | 1 228 | 5 000 | 270 | 5 000 | 928 | 5 000 |
| 0:15 | 109 | 5 000 | 1 459 | 5 000 | 473 | 5 000 | 1 187 | 5 000 |
| 0:20 | 523 | 5 000 | 1 435 | 5 000 | 977 | 5 000 | 1 636 | 5 000 |
| 0:25 | 1 096 | 5 000 | 1 704 | 5 000 | 1 342 | 5 000 | 1 418 | 5 000 |
| 0:31 | 1 600 | 5 000 | 2 329 | 5 000 | 1 263 | 5 000 | 72 | 5 000 |
| 0:36 | 189 | 5 000 | 2 235 | 5 000 | 1 966 | 5 000 | 728 | 5 000 |
| 0:41 | 812 | 5 000 | 2 568 | 5 000 | 663 | 5 000 | 1 374 | 5 000 |
| 0:46 | 1 541 | 5 000 | 2 877 | 5 000 | 1 359 | 5 000 | 2 122 | 5 000 |
| 0:51 | 425 | 5 000 | 2 689 | 5 000 | 2 076 | 5 000 | 995 | 5 000 |
| 0:56 | 1 070 | 5 000 | 1 262 | 5 000 | 835 | 5 000 | 1 867 | 5 000 |
| 1:01 | 1 864 | 5 000 | 1 886 | 5 000 | 1 572 | 5 000 | 2 738 | 5 000 |
| 1:06 | 2 490 | 5 000 | 557 | 5 000 | 461 | 5 000 | 3 615 | 5 000 |
| 1:11 | 1 304 | 5 000 | 1 270 | 5 000 | 409 | 5 000 | 1 213 | 5 000 |
| 1:16 | 1 935 | 5 000 | 1 291 | 5 000 | 824 | 5 000 | 1 661 | 5 000 |
| 1:21 | 2 781 | 5 000 | 1 985 | 5 000 | 1 368 | 5 000 | 2 105 | 5 000 |
| 1:26 | 3 612 | 5 000 | 855 | 5 000 | 1 700 | 5 000 | 2 867 | 5 000 |
| 1:31 | 4 394 | 5 000 | 773 | 5 000 | 2 217 | 5 000 | 3 727 | 5 000 |
| 1:36 | 2 060 | 5 000 | 1 452 | 5 000 | 2 708 | 5 000 | 2 563 | 5 000 |
| 1:41 | 2 601 | 5 000 | 2 291 | 5 000 | 1 696 | 5 000 | 3 176 | 5 000 |
| 1:46 | 2 964 | 5 000 | 1 130 | 5 000 | 2 070 | 5 000 | 3 418 | 5 000 |
| 1:51 | 3 659 | 5 000 | 1 845 | 5 000 | 2 311 | 5 000 | 4 254 | 5 000 |
| 1:56 | 4 486 | 5 000 | 662 | 5 000 | 2 253 | 5 000 | 4 320 | 5 000 |
| 2:01 | 3 859 | 5 000 | 1 232 | 5 000 | 2 333 | 5 000 | 4 015 | 5 000 |
| 2:06 | 4 687 | 5 000 | 1 785 | 5 000 | 2 946 | 5 000 | 4 881 | 5 000 |
| 2:11 | 4 995 | 5 000 | 611 | 5 000 | 3 807 | 5 000 | 5 000 | 5 000 |
| 2:17 | 5 166 | 7 000 | 1 115 | 5 000 | 2 078 | 5 000 | 5 852 | 7 000 |
| 2:22 | 5 812 | 7 000 | 1 778 | 5 000 | 2 616 | 5 000 | 1 463 | 7 000 |
| 2:27 | 6 245 | 7 000 | 2 262 | 5 000 | 2 544 | 5 000 | 2 364 | 7 000 |
| 2:32 | 7 000 | 7 000 | 2 955 | 5 000 | 2 828 | 5 000 | 3 148 | 7 000 |
| 2:37 | 7 000 | 7 000 | 731 | 5 000 | 2 611 | 5 000 | 3 540 | 7 000 |
| 2:42 | 7 000 | 7 000 | 1 282 | 5 000 | 2 944 | 5 000 | 3 544 | 7 000 |
| 2:47 | 2 666 | 7 000 | 800 | 5 000 | 1 730 | 5 000 | 4 369 | 7 000 |
| 2:52 | 3 399 | 7 000 | 404 | 5 000 | 1 410 | 5 000 | 425 | 7 000 |
| 2:57 | 3 192 | 7 000 | 735 | 5 000 | 1 108 | 5 000 | 1 216 | 7 000 |
| 3:03 | 3 634 | 7 000 | 1 082 | 5 000 | 732 | 5 000 | 2 125 | 7 000 |
| 3:08 | 4 217 | 7 000 | 1 421 | 5 000 | 998 | 5 000 | 3 136 | 7 000 |
| 3:13 | 5 193 | 7 000 | 620 | 5 000 | 1 095 | 5 000 | 4 316 | 7 000 |
| 3:18 | 6 250 | 7 000 | 711 | 5 000 | 1 464 | 5 000 | 4 378 | 7 000 |
| 3:23 | 6 810 | 7 000 | 1 025 | 5 000 | 1 339 | 5 000 | 225 | 7 000 |
| 3:28 | 6 396 | 7 000 | 1 875 | 5 000 | 2 174 | 5 000 | 1 045 | 7 000 |
| 3:33 | 6 960 | 7 000 | 2 422 | 5 000 | 2 210 | 5 000 | 279 | 7 000 |
| 3:38 | 7 000 | 7 000 | 2 945 | 5 000 | 2 246 | 5 000 | 1 033 | 7 000 |
| 3:44 | 6 406 | 7 000 | 3 453 | 5 000 | 281 | 5 000 | 2 043 | 7 000 |
| 3:49 | 2 566 | 7 000 | 4 477 | 5 000 | 1 087 | 5 000 | 1 734 | 7 000 |
| 3:54 | 3 892 | 7 000 | 4 997 | 5 000 | 267 | 5 000 | 188 | 7 000 |
| 3:59 | 4 844 | 7 000 | 370 | 5 000 | 444 | 5 000 | 764 | 7 000 |
| 4:04 | 1 210 | 7 000 | 502 | 5 000 | 1 263 | 5 000 | 1 126 | 7 000 |
| 4:09 | 2 499 | 7 000 | 731 | 5 000 | 803 | 5 000 | 2 104 | 7 000 |
| 4:14 | 476 | 7 000 | 433 | 5 000 | 975 | 5 000 | 2 461 | 7 000 |
| 4:19 | 959 | 7 000 | 848 | 5 000 | 982 | 5 000 | 2 111 | 7 000 |
| 4:24 | 1 682 | 7 000 | 1 974 | 5 000 | 1 946 | 5 000 | 1 498 | 7 000 |
| 4:29 | 2 832 | 7 000 | 2 161 | 5 000 | 2 110 | 5 000 | 1 384 | 7 000 |
| 4:34 | 3 956 | 7 000 | 1 844 | 5 000 | 2 539 | 5 000 | 1 492 | 7 000 |
| 4:39 | 5 026 | 7 000 | 2 180 | 5 000 | 3 594 | 5 000 | 1 679 | 7 000 |
| 4:45 | 5 856 | 7 000 | 2 174 | 5 000 | 4 038 | 5 000 | 2 269 | 7 000 |
| 4:50 | 6 165 | 7 000 | 2 839 | 5 000 | 1 265 | 5 000 | 2 219 | 7 000 |
| 4:55 | 6 484 | 7 000 | 3 404 | 5 000 | 1 904 | 5 000 | 2 940 | 7 000 |
| 5:00 | 6 858 | 7 000 | 4 794 | 5 000 | 1 402 | 5 000 | 2 643 | 7 000 |
| 5:05 | 6 841 | 7 000 | 3 812 | 5 000 | 1 956 | 5 000 | 3 544 | 7 000 |
