Adaptation 15
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Adaptation 15 |
|---|---|
| Mode | Casual |
| Length | 17:02 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | [WFR]Baumstaend, The Snake, Nils |
| File | 12819689 B · 3c2f9eec71b12e8d39c9ab76208714035e65ef8671f686c38f1702d8446d4017 |
Left side
Architect
Right side Winner
Architect
Right side won.
Notices
- Devices online: only the earliest events of 312 are drawn.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Brucepixar | Doriepixar | klaualles | Nanuuki | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 16 524 | 65 870 | 45 257 | 22 157 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 100 | 100 | |
| Metal floated | 215 | 3 579 | 560 | 1 | |
| Energy floated | 18 583 | 81 055 | 16 852 | 75 773 | |
| Devices finished derived2 | 70 | 72 | 48 | 86 | |
| Devices lost | 50 | 95 | 33 | 58 | |
| Struts lost | 265 | 709 | 152 | 560 | |
| Actions per minute | 60.3 | 105.4 | 95.8 | 102.5 | |
| In-game APM | 150.5 | 202.7 | 203.6 | 304.2 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Brucepixar · held | Brucepixar · storage | Doriepixar · held | Doriepixar · storage | klaualles · held | klaualles · storage | Nanuuki · held | Nanuuki · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 990 | 601 | 990 | 601 | 990 | 601 | 990 |
| 0:05 | 167 | 990 | 367 | 990 | 344 | 990 | 430 | 990 |
| 0:10 | 163 | 990 | 355 | 990 | 107 | 990 | 234 | 990 |
| 0:15 | 238 | 990 | 222 | 990 | 174 | 990 | 100 | 990 |
| 0:20 | 341 | 990 | 251 | 990 | 228 | 990 | 271 | 990 |
| 0:25 | 453 | 990 | 317 | 990 | 280 | 990 | 45 | 990 |
| 0:31 | 270 | 990 | 382 | 990 | 332 | 990 | 110 | 990 |
| 0:36 | 346 | 990 | 162 | 990 | 106 | 990 | 176 | 990 |
| 0:41 | 431 | 990 | 339 | 990 | 192 | 990 | 187 | 990 |
| 0:46 | 217 | 990 | 248 | 990 | 542 | 990 | 370 | 990 |
| 0:51 | 303 | 990 | 333 | 990 | 582 | 990 | 299 | 990 |
| 0:56 | 306 | 990 | 419 | 990 | 537 | 990 | 293 | 990 |
| 1:01 | 364 | 990 | 193 | 990 | 323 | 990 | 334 | 990 |
| 1:06 | 450 | 990 | 198 | 990 | 150 | 990 | 352 | 990 |
| 1:11 | 503 | 990 | 288 | 990 | 267 | 990 | 344 | 990 |
| 1:16 | 221 | 990 | 308 | 990 | 373 | 990 | 336 | 990 |
| 1:21 | 208 | 990 | 64 | 990 | 479 | 990 | 342 | 990 |
| 1:26 | 244 | 990 | 65 | 990 | 585 | 990 | 403 | 990 |
| 1:31 | 390 | 990 | 210 | 990 | 109 | 990 | 418 | 990 |
| 1:36 | 409 | 990 | 172 | 990 | 143 | 990 | 220 | 990 |
| 1:41 | 555 | 990 | 318 | 990 | 202 | 990 | 328 | 990 |
| 1:46 | 101 | 990 | 447 | 990 | 348 | 990 | 161 | 990 |
| 1:51 | 228 | 990 | 542 | 990 | 95 | 990 | 257 | 990 |
| 1:56 | 288 | 990 | 239 | 990 | 107 | 990 | 319 | 990 |
| 2:01 | 434 | 990 | 348 | 990 | 181 | 990 | 229 | 990 |
| 2:06 | 572 | 990 | 524 | 990 | 127 | 990 | 176 | 990 |
| 2:11 | 609 | 990 | 113 | 990 | 219 | 990 | 167 | 990 |
| 2:17 | 585 | 990 | 205 | 990 | 218 | 990 | 119 | 990 |
| 2:22 | 15 | 990 | 146 | 990 | 366 | 990 | 185 | 990 |
| 2:27 | 164 | 990 | 104 | 990 | 515 | 990 | 348 | 990 |
| 2:32 | 112 | 990 | 84 | 990 | 345 | 990 | 543 | 990 |
| 2:37 | 87 | 990 | 246 | 990 | 222 | 990 | 112 | 990 |
| 2:42 | 157 | 990 | 362 | 990 | 142 | 990 | 98 | 990 |
| 2:47 | 99 | 990 | 492 | 990 | 185 | 990 | 129 | 990 |
| 2:52 | 98 | 990 | 603 | 990 | 261 | 990 | 264 | 990 |
| 2:57 | 196 | 990 | 793 | 990 | 412 | 990 | 223 | 990 |
| 3:03 | 94 | 990 | 582 | 990 | 443 | 990 | 413 | 990 |
| 3:08 | 195 | 990 | 172 | 990 | 439 | 990 | 496 | 990 |
| 3:13 | 172 | 990 | 361 | 990 | 584 | 990 | 485 | 990 |
| 3:18 | 77 | 990 | 454 | 990 | 733 | 990 | 475 | 990 |
| 3:23 | 84 | 990 | 644 | 990 | 78 | 990 | 664 | 990 |
| 3:28 | 192 | 990 | 733 | 990 | 242 | 990 | 654 | 990 |
| 3:33 | 35 | 990 | 123 | 990 | 121 | 990 | 548 | 990 |
| 3:38 | 120 | 990 | 239 | 990 | 97 | 990 | 658 | 990 |
| 3:44 | 123 | 990 | 428 | 990 | 155 | 990 | 848 | 990 |
| 3:49 | 272 | 990 | 617 | 990 | 334 | 990 | 774 | 990 |
| 3:54 | 416 | 990 | 789 | 990 | 386 | 990 | 785 | 990 |
| 3:59 | 594 | 990 | 826 | 990 | 363 | 990 | 541 | 990 |
| 4:04 | 758 | 990 | 774 | 990 | 370 | 990 | 301 | 990 |
| 4:09 | 587 | 990 | 923 | 990 | 549 | 990 | 187 | 990 |
| 4:14 | 766 | 990 | 990 | 990 | 508 | 990 | 372 | 990 |
| 4:19 | 925 | 990 | 990 | 990 | 522 | 990 | 555 | 990 |
| 4:24 | 837 | 1 380 | 876 | 990 | 518 | 990 | 527 | 990 |
| 4:29 | 1 009 | 1 380 | 975 | 990 | 319 | 990 | 713 | 990 |
| 4:34 | 185 | 1 380 | 990 | 990 | 427 | 990 | 254 | 990 |
| 4:39 | 281 | 1 380 | 844 | 990 | 507 | 990 | 166 | 990 |
| 4:45 | 237 | 1 380 | 796 | 990 | 549 | 1 380 | 266 | 990 |
| 4:50 | 194 | 1 380 | 800 | 990 | 804 | 1 380 | 212 | 990 |
| 4:55 | 350 | 1 380 | 831 | 990 | 980 | 1 380 | 399 | 990 |
| 5:00 | 506 | 1 380 | 764 | 990 | 157 | 1 380 | 99 | 990 |
| 5:05 | 189 | 1 380 | 880 | 990 | 226 | 1 380 | 184 | 990 |
| 5:10 | 40 | 1 380 | 161 | 990 | 205 | 1 380 | 89 | 990 |
| 5:15 | 26 | 1 380 | 258 | 990 | 59 | 1 380 | 215 | 990 |
| 5:20 | 86 | 1 380 | 351 | 990 | 128 | 1 380 | 221 | 990 |
| 5:25 | 182 | 1 380 | 454 | 990 | 151 | 1 380 | 25 | 990 |
| 5:30 | 336 | 1 380 | 661 | 990 | 196 | 1 380 | 169 | 990 |
| 5:35 | 268 | 1 380 | 867 | 990 | 288 | 1 380 | 291 | 990 |
| 5:40 | 243 | 1 380 | 193 | 990 | 461 | 1 380 | 456 | 990 |
| 5:45 | 113 | 1 380 | 433 | 990 | 586 | 1 380 | 116 | 990 |
| 5:50 | 114 | 1 380 | 700 | 990 | 692 | 1 380 | 296 | 990 |
| 5:55 | 83 | 1 380 | 68 | 990 | 625 | 1 380 | 221 | 990 |
| 6:00 | 100 | 1 380 | 116 | 990 | 413 | 1 380 | 325 | 1 380 |
| 6:05 | 299 | 1 380 | 207 | 990 | 585 | 1 380 | 554 | 1 380 |
| 6:10 | 60 | 1 380 | 29 | 990 | 639 | 1 380 | 921 | 1 380 |
| 6:15 | 20 | 1 380 | 30 | 990 | 521 | 1 380 | 117 | 1 380 |
| 6:20 | 115 | 1 380 | 119 | 990 | 658 | 1 380 | 330 | 1 380 |
| 6:25 | 168 | 1 380 | 387 | 990 | 862 | 1 380 | 504 | 1 380 |
| 6:30 | 205 | 1 380 | 256 | 990 | 967 | 1 380 | 593 | 1 380 |
| 6:35 | 164 | 1 380 | 197 | 990 | 1 146 | 1 380 | 793 | 1 380 |
| 6:40 | 221 | 1 380 | 333 | 990 | 320 | 1 380 | 46 | 1 380 |
| 6:45 | 227 | 1 380 | 460 | 990 | 524 | 1 380 | 171 | 1 380 |
| 6:51 | 268 | 1 380 | 469 | 990 | 347 | 1 380 | 341 | 1 380 |
| 6:56 | 475 | 1 380 | 286 | 990 | 480 | 1 380 | 487 | 1 380 |
| 7:01 | 469 | 1 380 | 403 | 990 | 687 | 1 380 | 495 | 1 380 |
| 7:06 | 477 | 1 380 | 671 | 990 | 849 | 1 380 | 454 | 1 380 |
| 7:11 | 539 | 1 380 | 538 | 990 | 559 | 1 380 | 387 | 1 380 |
| 7:16 | 374 | 1 380 | 671 | 990 | 522 | 1 380 | 208 | 1 380 |
| 7:21 | 438 | 1 380 | 563 | 990 | 296 | 1 380 | 194 | 1 380 |
| 7:26 | 531 | 1 380 | 661 | 990 | 414 | 1 380 | 209 | 1 380 |
| 7:31 | 617 | 1 380 | 700 | 990 | 616 | 1 380 | 258 | 1 380 |
| 7:36 | 696 | 1 380 | 692 | 990 | 752 | 1 380 | 455 | 1 380 |
| 7:41 | 798 | 1 380 | 365 | 990 | 733 | 1 380 | 371 | 1 380 |
| 7:46 | 953 | 1 380 | 189 | 990 | 924 | 1 380 | 426 | 1 380 |
| 7:51 | 1 054 | 1 380 | 306 | 990 | 1 020 | 1 380 | 535 | 1 380 |
| 7:56 | 924 | 1 380 | 330 | 990 | 562 | 1 380 | 476 | 1 380 |
| 8:01 | 888 | 1 380 | 255 | 990 | 368 | 1 380 | 122 | 1 380 |
| 8:06 | 39 | 1 380 | 396 | 990 | 171 | 1 380 | 146 | 1 380 |
| 8:11 | 154 | 1 380 | 540 | 990 | 84 | 1 380 | 243 | 1 380 |
| 8:16 | 110 | 1 380 | 651 | 990 | 224 | 1 380 | 386 | 1 380 |
| 8:21 | 317 | 1 380 | 587 | 990 | 395 | 1 380 | 398 | 1 380 |
| 8:26 | 333 | 1 380 | 757 | 990 | 598 | 1 380 | 535 | 1 380 |
| 8:31 | 227 | 1 380 | 975 | 990 | 658 | 1 380 | 601 | 1 380 |
| 8:36 | 47 | 1 380 | 856 | 990 | 864 | 1 380 | 800 | 1 380 |
| 8:42 | 147 | 1 380 | 552 | 990 | 184 | 1 380 | 657 | 1 380 |
| 8:47 | 310 | 1 380 | 749 | 990 | 345 | 1 380 | 310 | 1 380 |
| 8:52 | 265 | 1 380 | 870 | 990 | 555 | 1 380 | 307 | 1 380 |
| 8:57 | 473 | 1 380 | 990 | 990 | 562 | 1 380 | 196 | 1 380 |
| 9:02 | 467 | 1 380 | 966 | 990 | 631 | 1 380 | 369 | 1 380 |
| 9:07 | 439 | 1 380 | 239 | 990 | 838 | 1 380 | 565 | 1 380 |
| 9:12 | 523 | 1 380 | 48 | 990 | 648 | 1 380 | 766 | 1 380 |
| 9:17 | 694 | 1 380 | 188 | 990 | 762 | 1 380 | 933 | 1 380 |
| 9:23 | 610 | 1 380 | 309 | 990 | 939 | 1 380 | 1 123 | 1 380 |
| 9:28 | 812 | 1 380 | 505 | 990 | 928 | 1 380 | 1 178 | 1 380 |
| 9:33 | 972 | 1 380 | 259 | 990 | 638 | 1 380 | 863 | 1 380 |
| 9:38 | 1 100 | 1 380 | 439 | 990 | 775 | 1 380 | 972 | 1 380 |
| 9:43 | 1 187 | 1 380 | 601 | 990 | 981 | 1 380 | 420 | 1 380 |
| 9:48 | 994 | 1 380 | 722 | 990 | 1 088 | 1 380 | 521 | 1 380 |
| 9:53 | 978 | 1 380 | 848 | 990 | 1 155 | 1 380 | 571 | 1 380 |
| 9:58 | 880 | 1 380 | 615 | 990 | 1 051 | 1 380 | 718 | 1 380 |
| 10:03 | 894 | 1 380 | 661 | 990 | 936 | 1 380 | 685 | 1 380 |
| 10:09 | 1 104 | 1 380 | 858 | 990 | 102 | 1 380 | 646 | 1 380 |
| 10:14 | 1 199 | 1 380 | 729 | 990 | 282 | 1 380 | 218 | 1 380 |
| 10:19 | 1 380 | 1 380 | 686 | 990 | 421 | 1 380 | 445 | 1 380 |
| 10:24 | 844 | 1 380 | 904 | 990 | 451 | 1 380 | 459 | 1 380 |
| 10:29 | 444 | 1 380 | 943 | 990 | 483 | 1 380 | 487 | 1 380 |
| 10:34 | 654 | 1 380 | 990 | 990 | 576 | 1 380 | 558 | 1 380 |
| 10:39 | 864 | 1 380 | 827 | 990 | 272 | 1 380 | 702 | 1 380 |
| 10:44 | 554 | 1 380 | 102 | 990 | 156 | 1 380 | 891 | 1 380 |
| 10:50 | 693 | 1 380 | 373 | 990 | 333 | 1 380 | 32 | 1 380 |
| 10:55 | 900 | 1 380 | 222 | 990 | 510 | 1 380 | 187 | 1 380 |
| 11:00 | 960 | 1 380 | 464 | 990 | 650 | 1 380 | 383 | 1 380 |
| 11:05 | 669 | 1 380 | 720 | 990 | 783 | 1 380 | 581 | 1 380 |
| 11:10 | 879 | 1 380 | 767 | 990 | 963 | 1 380 | 542 | 1 380 |
| 11:15 | 621 | 1 380 | 923 | 990 | 1 122 | 1 380 | 579 | 1 380 |
| 11:20 | 816 | 1 380 | 896 | 990 | 556 | 1 380 | 726 | 1 380 |
| 11:25 | 615 | 1 380 | 814 | 990 | 766 | 1 380 | 995 | 1 380 |
| 11:30 | 750 | 1 380 | 967 | 990 | 976 | 1 380 | 192 | 1 380 |
| 11:36 | 758 | 1 380 | 990 | 990 | 1 183 | 1 380 | 235 | 1 380 |
| 11:41 | 963 | 1 380 | 960 | 990 | 1 223 | 1 380 | 133 | 1 380 |
| 11:46 | 1 016 | 1 380 | 990 | 990 | 1 380 | 1 380 | 87 | 1 380 |
| 11:51 | 786 | 1 380 | 779 | 990 | 1 380 | 1 380 | 231 | 1 380 |
| 11:56 | 1 117 | 1 380 | 150 | 990 | 1 111 | 1 380 | 197 | 1 380 |
| 12:01 | 327 | 1 380 | 80 | 990 | 269 | 1 380 | 393 | 1 380 |
| 12:06 | 537 | 1 380 | 152 | 990 | 301 | 1 380 | 623 | 1 380 |
| 12:11 | 203 | 1 380 | 348 | 990 | 482 | 1 380 | 760 | 1 380 |
| 12:17 | 284 | 1 380 | 469 | 990 | 681 | 1 380 | 704 | 1 380 |
| 12:22 | 410 | 1 380 | 591 | 990 | 890 | 1 380 | 654 | 1 380 |
| 12:27 | 618 | 1 380 | 804 | 990 | 1 098 | 1 380 | 304 | 1 380 |
| 12:32 | 825 | 1 380 | 515 | 990 | 1 241 | 1 380 | 256 | 1 380 |
| 12:37 | 830 | 1 380 | 778 | 990 | 1 024 | 1 380 | 235 | 1 380 |
| 12:42 | 1 040 | 1 380 | 990 | 990 | 882 | 1 380 | 318 | 1 380 |
| 12:47 | 1 250 | 1 380 | 767 | 990 | 830 | 1 380 | 489 | 1 380 |
| 12:52 | 434 | 1 380 | 323 | 990 | 353 | 1 380 | 252 | 1 380 |
| 12:57 | 644 | 1 380 | 482 | 990 | 351 | 1 380 | 523 | 1 380 |
| 13:03 | 422 | 1 380 | 185 | 990 | 190 | 1 380 | 398 | 1 380 |
| 13:08 | 383 | 1 380 | 297 | 990 | 473 | 1 380 | 528 | 1 380 |
| 13:13 | 200 | 1 380 | 414 | 990 | 465 | 1 380 | 477 | 1 380 |
| 13:18 | 446 | 1 380 | 489 | 990 | 674 | 1 380 | 700 | 1 380 |
| 13:23 | 570 | 1 380 | 402 | 990 | 862 | 1 380 | 716 | 1 380 |
| 13:28 | 683 | 1 380 | 255 | 990 | 798 | 1 380 | 857 | 1 380 |
| 13:33 | 811 | 1 380 | 316 | 990 | 921 | 1 380 | 917 | 1 380 |
| 13:38 | 629 | 1 380 | 362 | 990 | 583 | 1 380 | 1 042 | 1 380 |
| 13:44 | 795 | 1 380 | 634 | 990 | 711 | 1 380 | 713 | 1 380 |
| 13:49 | 919 | 1 380 | 905 | 990 | 847 | 1 380 | 485 | 1 380 |
| 13:54 | – | – | 990 | 990 | 1 023 | 1 380 | 756 | 1 380 |
| 13:59 | – | – | 871 | 990 | 538 | 1 380 | 671 | 1 380 |
| 14:04 | – | – | 607 | 990 | 641 | 1 380 | 872 | 1 380 |
| 14:09 | – | – | 485 | 990 | 492 | 1 380 | 1 089 | 1 380 |
| 14:14 | – | – | 631 | 990 | 171 | 1 380 | 988 | 1 380 |
| 14:19 | – | – | 990 | 990 | 347 | 1 380 | 1 058 | 1 380 |
| 14:24 | – | – | 990 | 990 | 454 | 1 380 | 315 | 1 380 |
| 14:30 | – | – | 254 | 990 | 537 | 1 380 | 586 | 1 380 |
| 14:35 | – | – | 283 | 990 | 705 | 1 380 | 802 | 1 380 |
| 14:40 | – | – | 524 | 990 | 670 | 1 380 | 427 | 1 380 |
| 14:45 | – | – | 786 | 990 | 295 | 1 380 | 643 | 1 380 |
| 14:50 | – | – | 759 | 990 | 474 | 1 380 | 605 | 1 380 |
| 14:55 | – | – | 834 | 990 | 529 | 1 380 | 218 | 1 380 |
| 15:00 | – | – | 931 | 990 | 702 | 1 380 | 488 | 1 380 |
| 15:05 | – | – | 986 | 990 | 850 | 1 380 | 560 | 1 380 |
| 15:10 | – | – | 990 | 990 | 1 013 | 1 380 | 831 | 1 380 |
| 15:16 | – | – | 985 | 990 | 1 192 | 1 380 | 802 | 1 380 |
| 15:21 | – | – | 990 | 990 | 1 299 | 1 380 | 988 | 1 380 |
| 15:26 | – | – | 989 | 990 | 1 380 | 1 380 | 738 | 1 380 |
| 15:31 | – | – | 109 | 990 | 1 115 | 1 380 | 116 | 1 380 |
| 15:36 | – | – | 162 | 990 | 1 224 | 1 380 | 230 | 1 380 |
| 15:41 | – | – | 484 | 990 | 1 148 | 1 380 | 482 | 1 380 |
| 15:46 | – | – | 659 | 990 | 870 | 1 380 | 174 | 1 380 |
| 15:51 | – | – | 660 | 990 | 1 013 | 1 380 | 270 | 1 380 |
| 15:57 | – | – | 721 | 990 | 1 061 | 1 380 | 138 | 1 380 |
| 16:02 | – | – | 855 | 990 | 1 198 | 1 380 | 315 | 1 380 |
| 16:07 | – | – | 586 | 990 | 1 347 | 1 380 | 550 | 1 380 |
| 16:12 | – | – | 762 | 990 | 949 | 1 380 | 791 | 1 380 |
| 16:17 | – | – | 1 008 | 2 160 | 860 | 1 380 | 1 027 | 1 380 |
| 16:22 | – | – | 1 107 | 2 160 | 1 024 | 1 380 | 267 | 1 380 |
| 16:27 | – | – | 1 355 | 2 160 | 1 124 | 1 380 | 80 | 1 380 |
| 16:32 | – | – | 1 613 | 2 160 | 826 | 1 380 | 187 | 1 380 |
| 16:37 | – | – | 750 | 2 160 | 277 | 1 380 | 427 | 1 380 |
| 16:43 | – | – | 714 | 2 160 | 294 | 1 380 | 628 | 1 380 |
| 16:48 | – | – | 589 | 2 160 | 473 | 1 380 | 868 | 1 380 |
| 16:53 | – | – | – | – | 652 | 1 380 | 709 | 1 380 |
| 16:58 | – | – | – | – | 831 | 1 380 | 950 | 1 380 |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Brucepixar · held | Brucepixar · storage | Doriepixar · held | Doriepixar · storage | klaualles · held | klaualles · storage | Nanuuki · held | Nanuuki · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 600 |
| 0:05 | 716 | 5 600 | 1 516 | 5 600 | 1 399 | 5 600 | 2 530 | 5 600 |
| 0:10 | 365 | 5 600 | 1 423 | 5 600 | 446 | 5 600 | 1 167 | 5 600 |
| 0:15 | 877 | 5 600 | 1 135 | 5 600 | 958 | 5 600 | 879 | 5 600 |
| 0:20 | 1 506 | 5 600 | 759 | 5 600 | 579 | 5 600 | 1 383 | 5 600 |
| 0:25 | 2 033 | 5 600 | 1 263 | 5 600 | 1 025 | 5 600 | 43 | 5 600 |
| 0:31 | 867 | 5 600 | 1 767 | 5 600 | 1 494 | 5 600 | 774 | 5 600 |
| 0:36 | 1 811 | 5 600 | 423 | 5 600 | 189 | 5 600 | 1 698 | 5 600 |
| 0:41 | 2 743 | 5 600 | 1 249 | 5 600 | 946 | 5 600 | 639 | 5 600 |
| 0:46 | 1 676 | 5 600 | 116 | 5 600 | 1 779 | 5 600 | 1 572 | 5 600 |
| 0:51 | 2 608 | 5 600 | 1 043 | 5 600 | 2 438 | 5 600 | 504 | 5 600 |
| 0:56 | 1 480 | 5 600 | 1 968 | 5 600 | 2 880 | 5 600 | 968 | 5 600 |
| 1:01 | 2 150 | 5 600 | 834 | 5 600 | 1 772 | 5 600 | 1 537 | 5 600 |
| 1:06 | 2 957 | 5 600 | 1 290 | 5 600 | 613 | 5 600 | 2 003 | 5 600 |
| 1:11 | 3 598 | 5 600 | 2 083 | 5 600 | 1 494 | 5 600 | 2 210 | 5 600 |
| 1:16 | 2 490 | 5 600 | 2 539 | 5 600 | 2 359 | 5 600 | 2 272 | 5 600 |
| 1:21 | 2 681 | 5 600 | 914 | 5 600 | 3 195 | 5 600 | 2 474 | 5 600 |
| 1:26 | 2 951 | 5 600 | 1 015 | 5 600 | 4 031 | 5 600 | 2 906 | 5 600 |
| 1:31 | 3 808 | 5 600 | 1 866 | 5 600 | 1 904 | 5 600 | 2 809 | 5 600 |
| 1:36 | 4 448 | 5 600 | 659 | 5 600 | 2 656 | 5 600 | 1 395 | 5 600 |
| 1:41 | 5 305 | 5 600 | 1 509 | 5 600 | 3 064 | 5 600 | 2 060 | 5 600 |
| 1:46 | 3 121 | 5 600 | 2 243 | 5 600 | 3 880 | 5 600 | 849 | 5 600 |
| 1:51 | 3 881 | 5 600 | 2 791 | 5 600 | 2 695 | 5 600 | 1 459 | 5 600 |
| 1:56 | 4 142 | 5 600 | 1 235 | 5 600 | 2 872 | 5 600 | 1 894 | 5 600 |
| 2:01 | 4 999 | 5 600 | 1 775 | 5 600 | 3 303 | 5 600 | 671 | 5 600 |
| 2:06 | 5 594 | 5 600 | 2 595 | 5 600 | 3 287 | 5 600 | 656 | 5 600 |
| 2:11 | 5 427 | 5 600 | 414 | 5 600 | 3 804 | 5 600 | 291 | 5 600 |
| 2:17 | 5 436 | 5 600 | 745 | 5 600 | 3 946 | 5 600 | 505 | 5 600 |
| 2:22 | 607 | 5 600 | 516 | 5 600 | 4 742 | 5 600 | 911 | 5 600 |
| 2:27 | 1 477 | 5 600 | 374 | 5 600 | 5 717 | 8 200 | 1 762 | 5 600 |
| 2:32 | 1 548 | 5 600 | 334 | 5 600 | 1 368 | 8 200 | 2 784 | 5 600 |
| 2:37 | 2 120 | 5 600 | 1 007 | 5 600 | 1 280 | 8 200 | 707 | 5 600 |
| 2:42 | 2 798 | 5 600 | 1 642 | 5 600 | 1 424 | 8 200 | 212 | 5 600 |
| 2:47 | 2 859 | 5 600 | 2 486 | 5 600 | 2 186 | 8 200 | 394 | 5 600 |
| 2:52 | 3 309 | 5 600 | 3 403 | 5 600 | 3 041 | 8 200 | 949 | 5 600 |
| 2:57 | 3 759 | 5 600 | 4 835 | 5 600 | 3 750 | 8 200 | 480 | 5 600 |
| 3:03 | 3 548 | 5 600 | 2 260 | 5 600 | 4 557 | 8 200 | 283 | 5 600 |
| 3:08 | 4 284 | 5 600 | 80 | 5 600 | 2 662 | 8 200 | 450 | 5 600 |
| 3:13 | 352 | 5 600 | 1 494 | 5 600 | 3 469 | 8 200 | 349 | 5 600 |
| 3:18 | 445 | 5 600 | 2 431 | 5 600 | 4 475 | 8 200 | 255 | 5 600 |
| 3:23 | 1 398 | 5 600 | 3 849 | 5 600 | 281 | 8 200 | 931 | 5 600 |
| 3:28 | 2 677 | 5 600 | 5 354 | 5 600 | 1 056 | 8 200 | 806 | 5 600 |
| 3:33 | 628 | 5 600 | 1 686 | 5 600 | 706 | 8 200 | 295 | 5 600 |
| 3:38 | 1 649 | 5 600 | 3 166 | 5 600 | 659 | 8 200 | 899 | 5 600 |
| 3:44 | 2 339 | 5 600 | 5 012 | 5 600 | 571 | 8 200 | 1 992 | 5 600 |
| 3:49 | 3 759 | 5 600 | 3 259 | 5 600 | 1 526 | 8 200 | 2 135 | 5 600 |
| 3:54 | 5 330 | 5 600 | 4 954 | 5 600 | 2 584 | 8 200 | 2 810 | 5 600 |
| 3:59 | 5 600 | 5 600 | 733 | 5 600 | 2 730 | 8 200 | 3 582 | 5 600 |
| 4:04 | 4 869 | 5 600 | 1 822 | 5 600 | 2 312 | 8 200 | 4 616 | 5 600 |
| 4:09 | 4 880 | 5 600 | 1 306 | 5 600 | 3 924 | 8 200 | 5 600 | 5 600 |
| 4:14 | 5 600 | 5 600 | 1 921 | 5 600 | 4 457 | 8 200 | 5 600 | 5 600 |
| 4:19 | 5 600 | 5 600 | 3 715 | 5 600 | 5 223 | 8 200 | 5 600 | 5 600 |
| 4:24 | 5 639 | 8 200 | 1 898 | 5 600 | 5 792 | 8 200 | 5 600 | 5 600 |
| 4:29 | 7 186 | 8 200 | 1 190 | 5 600 | 6 165 | 8 200 | 5 600 | 5 600 |
| 4:34 | 2 734 | 8 200 | 1 792 | 5 600 | 7 411 | 8 200 | 1 632 | 5 600 |
| 4:39 | 1 789 | 8 200 | 1 097 | 5 600 | 8 200 | 8 200 | 2 122 | 5 600 |
| 4:45 | 2 561 | 8 200 | 2 454 | 5 600 | 9 028 | 10 800 | 3 242 | 5 600 |
| 4:50 | 3 309 | 8 200 | 1 132 | 5 600 | 10 368 | 10 800 | 3 779 | 5 600 |
| 4:55 | 4 888 | 8 200 | 2 557 | 5 600 | 10 800 | 10 800 | 5 328 | 5 600 |
| 5:00 | 6 438 | 8 200 | 3 375 | 5 600 | 2 966 | 10 800 | 2 816 | 5 600 |
| 5:05 | 5 158 | 8 200 | 5 134 | 5 600 | 4 009 | 10 800 | 2 442 | 5 600 |
| 5:10 | 6 178 | 8 200 | 1 946 | 5 600 | 440 | 10 800 | 1 864 | 5 600 |
| 5:15 | 7 007 | 8 200 | 3 361 | 5 600 | 709 | 10 800 | 4 391 | 8 200 |
| 5:20 | 8 200 | 8 200 | 2 365 | 5 600 | 2 162 | 10 800 | 4 876 | 8 200 |
| 5:25 | 8 200 | 8 200 | 1 724 | 5 600 | 3 431 | 10 800 | 2 356 | 8 200 |
| 5:30 | 8 200 | 8 200 | 3 795 | 5 600 | 4 588 | 10 800 | 4 620 | 8 200 |
| 5:35 | 3 730 | 8 200 | 5 600 | 5 600 | 3 765 | 10 800 | 6 498 | 8 200 |
| 5:40 | 4 755 | 8 200 | 2 261 | 5 600 | 5 021 | 10 800 | 8 200 | 8 200 |
| 5:45 | 5 506 | 8 200 | 4 276 | 5 600 | 6 520 | 10 800 | 4 313 | 8 200 |
| 5:50 | 6 784 | 8 200 | 5 600 | 5 600 | 4 276 | 10 800 | 6 711 | 8 200 |
| 5:55 | 7 813 | 8 200 | 991 | 5 600 | 5 575 | 10 800 | 3 699 | 10 800 |
| 6:00 | 8 460 | 10 800 | 1 867 | 5 600 | 5 361 | 10 800 | 5 926 | 10 800 |
| 6:05 | 9 835 | 10 800 | 3 010 | 5 600 | 6 844 | 10 800 | 6 059 | 10 800 |
| 6:10 | 10 641 | 10 800 | 4 570 | 5 600 | 7 787 | 10 800 | 8 230 | 10 800 |
| 6:15 | 10 169 | 10 800 | 5 536 | 5 600 | 8 077 | 10 800 | 1 410 | 10 800 |
| 6:20 | 10 300 | 10 800 | 5 600 | 5 600 | 5 688 | 10 800 | 3 360 | 10 800 |
| 6:25 | 10 435 | 10 800 | 5 600 | 5 600 | 6 982 | 10 800 | 5 134 | 10 800 |
