LightningRod 3v3
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | LightningRod 3v3 |
|---|---|
| Mode | Casual |
| Length | 10:37 |
| Recorded (recorder's local clock, no time zone) | 2026-11-17 18:16:02 |
| Game version | 1.39.0 r22875 (chosen by recording date) |
| Game data used | 1.39.0 r22875 |
| Spectators | none |
| File | 8 716 661 B · 2e3cc45b80e29b30dd6ddace456e025eed08fbf6d52f13da8d44edcb6cefd967 |
Left side Winner
Buster
Right side
Architect
Left side won.
Notices
- This site has no device data for the map LightningRod 3v3, so devices can't be named.
- 172 devices could not be named.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | og | PileRouillée | 相顾 | john13210 | Nkbm | 蜜汁晓猪 | Share |
|---|---|---|---|---|---|---|---|
| Damage dealt by the fort | 20 178 | 23 477 | 13 482 | 15 745 | 8 289 | 4 320 | |
| Damage taken1 | – | – | – | – | – | – | |
| Reactor health at the end | 97 | 100 | 98 | 0 | 0 | 0 | |
| Metal floated | 141 | 635 | 785 | 438 | 1 462 | 1 029 | |
| Energy floated | 28 000 | 41 959 | 17 771 | 25 328 | 26 639 | 28 510 | |
| Devices finished | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devices lost | 5 | 25 | 14 | 11 | 18 | 18 | |
| Struts lost | 59 | 33 | 5 | 202 | 304 | 27 | |
| Actions per minute | 71.6 | 66.6 | 50.7 | 50.1 | 93.5 | 35.1 | |
| In-game APM | 149.7 | 118.7 | 71.1 | 81.1 | 186.9 | 40.6 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | og · held | og · storage | PileRouillée · held | PileRouillée · storage | 相顾 · held | 相顾 · storage | john13210 · held | john13210 · storage | Nkbm · held | Nkbm · storage | 蜜汁晓猪 · held | 蜜汁晓猪 · storage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 990 | 601 | 990 | 601 | 990 |
| 0:05 | 167 | 900 | 656 | 900 | 667 | 900 | 667 | 990 | 167 | 990 | 667 | 990 |
| 0:10 | 123 | 900 | 619 | 900 | 434 | 900 | 434 | 990 | 337 | 990 | 434 | 990 |
| 0:15 | 332 | 900 | 185 | 900 | 200 | 900 | 500 | 990 | 368 | 990 | 200 | 990 |
| 0:20 | 397 | 900 | 251 | 900 | 266 | 900 | 532 | 990 | 386 | 990 | 266 | 990 |
| 0:25 | 463 | 900 | 116 | 900 | 369 | 900 | 453 | 990 | 252 | 990 | 331 | 990 |
| 0:31 | 217 | 900 | 182 | 900 | 413 | 900 | 497 | 990 | 317 | 990 | 397 | 990 |
| 0:36 | 288 | 900 | 247 | 900 | 457 | 900 | 362 | 990 | 65 | 990 | 162 | 990 |
| 0:41 | 74 | 900 | 22 | 900 | 504 | 900 | 241 | 990 | 85 | 990 | 241 | 990 |
| 0:46 | 250 | 900 | 108 | 900 | 499 | 900 | 26 | 990 | 156 | 990 | 134 | 990 |
| 0:51 | 335 | 900 | 194 | 900 | 515 | 900 | 112 | 990 | 29 | 990 | 240 | 990 |
| 0:56 | 21 | 900 | 280 | 900 | 584 | 900 | 198 | 990 | 114 | 990 | 346 | 990 |
| 1:01 | 60 | 900 | 445 | 900 | 690 | 900 | 283 | 990 | 349 | 990 | 253 | 990 |
| 1:06 | 145 | 900 | 131 | 900 | 195 | 900 | 69 | 990 | 148 | 990 | 179 | 990 |
| 1:11 | 198 | 900 | 222 | 900 | 301 | 900 | 155 | 990 | 254 | 990 | 305 | 990 |
| 1:16 | 311 | 900 | 107 | 900 | 347 | 900 | 158 | 990 | 29 | 990 | 431 | 990 |
| 1:21 | 348 | 900 | 251 | 900 | 285 | 900 | 249 | 990 | 266 | 990 | 511 | 990 |
| 1:26 | 174 | 900 | 57 | 900 | 390 | 900 | 313 | 990 | 301 | 990 | 637 | 990 |
| 1:31 | 300 | 900 | 154 | 900 | 296 | 900 | 403 | 990 | 367 | 990 | 363 | 990 |
| 1:36 | 426 | 900 | 260 | 900 | 259 | 900 | 456 | 990 | 264 | 990 | 489 | 990 |
| 1:41 | 552 | 900 | 366 | 900 | 365 | 900 | 540 | 990 | 390 | 990 | 615 | 990 |
| 1:46 | 678 | 900 | 415 | 900 | 471 | 900 | 703 | 990 | 511 | 990 | 741 | 990 |
| 1:51 | 771 | 900 | 21 | 900 | 177 | 900 | 429 | 990 | 57 | 990 | 867 | 990 |
| 1:56 | 900 | 900 | 153 | 900 | 283 | 900 | 538 | 990 | 213 | 990 | 393 | 990 |
| 2:01 | 202 | 900 | 299 | 900 | 339 | 900 | 626 | 990 | 340 | 990 | 503 | 990 |
| 2:06 | 263 | 900 | 441 | 900 | 401 | 900 | 726 | 990 | 429 | 990 | 549 | 990 |
| 2:11 | 316 | 900 | 565 | 900 | 340 | 900 | 830 | 990 | 161 | 990 | 663 | 990 |
| 2:17 | 309 | 900 | 711 | 900 | 109 | 900 | 909 | 990 | 201 | 990 | 791 | 990 |
| 2:22 | 209 | 900 | 48 | 900 | 216 | 900 | 448 | 990 | 342 | 990 | 619 | 990 |
| 2:27 | 157 | 900 | 178 | 900 | 124 | 900 | 356 | 990 | 322 | 990 | 747 | 990 |
| 2:32 | 276 | 900 | 315 | 900 | 160 | 900 | 407 | 990 | 404 | 990 | 880 | 990 |
| 2:37 | 193 | 900 | 409 | 900 | 162 | 900 | 623 | 990 | 504 | 990 | 990 | 990 |
| 2:42 | 235 | 900 | 228 | 900 | 270 | 900 | 656 | 990 | 595 | 990 | 963 | 990 |
| 2:47 | 365 | 900 | 176 | 900 | 383 | 900 | 631 | 990 | 565 | 990 | 987 | 990 |
| 2:52 | 385 | 900 | 175 | 900 | 395 | 900 | 754 | 990 | 713 | 990 | 989 | 990 |
| 2:57 | 534 | 900 | 123 | 900 | 511 | 900 | 527 | 990 | 759 | 990 | 990 | 990 |
| 3:03 | 585 | 900 | 57 | 900 | 728 | 900 | 587 | 990 | 887 | 990 | 990 | 990 |
| 3:08 | 733 | 900 | 108 | 900 | 856 | 900 | 685 | 990 | 990 | 990 | 990 | 990 |
| 3:13 | 206 | 900 | 80 | 900 | 175 | 900 | 761 | 990 | 203 | 990 | 214 | 990 |
| 3:18 | 287 | 900 | 110 | 900 | 195 | 900 | 825 | 990 | 323 | 990 | 363 | 990 |
| 3:23 | 450 | 900 | 144 | 900 | 251 | 900 | 132 | 990 | 521 | 990 | 511 | 990 |
| 3:28 | 544 | 900 | 272 | 900 | 274 | 900 | 270 | 990 | 663 | 990 | 546 | 990 |
| 3:33 | 629 | 900 | 281 | 900 | 327 | 900 | 419 | 990 | 760 | 990 | 677 | 990 |
| 3:38 | 777 | 900 | 388 | 900 | 295 | 900 | 407 | 990 | 461 | 990 | 746 | 990 |
| 3:44 | 10 | 900 | 509 | 900 | 311 | 900 | 430 | 990 | 472 | 990 | 739 | 990 |
| 3:49 | 155 | 900 | 647 | 900 | 390 | 900 | 118 | 990 | 524 | 990 | 888 | 990 |
| 3:54 | 308 | 900 | 505 | 900 | 518 | 900 | 266 | 990 | 591 | 990 | 990 | 990 |
| 3:59 | 230 | 900 | 500 | 900 | 246 | 900 | 415 | 990 | 687 | 990 | 217 | 990 |
| 4:04 | 316 | 900 | 519 | 900 | 74 | 900 | 563 | 990 | 811 | 990 | 365 | 990 |
| 4:09 | 440 | 900 | 573 | 900 | 97 | 900 | 541 | 990 | 931 | 990 | 114 | 990 |
| 4:14 | 516 | 900 | 442 | 900 | 205 | 900 | 600 | 990 | 950 | 990 | 62 | 990 |
| 4:19 | 617 | 900 | 267 | 900 | 296 | 900 | 664 | 990 | 990 | 990 | 208 | 990 |
| 4:24 | 763 | 900 | 296 | 900 | 396 | 900 | 669 | 990 | 990 | 990 | 354 | 990 |
| 4:29 | 900 | 900 | 350 | 1 200 | 495 | 900 | 756 | 990 | 990 | 990 | 374 | 990 |
| 4:34 | 68 | 900 | 497 | 1 200 | 632 | 900 | 861 | 990 | 990 | 990 | 475 | 990 |
| 4:39 | 220 | 900 | 381 | 1 200 | 788 | 900 | 886 | 990 | 971 | 990 | 534 | 990 |
| 4:45 | 317 | 900 | 495 | 1 200 | 900 | 900 | 988 | 990 | 990 | 990 | 361 | 990 |
| 4:50 | 390 | 900 | 648 | 1 200 | 900 | 900 | 583 | 990 | 164 | 990 | 453 | 990 |
| 4:55 | 536 | 900 | 624 | 1 200 | 842 | 900 | 28 | 990 | 298 | 990 | 500 | 990 |
| 5:00 | 651 | 900 | 443 | 1 200 | 9 | 900 | 175 | 990 | 384 | 990 | 597 | 990 |
| 5:05 | 775 | 900 | 517 | 1 200 | 165 | 900 | 321 | 990 | 471 | 990 | 618 | 990 |
| 5:10 | 8 | 900 | 634 | 1 200 | 321 | 900 | 467 | 990 | 568 | 990 | 756 | 990 |
| 5:15 | 133 | 900 | 576 | 1 200 | 477 | 900 | 613 | 990 | 676 | 990 | 902 | 990 |
| 5:20 | 169 | 900 | 624 | 1 200 | 634 | 900 | 759 | 990 | 841 | 990 | 937 | 990 |
| 5:25 | 132 | 900 | 401 | 1 200 | 640 | 900 | 905 | 990 | 48 | 990 | 944 | 990 |
| 5:30 | 94 | 900 | 543 | 1 200 | 635 | 900 | 152 | 990 | 224 | 990 | 990 | 990 |
| 5:35 | 220 | 900 | 460 | 1 200 | 774 | 900 | 298 | 990 | 487 | 990 | 990 | 990 |
| 5:40 | 314 | 900 | 219 | 1 200 | 814 | 900 | 329 | 990 | 557 | 990 | 767 | 990 |
| 5:45 | 250 | 900 | 155 | 1 200 | 900 | 900 | 455 | 990 | 639 | 990 | 704 | 990 |
| 5:50 | 246 | 900 | 55 | 1 200 | 66 | 900 | 504 | 990 | 581 | 990 | 730 | 990 |
| 5:55 | 192 | 900 | 40 | 1 200 | 222 | 900 | 514 | 990 | 731 | 990 | 456 | 990 |
| 6:00 | 138 | 900 | 107 | 1 200 | 278 | 900 | 625 | 990 | 852 | 990 | 322 | 990 |
| 6:05 | 209 | 1 200 | 67 | 1 200 | 401 | 900 | 734 | 990 | 677 | 990 | 377 | 1 380 |
| 6:10 | 175 | 1 200 | 265 | 1 200 | 139 | 900 | 890 | 990 | 691 | 990 | 158 | 2 160 |
| 6:15 | 195 | 1 200 | 294 | 1 200 | 62 | 900 | 146 | 990 | 656 | 990 | 288 | 2 160 |
| 6:20 | 258 | 1 200 | 186 | 1 200 | 96 | 900 | 303 | 990 | 833 | 990 | 160 | 2 160 |
| 6:25 | 341 | 1 200 | 137 | 1 200 | 125 | 900 | 459 | 990 | 990 | 990 | 145 | 2 160 |
| 6:30 | 40 | 1 200 | 53 | 1 200 | 178 | 900 | 411 | 990 | 982 | 990 | 283 | 2 160 |
| 6:35 | 100 | 1 200 | 12 | 1 200 | 95 | 900 | 375 | 990 | 91 | 990 | 470 | 2 160 |
| 6:40 | 176 | 1 200 | 119 | 1 200 | 111 | 900 | 415 | 990 | 268 | 990 | 158 | 2 160 |
| 6:45 | 88 | 1 200 | 184 | 1 200 | 227 | 900 | 551 | 990 | 472 | 990 | 100 | 2 160 |
| 6:51 | 48 | 1 200 | 175 | 1 200 | 168 | 900 | 687 | 990 | 668 | 990 | 149 | 2 160 |
| 6:56 | 101 | 1 200 | 181 | 1 200 | 117 | 900 | 836 | 990 | 726 | 990 | 221 | 2 160 |
| 7:01 | 188 | 1 200 | 306 | 1 200 | 218 | 900 | 843 | 990 | 702 | 990 | 343 | 2 160 |
| 7:06 | 55 | 1 200 | 55 | 1 200 | 192 | 900 | 925 | 990 | 724 | 990 | 373 | 2 160 |
| 7:11 | 160 | 1 200 | 83 | 1 200 | 147 | 900 | 990 | 990 | 863 | 990 | 516 | 2 160 |
| 7:16 | 169 | 1 200 | 210 | 1 200 | 233 | 900 | 973 | 990 | 970 | 990 | 545 | 2 160 |
| 7:21 | 211 | 1 200 | 157 | 1 200 | 102 | 900 | 517 | 990 | 990 | 990 | 705 | 2 160 |
| 7:26 | 276 | 1 200 | 107 | 1 200 | 56 | 900 | 440 | 990 | 102 | 990 | 804 | 2 160 |
| 7:31 | 279 | 1 200 | 203 | 1 200 | 192 | 900 | 258 | 990 | 128 | 990 | 892 | 2 160 |
| 7:36 | 280 | 1 200 | 229 | 1 200 | 253 | 900 | 404 | 990 | 169 | 990 | 1 017 | 2 160 |
| 7:41 | 113 | 1 200 | 201 | 1 200 | 189 | 900 | 550 | 990 | 320 | 990 | 1 089 | 2 160 |
| 7:46 | 109 | 1 200 | 158 | 1 200 | 140 | 900 | 699 | 990 | 157 | 990 | 1 270 | 2 160 |
| 7:51 | 180 | 1 200 | 116 | 1 200 | 259 | 900 | 875 | 990 | 4 | 600 | 1 477 | 2 160 |
| 7:56 | 126 | 1 200 | 113 | 1 200 | 456 | 900 | 976 | 990 | 150 | 600 | 673 | 2 160 |
| 8:01 | 73 | 1 200 | 125 | 1 200 | 652 | 900 | 262 | 990 | 39 | 600 | 880 | 2 160 |
| 8:06 | 97 | 1 200 | 49 | 1 200 | 774 | 900 | 391 | 990 | 6 | 600 | 1 536 | 2 160 |
| 8:11 | 154 | 1 200 | 163 | 1 200 | 703 | 900 | 492 | 990 | 280 | 600 | 743 | 2 160 |
| 8:16 | 131 | 1 200 | 129 | 1 200 | 707 | 900 | 668 | 990 | 317 | 600 | 950 | 2 160 |
| 8:21 | 258 | 1 200 | 335 | 1 200 | 711 | 900 | 845 | 990 | 372 | 600 | 578 | 2 160 |
| 8:26 | 289 | 1 200 | 292 | 1 200 | 617 | 900 | 946 | 990 | 312 | 600 | 888 | 2 160 |
| 8:31 | 332 | 1 200 | 249 | 1 200 | 195 | 900 | 195 | 990 | 139 | 600 | 1 065 | 2 160 |
| 8:36 | 255 | 1 200 | 208 | 1 200 | 380 | 900 | 374 | 990 | 267 | 600 | 1 269 | 2 160 |
| 8:42 | 3 | 1 200 | 168 | 1 200 | 505 | 900 | 553 | 990 | 171 | 990 | 1 479 | 2 160 |
| 8:47 | 120 | 1 200 | 128 | 1 200 | 630 | 900 | 292 | 990 | 73 | 990 | 1 289 | 2 550 |
| 8:52 | 243 | 1 200 | 88 | 1 200 | 829 | 900 | 98 | 990 | 27 | 990 | 1 149 | 3 330 |
| 8:57 | 391 | 1 200 | 98 | 1 200 | 629 | 900 | 127 | 990 | 35 | 990 | 1 209 | 3 330 |
| 9:02 | 522 | 1 200 | 250 | 1 200 | 422 | 900 | 85 | 990 | 78 | 990 | 1 419 | 3 330 |
| 9:07 | 445 | 1 200 | 442 | 1 200 | 418 | 900 | 252 | 990 | 123 | 990 | 1 629 | 3 330 |
| 9:12 | 579 | 1 200 | 441 | 1 200 | 618 | 900 | 434 | 990 | 28 | 990 | 39 | 3 330 |
| 9:17 | 551 | 1 200 | 570 | 1 200 | 365 | 900 | 539 | 990 | 2 | 990 | 249 | 3 330 |
| 9:23 | 646 | 1 200 | 714 | 1 200 | 166 | 900 | 538 | 990 | 23 | 990 | 458 | 3 330 |
| 9:28 | 648 | 1 200 | 936 | 1 200 | 142 | 900 | 571 | 990 | 36 | 990 | 668 | 3 330 |
| 9:33 | 743 | 1 200 | 1 146 | 1 200 | 298 | 900 | 750 | 990 | 159 | 990 | 878 | 3 330 |
| 9:38 | 666 | 1 200 | 1 200 | 1 200 | 386 | 900 | 854 | 990 | 338 | 990 | 1 088 | 3 330 |
| 9:43 | 814 | 1 200 | 1 200 | 1 200 | 335 | 900 | 600 | 600 | 468 | 990 | 398 | 3 330 |
| 9:48 | 871 | 1 200 | 841 | 1 200 | 419 | 900 | – | – | 558 | 990 | 608 | 3 330 |
| 9:53 | 1 002 | 1 200 | 251 | 1 200 | 523 | 900 | – | – | 639 | 990 | 818 | 3 330 |
| 9:58 | 211 | 1 200 | 61 | 1 200 | 627 | 900 | – | – | 352 | 990 | 228 | 3 330 |
| 10:03 | 96 | 1 200 | 271 | 1 200 | 702 | 900 | – | – | 144 | 990 | 38 | 3 330 |
| 10:09 | 240 | 1 200 | 481 | 1 200 | 821 | 900 | – | – | 33 | 990 | 148 | 3 330 |
| 10:14 | 239 | 1 200 | 691 | 1 200 | 900 | 900 | – | – | 3 | 990 | 357 | 3 330 |
| 10:19 | 312 | 1 200 | 870 | 1 200 | 900 | 900 | – | – | 87 | 990 | 417 | 3 330 |
| 10:24 | 299 | 1 200 | 1 080 | 1 200 | 506 | 900 | – | – | 33 | 990 | 627 | 3 330 |
| 10:29 | 448 | 1 200 | 1 067 | 1 200 | 640 | 900 | – | – | – | – | 829 | 3 330 |
| 10:34 | 596 | 1 200 | 1 200 | 1 200 | 850 | 900 | – | – | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | og · held | og · storage | PileRouillée · held | PileRouillée · storage | 相顾 · held | 相顾 · storage | john13210 · held | john13210 · storage | Nkbm · held | Nkbm · storage | 蜜汁晓猪 · held | 蜜汁晓猪 · storage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 600 |
| 0:05 | 716 | 5 000 | 3 460 | 5 000 | 3 516 | 5 000 | 3 516 | 5 600 | 716 | 5 600 | 3 516 | 5 600 |
| 0:10 | 372 | 5 000 | 3 437 | 5 000 | 2 028 | 5 000 | 2 028 | 5 600 | 1 228 | 5 600 | 2 028 | 5 600 |
| 0:15 | 1 009 | 5 000 | 1 149 | 5 000 | 540 | 5 000 | 2 540 | 5 600 | 1 345 | 5 600 | 540 | 5 600 |
| 0:20 | 1 513 | 5 000 | 1 653 | 5 000 | 1 044 | 5 000 | 2 874 | 5 600 | 1 614 | 5 600 | 1 044 | 5 600 |
| 0:25 | 2 041 | 5 000 | 1 357 | 5 000 | 1 673 | 5 000 | 2 359 | 5 600 | 1 366 | 5 600 | 1 548 | 5 600 |
| 0:31 | 788 | 5 000 | 1 861 | 5 000 | 2 071 | 5 000 | 2 753 | 5 600 | 2 097 | 5 600 | 2 052 | 5 600 |
| 0:36 | 1 738 | 5 000 | 2 419 | 5 000 | 2 466 | 5 000 | 2 457 | 5 600 | 692 | 5 600 | 556 | 5 600 |
| 0:41 | 670 | 5 000 | 1 097 | 5 000 | 2 839 | 5 000 | 2 145 | 5 600 | 1 071 | 5 600 | 1 044 | 5 600 |
| 0:46 | 1 552 | 5 000 | 1 924 | 5 000 | 2 768 | 5 000 | 624 | 5 600 | 1 730 | 5 600 | 141 | 5 600 |
| 0:51 | 2 485 | 5 000 | 2 758 | 5 000 | 2 765 | 5 000 | 1 102 | 5 600 | 1 755 | 5 600 | 595 | 5 600 |
| 0:56 | 1 417 | 5 000 | 3 593 | 5 000 | 3 034 | 5 000 | 1 619 | 5 600 | 2 661 | 5 600 | 1 048 | 5 600 |
| 1:01 | 2 002 | 5 000 | 4 378 | 5 000 | 3 488 | 5 000 | 2 546 | 5 600 | 3 567 | 5 600 | 701 | 5 600 |
| 1:06 | 2 808 | 5 000 | 3 254 | 5 000 | 941 | 5 000 | 1 479 | 5 600 | 2 456 | 5 600 | 329 | 5 600 |
| 1:11 | 3 374 | 5 000 | 4 148 | 5 000 | 1 395 | 5 000 | 2 411 | 5 600 | 3 396 | 5 600 | 758 | 5 600 |
| 1:16 | 4 160 | 5 000 | 2 974 | 5 000 | 1 550 | 5 000 | 2 903 | 5 600 | 2 317 | 5 600 | 1 186 | 5 600 |
| 1:21 | 4 595 | 5 000 | 3 974 | 5 000 | 1 160 | 5 000 | 3 736 | 5 600 | 3 355 | 5 600 | 1 486 | 5 600 |
| 1:26 | 3 477 | 5 000 | 2 850 | 5 000 | 1 614 | 5 000 | 4 436 | 5 600 | 4 066 | 5 600 | 2 297 | 5 600 |
| 1:31 | 4 359 | 5 000 | 3 064 | 5 000 | 1 268 | 5 000 | 5 211 | 5 600 | 4 963 | 5 600 | 1 179 | 5 600 |
| 1:36 | 5 000 | 5 000 | 3 888 | 5 000 | 1 008 | 5 000 | 5 160 | 5 600 | 5 093 | 5 600 | 2 061 | 5 600 |
| 1:41 | 5 000 | 5 000 | 4 697 | 5 000 | 1 461 | 5 000 | 5 600 | 5 600 | 5 600 | 5 600 | 2 943 | 5 600 |
| 1:46 | 5 000 | 5 000 | 5 000 | 5 000 | 1 915 | 5 000 | 5 600 | 5 600 | 5 600 | 5 600 | 3 826 | 5 600 |
| 1:51 | 5 000 | 5 000 | 2 081 | 5 000 | 403 | 5 000 | 4 369 | 5 600 | 2 814 | 5 600 | 4 707 | 5 600 |
| 1:56 | 5 000 | 5 000 | 2 829 | 5 000 | 1 083 | 5 000 | 5 080 | 5 600 | 3 884 | 5 600 | 2 589 | 5 600 |
| 2:01 | 583 | 5 000 | 3 588 | 5 000 | 1 515 | 5 000 | 5 600 | 5 600 | 4 928 | 5 600 | 3 391 | 5 600 |
| 2:06 | 998 | 5 000 | 4 328 | 5 000 | 1 976 | 5 000 | 5 600 | 5 600 | 5 600 | 5 600 | 3 720 | 5 600 |
| 2:11 | 1 364 | 5 000 | 4 955 | 5 000 | 1 825 | 5 000 | 5 600 | 5 600 | 3 790 | 5 600 | 4 548 | 5 600 |
| 2:17 | 1 460 | 5 000 | 5 000 | 5 000 | 323 | 5 000 | 5 600 | 5 600 | 4 237 | 5 600 | 5 444 | 5 600 |
| 2:22 | 1 283 | 5 000 | 7 | 5 000 | 1 014 | 5 000 | 3 217 | 5 600 | 5 316 | 5 600 | 3 775 | 5 600 |
| 2:27 | 1 340 | 5 000 | 688 | 5 000 | 905 | 5 000 | 2 838 | 5 600 | 5 600 | 5 600 | 4 671 | 5 600 |
| 2:32 | 2 045 | 5 000 | 1 403 | 5 000 | 1 238 | 5 000 | 3 168 | 5 600 | 5 600 | 5 600 | 5 567 | 5 600 |
| 2:37 | 1 898 | 5 000 | 1 902 | 5 000 | 1 404 | 5 000 | 3 937 | 5 600 | 5 656 | 8 200 | 5 600 | 5 600 |
| 2:42 | 2 176 | 5 000 | 1 222 | 5 000 | 2 095 | 5 000 | 4 327 | 5 600 | 6 535 | 8 200 | 5 513 | 5 600 |
| 2:47 | 3 239 | 5 000 | 1 189 | 5 000 | 2 928 | 5 000 | 4 431 | 5 600 | 7 281 | 8 200 | 5 600 | 5 600 |
| 2:52 | 3 789 | 5 000 | 1 331 | 5 000 | 3 242 | 5 000 | 5 276 | 5 600 | 8 200 | 8 200 | 5 600 | 5 600 |
| 2:57 | 5 000 | 5 000 | 1 298 | 5 000 | 4 079 | 5 000 | 3 871 | 5 600 | 5 343 | 8 200 | 5 600 | 5 600 |
| 3:03 | 5 000 | 5 000 | 1 211 | 5 000 | 4 919 | 5 000 | 4 400 | 5 600 | 6 564 | 8 200 | 5 600 | 5 600 |
| 3:08 | 5 000 | 5 000 | 1 789 | 7 000 | 5 000 | 5 000 | 5 114 | 5 600 | 7 658 | 8 200 | 5 600 | 5 600 |
| 3:13 | 3 008 | 5 000 | 2 067 | 7 000 | 522 | 5 000 | 5 600 | 5 600 | 3 324 | 8 200 | 741 | 5 600 |
| 3:18 | 4 004 | 5 000 | 2 774 | 7 000 | 870 | 5 000 | 5 555 | 5 600 | 4 299 | 8 200 | 1 600 | 5 600 |
| 3:23 | 4 831 | 5 000 | 1 351 | 7 000 | 1 396 | 5 000 | 1 071 | 5 600 | 5 319 | 8 200 | 2 459 | 5 600 |
| 3:28 | 4 901 | 5 000 | 3 051 | 7 000 | 1 758 | 5 000 | 1 906 | 5 600 | 6 014 | 8 200 | 2 597 | 5 600 |
| 3:33 | 5 000 | 5 000 | 1 775 | 7 000 | 2 274 | 5 000 | 2 728 | 5 600 | 6 540 | 8 200 | 3 371 | 5 600 |
| 3:38 | 5 000 | 5 000 | 3 501 | 7 000 | 2 362 | 5 000 | 2 599 | 5 600 | 386 | 8 200 | 3 834 | 5 600 |
| 3:44 | 85 | 5 000 | 5 204 | 7 000 | 2 695 | 5 000 | 2 781 | 5 600 | 773 | 8 200 | 3 916 | 5 600 |
| 3:49 | 1 232 | 5 000 | 6 879 | 7 000 | 3 335 | 5 000 | 1 698 | 5 600 | 1 418 | 8 200 | 4 777 | 5 600 |
| 3:54 | 2 356 | 5 000 | 2 469 | 7 000 | 4 225 | 5 000 | 2 520 | 5 600 | 2 155 | 8 200 | 5 600 | 5 600 |
| 3:59 | 2 415 | 5 000 | 3 222 | 7 000 | 3 514 | 5 000 | 3 342 | 5 600 | 3 058 | 8 200 | 755 | 5 600 |
| 4:04 | 3 243 | 5 000 | 4 055 | 7 000 | 2 403 | 5 000 | 4 164 | 5 600 | 3 781 | 8 200 | 1 616 | 5 600 |
| 4:09 | 4 245 | 5 000 | 4 513 | 5 000 | 297 | 5 000 | 4 341 | 5 600 | 4 468 | 8 200 | 877 | 5 600 |
| 4:14 | 5 000 | 5 000 | 2 917 | 3 000 | 1 212 | 5 000 | 5 058 | 5 600 | 4 943 | 8 200 | 938 | 5 600 |
| 4:19 | 5 000 | 5 000 | 2 516 | 3 000 | 2 290 | 5 000 | 5 600 | 5 600 | 5 833 | 8 200 | 1 786 | 5 600 |
| 4:24 | 5 000 | 5 000 | 3 000 | 3 000 | 3 513 | 5 000 | 5 600 | 5 600 | 6 095 | 8 200 | 2 639 | 5 600 |
| 4:29 | 5 000 | 5 000 | 963 | 6 000 | 4 732 | 5 000 | 5 600 | 5 600 | 6 833 | 8 200 | 3 203 | 5 600 |
| 4:34 | 521 | 5 000 | 2 580 | 6 000 | 5 000 | 5 000 | 5 600 | 5 600 | 7 641 | 8 200 | 4 336 | 5 600 |
| 4:39 | 1 542 | 5 000 | 3 231 | 6 000 | 5 000 | 5 000 | 5 600 | 5 600 | 8 108 | 8 200 | 5 384 | 5 600 |
| 4:45 | 2 409 | 5 000 | 4 899 | 6 000 | 5 000 | 5 000 | 5 600 | 5 600 | 8 200 | 8 200 | 5 600 | 5 600 |
| 4:50 | 3 127 | 5 000 | 6 155 | 9 000 | 5 000 | 5 000 | 5 539 | 5 600 | 3 608 | 8 200 | 5 600 | 5 600 |
| 4:55 | 4 238 | 5 000 | 3 934 | 9 000 | 5 000 | 5 000 | 5 600 | 5 600 | 4 364 | 8 200 | 5 600 | 5 600 |
| 5:00 | 5 000 | 5 000 | 1 105 | 9 000 | 67 | 5 000 | 5 600 | 5 600 | 4 861 | 8 200 | 5 600 | 5 600 |
| 5:05 | 5 000 | 5 000 | 2 563 | 9 000 | 1 244 | 5 000 | 5 600 | 5 600 | 5 207 | 8 200 | 5 600 | 5 600 |
| 5:10 | 63 | 5 000 | 4 208 | 9 000 | 2 421 | 5 000 | 5 600 | 5 600 | 5 782 | 8 200 | 5 600 | 5 600 |
| 5:15 | 1 065 | 5 000 | 5 005 | 9 000 | 3 597 | 5 000 | 5 600 | 5 600 | 6 413 | 8 200 | 5 600 | 5 600 |
| 5:20 | 1 625 | 5 000 | 6 334 | 9 000 | 4 774 | 5 000 | 5 600 | 5 600 | 7 325 | 8 200 | 3 163 | 5 600 |
| 5:25 | 1 936 | 5 000 | 302 | 9 000 | 4 703 | 5 000 | 5 600 | 5 600 | 2 879 | 8 200 | 1 694 | 5 600 |
| 5:30 | 2 244 | 5 000 | 2 091 | 9 000 | 5 000 | 5 000 | 1 560 | 5 600 | 3 819 | 8 200 | 3 227 | 5 600 |
