Green Breeze
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Green Breeze |
|---|---|
| Mode | Casual |
| Length | 35:16 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | none |
| File | 22836665 B · 1baeaafda7a999acedcfd1adc2fe372d411a9db672d84f4f710f5fef20780326 |
Left side Winner
Scattershot
Right side
Pinchfist
Left side won.
Notices
- Devices online: only the earliest events of 409 are drawn.
- Devices lost: only the earliest events of 435 are drawn.
- Charts keep one sample in 2 (210 points).
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Tar | Cloud_ | [WFR]Baumstaend | [WFR] Speedfyyr | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 204 520 | 5 573 | 68 835 | 106 454 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 19 | 0 | 0 | 0 | |
| Metal floated | 1 767 | 0 | 10 720 | 5 498 | |
| Energy floated | 65 641 | 2 133 | 85 961 | 104 052 | |
| Devices finished derived2 | 196 | 13 | 133 | 87 | |
| Devices lost | 179 | 5 | 180 | 71 | |
| Struts lost | 1 264 | 25 | 1 240 | 321 | |
| Actions per minute | 125.8 | 9.5 | 74.3 | 44.2 | |
| In-game APM | 279.4 | 269.5 | 179.1 | 178.9 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Tar · held | Tar · storage | Cloud_ · held | Cloud_ · storage | [WFR]Baumstaend · held | [WFR]Baumstaend · storage | [WFR] Speedfyyr · held | [WFR] Speedfyyr · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 600 | 600 | 601 | 900 | 600 | 600 | 601 | 900 |
| 0:10 | 185 | 600 | 270 | 900 | 282 | 600 | 170 | 900 |
| 0:20 | 111 | 600 | 285 | 900 | 453 | 600 | 227 | 900 |
| 0:31 | 188 | 600 | 252 | 900 | 488 | 600 | 331 | 900 |
| 0:41 | 40 | 600 | 181 | 900 | 600 | 600 | 308 | 900 |
| 0:51 | 291 | 600 | 383 | 900 | 396 | 600 | 401 | 900 |
| 1:01 | 217 | 600 | 164 | 900 | 573 | 900 | 278 | 900 |
| 1:11 | 145 | 900 | 42 | 900 | 90 | 900 | 155 | 900 |
| 1:21 | 57 | 900 | 171 | 900 | 212 | 900 | 334 | 900 |
| 1:31 | 269 | 900 | 383 | 900 | 603 | 900 | 120 | 900 |
| 1:41 | 321 | 900 | 663 | 900 | 98 | 900 | 221 | 900 |
| 1:51 | 184 | 900 | 251 | 900 | 166 | 900 | 207 | 900 |
| 2:01 | 525 | 900 | 286 | 900 | 347 | 1 200 | 232 | 900 |
| 2:11 | 63 | 900 | 320 | 900 | 489 | 1 200 | 490 | 900 |
| 2:22 | 132 | 900 | 300 | 900 | 755 | 1 200 | 756 | 900 |
| 2:32 | 53 | 900 | 393 | 900 | 748 | 1 200 | 123 | 900 |
| 2:42 | 154 | 900 | 159 | 900 | 1 014 | 1 200 | 347 | 900 |
| 2:52 | 431 | 900 | 358 | 900 | 165 | 900 | 257 | 900 |
| 3:03 | 765 | 900 | 139 | 900 | 131 | 900 | 373 | 900 |
| 3:13 | 190 | 900 | 95 | 900 | 284 | 600 | 224 | 900 |
| 3:23 | 352 | 900 | 29 | 900 | 238 | 600 | 166 | 900 |
| 3:33 | 90 | 900 | 181 | 900 | 319 | 600 | 121 | 900 |
| 3:44 | 29 | 900 | 354 | 900 | 55 | 600 | 48 | 900 |
| 3:54 | 51 | 900 | 296 | 900 | 173 | 600 | 286 | 900 |
| 4:04 | 18 | 900 | 551 | 900 | 235 | 600 | 401 | 900 |
| 4:14 | 15 | 900 | 439 | 900 | 84 | 600 | 515 | 900 |
| 4:24 | 266 | 900 | 407 | 900 | 254 | 600 | 354 | 900 |
| 4:34 | 383 | 900 | 194 | 900 | 304 | 600 | 263 | 900 |
| 4:45 | 38 | 900 | 215 | 900 | 267 | 600 | 386 | 900 |
| 4:55 | 28 | 900 | – | – | 309 | 600 | 132 | 900 |
| 5:05 | 179 | 900 | – | – | 571 | 600 | 114 | 900 |
| 5:15 | 667 | 900 | – | – | 356 | 600 | 95 | 900 |
| 5:25 | 752 | 900 | – | – | 541 | 600 | 146 | 900 |
| 5:35 | 310 | 900 | – | – | 173 | 1 200 | 241 | 900 |
| 5:45 | 703 | 900 | – | – | 94 | 1 200 | 208 | 900 |
| 5:55 | 556 | 900 | – | – | 23 | 1 200 | 212 | 900 |
| 6:05 | 847 | 900 | – | – | 201 | 1 200 | 218 | 900 |
| 6:15 | 678 | 900 | – | – | 475 | 1 200 | 270 | 900 |
| 6:25 | 376 | 900 | – | – | 380 | 1 200 | 28 | 900 |
| 6:35 | 107 | 900 | – | – | 684 | 1 200 | 213 | 900 |
| 6:45 | 443 | 900 | – | – | 824 | 1 200 | 189 | 900 |
| 6:56 | 900 | 900 | – | – | 775 | 900 | 242 | 900 |
| 7:06 | 388 | 900 | – | – | 129 | 900 | 413 | 900 |
| 7:16 | 229 | 900 | – | – | 219 | 900 | 552 | 900 |
| 7:26 | 708 | 900 | – | – | 155 | 900 | 400 | 900 |
| 7:36 | 104 | 900 | – | – | 167 | 900 | 125 | 900 |
| 7:46 | 619 | 900 | – | – | 430 | 900 | 323 | 900 |
| 7:56 | 900 | 900 | – | – | 692 | 900 | 288 | 900 |
| 8:06 | 452 | 900 | – | – | 523 | 900 | 273 | 900 |
| 8:16 | 418 | 1 200 | – | – | 331 | 900 | 242 | 900 |
| 8:26 | 725 | 1 200 | – | – | 371 | 900 | 580 | 900 |
| 8:36 | 292 | 1 200 | – | – | 348 | 900 | 780 | 900 |
| 8:47 | 319 | 900 | – | – | 477 | 900 | 76 | 900 |
| 8:57 | 112 | 1 200 | – | – | 490 | 900 | 269 | 900 |
| 9:07 | 495 | 1 200 | – | – | 256 | 900 | 390 | 900 |
| 9:17 | 731 | 1 200 | – | – | 523 | 900 | 244 | 900 |
| 9:28 | 123 | 1 200 | – | – | 395 | 900 | 427 | 900 |
| 9:38 | 255 | 1 200 | – | – | 458 | 900 | 586 | 900 |
| 9:48 | 111 | 1 200 | – | – | 527 | 900 | 900 | 900 |
| 9:58 | 350 | 1 200 | – | – | 486 | 900 | 721 | 900 |
| 10:09 | 365 | 1 200 | – | – | 447 | 900 | 770 | 900 |
| 10:19 | 445 | 1 200 | – | – | 484 | 900 | 832 | 900 |
| 10:29 | 539 | 1 200 | – | – | 281 | 900 | 588 | 900 |
| 10:39 | 111 | 1 500 | – | – | 621 | 900 | 486 | 900 |
| 10:50 | 298 | 1 500 | – | – | 900 | 900 | 374 | 900 |
| 11:00 | 269 | 1 500 | – | – | 269 | 900 | 714 | 900 |
| 11:10 | 616 | 1 500 | – | – | 326 | 900 | 505 | 900 |
| 11:20 | 983 | 1 500 | – | – | 687 | 1 200 | 378 | 900 |
| 11:30 | 1 155 | 1 500 | – | – | 970 | 1 200 | 699 | 900 |
| 11:41 | 506 | 1 500 | – | – | 1 200 | 1 200 | 381 | 900 |
| 11:51 | 715 | 1 500 | – | – | 471 | 1 200 | 732 | 900 |
| 12:01 | 533 | 1 500 | – | – | 334 | 1 200 | 462 | 900 |
| 12:11 | 738 | 1 500 | – | – | 328 | 1 200 | 758 | 900 |
| 12:22 | 274 | 1 500 | – | – | 460 | 1 200 | 866 | 900 |
| 12:32 | 436 | 1 500 | – | – | 816 | 1 200 | 467 | 900 |
| 12:42 | 618 | 1 500 | – | – | 638 | 1 200 | 297 | 900 |
| 12:52 | 937 | 1 500 | – | – | 969 | 1 200 | 546 | 900 |
| 13:03 | 1 085 | 1 200 | – | – | 1 200 | 1 200 | 830 | 900 |
| 13:13 | 113 | 1 200 | – | – | 837 | 1 200 | 900 | 900 |
| 13:23 | 525 | 1 200 | – | – | 1 124 | 1 200 | 852 | 900 |
| 13:33 | 755 | 1 200 | – | – | 252 | 1 200 | 767 | 900 |
| 13:44 | 724 | 1 200 | – | – | 488 | 1 200 | 39 | 900 |
| 13:54 | 169 | 1 200 | – | – | 787 | 1 200 | 320 | 900 |
| 14:04 | 117 | 1 200 | – | – | 1 139 | 1 200 | 597 | 900 |
| 14:14 | 2 | 1 200 | – | – | 96 | 1 200 | 900 | 900 |
| 14:24 | 290 | 1 200 | – | – | 410 | 1 200 | 630 | 900 |
| 14:35 | 134 | 1 200 | – | – | 761 | 1 200 | 471 | 900 |
| 14:45 | 427 | 1 200 | – | – | 756 | 1 200 | 536 | 900 |
| 14:55 | 204 | 1 200 | – | – | 1 003 | 1 200 | 214 | 900 |
| 15:05 | 177 | 1 200 | – | – | 830 | 1 200 | 161 | 900 |
| 15:16 | 494 | 1 200 | – | – | 301 | 900 | 113 | 900 |
| 15:26 | 381 | 1 200 | – | – | 182 | 900 | 227 | 900 |
| 15:36 | 603 | 1 200 | – | – | 355 | 900 | 526 | 900 |
| 15:46 | 304 | 1 200 | – | – | 436 | 900 | 878 | 900 |
| 15:57 | 65 | 1 200 | – | – | 234 | 900 | 900 | 900 |
| 16:07 | 300 | 1 200 | – | – | 223 | 900 | 541 | 900 |
| 16:17 | 673 | 1 200 | – | – | 693 | 900 | 304 | 900 |
| 16:27 | 275 | 1 200 | – | – | 900 | 900 | 448 | 900 |
| 16:37 | 135 | 1 200 | – | – | 900 | 900 | 721 | 900 |
| 16:48 | 52 | 1 200 | – | – | 684 | 900 | 341 | 900 |
| 16:58 | 176 | 1 200 | – | – | 334 | 900 | 440 | 900 |
| 17:08 | 318 | 1 200 | – | – | 479 | 1 200 | 735 | 900 |
| 17:18 | 640 | 1 200 | – | – | 750 | 1 200 | 789 | 900 |
| 17:28 | 264 | 1 200 | – | – | 754 | 1 200 | 719 | 900 |
| 17:38 | 20 | 1 200 | – | – | 555 | 1 200 | 900 | 900 |
| 17:48 | 8 | 1 200 | – | – | 795 | 1 200 | 548 | 900 |
| 17:59 | 197 | 1 200 | – | – | 780 | 1 200 | 893 | 900 |
| 18:09 | 303 | 1 200 | – | – | 1 049 | 1 200 | 829 | 900 |
| 18:19 | 112 | 1 200 | – | – | 693 | 1 200 | 900 | 900 |
| 18:29 | 407 | 1 200 | – | – | 900 | 1 200 | 900 | 900 |
| 18:39 | 235 | 1 200 | – | – | 1 200 | 1 200 | 900 | 900 |
| 18:49 | 46 | 1 200 | – | – | 1 016 | 1 200 | 838 | 900 |
| 18:59 | 12 | 1 200 | – | – | 1 200 | 1 200 | 899 | 900 |
| 19:09 | 59 | 1 200 | – | – | 1 200 | 1 200 | 814 | 900 |
| 19:19 | 42 | 1 200 | – | – | 602 | 1 200 | 900 | 900 |
| 19:29 | 61 | 1 200 | – | – | 870 | 1 200 | 618 | 900 |
| 19:39 | 57 | 1 200 | – | – | 1 200 | 1 200 | 845 | 900 |
| 19:50 | 109 | 1 200 | – | – | 544 | 1 200 | 766 | 900 |
| 20:00 | 98 | 1 200 | – | – | 636 | 1 200 | 248 | 900 |
| 20:10 | 263 | 1 200 | – | – | 1 046 | 1 200 | 502 | 900 |
| 20:20 | 139 | 1 200 | – | – | 1 197 | 1 200 | 791 | 900 |
| 20:30 | 248 | 1 200 | – | – | 356 | 1 200 | 900 | 900 |
| 20:40 | 556 | 1 200 | – | – | 464 | 1 200 | 684 | 900 |
| 20:50 | 693 | 1 200 | – | – | 868 | 1 200 | 742 | 900 |
| 21:00 | 958 | 1 200 | – | – | 1 200 | 1 200 | 845 | 900 |
| 21:10 | 706 | 1 200 | – | – | 1 200 | 1 200 | 900 | 900 |
| 21:20 | 454 | 1 200 | – | – | 1 200 | 1 200 | 283 | 900 |
| 21:30 | 630 | 1 200 | – | – | 291 | 1 200 | 254 | 900 |
| 21:41 | 268 | 1 200 | – | – | 702 | 1 200 | 556 | 900 |
| 21:51 | 565 | 1 200 | – | – | 681 | 1 200 | 783 | 900 |
| 22:01 | 457 | 1 200 | – | – | 665 | 1 200 | 900 | 900 |
| 22:11 | 137 | 1 200 | – | – | 593 | 1 200 | 745 | 900 |
| 22:21 | 508 | 1 200 | – | – | 1 074 | 1 200 | 847 | 900 |
| 22:31 | 340 | 1 200 | – | – | 794 | 1 200 | 900 | 900 |
| 22:41 | 783 | 1 200 | – | – | 1 086 | 1 200 | 900 | 900 |
| 22:51 | 208 | 1 200 | – | – | 288 | 1 200 | 368 | 900 |
| 23:01 | 498 | 1 200 | – | – | 698 | 1 200 | 91 | 900 |
| 23:11 | 263 | 1 200 | – | – | 1 109 | 1 200 | 171 | 900 |
| 23:21 | 238 | 1 200 | – | – | 1 037 | 1 200 | 455 | 900 |
| 23:32 | 120 | 1 200 | – | – | 1 200 | 1 200 | – | – |
| 23:42 | 105 | 1 200 | – | – | 1 200 | 1 200 | – | – |
| 23:52 | 276 | 1 200 | – | – | 800 | 1 200 | – | – |
| 24:02 | 269 | 1 200 | – | – | 470 | 1 200 | – | – |
| 24:12 | 105 | 1 200 | – | – | 517 | 1 200 | – | – |
| 24:22 | 200 | 1 200 | – | – | 341 | 1 200 | – | – |
| 24:32 | 505 | 1 200 | – | – | 468 | 1 200 | – | – |
| 24:42 | 207 | 900 | – | – | 511 | 1 200 | – | – |
| 24:52 | 418 | 900 | – | – | 255 | 1 200 | – | – |
| 25:02 | 218 | 900 | – | – | 587 | 1 200 | – | – |
| 25:12 | 570 | 900 | – | – | 680 | 1 200 | – | – |
| 25:23 | 526 | 900 | – | – | 1 025 | 1 200 | – | – |
| 25:33 | 239 | 900 | – | – | 1 166 | 1 200 | – | – |
| 25:43 | 623 | 900 | – | – | 856 | 1 200 | – | – |
| 25:53 | 239 | 900 | – | – | 1 200 | 1 200 | – | – |
| 26:03 | 532 | 900 | – | – | 378 | 1 200 | – | – |
| 26:13 | 243 | 900 | – | – | 571 | 1 200 | – | – |
| 26:23 | 315 | 900 | – | – | 283 | 1 200 | – | – |
| 26:33 | 216 | 900 | – | – | 691 | 1 200 | – | – |
| 26:43 | 23 | 900 | – | – | 667 | 1 200 | – | – |
| 26:53 | 217 | 900 | – | – | 148 | 1 200 | – | – |
| 27:03 | 406 | 900 | – | – | 389 | 1 200 | – | – |
| 27:14 | 632 | 900 | – | – | 539 | 1 200 | – | – |
| 27:24 | 123 | 900 | – | – | 222 | 1 200 | – | – |
| 27:34 | 168 | 900 | – | – | 544 | 1 200 | – | – |
| 27:44 | 294 | 900 | – | – | 560 | 1 200 | – | – |
| 27:54 | 320 | 900 | – | – | 614 | 1 200 | – | – |
| 28:04 | 490 | 900 | – | – | 829 | 1 200 | – | – |
| 28:14 | 226 | 900 | – | – | 1 200 | 1 200 | – | – |
| 28:24 | 190 | 900 | – | – | 1 200 | 1 200 | – | – |
| 28:34 | 215 | 900 | – | – | 1 168 | 1 200 | – | – |
| 28:44 | 551 | 900 | – | – | 871 | 1 200 | – | – |
| 28:54 | 487 | 900 | – | – | 1 200 | 1 200 | – | – |
| 29:04 | 744 | 900 | – | – | 508 | 1 200 | – | – |
| 29:15 | 502 | 900 | – | – | 837 | 1 200 | – | – |
| 29:25 | 285 | 900 | – | – | 801 | 1 200 | – | – |
| 29:35 | 241 | 900 | – | – | 1 200 | 1 200 | – | – |
| 29:45 | 304 | 900 | – | – | 838 | 1 200 | – | – |
| 29:55 | 158 | 900 | – | – | 1 200 | 1 200 | – | – |
| 30:05 | 280 | 900 | – | – | 1 200 | 1 200 | – | – |
| 30:15 | 465 | 900 | – | – | 902 | 1 200 | – | – |
| 30:25 | 224 | 900 | – | – | 1 053 | 1 200 | – | – |
| 30:35 | 313 | 900 | – | – | 983 | 1 200 | – | – |
| 30:45 | 649 | 900 | – | – | 1 195 | 1 200 | – | – |
| 30:55 | 255 | 900 | – | – | 269 | 1 200 | – | – |
| 31:06 | 543 | 900 | – | – | 523 | 1 200 | – | – |
| 31:16 | 882 | 900 | – | – | 654 | 900 | – | – |
| 31:26 | 515 | 900 | – | – | 826 | 900 | – | – |
| 31:36 | 863 | 900 | – | – | 430 | 900 | – | – |
| 31:46 | 748 | 900 | – | – | 583 | 900 | – | – |
| 31:56 | 900 | 900 | – | – | 853 | 900 | – | – |
| 32:06 | 178 | 900 | – | – | 249 | 900 | – | – |
| 32:16 | 406 | 900 | – | – | 317 | 900 | – | – |
| 32:26 | 689 | 900 | – | – | 294 | 900 | – | – |
| 32:36 | 585 | 900 | – | – | 621 | 900 | – | – |
| 32:46 | 593 | 900 | – | – | 885 | 900 | – | – |
| 32:57 | 332 | 900 | – | – | 885 | 900 | – | – |
| 33:07 | 353 | 900 | – | – | 855 | 900 | – | – |
| 33:17 | 763 | 900 | – | – | 762 | 900 | – | – |
| 33:27 | 900 | 900 | – | – | 672 | 900 | – | – |
| 33:37 | 900 | 900 | – | – | 813 | 900 | – | – |
| 33:47 | 529 | 900 | – | – | 787 | 900 | – | – |
| 33:57 | 845 | 900 | – | – | 884 | 900 | – | – |
| 34:07 | 881 | 900 | – | – | 900 | 900 | – | – |
| 34:17 | 333 | 900 | – | – | 900 | 900 | – | – |
| 34:27 | 553 | 900 | – | – | 900 | 900 | – | – |
| 34:37 | 366 | 900 | – | – | 836 | 900 | – | – |
| 34:48 | 195 | 900 | – | – | 900 | 900 | – | – |
| 34:58 | 323 | 900 | – | – | 900 | 900 | – | – |
| 35:08 | 591 | 900 | – | – | 734 | 900 | – | – |
| 35:13 | 683 | 900 | – | – | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Tar · held | Tar · storage | Cloud_ · held | Cloud_ · storage | [WFR]Baumstaend · held | [WFR]Baumstaend · storage | [WFR] Speedfyyr · held | [WFR] Speedfyyr · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 000 | 3 000 | 3 008 | 5 000 | 3 000 | 3 000 | 3 008 | 5 000 |
| 0:10 | 905 | 3 000 | 1 061 | 5 000 | 2 070 | 3 000 | 487 | 5 000 |
| 0:20 | 821 | 3 000 | 1 110 | 5 000 | 1 041 | 3 000 | 413 | 5 000 |
| 0:31 | 1 933 | 3 000 | 206 | 5 000 | 2 202 | 3 000 | 940 | 5 000 |
| 0:41 | 1 259 | 3 000 | 410 | 5 000 | 3 000 | 3 000 | 1 822 | 5 000 |
| 0:51 | 3 000 | 3 000 | 1 710 | 5 000 | 3 000 | 3 000 | 3 442 | 5 000 |
| 1:01 | 3 000 | 3 000 | 1 211 | 5 000 | 3 447 | 5 000 | 3 715 | 5 000 |
| 1:11 | 2 714 | 3 000 | 750 | 5 000 | 160 | 5 000 | 3 987 | 5 000 |
| 1:21 | 1 281 | 3 000 | 2 046 | 5 000 | 1 772 | 5 000 | 5 000 | 5 000 |
| 1:31 | 3 005 | 5 000 | 3 756 | 5 000 | 2 532 | 5 000 | 4 255 | 5 000 |
| 1:41 | 4 005 | 5 000 | 5 000 | 5 000 | 1 160 | 5 000 | 5 000 | 5 000 |
| 1:51 | 3 276 | 5 000 | 3 221 | 5 000 | 2 522 | 5 000 | 4 592 | 5 000 |
| 2:01 | 4 984 | 5 000 | 3 556 | 5 000 | 4 151 | 7 000 | 5 000 | 5 000 |
| 2:11 | 2 646 | 5 000 | 4 059 | 5 000 | 4 974 | 7 000 | 5 000 | 5 000 |
| 2:22 | 3 274 | 5 000 | 3 229 | 5 000 | 6 812 | 7 000 | 5 000 | 5 000 |
| 2:32 | 2 963 | 5 000 | 4 182 | 5 000 | 6 981 | 7 000 | 462 | 5 000 |
| 2:42 | 3 727 | 5 000 | 2 586 | 5 000 | 7 000 | 7 000 | 2 348 | 5 000 |
| 2:52 | 4 562 | 5 000 | 3 954 | 5 000 | 2 066 | 7 000 | 1 668 | 5 000 |
| 3:03 | 5 000 | 5 000 | 2 867 | 5 000 | 1 154 | 7 000 | 3 013 | 5 000 |
| 3:13 | 1 392 | 5 000 | 1 938 | 5 000 | 2 537 | 7 000 | 1 803 | 5 000 |
| 3:23 | 2 822 | 5 000 | 2 733 | 5 000 | 1 626 | 7 000 | 2 020 | 5 000 |
| 3:33 | 2 532 | 5 000 | 4 005 | 5 000 | 2 663 | 7 000 | 2 684 | 5 000 |
| 3:44 | 1 008 | 5 000 | 5 000 | 5 000 | 1 138 | 7 000 | 3 109 | 5 000 |
| 3:54 | 2 031 | 5 000 | 4 037 | 5 000 | 2 262 | 7 000 | 4 452 | 5 000 |
| 4:04 | 2 621 | 5 000 | 4 116 | 5 000 | 3 859 | 7 000 | 4 007 | 5 000 |
| 4:14 | 3 695 | 5 000 | 3 624 | 5 000 | 5 186 | 7 000 | 5 000 | 5 000 |
| 4:24 | 3 784 | 5 000 | 2 986 | 5 000 | 6 505 | 7 000 | 5 000 | 5 000 |
| 4:34 | 3 725 | 5 000 | 1 606 | 5 000 | 7 000 | 7 000 | 4 422 | 5 000 |
| 4:45 | 1 223 | 5 000 | 768 | 5 000 | 6 643 | 7 000 | 4 871 | 5 000 |
| 4:55 | 1 029 | 5 000 | – | – | 2 712 | 7 000 | 2 630 | 5 000 |
| 5:05 | 2 128 | 5 000 | – | – | 4 521 | 7 000 | 1 428 | 5 000 |
| 5:15 | 3 514 | 5 000 | – | – | 3 130 | 7 000 | 956 | 5 000 |
| 5:25 | 4 537 | 5 000 | – | – | 1 781 | 7 000 | 1 318 | 5 000 |
| 5:35 | 2 057 | 5 000 | – | – | 1 509 | 7 000 | 2 054 | 5 000 |
| 5:45 | 3 044 | 5 000 | – | – | 603 | 7 000 | 2 102 | 5 000 |
| 5:55 | 4 324 | 5 000 | – | – | 97 | 7 000 | 2 535 | 5 000 |
| 6:05 | 3 564 | 5 000 | – | – | 522 | 7 000 | 2 673 | 5 000 |
| 6:15 | 4 883 | 5 000 | – | – | 1 571 | 7 000 | 2 410 | 5 000 |
| 6:25 | 1 569 | 5 000 | – | – | 1 289 | 7 000 | 2 181 | 5 000 |
| 6:35 | 2 658 | 5 000 | – | – | 1 955 | 7 000 | 4 148 | 5 000 |
| 6:45 | 5 000 | 5 000 | – | – | 414 | 7 000 | 4 786 | 5 000 |
| 6:56 | 2 780 | 5 000 | – | – | 852 | 7 000 | 5 000 | 5 000 |
| 7:06 | 961 | 5 000 | – | – | 368 | 7 000 | 4 804 | 5 000 |
| 7:16 | 1 486 | 5 000 | – | – | 1 369 | 7 000 | 5 000 | 5 000 |
| 7:26 | 2 186 | 5 000 | – | – | 1 924 | 3 000 | 4 304 | 5 000 |
| 7:36 | 4 170 | 5 000 | – | – | 1 658 | 3 000 | 2 613 | 5 000 |
| 7:46 | 4 397 | 5 000 | – | – | 2 992 | 7 000 | 2 975 | 5 000 |
| 7:56 | 4 871 | 7 000 | – | – | 158 | 7 000 | 4 485 | 5 000 |
| 8:06 | 6 824 | 7 000 | – | – | 1 886 | 7 000 | 4 946 | 5 000 |
| 8:16 | 6 846 | 7 000 | – | – | 2 677 | 7 000 | 4 266 | 5 000 |
| 8:26 | 5 971 | 7 000 | – | – | 3 743 | 7 000 | 5 000 | 5 000 |
| 8:36 | 5 119 | 7 000 | – | – | 4 349 | 7 000 | 5 000 | 5 000 |
| 8:47 | 6 440 | 7 000 | – | – | 1 413 | 7 000 | 601 | 5 000 |
| 8:57 | 7 000 | 7 000 | – | – | 3 608 | 7 000 | 1 023 | 5 000 |
| 9:07 | 3 860 | 7 000 | – | – | 2 819 | 7 000 | 3 205 | 5 000 |
| 9:17 | 5 148 | 7 000 | – | – | 5 030 | 7 000 | 4 443 | 5 000 |
| 9:28 | 4 396 | 7 000 | – | – | 4 166 | 7 000 | 4 817 | 5 000 |
| 9:38 | 5 987 | 7 000 | – | – | 5 508 | 7 000 | 5 000 | 5 000 |
| 9:48 | 4 287 | 7 000 | – | – | 2 358 | 7 000 | 4 109 | 5 000 |
| 9:58 | 5 129 | 7 000 | – | – | 1 135 | 7 000 | 5 000 | 5 000 |
| 10:09 | 7 000 | 7 000 | – | – | 2 383 | 7 000 | 5 000 | 5 000 |
| 10:19 | 6 809 | 7 000 | – | – | 2 733 | 7 000 | 5 000 | 5 000 |
| 10:29 | 5 830 | 7 000 | – | – | 2 517 | 7 000 | 5 000 | 5 000 |
| 10:39 | 2 734 | 7 000 | – | – | 4 076 | 7 000 | 7 000 | 7 000 |
| 10:50 | 6 109 | 7 000 | – | – | 2 922 | 7 000 | 7 000 | 7 000 |
| 11:00 | 6 655 | 7 000 | – | – | 1 394 | 7 000 | 7 000 | 7 000 |
| 11:10 | 7 000 | 7 000 | – | – | 2 799 | 7 000 | 7 000 | 7 000 |
| 11:20 | 5 269 | 9 000 | – | – | 4 100 | 7 000 | 6 469 | 7 000 |
| 11:30 | 8 714 | 11 000 | – | – | 2 026 | 7 000 | 7 000 | 7 000 |
| 11:41 | 7 431 | 11 000 | – | – | 3 964 | 7 000 | 5 274 | 7 000 |
| 11:51 | 8 749 | 11 000 | – | – | 695 | 7 000 | 7 000 | 7 000 |
| 12:01 | 9 708 | 11 000 | – | – | 1 414 | 7 000 | 3 382 | 7 000 |
| 12:11 | 9 547 | 11 000 | – | – | 1 060 | 7 000 | 6 708 | 7 000 |
| 12:22 | 6 680 | 11 000 | – | – | 753 | 7 000 | 6 936 | 7 000 |
| 12:32 | 7 170 | 11 000 | – | – | 3 097 | 7 000 | 7 000 | 7 000 |
| 12:42 | 6 709 | 11 000 | – | – | 6 686 | 7 000 | 5 820 | 7 000 |
| 12:52 | 8 155 | 11 000 | – | – | 7 000 | 7 000 | 5 486 | 7 000 |
| 13:03 | 10 105 | 11 000 | – | – | 6 132 | 7 000 | 7 000 | 7 000 |
| 13:13 | 6 262 | 11 000 | – | – | 2 154 | 7 000 | 7 000 | 7 000 |
| 13:23 | 6 252 | 11 000 | – | – | 2 619 | 7 000 | 7 000 | 7 000 |
| 13:33 | 6 111 | 11 000 | – | – | 834 | 7 000 | 7 000 | 7 000 |
| 13:44 | 4 861 | 11 000 | – | – | 4 998 | 7 000 | 2 450 | 7 000 |
| 13:54 | 646 | 11 000 | – | – | 7 000 | 7 000 | 2 393 | 7 000 |
| 14:04 | 2 337 | 11 000 | – | – | 6 824 | 7 000 | 3 366 | 7 000 |
| 14:14 | 3 759 | 11 000 | – | – | 1 465 | 7 000 | 7 000 | 7 000 |
| 14:24 | 3 524 | 11 000 | – | – | 5 089 | 7 000 | 5 633 | 7 000 |
| 14:35 | 2 744 | 11 000 | – | – | 7 000 | 7 000 | 6 597 | 7 000 |
| 14:45 | 4 300 | 11 000 | – | – | 6 845 | 7 000 | 6 947 | 7 000 |
| 14:55 | 5 966 | 9 000 | – | – | 7 000 | 7 000 | 1 967 | 7 000 |
| 15:05 | 5 574 | 9 000 | – | – | 6 536 | 9 000 | 2 627 | 7 000 |
| 15:16 | 734 | 9 000 | – | – | 7 000 | 7 000 | 2 852 | 7 000 |
| 15:26 | 3 258 | 9 000 | – | – | 7 000 | 7 000 | 4 931 | 7 000 |
| 15:36 | 2 390 | 9 000 | – | – | 7 000 | 7 000 | 2 834 | 7 000 |
| 15:46 | 3 354 | 9 000 | – | – | 6 878 | 7 000 | 5 846 | 7 000 |
| 15:57 | 1 884 | 9 000 | – | – | 4 975 | 7 000 | 6 858 | 7 000 |
| 16:07 | 3 395 | 9 000 | – | – | 6 820 | 7 000 | 6 890 | 7 000 |
| 16:17 | 1 413 | 9 000 | – | – | 7 000 | 7 000 | 6 979 | 7 000 |
| 16:27 | 4 080 | 9 000 | – | – | 7 000 | 7 000 | 7 000 | 7 000 |
